2006 Southland Conference Baseball
Individual Statistics
Overall Statistics
2006 Southland Conference Baseball
Southland Overall Statistics (FINAL)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Martin, Dustin, SHSU....... .389 54-54 208 45 81 16 2 6 40 119 .572 29 8 32 0 .480 1 1 13-17
DeLome, Collin, LU......... .376 57-57 237 57 89 16 6 11 56 150 .633 13 11 48 3 .431 1 1 5-10
McKennon, Michael, UTSA.... .371 59-59 240 50 89 12 5 11 54 144 .600 17 17 27 2 .441 5 0 8-9
Todesco, Lee, UTSA......... .368 59-59 209 33 77 13 1 7 51 113 .541 39 8 35 2 .475 5 0 2-4
Kanaby, Erick, LU.......... .356 58-56 225 54 80 9 3 0 23 95 .422 40 2 22 3 .454 2 1 17-24
Rockett, Michael, UTSA..... .352 52-47 196 32 69 7 2 5 32 95 .485 5 2 34 4 .373 1 3 5-6
Morgan, Brandon, NWLA...... .352 55-54 196 48 69 16 5 9 48 122 .622 34 5 42 2 .454 3 1 11-13
Morrison, Josh, ULM........ .352 52-51 179 30 63 15 0 6 30 96 .536 21 2 40 3 .422 2 3 2-4
Moore, Adam, UTA........... .350 65-65 254 54 89 22 1 10 50 143 .563 31 13 37 6 .445 1 0 3-4
Higuera, Jose, NICH........ .350 51-44 180 38 63 9 2 3 33 85 .472 9 6 27 2 .392 4 1 7-11
Hernandez, Dan, LU......... .350 52-51 183 45 64 9 0 9 42 100 .546 21 9 48 5 .435 3 2 0-0
Palermo, Michael, NWLA..... .349 61-61 218 50 76 13 2 1 15 96 .440 51 9 30 3 .489 0 8 17-21
Soignier, Ben, ULM......... .348 53-53 204 44 71 10 1 5 30 98 .480 19 5 30 1 .413 2 2 19-25
Hill, Steven, SFA.......... .348 54-54 207 43 72 16 2 14 44 134 .647 28 2 31 3 .427 2 0 10-13
Cannon, Luke, TXST......... .347 54-50 190 45 66 11 6 18 65 143 .753 27 2 40 5 .422 6 5 8-8
Bowman, Brent, ULM......... .345 47-41 148 24 51 6 5 1 27 70 .473 19 2 22 2 .421 2 1 4-6
Jeans, David, SFA.......... .341 51-50 179 31 61 3 1 1 14 69 .385 24 6 36 1 .433 1 4 9-16
Cartie, Bryan, MCN......... .339 50-50 177 53 60 17 1 2 33 85 .480 51 3 26 6 .489 2 2 22-27
Kingrey, Charlie, MCN...... .338 53-53 198 39 67 14 1 9 51 110 .556 35 0 34 0 .430 4 2 13-18
Krailo, Karl, SHSU......... .333 54-54 210 33 70 20 0 7 60 111 .529 32 3 36 5 .425 2 1 1-3
Dugas, Tyler, MCN.......... .333 37-37 138 18 46 9 0 4 28 67 .486 17 1 18 3 .410 0 0 3-8
Henderson, Will, LU........ .332 58-55 226 43 75 15 0 13 65 129 .571 18 1 57 7 .379 3 1 2-3
Winn, Robby, UTA........... .329 58-54 216 32 71 12 0 4 38 95 .440 10 5 17 6 .368 3 0 0-1
Reider, Daniel, UTA........ .318 64-64 264 42 84 13 0 4 34 109 .413 33 1 29 6 .395 1 3 2-4
Jones, Kyle, TXST.......... .318 56-55 217 34 69 4 0 2 29 79 .364 22 3 33 2 .382 4 7 15-21
Wood, D., TXST............. .311 48-45 190 27 59 13 1 7 39 95 .500 8 2 39 1 .343 1 4 0-2
Baker, Ryan, LU............ .310 58-58 229 39 71 7 1 1 26 83 .362 27 2 18 7 .382 4 3 3-4
Hulett, Joe, MCN........... .309 54-52 181 32 56 10 0 1 36 69 .381 32 7 25 6 .432 0 8 13-14
Imhoff, Richard, SLU....... .308 54-54 221 31 68 6 0 4 23 86 .389 11 5 52 3 .353 1 8 7-15
Ginn, Kyle, SLU............ .307 55-55 199 38 61 19 2 3 34 93 .467 20 9 32 3 .395 0 5 7-7
Jones, Andy, ULM........... .306 55-55 229 36 70 13 3 2 24 95 .415 16 1 28 1 .349 3 6 13-22
Roberts, Michael, NICH..... .304 51-48 184 39 56 7 2 3 27 76 .413 16 8 26 0 .381 2 6 7-11
McLeod, David, UTA......... .304 49-49 214 37 65 12 1 0 22 79 .369 7 1 12 8 .324 3 8 9-11
Lambeth, Matt, LU.......... .302 58-58 232 34 70 5 3 7 44 102 .440 14 4 53 7 .349 2 5 10-14
Waguespack, Jason, SLU..... .299 55-55 197 38 59 12 0 1 26 74 .376 25 6 34 6 .393 1 9 11-12
Dewees, Marty, NWLA........ .299 58-58 234 42 70 6 2 6 27 98 .419 24 1 40 4 .365 1 7 15-16
Merrell, Cody, TXST........ .299 59-59 221 32 66 10 2 6 41 98 .443 12 22 47 4 .385 5 3 1-1
Landry, Shon, MCN.......... .295 54-54 183 43 54 13 4 2 29 81 .443 15 15 27 4 .391 2 14 24-30
Voyles, J.R., UTSA......... .294 59-59 235 52 69 11 1 5 41 97 .413 33 3 25 6 .382 4 7 11-14
Thibodeaux, James, MCN..... .293 45-42 140 34 41 7 0 8 29 72 .514 23 5 44 0 .406 2 4 13-15
Summerlin, Ty, SLU......... .293 44-38 147 21 43 8 0 1 25 54 .367 4 6 18 1 .331 3 7 3-7
Durham, Miles, NWLA........ .291 61-61 244 46 71 12 5 9 49 120 .492 18 5 64 4 .351 1 1 18-25
Suarez, Tony, SLU.......... .291 49-49 172 34 50 3 4 10 37 91 .529 24 4 57 1 .390 0 3 9-13
Saltzgaber, Ryan, UTSA..... .289 51-51 197 24 57 6 3 2 22 75 .381 9 7 33 3 .341 1 2 5-7
Drader, Travis, ULM........ .288 51-49 156 29 45 9 0 5 29 69 .442 23 3 26 2 .378 6 0 0-1
Ebarb, C.J., LU............ .286 57-54 199 37 57 20 0 7 52 98 .492 31 5 39 4 .388 5 2 1-2
Delahoussaye, Keith, NICH.. .286 46-43 154 9 44 8 0 1 23 55 .357 12 2 33 3 .343 1 3 6-9
Pittenger, Scott, NWLA..... .285 61-61 200 30 57 8 0 1 18 68 .340 31 7 30 2 .397 1 4 8-10
Lawler, Steve, ULM......... .285 41-39 144 24 41 9 1 2 15 58 .403 10 4 19 4 .337 5 3 6-10
Wilson, Brock, UTA......... .282 59-51 170 26 48 9 1 0 19 59 .347 27 3 28 4 .388 1 3 11-13
Bennett, James, ULM........ .281 54-50 185 26 52 14 1 4 37 80 .432 18 5 42 4 .355 3 0 5-8
Newman, Ricky, SLU......... .281 50-46 139 27 39 8 0 0 17 47 .338 11 12 29 2 .383 0 5 6-9
Crawford, Colt, LU......... .278 54-54 187 33 52 15 0 1 30 70 .374 19 4 20 1 .349 5 5 0-2
O'Neill, Gregory, SHSU..... .276 50-45 185 33 51 7 2 2 20 68 .368 12 1 23 0 .322 1 4 6-7
Haney, Jo Jo, LU........... .274 56-52 197 39 54 10 3 0 21 70 .355 19 2 45 4 .339 3 3 7-10
Holzbach, Jeremy, SHSU..... .270 54-54 233 44 63 8 0 1 19 74 .318 22 4 31 1 .341 2 7 12-14
Keithley, James, UTSA...... .268 57-55 205 34 55 8 2 1 26 70 .341 20 4 36 3 .342 2 8 2-4
LaBorde, Justin, ULM....... .264 52-46 174 27 46 11 0 5 25 72 .414 18 8 28 4 .360 0 2 2-3
Rudy, Kyle, UTA............ .262 65-65 221 31 58 12 2 4 37 86 .389 18 5 40 5 .325 5 7 2-2
Dresch, Cassidy, TXST...... .261 42-41 153 40 40 3 0 1 15 46 .301 28 2 26 2 .374 4 14 5-7
Davis, Marshal, UTSA....... .259 55-55 216 44 56 4 2 0 20 64 .296 40 4 39 5 .382 2 5 4-9
Flower, Michael, NWLA...... .258 57-55 198 31 51 10 2 9 42 92 .465 18 8 44 7 .341 2 1 3-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Fontenot, Chris, MCN....... .257 52-43 167 33 43 3 2 1 28 53 .317 16 4 29 2 .333 2 6 14-18
Frichter, Bryan, SLU....... .257 51-48 187 32 48 9 1 4 27 71 .380 16 1 45 5 .317 1 3 6-10
Barbier, Bobby, NWLA....... .255 61-60 204 30 52 8 1 2 37 68 .333 29 12 41 0 .371 6 4 14-15
Bednarek, Dawid, TXST...... .253 57-53 174 24 44 6 0 1 20 53 .305 10 12 15 5 .332 3 11 0-3
Field, Thomas, TXST........ .247 57-57 186 41 46 5 2 3 19 64 .344 25 14 55 2 .378 0 10 16-22
Harris, Patrick, NICH...... .246 50-48 179 19 44 3 0 0 15 47 .263 20 4 16 2 .335 0 9 9-13
Bourne, Thomas, NICH....... .245 46-37 155 16 38 6 2 0 18 48 .310 8 5 21 1 .304 0 13 4-6
Spencer, Ryan, SLU......... .238 55-55 210 32 50 6 1 4 25 70 .333 17 5 52 6 .310 0 3 7-11
Britton, Buck, SFA......... .236 52-49 161 24 38 7 1 0 15 47 .292 27 4 20 5 .356 2 3 10-14
Sudduth, Dillon, SLU....... .234 47-41 141 22 33 4 0 2 18 43 .305 6 5 29 0 .288 1 7 4-8
Britton, Clay, SFA......... .232 51-45 177 18 41 7 1 0 17 50 .282 9 2 13 3 .275 1 2 6-8
Freeman, Kyle, SFA......... .229 45-36 144 23 33 5 0 2 14 44 .306 17 6 32 3 .331 2 6 12-13
Etheredge, Zach, UTSA...... .226 51-50 177 31 40 12 1 4 31 66 .373 19 7 37 2 .324 1 5 0-0
Cox, Daniel, SHSU.......... .224 47-46 161 24 36 5 0 4 15 53 .329 14 4 32 2 .298 2 4 3-3
--------------
Ambort, Michael, LU........ .391 6-6 23 4 9 2 0 0 5 11 .478 4 1 3 0 .500 0 0 1-1
Abraham, Rhett, NWLA....... .375 13-3 16 1 6 0 1 0 2 8 .500 2 0 7 0 .444 0 0 0-2
Twardowski, Todd, SHSU..... .333 17-3 18 7 6 1 1 0 3 9 .500 5 0 1 0 .478 0 0 1-2
Ross, Cody, TXST........... .333 7-1 9 2 3 0 0 0 0 3 .333 1 0 2 0 .400 0 0 0-0
Otteman, Matthew, UTA...... .333 12-2 9 1 3 0 0 0 1 3 .333 2 0 3 1 .455 0 0 0-1
Broussard, Jeramie, MCN.... .329 32-24 76 13 25 4 1 0 9 31 .408 12 5 8 4 .452 0 4 2-3
Witek, Adam, TXST.......... .316 13-5 19 1 6 0 0 0 1 6 .316 2 0 0 0 .381 0 0 1-2
Coover, Chris, MCN......... .314 26-3 35 4 11 1 0 1 6 15 .429 3 0 5 0 .368 0 0 2-2
Ramsey, J., ULM............ .300 4-3 10 1 3 0 0 0 1 3 .300 0 1 1 1 .364 0 0 0-0
Wilson, Matt, LU........... .300 7-2 10 2 3 0 0 0 0 3 .300 0 0 2 1 .300 0 1 0-0
Siggars, A.J., ULM......... .300 8-0 10 1 3 1 0 0 3 4 .400 1 0 2 0 .333 1 0 0-0
Fry, Matt, SHSU............ .294 45-35 126 21 37 5 1 2 22 50 .397 16 0 27 0 .366 3 6 1-4
Slinkman, Danny, UTA....... .290 50-44 162 25 47 7 0 3 24 63 .389 11 7 30 3 .361 0 5 2-3
Zabasky, Thomas, MCN....... .284 36-20 74 11 21 7 0 0 14 28 .378 10 4 20 2 .385 3 1 7-8
Trevino, Ryan, SHSU........ .282 33-31 124 21 35 7 0 1 22 45 .363 12 3 16 0 .360 0 1 8-9
Daigle, Tim, NICH.......... .282 12-12 39 4 11 2 0 0 3 13 .333 3 0 2 3 .326 1 2 0-2
Fontenot, Dexter, ULM...... .280 44-36 132 15 37 7 0 3 19 53 .402 11 3 25 1 .340 4 0 0-1
Wilson, Jason, SFA......... .278 9-6 18 1 5 0 0 0 2 5 .278 0 2 2 0 .350 0 0 1-2
Croft, Kevin, SFA.......... .276 40-29 116 12 32 8 1 5 23 57 .491 11 4 40 2 .359 0 2 1-2
Garza, Aaron, TXST......... .275 47-32 138 27 38 6 0 7 17 65 .471 13 4 19 2 .350 2 2 4-5
Cook, Aaron, SHSU.......... .274 42-21 95 14 26 1 0 0 14 27 .284 10 2 15 1 .349 2 2 8-8
Sadler, Chase, SFA......... .271 40-31 118 17 32 3 1 4 21 49 .415 17 9 25 1 .400 1 2 4-7
Bunn, Jared, TXST.......... .270 36-17 63 9 17 3 0 0 3 20 .317 12 3 13 1 .410 0 0 1-1
Garner, Collin, UTA........ .267 54-25 75 17 20 2 0 0 12 22 .293 14 0 18 1 .382 0 3 9-10
Muscato, Michael, NICH..... .266 39-39 128 20 34 6 0 1 21 43 .336 16 5 22 1 .364 2 3 6-7
Burum, Ben, UTA............ .265 47-29 132 16 35 13 1 4 25 62 .470 9 0 50 1 .312 0 0 3-6
Smith, Chris, SFA.......... .263 30-22 76 16 20 5 0 2 12 31 .408 15 1 14 1 .379 3 1 2-2
Waltman, SLU............... .263 17-3 19 1 5 0 1 0 6 7 .368 2 1 5 0 .348 1 0 0-0
Smith, James, UTA.......... .261 43-23 92 21 24 4 1 1 7 33 .359 15 4 18 1 .387 0 0 6-9
Thomason, Kyle, UTA........ .254 47-33 122 16 31 4 1 2 19 43 .352 14 1 28 4 .336 0 0 6-6
Mann, Clint, SHSU.......... .254 49-38 134 25 34 7 2 0 9 45 .336 37 6 27 0 .433 1 7 5-7
Barnes, Chris, NICH........ .253 34-30 91 13 23 7 0 1 14 33 .363 9 7 24 2 .361 1 6 4-6
LaBorde, Clark, ULM........ .252 43-27 103 14 26 2 2 2 8 38 .369 16 7 24 1 .386 1 2 3-5
Knowles, Beau, MCN......... .252 42-35 119 19 30 4 0 0 17 34 .286 17 2 17 5 .350 2 1 7-8
Perry, Adam, SHSU.......... .252 47-35 131 13 33 7 1 0 17 42 .321 8 2 23 3 .301 2 4 0-2
Stevens, Justin, UTA....... .252 44-35 139 18 35 8 0 1 19 46 .331 13 1 37 7 .318 1 1 2-3
Sullivan, Jason, NICH...... .250 11-8 28 2 7 2 0 0 5 9 .321 2 0 5 1 .300 0 0 0-0
Low, Doug, ULM............. .250 3-3 12 3 3 0 0 0 0 3 .250 1 0 0 3 .308 0 0 1-2
Junkin, Will, NWLA......... .250 4-1 8 1 2 0 0 0 1 2 .250 1 0 2 0 .333 0 0 0-0
Flemister, Tyler, ULM...... .250 2-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Moore, David, LU........... .250 3-2 4 0 1 0 0 0 0 1 .250 1 1 2 0 .500 0 0 0-1
Warren, Josh, SHSU......... .247 39-17 81 16 20 2 1 0 5 24 .296 9 5 21 0 .358 0 2 2-2
Ponza, Mitch, UTSA......... .246 44-18 69 10 17 3 0 1 14 23 .333 6 3 27 0 .333 0 3 3-7
McCorquodale, Knox, NWLA... .246 46-33 130 8 32 5 0 3 18 46 .354 11 4 19 6 .320 2 1 2-2
Bell, Hunter, SFA.......... .244 17-11 45 3 11 1 0 0 2 12 .267 4 0 17 0 .306 0 0 2-2
Turner, NWLA............... .244 17-13 45 5 11 3 1 0 7 16 .356 1 0 7 1 .261 0 1 0-0
Sinclair, Ryan, SFA........ .244 16-13 41 3 10 0 0 1 4 13 .317 2 1 14 0 .295 0 1 0-0
Keel, Heath, TXST.......... .243 45-37 144 24 35 6 3 4 27 59 .410 12 1 39 0 .300 3 5 8-9
Mire, Tyson, SHSU.......... .241 31-14 58 7 14 4 0 0 12 18 .310 2 1 6 1 .279 0 5 2-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Viator, Scott, SLU......... .239 26-11 46 9 11 2 0 0 3 13 .283 3 4 9 1 .340 0 4 1-3
Tasler, Eric, SFA.......... .239 21-12 46 9 11 0 0 1 3 14 .304 5 2 12 1 .340 0 1 2-4
Manley, Greg, ULM.......... .238 15-4 21 6 5 1 0 0 2 6 .286 1 1 6 0 .304 0 1 1-1
Cheramie, Ryan, NICH....... .235 13-8 34 4 8 2 0 0 2 10 .294 3 1 8 0 .316 0 1 0-0
Zaleski, Nick, SHSU........ .233 23-9 43 7 10 2 0 0 5 12 .279 8 1 12 0 .358 1 0 0-0
Bartek, Michael, NICH...... .231 26-25 91 21 21 0 0 0 4 21 .231 10 0 25 1 .307 0 3 14-19
Watson, Jerald, SLU........ .231 8-3 13 3 3 0 0 0 0 3 .231 2 0 5 0 .333 0 1 0-1
O'Connor, Corey, SFA....... .231 4-4 13 3 3 1 0 0 2 4 .308 2 1 3 1 .375 0 0 0-0
Crumpton, Pat, TXST........ .229 42-36 109 15 25 7 1 0 9 34 .312 13 0 11 4 .311 0 1 4-4
Comeaux, Sean, NICH........ .229 16-9 35 1 8 1 0 0 4 9 .257 1 0 5 1 .250 0 0 1-2
Guest, Casey, TXST......... .227 46-19 75 9 17 0 0 1 9 20 .267 5 2 12 2 .293 0 3 1-1
Leatherwood, David, MCN.... .226 38-24 84 23 19 2 0 0 10 21 .250 19 2 13 1 .374 2 10 10-12
Gardner, Zach, SFA......... .223 48-41 139 16 31 4 2 0 10 39 .281 16 0 32 5 .301 1 4 7-9
Peay, Will, SLU............ .222 28-13 54 1 12 0 0 0 8 12 .222 5 1 7 1 .300 0 6 1-1
Leal, Andrew, LU........... .222 9-0 9 0 2 1 0 0 2 3 .333 1 0 3 0 .300 0 0 0-0
Rodriguez, Ben, NWLA....... .217 44-39 143 13 31 6 1 0 14 39 .273 7 10 42 2 .298 1 3 2-2
Steib, Devin, NICH......... .217 23-17 60 5 13 0 0 0 1 13 .217 2 3 18 0 .277 0 0 3-3
Newby, David, UTA.......... .214 29-17 56 12 12 2 0 0 5 14 .250 10 9 3 2 .408 1 5 5-7
Marino, Anthony, NICH...... .212 16-12 33 3 7 1 1 0 1 10 .303 2 2 11 0 .297 0 3 0-1
Booher, Colin, UTA......... .211 17-12 38 6 8 0 0 0 5 8 .211 4 2 6 0 .311 1 2 0-0
Burkhalter, Curtis, NWLA... .211 11-3 19 1 4 0 0 0 4 4 .211 1 2 6 0 .318 0 1 0-0
Koger, Brandon, UTSA....... .210 28-21 81 14 17 4 1 1 16 26 .321 7 1 19 1 .278 1 2 0-1
Faul, Taylor, MCN.......... .204 42-25 108 18 22 3 0 0 9 25 .231 10 3 20 0 .289 0 2 5-9
Vaughan, Scott, ULM........ .200 21-2 25 5 5 0 0 1 6 8 .320 1 0 6 0 .222 1 0 2-4
Vaglica, Matt, LU.......... .200 6-1 10 2 2 1 0 0 1 3 .300 1 0 3 0 .273 0 0 0-0
Bosley, Adam, SFA.......... .193 47-31 109 7 21 2 0 0 9 23 .211 15 0 27 4 .290 0 0 2-3
Ledford, Thad, UTA......... .190 17-3 21 1 4 0 0 0 1 4 .190 2 1 4 1 .292 0 1 0-0
Corley, Quinton, NICH...... .190 31-24 79 8 15 1 0 0 4 16 .203 7 1 11 2 .264 0 6 1-1
Schrom, Jared, SFA......... .185 12-8 27 3 5 3 0 0 7 8 .296 3 0 9 1 .267 0 1 0-1
Allen, Phillip, UTSA....... .182 42-27 77 25 14 0 0 0 7 14 .182 22 1 20 0 .370 0 6 10-10
Gilbert, Mark, SHSU........ .182 14-10 33 3 6 3 0 0 4 9 .273 1 6 8 1 .325 0 2 0-0
Miller, Matt, ULM.......... .182 14-5 22 1 4 1 0 0 1 5 .227 4 2 4 1 .357 0 0 0-2
Johns, Robbie, UTSA........ .179 14-11 39 4 7 0 0 0 3 7 .179 1 2 8 0 .238 0 1 0-0
Thompson, Patrick, NICH.... .179 32-21 67 3 12 1 0 0 5 13 .194 7 4 17 2 .291 1 2 2-3
Salim, Chris, NWLA......... .176 18-8 34 4 6 0 0 0 2 6 .176 1 0 3 0 .200 0 1 1-1
Gay, Andrew, LU............ .176 23-10 34 7 6 0 0 0 1 6 .176 5 0 5 0 .282 0 2 2-2
Schramm, Lance, TXST....... .176 9-5 17 2 3 0 0 0 0 3 .176 3 0 6 0 .300 0 0 0-0
Garcia, Gabriel, SFA....... .176 39-28 91 9 16 4 0 0 11 20 .220 7 1 31 1 .242 0 2 3-3
Rollinson, Ty, ULM......... .175 19-7 40 7 7 4 0 0 3 11 .275 1 0 12 1 .195 0 1 0-0
Tucker, Matt, NICH......... .175 17-12 40 2 7 0 0 0 6 7 .175 2 2 15 1 .250 0 0 0-0
Barbre, Chad, LU........... .174 24-4 23 7 4 0 0 0 0 4 .174 0 0 7 0 .174 0 0 1-1
Garvin, Todd, ULM.......... .167 26-14 66 8 11 2 0 2 8 19 .288 3 1 18 0 .211 1 0 0-2
Buck, Nick, MCN............ .167 11-4 18 4 3 1 0 1 2 7 .389 5 0 4 2 .348 0 0 2-2
Zimmerman, Cory, LU........ .167 14-2 18 2 3 0 0 0 3 3 .167 3 0 7 1 .261 2 0 0-0
Duhe, Gary, SLU............ .167 7-3 12 0 2 0 0 0 1 2 .167 1 0 1 0 .231 0 0 2-3
Smith, Brent, ULM.......... .167 12-2 12 5 2 0 1 0 3 4 .333 4 1 4 0 .412 0 0 1-3
Boudreaux, Brandt, NICH.... .167 5-3 12 1 2 0 0 0 1 2 .167 1 1 1 0 .286 0 0 0-0
O'Neal, Justin, NWLA....... .162 33-20 68 10 11 1 0 0 5 12 .176 6 0 12 0 .227 1 3 0-0
Burlison, Joey, SLU........ .154 10-3 13 2 2 0 1 0 1 4 .308 0 0 7 1 .154 0 0 0-0
Miley, Wade, SLU........... .152 14-11 33 2 5 0 0 0 4 5 .152 2 0 6 0 .200 0 2 1-1
Jaworski, Mike, NWLA....... .150 25-7 40 6 6 0 0 2 3 12 .300 4 3 19 0 .277 0 0 0-0
Angel, Matt, ULM........... .148 11-8 27 3 4 0 0 0 0 4 .148 3 0 5 0 .233 0 1 0-0
Babcock, Elliott, TXST..... .143 29-13 56 4 8 0 0 1 6 11 .196 5 2 7 2 .234 1 4 2-3
Arterburn, Jeremy, SFA..... .143 23-10 49 1 7 1 0 0 1 8 .163 4 0 15 3 .208 0 0 0-0
Cornejo, Danny, UTSA....... .143 9-6 21 1 3 0 0 0 2 3 .143 0 0 9 0 .143 0 1 0-0
Maurin, Brett, NICH........ .139 21-11 36 7 5 0 1 0 4 7 .194 6 3 11 0 .311 0 1 2-2
Hays, Hunter, MCN.......... .130 28-14 46 6 6 0 0 0 3 6 .130 14 1 11 2 .344 0 1 2-4
Fisher, Jerry, UTA......... .125 26-14 48 3 6 3 0 0 2 9 .188 2 2 32 0 .192 0 3 0-0
Stutes, Tyler, MCN......... .125 17-14 40 3 5 1 0 0 6 6 .150 7 1 4 2 .271 0 1 2-3
Palincsar, Tim, UTSA....... .125 5-2 8 1 1 0 0 0 1 1 .125 1 0 4 0 .222 0 0 0-0
DeRosa, Casey, NWLA........ .125 3-2 8 0 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0
Johnston, Eric, UTSA....... .120 13-6 25 0 3 0 0 0 5 3 .120 0 1 10 0 .143 2 1 0-0
Hernandez, Angel, SFA...... .115 18-7 26 6 3 0 0 0 3 3 .115 3 0 9 0 .207 0 0 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Heard, Jimmy, NWLA......... .111 11-8 27 2 3 1 0 0 1 4 .148 2 0 11 0 .172 0 0 0-0
Wilkie, Ted, NICH.......... .105 27-19 57 6 6 0 0 0 1 6 .105 11 1 24 0 .261 0 1 3-4
Spaugh, Stephen, SHSU...... .103 27-19 58 3 6 0 1 1 8 11 .190 7 0 11 0 .197 1 1 0-1
Santangelo, Johnnie, NWLA.. .100 10-2 10 2 1 0 0 0 1 1 .100 0 1 5 1 .182 0 0 0-1
Dugas, Alex, MCN........... .100 14-1 10 6 1 0 0 0 0 1 .100 1 0 3 1 .182 0 0 0-0
Barnett, Josh, UTSA........ .091 9-3 11 2 1 0 0 0 0 1 .091 0 0 4 0 .091 0 0 0-1
Siers, Steven, TXST........ .083 10-6 12 0 1 0 0 0 1 1 .083 0 0 1 0 .083 0 2 0-0
Freeman, Brian, NICH....... .079 16-9 38 0 3 0 0 0 0 3 .079 1 1 7 1 .125 0 0 0-0
Lazar, Brett, SLU.......... .077 22-7 26 4 2 0 0 0 2 2 .077 1 0 5 1 .111 0 0 0-1
Tabor, Chance, SFA......... .071 15-7 28 1 2 1 0 0 2 3 .107 2 1 10 1 .161 0 0 0-1
Thomas, Rick, SFA.......... .067 8-6 15 1 1 1 0 0 2 2 .133 1 2 10 0 .200 2 0 0-0
Cundiff, Chase, SFA........ .056 12-3 18 0 1 1 0 0 1 2 .111 1 0 9 0 .105 0 0 0-0
Wade, Vince, SFA........... .000 5-1 7 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Lewis, Ryan, SLU........... .000 7-0 5 1 0 0 0 0 0 0 .000 2 1 2 0 .375 0 0 0-0
Porter, Chris, SHSU........ .000 4-1 4 0 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 0-0
Mizell, Jeremy, SLU........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cornejo, Eloy, MCN......... .000 7-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
Greenwich, Matt, SLU....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jennings, Jared, ULM....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32, ULM.................... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Colvin, Michael, LU........ .000 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Lilley, Randall, NWLA...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Harrington, Allen, LU...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gordon, Derrick, LU........ .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kraft, Keaton, SLU......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Platt, Chuckie, LU......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Gore, Matt, LU............. .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Stephens, James, ULM....... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Simon, Ryan, UTA........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Broughton, Kyle, NWLA...... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Steinocher, Brian, SFA..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ruffin, Josh, UTSA......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Vasquez, Steven, UTSA...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Sinclair, Ry SFA 2, Broussard, J MCN 2, Croft, Kevin SFA 1, Moore UTA 1, Bednarek, D. TXST 1, Ebarb LU 1, Comeaux NICH
1, Flower NWLA 1, Perry SHSU 1, Hulett, Joe MCN 1.
2006 Southland Conference Baseball
Southland Overall Statistics (FINAL)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Davis, Danny, MCN.......... 2.43 8-0 25 0 0 0/0 7 55.2 47 20 15 23 46 5 0 2 198 .237 4 3 0
