Southland Conference
Individual Statistics
Overall Statistics
Southland Conference
Baseball Overall Statistics (as of Jun 04, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kanaby, Erick, LU.......... .406 57-57 224 62 91 16 1 2 23 115 .513 45 1 23 1 .507 0 1 11-19
Stein, Keith, SHSU......... .404 64-61 255 53 103 7 4 0 39 118 .463 16 5 19 3 .441 5 9 11-24
Graham, Jason, AMCC........ .400 54-53 210 37 84 17 0 2 49 107 .510 21 1 23 3 .455 1 0 1-1
Hill, Steven, SFA.......... .387 59-59 225 71 87 17 4 24 73 184 .818 46 4 24 6 .486 7 0 10-12
Wood, David, TXST.......... .380 60-60 255 43 97 20 1 14 77 161 .631 24 0 23 9 .432 1 0 2-4
Lockwood, Trent, UTSA...... .378 57-56 230 49 87 23 3 14 57 158 .687 22 2 38 4 .434 2 0 3-4
Williams, Chase, AMCC...... .375 46-45 152 41 57 8 2 6 27 87 .572 32 0 24 4 .473 4 4 7-7
Rudy, Kyle, UTA............ .374 51-51 190 29 71 13 0 1 21 87 .458 16 6 28 5 .437 1 1 0-2
Verbick, Bobby, SHSU....... .370 64-64 254 53 94 23 5 14 80 169 .665 36 9 42 2 .460 3 0 10-14
Ambort, Michael, LU........ .368 57-56 220 46 81 22 0 11 63 136 .618 20 6 27 5 .433 1 1 5-8
Richey, Brandon, NWLA...... .365 51-50 200 31 73 10 3 7 32 110 .550 19 3 33 3 .426 1 0 18-23
Krailo, Karl, SHSU......... .362 63-63 246 44 89 17 1 6 50 126 .512 31 3 26 0 .433 4 0 1-2
Burch, Chase, SLU.......... .361 55-55 202 41 73 11 0 5 53 99 .490 33 4 35 2 .453 4 1 5-6
Cartie, Bryan, MCN......... .361 53-53 191 35 69 19 0 3 41 97 .508 37 2 26 5 .464 3 5 24-32
Kingrey, Charlie, MCN...... .360 48-48 189 43 68 14 0 15 47 127 .672 25 1 39 4 .435 1 0 6-10
Summerlin, Ty, SLU......... .356 53-53 191 40 68 11 1 2 28 87 .455 14 14 25 2 .434 2 6 12-17
Saltzgaber, Ryan, UTSA..... .343 56-56 230 45 79 12 2 9 40 122 .530 5 3 29 2 .360 4 3 7-12
Gardner, Zach, SFA......... .342 53-42 190 38 65 6 4 2 20 85 .447 16 2 43 2 .397 1 7 7-10
Nyborg, Craig, UCA......... .341 47-42 182 30 62 13 0 8 35 99 .544 7 6 21 4 .383 1 2 0-1
Garza, Aaron, TXST......... .341 60-60 232 51 79 15 0 5 40 109 .470 17 17 30 3 .422 2 2 16-22
Warren, Matt, UCA.......... .333 53-52 201 45 67 15 0 11 32 115 .572 21 15 24 4 .435 0 3 1-2
Slinkman, Danny, UTA....... .333 44-38 144 27 48 13 3 1 28 70 .486 19 5 25 4 .429 0 2 3-3
DeLome, Collin, LU......... .329 59-59 234 60 77 15 7 10 57 136 .581 12 13 39 4 .391 2 2 8-11
Rockett, Michael, UTSA..... .325 58-58 246 45 80 15 1 8 52 121 .492 11 3 29 1 .355 5 4 7-11
Randell, Laurn, TXST....... .323 53-52 186 48 60 15 0 1 22 78 .419 24 13 33 2 .427 4 12 11-18
Gerondale, Bryan, AMCC..... .321 54-54 218 43 70 14 2 8 42 112 .514 25 7 27 7 .403 3 0 0-1
Widner, Chris, AMCC........ .321 51-51 190 34 61 12 2 4 31 89 .468 15 7 37 3 .390 1 1 3-8
Johnson, Brett, NWLA....... .320 48-43 150 26 48 14 1 0 21 64 .427 23 3 36 1 .420 0 0 3-10
Baker, Ryan, LU............ .319 59-59 238 53 76 14 2 2 40 100 .420 29 4 16 5 .395 5 1 3-4
Sebek, Todd, SHSU.......... .319 59-58 210 48 67 8 5 3 36 94 .448 15 2 40 2 .365 3 11 15-18
Hulett, Joe, MCN........... .318 53-51 198 32 63 17 0 2 33 86 .434 12 6 33 4 .367 5 7 9-11
Keithley, James, UTSA...... .316 58-58 247 52 78 12 3 8 36 120 .486 22 3 41 3 .379 0 4 9-12
Smith, Chris, SFA.......... .315 59-56 219 33 69 16 1 5 54 102 .466 20 3 20 7 .374 4 4 5-7
Wheaton, Chase, AMCC....... .314 51-51 194 49 61 12 2 6 32 95 .490 22 7 33 2 .398 3 6 7-10
Frichter, Bryan, SLU....... .314 55-55 207 44 65 15 2 1 31 87 .420 17 13 37 0 .399 1 4 20-24
Rawls, Kevin, UCA.......... .314 50-43 169 36 53 4 1 1 19 62 .367 22 5 32 1 .408 0 2 4-6
Etheredge, Zach, UTSA...... .313 58-58 227 39 71 17 1 9 45 117 .515 14 4 34 4 .359 3 3 2-3
Parra, Martin, AMCC........ .308 56-55 182 32 56 13 0 2 28 75 .412 19 3 55 5 .380 1 0 2-2
Imhoff, R., SLU............ .307 55-55 225 49 69 13 2 6 39 104 .462 23 4 64 2 .379 1 8 10-11
Houk, Chris, UCA........... .307 47-36 150 38 46 12 2 10 35 92 .613 11 5 37 2 .365 4 1 2-3
Pitts, Jared, SFA.......... .306 58-58 222 41 68 10 1 11 48 113 .509 30 6 77 1 .402 1 0 6-9
Palincsar, Tim, UTSA....... .304 58-54 207 56 63 13 3 6 37 100 .483 30 6 48 5 .406 1 1 13-13
Crabtree, Kevin, SFA....... .303 56-54 208 42 63 15 1 7 36 101 .486 13 11 32 3 .370 3 3 7-11
Croft, Kevin, SFA.......... .301 55-53 176 35 53 10 0 11 36 96 .545 13 9 38 2 .375 2 2 5-6
Boggs, Austin, SHSU........ .300 60-60 210 33 63 10 1 1 39 78 .371 34 4 24 1 .401 4 6 4-5
Sudduth, Dillon, SLU....... .297 55-55 202 45 60 15 1 1 31 80 .396 22 8 27 4 .378 6 18 11-15
Trevino, Noel, SFA......... .295 52-52 217 46 64 15 3 9 41 112 .516 14 7 35 2 .353 3 2 5-11
Williams, Trae, AMCC....... .294 49-49 204 37 60 10 0 0 18 70 .343 29 2 45 3 .382 3 3 17-23
Witek, Adam, TXST.......... .294 49-49 194 34 57 8 0 0 23 65 .335 15 2 17 2 .349 1 2 24-29
O'Neal, Justin, NWLA....... .290 46-41 145 16 42 5 0 2 17 53 .366 11 4 17 1 .354 1 2 1-1
Libadisos, Dylan, NWLA..... .287 48-46 174 31 50 13 1 2 24 71 .408 12 9 25 0 .360 2 2 7-11
Holzbach, Jeremy, SHSU..... .286 64-64 220 39 63 8 0 0 31 71 .323 24 5 16 1 .367 2 8 13-19
Zaleski, Nick, SHSU........ .286 58-52 203 35 58 14 0 4 31 84 .414 19 1 36 0 .338 8 4 2-5
Pugh, Heath, SHSU.......... .284 57-55 183 38 52 8 1 2 39 68 .372 27 4 21 0 .382 3 8 3-4
Ponza, Mitch, UTSA......... .284 53-46 169 34 48 13 4 5 33 84 .497 24 2 45 2 .376 2 1 7-9
Lyles, Chase, NWLA......... .284 50-48 155 23 44 6 0 5 24 65 .419 11 3 38 2 .339 2 4 7-11
Rieder, Daniel, UTA........ .281 51-50 185 21 52 6 0 1 18 61 .330 32 4 17 4 .396 1 5 3-7
Guest, Casey, TXST......... .281 52-48 171 35 48 5 0 3 34 62 .363 9 4 32 4 .326 3 4 2-2
Bunn, Jared, TXST.......... .280 60-56 207 40 58 11 1 5 34 86 .415 33 2 46 2 .383 1 10 7-10
Moore, David, LU........... .280 59-54 200 27 56 10 2 6 36 88 .440 22 8 55 2 .372 1 0 6-7
Davis, Chris, UCA.......... .279 47-41 147 35 41 11 0 2 21 58 .395 13 11 18 3 .374 3 2 1-1
Landry, Shon, MCN.......... .278 54-51 180 37 50 4 4 3 24 71 .394 15 10 34 2 .364 1 9 11-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Mann, Clint, SHSU.......... .278 64-64 245 66 68 9 3 0 35 83 .339 47 6 53 2 .403 2 8 9-14
Cline, Scott, UCA.......... .274 48-38 135 27 37 7 2 2 27 54 .400 12 6 39 1 .357 1 6 5-7
Field, Thomas, TXST........ .270 60-60 237 61 64 17 1 4 37 95 .401 34 11 32 2 .381 4 2 13-18
Vickers, Jeff, LU.......... .269 59-55 201 21 54 12 0 5 32 81 .403 26 6 38 6 .364 3 0 0-2
Dunson, Travis, LU......... .268 57-56 190 30 51 4 1 4 19 69 .363 13 6 30 8 .335 0 5 5-7
Martin, Graham, UCA........ .267 53-53 187 33 50 11 2 3 34 74 .396 16 8 29 2 .341 6 4 1-1
Ashworth, Jonathan, UCA.... .266 48-48 173 33 46 7 0 7 35 74 .428 16 7 43 4 .348 2 3 2-4
Plumaj, Josh, AMCC......... .265 51-50 181 28 48 8 0 8 38 80 .442 10 4 36 2 .308 6 6 0-2
Newby, David, UTA.......... .264 46-42 159 21 42 8 0 1 15 53 .333 7 10 20 5 .333 1 6 5-6
Kulbeth, Keith, NICH....... .263 55-53 194 21 51 5 3 0 14 62 .320 10 8 40 1 .324 1 1 3-4
Brewer, Jeff, SFA.......... .260 53-49 177 37 46 6 0 2 17 58 .328 17 1 32 3 .327 1 3 12-15
Qualls, Xavier, SLU........ .260 55-55 208 41 54 7 2 5 29 80 .385 21 9 43 2 .353 0 0 12-16
Putman, Mitch, UTA......... .253 46-39 150 21 38 9 0 6 27 65 .433 23 7 33 3 .370 4 0 2-2
Radkowski, Leo, UTA........ .250 52-51 196 26 49 7 2 4 26 72 .367 12 1 39 7 .297 0 0 5-7
Burum, Ben, UTA............ .250 49-47 164 25 41 6 1 8 28 73 .445 25 1 54 1 .345 4 0 3-3
Davis, Marshal, UTSA....... .244 58-58 193 33 47 7 3 0 23 60 .311 36 6 36 5 .374 3 7 4-4
Faul, Taylor, MCN.......... .241 51-48 166 20 40 4 2 1 21 51 .307 23 4 36 3 .345 1 6 6-7
Lloyd, Brian, LU........... .239 59-59 205 35 49 11 0 4 29 72 .351 20 3 19 8 .312 3 2 3-6
Bledsoe, Ryan, NICH........ .226 52-44 164 19 37 5 2 0 22 46 .280 18 1 23 3 .301 3 3 6-6
Leatherwood, David, MCN.... .220 49-46 173 28 38 4 0 0 16 42 .243 18 6 30 0 .315 0 11 17-25
Hoeflich, Brett, NICH...... .215 44-39 149 17 32 4 0 3 15 45 .302 13 1 54 2 .279 2 1 2-5
--------------
Davis, Tyler, MCN.......... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Koger, Brandon, UTSA....... .500 6-1 6 2 3 0 1 0 0 5 .833 1 0 0 0 .571 0 0 0-0
Alvis,Will, SHSU........... .438 11-1 16 4 7 0 0 1 4 10 .625 1 0 3 0 .471 0 0 0-0
Arismendi, Gus, AMCC....... .389 13-1 18 4 7 0 0 0 1 7 .389 4 0 3 0 .500 0 0 1-1
Reyes, Jonathan, AMCC...... .364 12-1 11 5 4 1 0 0 0 5 .455 2 1 2 0 .500 0 0 0-1
Taylor, Kent, UCA.......... .348 41-24 89 19 31 4 0 2 16 41 .461 22 0 24 2 .477 0 1 2-2
Bourne, Thomas, NICH....... .343 29-29 108 21 37 3 0 2 11 46 .426 16 3 6 3 .441 0 3 3-5
Goldschmidt, Paul, TXST.... .338 37-37 139 17 47 4 0 1 22 54 .388 18 3 30 5 .422 1 0 3-5
Rohlmeier, Jaime, SHSU..... .333 5-1 9 1 3 0 0 0 2 3 .333 0 0 1 0 .300 1 1 0-0
Abraham, Rhett, NWLA....... .316 20-8 38 6 12 1 0 0 6 13 .342 5 0 8 1 .386 1 0 0-0
Hernandez, Dan, LU......... .315 36-35 127 17 40 12 1 4 22 66 .520 13 5 38 3 .397 1 0 3-3
Cook, Aaron, SHSU.......... .314 26-10 51 12 16 5 1 0 8 23 .451 6 2 10 1 .400 1 0 1-1
Fuller, Aaron, TXST........ .313 14-4 16 4 5 0 0 0 1 5 .313 2 0 7 1 .368 1 0 0-0
Beitzel, Justin, MCN....... .312 34-22 77 15 24 9 0 0 10 33 .429 10 1 15 2 .393 1 1 1-3
Gatlin, Grant, UCA......... .310 35-17 71 16 22 4 0 2 17 32 .451 7 5 23 2 .400 2 1 0-0
Dickson, Zack, UCA......... .308 38-23 91 14 28 10 1 0 19 40 .440 6 1 22 0 .357 0 1 2-2
Lieber, Jon, TXST.......... .308 8-2 13 1 4 1 0 0 1 5 .385 0 0 5 0 .308 0 0 0-0
Marino, Anthony, NICH...... .305 31-25 95 9 29 5 0 0 12 34 .358 5 2 27 0 .353 0 3 1-1
McGlathery, Matt, NWLA..... .304 12-3 23 1 7 1 0 0 1 8 .348 1 0 6 1 .333 0 0 0-1
Williams, David, AMCC...... .303 36-29 109 12 33 8 1 3 29 52 .477 4 3 24 0 .336 3 2 4-5
Masters, David, UTA........ .301 28-24 83 8 25 2 1 0 5 29 .349 8 2 22 2 .376 0 2 0-1
Choate, Denny, NWLA........ .300 16-6 30 3 9 1 1 0 10 12 .400 1 0 6 0 .323 0 0 1-1
Theriot, Ben, TXST......... .295 36-33 95 13 28 6 1 1 14 39 .411 9 1 22 3 .358 1 6 0-0
Kile, Channing, MCN........ .294 25-2 17 5 5 0 0 0 0 5 .294 3 0 7 0 .400 0 2 2-2
Thompson, Bryn, MCN........ .292 30-7 48 5 14 4 0 0 3 18 .375 3 2 12 1 .352 1 0 0-0
Babcock, Elliott, TXST..... .287 43-35 122 10 35 2 0 0 21 37 .303 9 2 12 3 .341 2 3 8-10
Long, Justin, SFA.......... .286 53-40 133 20 38 6 2 0 10 48 .361 26 0 40 3 .400 1 2 1-2
Freeman, Phillip, SLU...... .286 9-0 7 2 2 1 0 0 2 3 .429 1 0 1 1 .375 0 0 1-1
Hickman, Andrew, SLU....... .286 9-0 7 3 2 0 0 0 1 2 .286 3 0 1 0 .500 0 0 0-0
Cervantez, Gerry, TXST..... .279 42-28 111 21 31 5 0 0 17 36 .324 16 1 23 0 .375 0 6 3-4
Viator, Scott, SLU......... .279 45-35 122 27 34 4 0 0 16 38 .311 4 5 14 4 .328 0 12 2-2
Aguayo, Randy, AMCC........ .279 30-10 61 11 17 0 0 1 5 20 .328 7 1 19 1 .362 0 2 2-4
Baker, Clay, NWLA.......... .277 33-24 101 12 28 3 0 1 9 34 .337 5 2 20 2 .321 1 2 6-9
Dawes, Whitney, NICH....... .277 33-31 101 12 28 5 0 2 11 39 .386 11 2 25 0 .353 2 4 1-1
Kourie, Jon, AMCC.......... .277 37-33 112 15 31 6 0 3 25 46 .411 10 0 23 3 .325 4 4 3-4
Fry, Matt, SHSU............ .276 13-5 29 5 8 3 0 0 7 11 .379 2 0 9 0 .313 1 0 0-0
Olivarez, Ernie, AMCC...... .273 23-9 44 10 12 2 0 0 3 14 .318 3 0 7 2 .313 1 1 0-0
Mire, Tyson, SHSU.......... .273 18-0 11 6 3 1 0 0 4 4 .364 1 2 1 0 .429 0 0 0-1
Lefever, Will, SLU......... .271 35-13 70 18 19 4 0 1 15 26 .371 9 3 16 0 .365 3 0 3-5
Schexnayder, Matthew, SLU.. .270 42-32 100 20 27 3 1 0 21 32 .320 15 5 18 4 .388 1 6 4-8
Allen, Phillip, UTSA....... .267 48-41 135 22 36 7 2 0 26 47 .348 23 3 42 2 .380 2 6 9-12
Barksdale, Shane, NICH..... .267 38-32 120 13 32 5 2 0 19 41 .342 12 4 23 1 .350 1 1 3-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Williams, Bernard, NWLA.... .267 36-27 90 17 24 2 3 0 5 32 .356 12 3 20 1 .371 0 1 12-15
Wray, Anthony, NICH........ .265 26-16 68 9 18 3 0 0 5 21 .309 2 2 10 1 .306 0 3 0-1
Jeans, David, SFA.......... .262 27-15 65 14 17 1 0 1 5 21 .323 9 0 13 1 .351 0 3 5-5
Throneberry, Tye, UCA...... .261 35-13 69 8 18 1 1 0 8 21 .304 1 1 13 2 .282 0 3 1-2
Riche', Andy, MCN.......... .261 43-33 119 14 31 4 0 1 14 38 .319 4 2 28 6 .296 0 2 2-4
Arterburn, Jeremy, SFA..... .258 29-18 66 6 17 3 0 1 15 23 .348 12 1 20 3 .366 3 0 1-1
Booker, Page, SLU.......... .257 37-17 74 6 19 2 0 0 9 21 .284 9 6 17 0 .378 1 3 1-3
Summerlin, Casey, SLU...... .256 30-27 86 13 22 2 0 1 14 27 .314 9 3 25 1 .343 1 0 1-3
Towne, Keith, LU........... .255 42-23 102 14 26 6 0 2 12 38 .373 9 0 19 3 .315 0 1 2-2
DeRosa, Casey, NWLA........ .255 20-14 55 8 14 3 0 1 12 20 .364 3 1 8 0 .305 0 0 2-2
Jones, Anthony, NWLA....... .252 44-39 127 33 32 8 0 3 23 49 .386 11 11 20 0 .360 1 4 2-2
Seelinger, Payton, UCA..... .250 42-17 80 10 20 4 0 0 7 24 .300 6 1 19 2 .307 1 0 3-4
Wilson, Brock, UTA......... .250 32-25 80 14 20 4 0 0 3 24 .300 18 1 19 2 .394 0 2 3-6
Nobile, Lance, UTA......... .250 14-7 32 6 8 0 0 0 4 8 .250 2 2 9 1 .333 0 2 2-4
Pace, Logan, LU............ .250 16-1 4 0 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 1-2
Carrion, Marc, AMCC........ .250 3-1 4 2 1 0 0 0 1 1 .250 2 0 0 0 .429 1 0 0-0
Saville, Paul, AMCC........ .244 25-12 45 15 11 0 0 0 6 11 .244 11 6 8 1 .452 0 3 6-7
Corso, Derrick, UCA........ .244 31-20 78 12 19 4 2 2 13 33 .423 4 2 23 4 .298 0 0 0-0
Zabasky, Thomas, MCN....... .243 47-37 136 12 33 7 0 2 24 46 .338 5 5 50 0 .291 2 0 2-3
Becker, Brad, MCN.......... .240 51-37 125 20 30 7 0 3 18 46 .368 22 12 25 1 .403 0 3 3-6
Tennyson, Eric, UCA........ .240 18-5 25 5 6 0 0 0 7 6 .240 1 1 8 0 .296 0 1 0-0
McLeod, David, UTA......... .238 24-19 80 15 19 6 1 1 17 30 .375 12 1 6 2 .340 1 1 2-4
Hollis, Jarod, NWLA........ .237 26-8 38 13 9 1 1 1 8 15 .395 5 0 11 0 .326 0 0 1-1
Porche, Leonard, NWLA...... .235 24-12 51 7 12 3 0 1 5 18 .353 4 1 6 0 .304 0 0 1-3
Bone, Zac, NICH............ .235 35-31 98 10 23 2 0 0 3 25 .255 7 3 21 0 .306 0 3 0-2
Spaugh, Stephen, SHSU...... .233 11-9 30 6 7 1 0 0 3 8 .267 5 3 2 0 .395 0 0 0-0
Fisher, Jerry, UTA......... .231 7-4 13 1 3 0 0 0 0 3 .231 1 0 6 0 .286 0 0 0-0
Corley, Quinton, NICH...... .229 37-33 105 10 24 2 0 0 5 26 .248 8 3 20 0 .299 1 11 0-2
Jaworski, Mike, NWLA....... .228 42-36 127 23 29 1 1 8 23 56 .441 14 6 40 0 .333 0 0 0-0
Haynes, Mitchell, SLU...... .226 20-20 53 8 12 0 0 0 7 12 .226 7 2 9 1 .333 1 8 5-9
Broussard, Jeramie, MCN.... .221 37-29 104 8 23 6 0 0 9 29 .279 9 1 13 1 .280 4 3 4-7
Newman, Ricky, SLU......... .221 32-23 77 11 17 2 0 1 14 22 .286 6 5 9 1 .315 1 9 2-2
Cleaveland, John M., UTA... .221 30-18 68 10 15 2 0 0 2 17 .250 5 0 14 2 .270 1 1 2-2
Crumpton, Pat, TXST........ .220 27-13 50 9 11 3 0 0 6 14 .280 8 0 9 1 .317 2 0 0-0
McCorquodale, Knox, NWLA... .217 33-25 92 11 20 4 0 2 12 30 .326 5 2 23 2 .267 2 1 0-0
Boudreaux, Brandt, NICH.... .216 32-30 116 11 25 4 0 0 15 29 .250 5 0 23 2 .246 1 1 1-2
Thompson, Patrick, NICH.... .211 27-14 57 9 12 1 0 1 9 16 .281 2 5 10 0 .292 1 4 0-0
Otteman, Matthew, UTA...... .209 37-29 110 10 23 2 0 1 16 28 .255 10 1 29 1 .276 2 2 1-3
Garner, Collin, UTA........ .209 31-22 91 13 19 6 0 1 9 28 .308 11 0 20 2 .294 0 2 2-4
Johnson, Patrick, NWLA..... .205 19-9 39 9 8 1 1 0 7 11 .282 4 2 9 1 .311 0 0 1-2
Morrison, Cody, LU......... .205 25-11 44 4 9 2 1 0 4 13 .295 3 0 13 1 .255 0 1 1-1
Rhodes, Jacob, NWLA........ .200 27-14 60 7 12 4 1 0 12 18 .300 5 4 20 2 .304 0 0 0-0
Gallegos, Roberto, NWLA.... .197 36-24 71 15 14 1 2 0 10 19 .268 12 4 12 0 .333 3 5 4-5
Sillivent, Greg, UTSA...... .196 24-13 56 8 11 2 0 0 3 13 .232 3 0 14 1 .237 0 2 3-3
Cholley, Josh, MCN......... .194 29-8 31 4 6 0 0 0 3 6 .194 5 0 11 0 .306 0 1 3-5
DeLaneuville, A.J., NICH... .192 43-39 130 13 25 3 1 2 13 36 .277 13 9 35 1 .307 1 0 2-3
Rummel, Ryan, UTSA......... .189 18-11 37 3 7 0 0 1 4 10 .270 7 1 11 1 .333 0 0 1-1
Steib, Devin, NICH......... .188 25-17 64 7 12 2 0 0 8 14 .219 4 2 25 0 .257 0 1 1-2
Harris, RJ, UTA............ .182 19-7 22 5 4 1 0 0 1 5 .227 7 0 11 0 .367 1 1 1-2
Sample, Travis, UTA........ .182 5-2 11 1 2 0 0 0 1 2 .182 0 0 3 1 .182 0 0 0-0
Buck, Nick, MCN............ .182 10-2 11 1 2 1 0 0 1 3 .273 5 0 4 0 .438 0 0 0-1
Menerey, T.J., NICH........ .173 26-24 75 6 13 3 0 0 1 16 .213 8 2 25 1 .271 0 1 1-2
Jones, Walter, NICH........ .173 24-16 52 8 9 2 0 0 2 11 .212 4 6 10 0 .306 0 3 2-4
Roland, Justin, SFA........ .171 20-11 41 4 7 1 0 0 4 8 .195 3 2 5 1 .250 2 1 0-0
Beauchamp, John, NICH...... .167 18-11 48 4 8 1 0 0 4 9 .188 2 0 14 2 .196 1 1 0-0
Minor, Deron, MCN.......... .167 25-13 42 5 7 2 0 1 4 12 .286 2 1 11 1 .222 0 1 1-1
Warren, Josh, SHSU......... .161 10-9 31 4 5 0 0 0 6 5 .161 1 0 7 0 .182 1 0 0-0
Ferguson, Brian, SFA....... .156 22-8 32 4 5 1 0 0 1 6 .188 1 1 5 0 .206 0 3 0-1
Greiner, Justin, AMCC...... .143 8-0 7 2 1 0 0 0 1 1 .143 3 1 1 0 .455 0 0 0-0
Batlle, Logan, UTA......... .143 6-1 7 0 1 0 0 0 0 1 .143 2 0 3 1 .333 0 0 0-0
Cook, Brett, NICH.......... .140 26-11 50 3 7 1 0 0 4 8 .160 1 2 7 0 .189 0 1 1-2
Sinclair, Ryan, SFA........ .133 21-10 45 4 6 1 1 0 5 9 .200 4 2 16 1 .226 2 0 3-3
Pritchett, Bobby, UCA...... .125 16-6 24 5 3 0 0 1 4 6 .250 4 0 8 1 .250 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Miranda, Jason, TXST....... .118 10-3 17 2 2 1 0 0 1 3 .176 2 0 7 0 .211 0 0 0-1
Wilson, Josh, UTSA......... .116 20-10 43 4 5 1 0 1 4 9 .209 1 2 11 0 .174 0 0 0-0
Cornejo, Danny, UTSA....... .111 7-1 9 0 1 0 0 0 1 1 .111 1 0 5 0 .182 1 0 0-0
Desmond, Wes, LU........... .063 6-2 16 0 1 0 0 0 0 1 .063 0 0 5 0 .063 0 0 0-0
Freeman, Kyle, SFA......... .053 13-2 19 1 1 0 0 0 1 1 .053 3 0 10 0 .182 0 0 0-1
Brauninger, Ryan, MCN...... .042 14-6 24 0 1 0 0 0 0 1 .042 3 1 12 0 .179 0 0 0-1
Tabor, Chance, SFA......... .000 6-2 7 0 0 0 0 0 0 0 .000 1 0 5 1 .125 0 0 0-0
Colvin, Michael, LU........ .000 7-0 6 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Wade, Vince, SFA........... .000 6-2 6 2 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
Prudhomme, Tylor, LU....... .000 18-0 6 5 0 0 0 0 1 0 .000 2 1 3 0 .333 0 0 3-4
Tasler, Eric, SFA.......... .000 8-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Vest, Clint, TXST.......... .000 11-0 4 1 0 0 0 0 1 0 .000 1 0 3 0 .200 0 0 0-0
Hill, Jared, LU............ .000 5-0 4 1 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
Carrillo, Kendal, UTA...... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
Salinas, Adrian, AMCC...... .000 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
McClanahan, Stephen, LU.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Venable, Jordan, MCN....... .000 3-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Miles, Noah, UTSA.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bartek, Michael, NICH...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Charette, Josh, UCA........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sisk, Brian, LU............ .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Denton, Chris, MCN......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sartor, Matthew, UTA....... .000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Needham, Brian, LU......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Blacksher, Derek, MCN...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Velez, Andrew, SLU......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Endsley, Brandon, UTA...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Schexnayder SLU 2, Croft, K. SFA 1, Vickers, J. LU 1.
Southland Conference
Baseball Overall Statistics (as of Jun 04, 2007)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Prihoda, Luke, SHSU........ 1.61 7-3 35 0 0 0/5 18 72.2 53 20 13 11 65 9 2 3 256 .207 0 4 0
Fiske, Justin, TXST........ 1.93 9-3 19 13 5 2/2 1 111.2 78 34 24 39 110 16 0 3 404 .193 2 3 0
Erickson, Tim, LU.......... 2.54 3-3 25 1 0 0/0 7 63.2 55 25 18 16 42 10 2 1 222 .248 1 4 3
Blakley, Josh, UTSA........ 2.60 8-0 29 0 0 0/0 1 69.1 68 27 20 13 59 14 0 6 263 .259 3 4 2
Howard, Jacob, SHSU........ 2.70 11-6 19 17 0 0/4 0 110.0 117 51 33 30 78 7 3 4 416 .281 3 7 3
Hart, Mike, TXST........... 3.25 8-5 16 16 2 1/0 0 91.1 78 40 33 37 87 20 3 6 348 .224 5 7 1
