Southland Conference
Individual Statistics
Overall Statistics
Southland Conference
Conference Overall Statistics (as of May 31, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
S.Hammock, SHSU............ .380 52-51 205 49 78 17 1 12 56 133 .649 14 4 35 2 .419 6 0 2-7
S.Flora, AMCC.............. .380 51-44 192 43 73 18 1 5 22 108 .563 13 5 19 4 .433 0 2 4-7
M.Choice, UTA.............. .378 50-50 196 39 74 9 3 7 51 110 .561 21 4 35 3 .442 3 0 7-7
D.McLeod, UTA.............. .375 51-47 200 49 75 18 3 0 29 99 .495 18 2 5 1 .428 2 2 7-8
B.Gerondale, AMCC.......... .372 54-51 196 34 73 15 1 5 39 105 .536 15 7 23 4 .432 2 2 4-8
T.Freeman, MCN............. .372 50-50 180 30 67 20 2 8 52 115 .639 28 3 24 3 .462 1 0 1-3
D.Slinkman, UTA............ .370 45-41 146 29 54 15 2 3 47 82 .562 23 15 29 0 .497 1 1 5-6
J.Huffman, UCA............. .366 53-49 175 37 64 13 1 2 25 85 .486 14 18 32 4 .462 1 6 0-3
K.Crabtree, SFA............ .362 54-54 207 51 75 18 4 11 49 134 .647 24 14 34 0 .457 2 1 19-24
M.Rockett, UTSA............ .360 57-57 247 60 89 25 5 10 68 154 .623 6 5 32 5 .382 4 4 9-11
P.Goldschmidt, TXST........ .360 57-57 228 59 82 20 2 17 69 157 .689 37 4 38 4 .447 6 0 4-5
S.Tucker, LU............... .358 58-56 226 47 81 16 1 6 44 117 .518 22 6 36 3 .422 4 1 17-19
J.Keithley, UTSA........... .358 57-57 243 73 87 16 2 6 32 125 .514 26 2 46 7 .423 1 4 15-18
T.Sebek, SHSU.............. .357 62-62 283 68 101 25 3 5 41 147 .519 20 1 37 0 .394 6 3 25-28
R.Trevino, SHSU............ .356 54-52 205 38 73 11 0 2 41 90 .439 12 15 19 3 .420 6 3 1-2
K.Stein, SHSU.............. .355 62-62 262 68 93 24 6 10 58 159 .607 25 7 23 4 .421 3 1 8-15
L.Loftin, TXST............. .354 54-54 206 50 73 14 2 12 59 127 .617 16 6 29 5 .406 6 8 0-0
T.Palincsar, UTSA.......... .350 57-57 217 62 76 14 1 8 52 116 .535 42 4 56 2 .459 3 1 6-9
C.Wheaton, AMCC............ .345 58-57 220 48 76 12 5 5 42 113 .514 32 5 33 4 .436 2 5 12-18
B.Verbick, SHSU............ .343 62-62 230 64 79 14 5 14 58 145 .630 49 8 55 2 .463 7 2 3-3
A.Witek, TXST.............. .342 53-51 219 37 75 6 1 2 35 89 .406 17 3 27 4 .394 2 5 16-21
T.Summerlin, SLU........... .342 59-59 240 57 82 20 2 8 60 130 .542 26 7 28 1 .417 3 4 10-17
T.Link, LU................. .341 56-54 217 46 74 13 2 4 28 103 .475 19 4 42 2 .402 1 10 11-14
A.Jones, NWLA.............. .340 53-53 200 31 68 14 0 5 38 97 .485 16 5 34 3 .397 3 1 7-10
J.O'Neal, NWLA............. .340 55-54 203 44 69 14 1 4 39 97 .478 26 6 27 3 .421 5 2 6-10
T.Lockwood, UTSA........... .340 57-57 212 53 72 23 2 16 79 147 .693 44 1 36 2 .443 7 0 2-3
B.Theriot, TXST............ .339 50-47 183 40 62 14 0 3 45 85 .464 21 3 23 6 .408 4 2 0-1
T.Hernandez, AMCC.......... .339 53-52 192 37 65 16 1 10 56 113 .589 33 3 43 3 .435 4 0 3-3
L.Randell, TXST............ .338 55-54 210 49 71 11 0 1 38 85 .405 27 12 26 3 .438 2 5 17-21
T.Field, TXST.............. .338 57-57 240 66 81 14 7 10 44 139 .579 27 9 29 1 .418 4 3 10-13
R.Weber, SHSU.............. .333 62-62 222 42 74 18 3 1 42 101 .455 17 4 18 4 .385 4 9 1-3
C.Hargis, SLU.............. .333 57-55 219 54 73 15 2 5 45 107 .489 20 5 30 1 .398 2 11 6-11
C.Williams, AMCC........... .333 53-53 216 45 72 19 1 8 39 117 .542 26 4 37 2 .411 2 3 12-19
S.Meyers, SFA.............. .333 45-38 141 30 47 15 2 4 31 78 .553 16 4 24 2 .406 4 1 2-3
M.Jaworski, NWLA........... .332 56-55 205 47 68 15 0 15 46 128 .624 37 8 58 3 .452 0 0 13-18
K.Rawls, UCA............... .331 54-41 169 35 56 8 2 0 17 68 .402 23 1 12 5 .410 2 1 5-8
B.Street, SLU.............. .330 59-59 218 36 72 10 1 4 43 96 .440 27 11 28 2 .426 2 8 1-4
K.Croft, SFA............... .328 51-50 192 32 63 15 1 4 34 92 .479 23 6 29 4 .411 3 1 1-4
J.Rohlmeier, SHSU.......... .327 48-45 153 32 50 3 3 1 27 62 .405 22 0 18 1 .400 5 7 3-3
T.Dunson, LU............... .324 48-46 179 25 58 7 1 2 36 73 .408 10 5 25 3 .372 2 0 4-7
E.Babcock, TXST............ .317 52-50 199 39 63 13 2 2 37 86 .432 15 6 21 1 .382 0 5 3-3
M.Otteman, UTA............. .316 43-38 155 34 49 9 2 1 27 65 .419 15 3 30 3 .383 2 2 8-9
N.Zaleski, SHSU............ .316 59-56 225 47 71 12 1 8 61 109 .484 20 2 25 3 .369 5 0 2-3
W.Jones, NICH.............. .315 48-45 168 29 53 4 1 0 10 59 .351 14 10 31 3 .401 0 5 13-18
B. Boudreaux, NICH......... .313 48-47 179 20 56 5 1 2 22 69 .385 5 2 22 1 .337 1 4 2-2
J.Nipp, NWLA............... .303 51-45 165 34 50 7 1 0 25 59 .358 27 9 42 1 .426 1 4 15-18
M.Parra, AMCC.............. .302 54-48 162 27 49 9 1 6 26 78 .481 18 1 58 0 .374 1 3 5-6
K.Kirby, SFA............... .301 54-52 196 42 59 6 5 2 28 81 .413 17 2 29 0 .361 1 5 30-37
X.Qualls, SLU.............. .301 57-57 216 40 65 13 1 5 47 95 .440 25 4 42 2 .378 4 5 9-18
J.Brewer, SFA.............. .299 52-45 177 31 53 8 1 3 16 72 .407 15 6 36 1 .370 2 5 18-20
T. Carpenter, UTSA......... .299 50-41 167 26 50 9 1 3 23 70 .419 12 6 29 7 .364 2 3 4-5
S.Landry, MCN.............. .299 55-55 221 42 66 11 3 5 35 98 .443 17 3 34 8 .355 1 2 4-5
B.Taylor, LU............... .294 57-55 211 38 62 8 0 1 26 73 .346 23 10 26 2 .383 4 10 6-7
C.Dunkin, LU............... .293 53-42 174 29 51 11 1 3 25 73 .420 10 2 34 4 .332 4 2 2-2
R.Rummel, UTSA............. .291 55-53 203 36 59 12 0 4 30 83 .409 19 6 34 6 .364 3 5 1-2
M.Schexnayder, SLU......... .288 53-48 163 41 47 6 1 2 17 61 .374 15 8 30 3 .372 2 1 1-1
S.Merrill, MCN............. .288 53-53 205 39 59 7 1 0 18 68 .332 21 9 14 1 .372 4 5 5-7
C.Houk, UCA................ .286 54-54 196 40 56 16 0 10 46 102 .520 24 6 55 6 .369 7 1 2-3
B.McCants, SLU............. .285 56-51 186 31 53 11 1 3 19 75 .403 22 9 20 0 .387 0 4 7-11
C.Davis, UCA............... .283 54-54 191 37 54 18 0 6 38 90 .471 24 13 16 4 .391 5 6 4-5
C.Lyles, NWLA.............. .282 54-51 195 35 55 10 0 4 26 77 .395 22 2 35 3 .359 1 2 20-23
N.Eubanks, MCN............. .281 53-52 199 27 56 9 2 7 30 90 .452 18 5 38 5 .351 3 0 2-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
K.Kulbeth, NICH............ .281 47-47 178 26 50 8 2 1 23 65 .365 14 4 41 1 .345 1 4 4-9
C.Summerlin, SLU........... .281 59-59 221 31 62 11 2 6 44 95 .430 14 3 49 3 .331 1 9 0-1
N.Trevino, SFA............. .280 53-49 193 45 54 12 5 8 38 100 .518 20 7 42 4 .362 4 0 8-9
D.Moore, LU................ .279 53-49 172 32 48 8 0 10 33 86 .500 22 8 45 1 .380 3 1 2-4
E.Olivarez, AMCC........... .278 50-48 180 28 50 6 4 3 25 73 .406 11 2 16 4 .320 4 7 4-8
P.Seelinger, UCA........... .277 53-44 173 38 48 8 0 9 21 83 .480 25 3 40 1 .373 3 2 4-6
J.Pitschka, UTA............ .277 51-49 148 36 41 6 0 0 14 47 .318 25 14 22 2 .428 0 3 2-4
S.Cline, UCA............... .276 53-46 170 34 47 13 0 7 34 81 .476 17 7 30 3 .359 4 5 4-8
Z.Gardner, SFA............. .271 49-40 170 24 46 8 1 2 24 62 .365 10 4 33 1 .323 2 4 8-13
J.D'Arensbourg, SLU........ .270 56-47 163 38 44 12 1 1 18 61 .374 14 15 36 0 .378 1 12 3-7
D.Choate, NWLA............. .268 49-45 164 27 44 3 0 0 15 47 .287 29 1 26 2 .379 1 5 9-16
Z.Etheredge, UTSA.......... .267 52-52 206 30 55 12 1 5 34 84 .408 10 4 42 5 .314 0 2 3-5
J.Perales, AMCC............ .265 51-48 170 26 45 14 0 4 20 71 .418 19 3 62 3 .347 1 2 4-7
A.Wray, NICH............... .262 53-53 183 27 48 10 0 3 30 67 .366 12 9 34 1 .332 4 6 1-2
J.Vickers, LU.............. .255 56-54 200 26 51 7 0 5 36 73 .365 22 5 25 5 .338 4 1 3-3
J.Yerby, UCA............... .255 51-45 165 28 42 12 2 4 29 70 .424 16 5 58 2 .332 4 2 3-4
J.Urtuzuastegu, NWLA....... .253 51-45 174 21 44 8 0 2 28 58 .333 11 4 32 0 .309 2 1 4-7
G.Martin, UCA.............. .250 55-54 180 32 45 5 2 1 23 57 .317 21 6 35 2 .343 3 6 1-2
R.Hutson, UTSA............. .246 50-48 167 47 41 6 1 7 32 70 .419 20 11 33 2 .362 1 7 5-8
J.Cholley, MCN............. .245 52-50 184 26 45 9 0 1 14 57 .310 13 12 52 4 .335 0 4 7-9
M.Whatley, SFA............. .243 52-50 181 38 44 12 0 9 36 83 .459 35 9 34 2 .389 1 2 0-1
S.Barksdale, NICH.......... .241 49-37 145 23 35 8 0 3 23 52 .359 10 5 23 1 .311 1 4 0-1
D.Libadisos, NWLA.......... .241 55-51 191 32 46 8 2 4 27 70 .366 13 6 44 1 .310 0 4 13-16
B.Cook, NICH............... .218 48-44 156 22 34 6 0 0 8 40 .256 12 5 20 5 .295 0 12 6-12
--------------
Miranda, TXST.............. .500 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Lieber, TXST............... .500 2-0 2 0 1 1 0 0 2 2 1.000 0 0 1 0 .500 0 0 0-0
K.Lawrence, MCN............ .429 3-2 7 3 3 0 0 1 3 6 .857 2 0 2 0 .556 0 0 0-1
L. Brown, UTSA............. .368 6-5 19 5 7 2 0 0 4 9 .474 0 1 5 0 .400 0 0 0-0
A.Powell, UTSA............. .357 44-37 143 36 51 5 3 4 34 74 .517 16 4 33 4 .430 2 1 2-2
K.Persick, NICH............ .352 28-14 54 8 19 3 0 1 8 25 .463 1 6 11 2 .426 0 1 0-0
M.Wyatt, SHSU.............. .343 36-31 108 23 37 7 2 3 13 57 .528 20 6 23 1 .470 0 1 0-0
E.Johnston, UTSA........... .333 7-0 6 3 2 0 0 0 1 2 .333 3 0 2 0 .500 1 0 0-0
D.Corso, UCA............... .333 2-0 3 0 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0
J.Roland, SFA.............. .320 40-33 122 19 39 9 0 2 25 54 .443 22 1 7 3 .425 1 3 2-5
B.Wilson, UTA.............. .319 22-17 72 23 23 2 0 0 10 25 .347 8 0 11 0 .388 0 1 5-5
J.Hernandez, UTSA.......... .319 43-41 138 17 44 9 0 1 24 56 .406 21 5 33 1 .424 1 0 1-1
E.Tennyson, UCA............ .312 34-19 77 18 24 4 0 2 16 34 .442 15 4 11 0 .443 1 2 0-1
J.Cryer, SLU............... .310 43-37 129 23 40 8 1 1 23 53 .411 7 19 16 2 .423 1 2 2-3
J.Cervantez, TXST.......... .309 33-26 97 15 30 5 0 3 15 44 .454 10 4 18 5 .393 1 3 2-3
R.Gallegos, NWLA........... .308 21-12 52 9 16 2 0 0 4 18 .346 7 2 8 1 .410 0 1 1-1
T.Throneberry, UCA......... .303 41-16 66 10 20 1 0 2 11 27 .409 3 1 12 0 .343 0 0 1-1
R.Irvin, UCA............... .301 34-19 73 17 22 8 0 2 21 36 .493 7 4 18 3 .393 0 0 0-0
A.Kainer, UTA.............. .300 41-32 120 17 36 11 0 3 26 56 .467 5 5 28 0 .354 0 1 2-5
H.Pugh, SHSU............... .298 46-37 141 26 42 7 0 3 29 58 .411 24 3 17 2 .404 3 3 3-4
P.Freeman, SLU............. .290 24-4 31 7 9 3 0 0 7 12 .387 2 1 7 0 .353 0 1 3-3
M.McGlathery, NWLA......... .288 23-15 52 6 15 2 0 1 9 20 .385 5 0 13 0 .351 0 0 1-1
A.Fuller, TXST............. .288 31-14 59 14 17 4 0 2 14 27 .458 7 4 8 1 .384 3 0 0-0
R.Brauninger, MCN.......... .288 27-15 66 8 19 5 0 3 13 33 .500 7 0 12 0 .356 0 0 0-0
N.Gumeson, LU.............. .286 39-28 119 16 34 4 1 5 23 55 .462 3 1 17 4 .306 1 1 2-2
D.Guidry, MCN.............. .286 5-4 14 1 4 0 0 1 1 7 .500 0 1 2 0 .333 0 0 0-0
Vidaurri, TXST............. .286 5-1 7 1 2 0 0 0 0 2 .286 0 0 3 0 .286 0 0 0-0
K.Patnode, MCN............. .284 45-38 141 19 40 9 2 2 21 59 .418 10 3 32 5 .338 3 1 2-5
M.Hebert, MCN.............. .283 39-35 120 21 34 7 3 1 8 50 .417 17 5 35 2 .394 0 2 8-12
A.Bosley, SFA.............. .281 27-20 64 14 18 4 0 1 9 25 .391 16 2 12 4 .434 1 0 0-0
J.Sammy, LU................ .280 32-22 82 13 23 2 1 0 4 27 .329 7 2 15 1 .348 1 0 3-5
C.Comer, UTA............... .279 36-31 122 15 34 7 0 3 23 50 .410 5 2 11 1 .318 0 2 0-0
Ke.Taylor, UCA............. .279 49-30 122 18 34 11 0 3 34 54 .443 18 1 32 3 .368 3 1 0-3
D.Smith, UCA............... .278 14-3 18 3 5 1 0 0 3 6 .333 4 1 7 1 .435 0 0 0-1
P.Thompson, NICH........... .277 37-23 83 9 23 4 0 0 7 27 .325 9 3 10 1 .368 0 4 0-1
B.Hoeflich, NICH........... .276 40-29 105 15 29 12 1 1 9 46 .438 6 1 41 0 .321 0 0 0-1
T.Mire, SHSU............... .273 15-0 11 5 3 0 0 0 2 3 .273 1 1 1 0 .385 0 1 0-0
J.Farrow, TXST............. .272 41-32 114 24 31 1 1 5 31 49 .430 21 0 26 3 .377 3 1 0-0
S.Guest, UTA............... .271 34-25 107 14 29 5 0 2 18 40 .374 10 3 15 2 .347 1 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
K.Towne, LU................ .268 25-9 41 4 11 0 0 2 5 17 .415 3 1 13 1 .333 0 0 1-2
B.Atwood, TXST............. .268 35-17 56 15 15 0 0 0 5 15 .268 9 0 7 1 .369 0 5 2-2
B.Bell, AMCC............... .268 49-35 142 25 38 6 0 0 16 44 .310 23 0 31 2 .367 1 4 4-6
P.McCoy, UTA............... .267 29-13 60 14 16 2 1 0 8 20 .333 8 0 13 0 .348 1 4 2-2
S.Dennis, TXST............. .266 36-24 94 24 25 8 0 3 20 42 .447 8 4 12 3 .349 0 0 0-0
A.Hickman, SLU............. .265 17-10 34 5 9 1 0 1 8 13 .382 3 1 8 1 .342 0 2 0-0
J.Toups, NICH.............. .260 25-22 73 6 19 4 0 0 8 23 .315 6 1 10 2 .325 0 0 1-2
J.Beitzel, MCN............. .259 33-22 81 8 21 3 0 0 10 24 .296 8 5 22 5 .351 3 0 1-2
J.Storms, UTA.............. .258 38-30 97 15 25 5 1 0 21 32 .330 9 6 20 1 .348 3 1 2-4
E.Raley, UTA............... .252 42-39 143 16 36 7 0 1 16 46 .322 12 1 31 2 .314 0 2 2-5
B.Riley, SHSU.............. .250 34-22 92 18 23 3 1 0 15 28 .304 3 0 12 0 .268 2 2 2-3
B.Ferguson, SFA............ .250 27-21 68 6 17 3 1 2 11 28 .412 9 1 10 3 .342 1 2 1-2
J.Reyes, AMCC.............. .250 28-4 20 7 5 0 0 1 4 8 .400 4 2 5 2 .423 0 2 4-4
D.McChesney, MCN........... .250 7-3 12 1 3 1 0 0 0 4 .333 2 0 3 0 .357 0 0 0-1
B.Merrell, TXST............ .250 5-2 8 0 2 0 0 0 0 2 .250 0 0 5 0 .250 0 0 0-0
R.Flores, AMCC............. .250 4-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
B.Efferson, SLU............ .250 4-0 4 0 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
T.J. Menerey, NICH......... .248 46-44 125 13 31 4 0 0 14 35 .280 22 4 29 6 .373 2 3 1-2
B.Holt, UTA................ .247 34-17 77 10 19 2 0 2 4 27 .351 6 0 20 0 .301 0 2 3-3
C.Ernest, SLU.............. .246 46-35 134 21 33 8 0 4 22 53 .396 13 5 25 5 .331 2 5 2-2
M.Putman, UTA.............. .246 26-18 65 7 16 2 0 1 8 21 .323 7 2 14 0 .333 1 0 0-0
B.Snodgrass, NWLA.......... .246 25-11 57 7 14 1 0 1 6 18 .316 4 0 16 0 .295 0 1 0-1
B.Harris, LU............... .245 19-15 49 6 12 3 0 2 11 21 .429 7 0 14 0 .333 1 0 0-0
A.Salinas, AMCC............ .244 34-17 78 7 19 7 0 1 7 29 .372 5 2 17 2 .306 0 0 0-0
W.Lefever, SLU............. .241 24-6 29 8 7 0 0 1 5 10 .345 5 2 10 0 .378 1 0 6-6
J.Venable, MCN............. .240 13-6 25 3 6 2 0 0 0 8 .320 6 4 4 0 .457 0 0 0-0
B.Thompson, MCN............ .240 28-27 96 8 23 4 1 0 12 29 .302 4 5 26 1 .302 1 2 0-0
J.Kello, SFA............... .239 27-11 46 8 11 3 0 1 7 17 .370 3 2 19 3 .308 1 0 1-1
A.Moore, LU................ .239 35-35 113 29 27 1 1 3 15 39 .345 20 8 21 0 .385 2 3 10-15
Ky.Taylor, UCA............. .238 19-5 21 4 5 0 0 0 6 5 .238 4 3 7 0 .429 0 0 1-1
B.Johnson, NWLA............ .235 37-32 102 23 24 4 0 1 20 31 .304 23 9 23 0 .418 0 2 3-5
P.Saville, AMCC............ .233 43-24 90 14 21 2 1 1 12 28 .311 10 7 9 0 .349 2 4 7-10
L.Pace, LU................. .233 37-24 73 18 17 6 1 0 7 25 .342 10 1 14 2 .329 1 5 4-5
D.Nottebart, SHSU.......... .232 29-16 69 14 16 3 0 2 18 25 .362 5 1 12 1 .282 3 1 0-0
M.Carrion, AMCC............ .231 29-8 26 4 6 1 0 0 5 7 .269 3 0 4 0 .300 1 1 0-0
T.Coniglio, MCN............ .224 23-17 58 7 13 2 0 2 7 21 .362 4 4 12 2 .318 0 0 0-0
R.Davis, UTA............... .221 35-28 104 22 23 7 1 0 12 32 .308 6 4 18 0 .287 1 2 0-1
J.McPherson, UTA........... .220 38-21 91 14 20 2 1 0 8 24 .264 8 1 20 2 .290 0 1 1-1
L.Lacoste, NWLA............ .216 14-8 37 3 8 1 0 0 3 9 .243 2 0 10 1 .250 1 0 2-3
J.Hill, LU................. .216 18-8 37 3 8 1 0 0 0 9 .243 4 1 5 0 .310 0 1 0-0
J.Greiner, AMCC............ .208 34-20 77 7 16 4 0 1 5 23 .299 8 1 22 3 .291 0 3 0-1
B.Pritchett, UCA........... .207 29-14 58 10 12 2 1 2 4 22 .379 4 2 17 0 .281 0 1 1-2
M.Tipton, NWLA............. .206 29-15 68 12 14 2 1 3 12 27 .397 4 2 23 0 .260 3 1 3-4
P.Allen, UTSA.............. .204 31-13 54 13 11 1 0 0 3 12 .222 11 0 13 0 .338 0 2 1-1
A.J. DeLaneuville, NICH.... .200 10-3 15 2 3 1 0 0 4 4 .267 1 1 4 0 .294 0 0 0-0
M.Parsons, NWLA............ .200 10-1 10 1 2 0 0 0 1 2 .200 1 1 3 0 .333 0 0 0-0
M.Haynes, SLU.............. .200 14-3 10 2 2 0 0 0 0 2 .200 0 1 3 0 .273 0 1 3-3
K.Roth, MCN................ .197 25-16 71 6 14 1 0 4 12 27 .380 0 3 17 3 .230 0 0 0-0
W.Mathis, LU............... .197 29-11 66 4 13 2 2 0 4 19 .288 0 0 17 1 .197 0 0 0-0
C.Arceneaux, NICH.......... .190 21-11 42 5 8 0 0 1 5 11 .262 3 0 7 2 .244 0 0 1-2
Z.Bone, NICH............... .190 43-34 116 11 22 0 0 0 9 22 .190 10 2 34 4 .264 1 3 0-0
Blanchard, T, SFA.......... .185 14-8 27 3 5 0 0 0 1 5 .185 0 0 9 0 .185 0 0 0-0
A.Marino, NICH............. .178 18-10 45 2 8 2 0 0 2 10 .222 1 0 14 0 .196 0 1 1-3
J.Swenson, NICH............ .175 32-21 80 6 14 4 0 0 4 18 .225 3 1 26 1 .212 1 4 1-2
Gambill, TXST.............. .167 13-7 18 7 3 0 0 1 2 6 .333 4 0 8 1 .318 0 1 0-0
J.Wilson, UTSA............. .167 9-0 12 3 2 0 0 0 2 2 .167 3 1 5 0 .375 0 0 0-0
K.McCorquodale, NWLA....... .167 2-2 6 1 1 0 0 0 0 1 .167 0 1 1 1 .286 0 1 0-0
K.Broussard, MCN........... .153 32-25 85 10 13 3 0 0 7 16 .188 3 5 23 1 .223 1 0 0-0
J.Martinson, TXST.......... .153 40-20 72 11 11 3 0 3 10 23 .319 12 4 25 1 .307 0 1 3-5
B.Williams, NWLA........... .143 6-1 7 1 1 0 0 0 1 1 .143 1 0 2 0 .250 0 0 2-2
G.Gatlin, UCA.............. .143 7-2 7 0 1 0 0 0 0 1 .143 0 1 1 1 .250 0 0 0-0
D.Phelps, UCA.............. .143 4-0 7 1 1 0 0 0 1 1 .143 1 0 2 0 .250 0 0 0-0
R.Saldivar, LU............. .140 20-10 43 9 6 0 1 2 7 14 .326 6 0 10 1 .245 0 0 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
J.Olier, AMCC.............. .138 22-6 29 0 4 1 0 0 2 5 .172 5 0 6 2 .265 0 0 1-1
C.Garner, UTA.............. .138 22-5 29 5 4 1 0 0 2 5 .172 4 0 9 1 .242 0 3 2-3
C.Price, UTA............... .135 17-12 37 5 5 0 0 0 3 5 .135 5 1 11 2 .256 0 3 3-3
A.Moshier, SFA............. .133 10-5 15 1 2 0 0 0 1 2 .133 0 0 2 1 .133 0 0 0-0
B.Charrier, NWLA........... .111 8-7 18 3 2 1 0 0 3 3 .167 4 0 9 0 .273 0 2 0-1
L.Orr, MCN................. .111 7-7 18 1 2 1 0 0 0 3 .167 3 2 7 0 .304 0 0 1-1
A.Riche', MCN.............. .108 22-9 37 8 4 0 0 0 1 4 .108 6 0 8 1 .233 0 0 1-1
C.Kile, MCN................ .105 18-9 38 5 4 0 0 0 1 4 .105 4 2 13 0 .222 1 2 0-0
C.Widner, AMCC............. .105 8-6 19 2 2 1 0 0 2 3 .158 1 0 7 0 .150 0 0 0-0
G.Arismendi, AMCC.......... .100 17-1 10 4 1 0 0 0 0 1 .100 3 2 5 0 .400 0 0 2-3
V.Liberto, SLU............. .100 8-1 10 2 1 0 0 0 0 1 .100 0 0 4 0 .100 0 0 0-0
C.Blair, AMCC.............. .091 9-0 11 1 1 0 0 0 0 1 .091 1 0 2 0 .167 0 0 0-0
G.Serrano, SFA............. .083 31-10 36 12 3 1 0 0 2 4 .111 8 0 13 0 .244 1 2 3-4
B.Aguilar, UTSA............ .067 13-4 15 3 1 0 0 0 1 1 .067 10 0 5 0 .440 0 0 0-0
P.Johnson, NWLA............ .000 4-1 9 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
R.Boudreaux, NICH.......... .000 5-0 6 0 0 0 0 0 0 0 .000 1 1 1 2 .250 0 0 0-0
L.Dupuis, NICH............. .000 2-2 5 1 0 0 0 0 0 0 .000 0 1 1 1 .167 0 0 0-0
R.Mooney, SHSU............. .000 6-0 3 2 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 0-0
W.Alvis, SHSU.............. .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
A. Camp, MCN............... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J.Tritz, TXST.............. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
B.Varnado, SLU............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Hernandez, A, SFA.......... .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
B.Yates, SHSU.............. .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
A.Taylor, TXST............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
T.Diamond, UTSA............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
B.Rodriguez, NWLA.......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
D.Drummond, SLU............ .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
J.Santangelo, NWLA......... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
M.Gore, LU................. .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J.Walker, LU............... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
M.Limon, UTA............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
B.Endsley, UTA............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
T.Prudhomme, LU............ .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
A.Longoria, AMCC........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
A.Mena, LU................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J.R.Ramirez, LU............ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
T.Erickson, LU............. .000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
B.Sisk, LU................. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J.C.Bredengerd, NWLA....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - T.Coniglio MCN 2, J.Greiner AMCC 1, B.Theriot TXST 1, R.Saldivar LU 1, S.Flora AMCC 1.
Southland Conference
Conference Overall Statistics (as of May 31, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
B.Varnado, SLU............. 3.33 3-4 18 7 1 0/0 0 83.2 93 41 31 15 78 24 4 4 339 .274 8 10 0
B.Sisk, LU................. 3.49 10-2 16 16 3 1/2 0 105.2 98 47 41 22 66 12 4 6 397 .247 2 12 1
