2004 SOUTHLAND CONFERENCE VOLLEYBALL
Northwestern State
Match Results
2004 SOUTHLAND CONFERENCE VOLLEYBALL
Northwestern State Match Results (FINAL)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 03, 2004 vs Mississippi State 0-3 L 29-31,24-30,26-30 0-1 0-0
Sep 03, 2004 vs Air Force W 3-2 25-30,21-30,30-26,30-26,15-12 1-1 0-0 2:25
Sep 04, 2004 at Louisiana-Lafayette W 3-1 28-30,30-27,30-28,30-27 2-1 0-0 2:10 339
Sep 04, 2004 vs Tulsa 0-3 L 25-30,18-30,24-30 2-2 0-0 1:25
Sep 10, 2004 at New Mexico State 0-3 L 20-30,24-30,22-30 2-3 0-0 1:26 896
Sep 11, 2004 vs South Dakota State 0-3 L 18-30,23-30,16-30 2-4 0-0 1:10
Sep 11, 2004 vs Texas Southern W 3-0 30-16,30-16,30-26 3-4 0-0 1:20
Sep 14, 2004 vs Texas Christian 0-3 L 20-30,11-30,23-30 3-5 0-0 1:15 59
Sep 14, 2004 at Centenary W 3-1 33-31,26-30,30-22,30-26 4-5 0-0 2:18 72
* Sep 17, 2004 at Texas-Arlington 1-3 L 20-30,30-27,16-30,18-30 4-6 0-1 1:55 372
* Sep 18, 2004 at Sam Houston State 0-3 L 24-30,24-30,23-30 4-7 0-2 1:25 273
* Sep 24, 2004 NICHOLLS STATE W 3-0 30-13,30-28,30-28 5-7 1-2 373
* Sep 25, 2004 SOUTHEASTERN LA. W 3-0 30-22,30-27,30-25 6-7 2-2 1:42 118
* Sep 28, 2004 at Louisiana-Monroe W 3-0 30-21,30-24,30-26 7-7 3-2
* Oct 01, 2004 MCNEESE STATE W 3-2 19-30,30-21,32-30,25-30,16-14 8-7 4-2 348
* Oct 02, 2004 LAMAR W 3-0 30-17,30-22,30-25 9-7 5-2 1:30 208
* Oct 08, 2004 at Texas State 0-3 L 26-30,15-30,21-30 9-8 5-3 1:30 501
* Oct 09, 2004 at Texas-San Antonio 1-3 L 34-32,26-30,15-30,29-31 9-9 5-4 2:14 338
* Oct 15, 2004 at Stephen F. Austin 0-3 L 19-30,15-30,22-30 9-10 5-5 1:14 197
Oct 16, 2004 at Baylor 0-3 L 20-30,25-30,25-30 9-11 5-5 1:30 324
* Oct 19, 2004 LOUISIANA-MONROE W 3-0 30-24,31-29,30-18 10-11 6-5 1:25 136
* Oct 22, 2004 TEXAS-ARLINGTON 0-3 L 23-30,28-30,17-30 10-12 6-6 1:22 214
* Oct 23, 2004 SAM HOUSTON STATE W 3-2 21-30,30-21,24-30,30-27,15-8 11-12 7-6 2:02 189
Oct 26, 2004 at Houston 1-3 L 25-30,30-26,23-30,21-30 11-13 7-6 1:53 201
* Oct 29, 2004 at Nicholls State 1-3 L 19-30,24-30,30-17,16-30 11-14 7-7 1:55 250
* Oct 30, 2004 at Southeastern La. 0-3 L 23-30,22-30,27-30 11-15 7-8 1:39 115
Nov 02, 2004 at Louisiana Tech 0-3 L 27-30,23-30,22-30 11-16 7-8 1:24 162
* Nov 05, 2004 at McNeese State 1-3 L 13-30,18-30,30-21,24-30 11-17 7-9 1:50 112
* Nov 06, 2004 at Lamar W 3-2 20-30,33-31,19-30,30-25,15-8 12-17 8-9 2:18 277
* Nov 09, 2004 STEPHEN F. AUSTIN 1-3 L 31-29,23-30,29-31,23-30 12-18 8-10 2:11 247
* Nov 12, 2004 TEXAS STATE 1-3 L 30-28,27-30,29-31,27-30 12-19 8-11 2:11 445
* Nov 13, 2004 TEXAS-SAN ANTONIO 1-3 L 31-33,26-30,30-26,19-30 12-20 8-12 2:06 159
TEAM RECORD W-L
---------- ---
Overall: 12-20
Conference: 8-12
Home: 6-4
Away: 4-12
Neutral: 2-4
3 games: 6-12
4 games: 2-8
5 games: 4-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 6925 216
Home: 10 2437 244
Away: 16 4429 277
Neutral: 6 59 10
Overall Team Statistics
2004 SOUTHLAND CONFERENCE VOLLEYBALL
Northwestern State Overall Team Statistics (FINAL)
All matches
Overall record: 12-20 Conference: 8-12
TEAM STATISTICS NWLA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1579 1821
Errors...................... 754 714
Total Attacks............... 4568 4616
Attack Pct.................. .181 .240
Kills/Game.................. 13.9 16.0
SET...........................
Assists..................... 1395 1600
Attempts.................... 2489 2689
Assist Pct.................. .560 .595
Assists/Game................ 12.2 14.0
SERVE.........................
Aces........................ 177 212
Errors...................... 234 221
Attempts.................... 2851 3113
Serve Pct................... .918 .929
Aces/Game................... 1.6 1.9
SERVE RECEPTIONS..............
Errors...................... 212 177
Errors/Game................. 1.9 1.6
Attempts.................... 2584 2382
Reception Pct............... .918 .926
DEFENSE.......................
Digs........................ 1748 1814
Digs/Game................... 15.3 15.9
BLOCKING......................
Block Solo.................. 39 81
Block Assist................ 301 379
Total Blocks................ 189.5 270.5
Blocks Per Game............. 1.7 2.4
Block Errors................ 49 50
BALL HANDLING ERRORS.......... 48 80
ATTENDANCE....................
Total....................... 2437 4429
Dates/Avg Per Date.......... 10/244 16/277
Neutral site #/Avg.......... 6/10
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
2004 SOUTHLAND CONFERENCE VOLLEYBALL
Northwestern State Overall Individual Statistics (FINAL)
All matches
Overall record: 12-20 Conference: 8-12
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
13 Freeland, Beth 111 32-30 199 1.79 65 483 .277 3 0.03 37 .081 1 0.01 9 67 .866
8 Fisher, Janel 111 32-30 235 2.12 86 566 .263 8 0.07 65 .123 31 0.28 19 463 .959
11 King, Whitney 114 32-31 405 3.55 195 1186 .177 6 0.05 102 .059 30 0.26 31 457 .932
10 Puder, Shannon 105 32-5 197 1.88 106 554 .164 28 0.27 51 .549 3 0.03 4 40 .900
14 Duarte, Isabela 113 32-27 259 2.29 130 803 .161 16 0.14 166 .096 33 0.29 46 437 .895
4 Belo, Flavia 114 32-30 192 1.68 94 621 .158 776 6.81 986 .787 28 0.25 43 478 .910
2 Ford, Rachel 100 32-21 15 0.15 8 51 .137 516 5.16 676 .763 27 0.27 33 370 .911
9 Augusto, Priscila 20 7-5 50 2.50 36 158 .089 2 0.10 25 .080 7 0.35 9 73 .877
7 Eriksen, Terri 38 20-2 10 0.26 10 39 .000 0 0.00 8 .000 2 0.05 4 24 .833
3 Jordan, Megan 93 30-4 16 0.17 19 88 -.034 13 0.14 118 .110 8 0.09 9 113 .920
1 Hadley, Ashley 100 28-1 1 0.01 5 19 -.211 27 0.27 253 .107 7 0.07 27 329 .918
NORTHWESTERN STATE.. 114 32-32 1579 13.85 754 4568 .181 1395 12.24 2489 .560 177 1.55 234 2851 .918
Opponents........... 114 32-32 1821 15.97 714 4616 .240 1600 14.04 2689 .595 212 1.86 221 3113 .929
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
13 Freeland, Beth 111 5 7 .286 44 0.40 5 88 93 0.84 9 2 249.0 2.24
8 Fisher, Janel 111 4 5 .200 103 0.93 7 52 59 0.53 8 2 299.0 2.69
11 King, Whitney 114 23 29 .207 196 1.72 9 35 44 0.39 8 4 461.5 4.05
10 Puder, Shannon 105 1 3 .667 26 0.25 9 62 71 0.68 8 2 240.0 2.29
14 Duarte, Isabela 113 55 72 .236 304 2.69 3 20 23 0.20 1 3 305.0 2.70
4 Belo, Flavia 114 17 37 .541 281 2.46 3 33 36 0.32 6 17 239.5 2.10
2 Ford, Rachel 100 5 12 .583 186 1.86 0 0 0 0.00 0 11 42.0 0.42
9 Augusto, Priscila 20 6 6 .000 42 2.10 2 4 6 0.30 5 2 61.0 3.05
7 Eriksen, Terri 38 5 5 .000 13 0.34 1 2 3 0.08 3 1 14.0 0.37
3 Jordan, Megan 93 40 85 .529 171 1.84 0 5 5 0.05 1 1 26.5 0.28
1 Hadley, Ashley 100 38 62 .387 382 3.82 0 0 0 0.00 0 3 8.0 0.08
TEAM 13
NORTHWESTERN STATE.. 114 212 2584 .918 1748 15.33 39 301 189.5 1.66 49 48 1945.5 17.07
Opponents........... 114 177 2382 .926 1814 15.91 81 379 270.5 2.37 50 80 2303.5 20.21
Category Leaders
2004 SOUTHLAND CONFERENCE VOLLEYBALL
Northwestern State Category Leaders (FINAL)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
13 Freeland, Beth 111 199 1.79 65 483 .277
8 Fisher, Janel 111 235 2.12 86 566 .263
11 King, Whitney 114 405 3.55 195 1186 .177
10 Puder, Shannon 105 197 1.88 106 554 .164
14 Duarte, Isabela 113 259 2.29 130 803 .161
4 Belo, Flavia 114 192 1.68 94 621 .158
2 Ford, Rachel 100 15 0.15 8 51 .137
9 Augusto, Priscila 20 50 2.50 36 158 .089
7 Eriksen, Terri 38 10 0.26 10 39 .000
3 Jordan, Megan 93 16 0.17 19 88 -.034
1 Hadley, Ashley 100 1 0.01 5 19 -.211
NORTHWESTERN STATE.. 114 1579 13.85 754 4568 .181
Opponents........... 114 1821 15.97 714 4616 .240
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
4 Belo, Flavia 114 776 6.81 986 .787
2 Ford, Rachel 100 516 5.16 676 .763
1 Hadley, Ashley 100 27 0.27 253 .107
10 Puder, Shannon 105 28 0.27 51 .549
14 Duarte, Isabela 113 16 0.14 166 .096
3 Jordan, Megan 93 13 0.14 118 .110
9 Augusto, Priscila 20 2 0.10 25 .080
8 Fisher, Janel 111 8 0.07 65 .123
11 King, Whitney 114 6 0.05 102 .059
13 Freeland, Beth 111 3 0.03 37 .081
7 Eriksen, Terri 38 0 0.00 8 .000
TM TEAM 114 0 0.00 2 .000
NORTHWESTERN STATE.. 114 1395 12.24 2489 .560
Opponents........... 114 1600 14.04 2689 .595
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Freeland, Beth 111 5 88 93.0 0.84 9
10 Puder, Shannon 105 9 62 71.0 0.68 8
8 Fisher, Janel 111 7 52 59.0 0.53 8
11 King, Whitney 114 9 35 44.0 0.39 8
4 Belo, Flavia 114 3 33 36.0 0.32 6
9 Augusto, Priscila 20 2 4 6.0 0.30 5
14 Duarte, Isabela 113 3 20 23.0 0.20 1
7 Eriksen, Terri 38 1 2 3.0 0.08 3
3 Jordan, Megan 93 0 5 5.0 0.05 1
1 Hadley, Ashley 100 0 0 0.0 0.00 0
2 Ford, Rachel 100 0 0 0.0 0.00 0
NORTHWESTERN STATE.. 114 39 301 189.5 1.66 49
Opponents........... 114 81 379 270.5 2.37 50
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Hadley, Ashley 100 8.0 0.08
2 Ford, Rachel 100 42.0 0.42
3 Jordan, Megan 93 26.5 0.28
4 Belo, Flavia 114 239.5 2.10
7 Eriksen, Terri 38 14.0 0.37
8 Fisher, Janel 111 299.0 2.69
9 Augusto, Priscila 20 61.0 3.05
10 Puder, Shannon 105 240.0 2.29
11 King, Whitney 114 461.5 4.04
13 Freeland, Beth 111 249.0 2.24
14 Duarte, Isabela 113 305.0 2.70
NORTHWESTERN STATE.. 114 1945.5 17.06
Opponents........... 114 2303.5 20.20
## KILL (by K) G K K/Game
----------------------------------------
11 King, Whitney 114 405 3.55
14 Duarte, Isabela 113 259 2.29
8 Fisher, Janel 111 235 2.12
13 Freeland, Beth 111 199 1.79
10 Puder, Shannon 105 197 1.88
4 Belo, Flavia 114 192 1.68
9 Augusto, Priscila 20 50 2.50
3 Jordan, Megan 93 16 0.17
2 Ford, Rachel 100 15 0.15
7 Eriksen, Terri 38 10 0.26
1 Hadley, Ashley 100 1 0.01
NORTHWESTERN STATE.. 114 1579 13.85
Opponents........... 114 1821 15.97
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Hadley, Ashley 100 7 27 329 .918 0.07
2 Ford, Rachel 100 27 33 370 .911 0.27
3 Jordan, Megan 93 8 9 113 .920 0.09
4 Belo, Flavia 114 28 43 478 .910 0.25
7 Eriksen, Terri 38 2 4 24 .833 0.05
8 Fisher, Janel 111 31 19 463 .959 0.28
9 Augusto, Priscila 20 7 9 73 .877 0.35
10 Puder, Shannon 105 3 4 40 .900 0.03
11 King, Whitney 114 30 31 457 .932 0.26
13 Freeland, Beth 111 1 9 67 .866 0.01
14 Duarte, Isabela 113 33 46 437 .895 0.29
NORTHWESTERN STATE.. 114 177 234 2851 .918 1.55
Opponents........... 114 212 221 3113 .929 1.86
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
4 Belo, Flavia 114 281 2.46 17
2 Ford, Rachel 100 186 1.86 11
11 King, Whitney 114 196 1.72 4
14 Duarte, Isabela 113 304 2.69 3
1 Hadley, Ashley 100 382 3.82 3
10 Puder, Shannon 105 26 0.25 2
8 Fisher, Janel 111 103 0.93 2
13 Freeland, Beth 111 44 0.40 2
9 Augusto, Priscila 20 42 2.10 2
3 Jordan, Megan 93 171 1.84 1
7 Eriksen, Terri 38 13 0.34 1
NORTHWESTERN STATE.. 114 1748 15.33 48
Opponents........... 114 1814 15.91 80
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
TM TEAM 114 13 0.11 2261 .994
10 Puder, Shannon 105 1 0.01 3 .667
2 Ford, Rachel 100 5 0.05 12 .583
4 Belo, Flavia 114 17 0.15 37 .541
3 Jordan, Megan 93 40 0.43 85 .529
1 Hadley, Ashley 100 38 0.38 62 .387
13 Freeland, Beth 111 5 0.05 7 .286
14 Duarte, Isabela 113 55 0.49 72 .236
11 King, Whitney 114 23 0.20 29 .207
8 Fisher, Janel 111 4 0.04 5 .200
7 Eriksen, Terri 38 5 0.13 5 .000
9 Augusto, Priscila 20 6 0.30 6 .000
NORTHWESTERN STATE.. 114 212 1.86 2584 .918
Opponents........... 114 177 1.55 2382 .926
Combined Team Statistics
2004 SOUTHLAND CONFERENCE VOLLEYBALL
Northwestern State Combined Team Statistics (FINAL)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (12-20) ( 6-4 ) ( 4-12) ( 2-4 )
CONFERENCE.......... ( 8-12) ( 6-4 ) ( 2-8 ) ( 0-0 )
NON-CONFERENCE...... ( 4-8 ) ( 0-0 ) ( 2-4 ) ( 2-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
13 Freeland, Beth 111 199 1.79 65 483 .277 3 0.03 1 9 0.01 5 44 0.40 5 88 93 0.84 9 2 249.0
8 Fisher, Janel 111 235 2.12 86 566 .263 8 0.07 31 19 0.28 4 103 0.93 7 52 59 0.53 8 2 299.0
11 King, Whitney 114 405 3.55 195 1186 .177 6 0.05 30 31 0.26 23 196 1.72 9 35 44 0.39 8 4 461.5
10 Puder, Shannon 105 197 1.88 106 554 .164 28 0.27 3 4 0.03 1 26 0.25 9 62 71 0.68 8 2 240.0
14 Duarte, Isabela 113 259 2.29 130 803 .161 16 0.14 33 46 0.29 55 304 2.69 3 20 23 0.20 1 3 305.0
4 Belo, Flavia 114 192 1.68 94 621 .158 776 6.81 28 43 0.25 17 281 2.46 3 33 36 0.32 6 17 239.5
2 Ford, Rachel 100 15 0.15 8 51 .137 516 5.16 27 33 0.27 5 186 1.86 0 0 0 0.00 0 11 42.0
9 Augusto, Priscila 20 50 2.50 36 158 .089 2 0.10 7 9 0.35 6 42 2.10 2 4 6 0.30 5 2 61.0
7 Eriksen, Terri 38 10 0.26 10 39 .000 0 0.00 2 4 0.05 5 13 0.34 1 2 3 0.08 3 1 14.0
3 Jordan, Megan 93 16 0.17 19 88 -.034 13 0.14 8 9 0.09 40 171 1.84 0 5 5 0.05 1 1 26.5
1 Hadley, Ashley 100 1 0.01 5 19 -.211 27 0.27 7 27 0.07 38 382 3.82 0 0 0 0.00 0 3 8.0
TEAM 13
NORTHWESTERN STATE.. 114 1579 13.85 754 4568 .181 1395 12.24 177 234 1.55 212 1748 15.33 39 301 189.5 1.66 49 48 1945.5
Opponents........... 114 1821 15.97 714 4616 .240 1600 14.04 212 221 1.86 177 1814 15.91 81 379 270.5 2.37 50 80 2303.5
TEAM STATISTICS NWLA OPP
--------------------------------------
ATTACK..............
Kills............. 1579 1821
Errors............ 754 714
Total Attacks..... 4568 4616
Attack Pct........ .181 .240
Kills/Game........ 13.9 16.0
SET.................
Assists........... 1395 1600
Attempts.......... 2489 2689
Assist Pct........ .560 .595
Assists/Game...... 12.2 14.0
SERVE...............
Aces.............. 177 212
Errors............ 234 221
Attempts.......... 2851 3113
Serve Pct......... .918 .929
Aces/Game......... 1.6 1.9
SERVE RECEPTIONS....
Errors............ 212 177
Errors/Game....... 1.9 1.6
Attempts.......... 2584 2382
Reception Pct..... .918 .926
DEFENSE.............
Digs.............. 1748 1814
Digs/Game......... 15.3 15.9
BLOCKING............
Block Solo........ 39 81
Block Assist...... 301 379
Total Blocks...... 189.5 270.5
Blocks Per Game... 1.7 2.4
Block Errors...... 49 50
BALL HANDLING ERRORS 48 80
ATTENDANCE..........
Total............. 2437 4429
Dates/Avg Per Date 10/244 16/277
Neutral site #/Avg 6/10
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 03 vs Mississippi State L 0-3 29-31,24-30,26-30 -
Sep 03 vs Air Force W 3-2 25-30,21-30,30-26,30-26,15-12 -
Sep 04 at Louisiana-Lafayette W 3-1 28-30,30-27,30-28,30-27 339
Sep 04 vs Tulsa L 0-3 25-30,18-30,24-30 -
Sep 10 at New Mexico State L 0-3 20-30,24-30,22-30 896
Sep 11 vs South Dakota State L 0-3 18-30,23-30,16-30 -
Sep 11 vs Texas Southern W 3-0 30-16,30-16,30-26 -
Sep 14 vs Texas Christian L 0-3 20-30,11-30,23-30 59
Sep 14 at Centenary W 3-1 33-31,26-30,30-22,30-26 72
* Sep 17 at Texas-Arlington L 1-3 20-30,30-27,16-30,18-30 372
* Sep 18 at Sam Houston State L 0-3 24-30,24-30,23-30 273
* Sep 24 NICHOLLS STATE W 3-0 30-13,30-28,30-28 373
* Sep 25 SOUTHEASTERN LA. W 3-0 30-22,30-27,30-25 118
* Sep 28 at Louisiana-Monroe W 3-0 30-21,30-24,30-26 -
* Oct 01 MCNEESE STATE W 3-2 19-30,30-21,32-30,25-30,16-14 348
* Oct 02 LAMAR W 3-0 30-17,30-22,30-25 208
* Oct 08 at Texas State L 0-3 26-30,15-30,21-30 501
* Oct 09 at Texas-San Antonio L 1-3 34-32,26-30,15-30,29-31 338
* Oct 15 at Stephen F. Austin L 0-3 19-30,15-30,22-30 197
Oct 16 at Baylor L 0-3 20-30,25-30,25-30 324
* Oct 19 LOUISIANA-MONROE W 3-0 30-24,31-29,30-18 136
* Oct 22 TEXAS-ARLINGTON L 0-3 23-30,28-30,17-30 214
* Oct 23 SAM HOUSTON STATE W 3-2 21-30,30-21,24-30,30-27,15-8 189
Oct 26 at Houston L 1-3 25-30,30-26,23-30,21-30 201
* Oct 29 at Nicholls State L 1-3 19-30,24-30,30-17,16-30 250
* Oct 30 at Southeastern La. L 0-3 23-30,22-30,27-30 115
Nov 02 at Louisiana Tech L 0-3 27-30,23-30,22-30 162
* Nov 05 at McNeese State L 1-3 13-30,18-30,30-21,24-30 112
* Nov 06 at Lamar W 3-2 20-30,33-31,19-30,30-25,15-8 277
* Nov 09 STEPHEN F. AUSTIN L 1-3 31-29,23-30,29-31,23-30 247
* Nov 12 TEXAS STATE L 1-3 30-28,27-30,29-31,27-30 445
* Nov 13 TEXAS-SAN ANTONIO L 1-3 31-33,26-30,30-26,19-30 159
Volleyball Statistics
2004 SOUTHLAND CONFERENCE VOLLEYBALL
Northwestern State Volleyball Statistics (FINAL)
All matches
Overall record: 12-20 Conference: 8-12
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
13 Freeland, Beth...... 111 199 1.79 65 483 .277 3 0.03 249.0 72 141 1.96 41 323 .310 2 0.03 178.0
8 Fisher, Janel....... 111 235 2.12 86 566 .263 8 0.07 299.0 73 161 2.21 57 371 .280 8 0.11 203.0
11 King, Whitney....... 114 405 3.55 195 1186 .177 6 0.05 461.5 73 266 3.64 123 786 .182 3 0.04 301.5
10 Puder, Shannon...... 105 197 1.88 106 554 .164 28 0.27 240.0 71 129 1.82 68 366 .167 22 0.31 159.5
14 Duarte, Isabela..... 113 259 2.29 130 803 .161 16 0.14 305.0 73 175 2.40 80 541 .176 14 0.19 205.0
4 Belo, Flavia........ 114 192 1.68 94 621 .158 776 6.81 239.5 73 129 1.77 62 416 .161 479 6.56 153.0
2 Ford, Rachel........ 100 15 0.15 8 51 .137 516 5.16 42.0 71 4 0.06 5 25 -.040 347 4.89 24.0
9 Augusto, Priscila... 20 50 2.50 36 158 .089 2 0.10 61.0 2 0 0.00 0 1 .000 0 0.00 0.0
7 Eriksen, Terri...... 38 10 0.26 10 39 .000 0 0.00 14.0 29 8 0.28 8 30 .000 0 0.00 12.0
3 Jordan, Megan....... 93 16 0.17 19 88 -.034 13 0.14 26.5 62 6 0.10 9 43 -.070 8 0.13 9.5
1 Hadley, Ashley...... 100 1 0.01 5 19 -.211 27 0.27 8.0 63 0 0.00 1 9 -.111 16 0.25 5.0
NORTHWESTERN STATE.. 114 1579 13.85 754 4568 .181 1395 12.24 1945.5 73 1019 13.96 454 2911 .194 899 12.32 1250.5
Opponents........... 114 1821 15.97 714 4616 .240 1600 14.04 2303.5 73 1193 16.34 460 3002 .244 1044 14.30 1498.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Freeland, Beth...... 1 0.01 5 44 0.40 5 88 93 0.84 0 0.00 5 33 0.46 4 66 70 0.97
Fisher, Janel....... 31 0.28 4 103 0.93 7 52 59 0.53 20 0.27 4 67 0.92 6 32 38 0.52
King, Whitney....... 30 0.26 23 196 1.72 9 35 44 0.39 19 0.26 15 115 1.58 5 23 28 0.38
Puder, Shannon...... 3 0.03 1 26 0.25 9 62 71 0.68 0 0.00 1 15 0.21 7 47 54 0.76
Duarte, Isabela..... 33 0.29 55 304 2.69 3 20 23 0.20 23 0.32 38 209 2.86 3 8 11 0.15
Belo, Flavia........ 28 0.25 17 281 2.46 3 33 36 0.32 12 0.16 9 177 2.42 1 22 23 0.32
Ford, Rachel........ 27 0.27 5 186 1.86 0 0 0 0.00 20 0.28 4 140 1.97 0 0 0 0.00
Augusto, Priscila... 7 0.35 6 42 2.10 2 4 6 0.30 0 0.00 0 1 0.50 0 0 0 0.00
Eriksen, Terri...... 2 0.05 5 13 0.34 1 2 3 0.08 2 0.07 4 9 0.31 1 2 3 0.10
Jordan, Megan....... 8 0.09 40 171 1.84 0 5 5 0.05 3 0.05 22 112 1.81 0 1 1 0.02
Hadley, Ashley...... 7 0.07 38 382 3.82 0 0 0 0.00 5 0.08 24 244 3.87 0 0 0 0.00
TEAM................ 13 8
NORTHWESTERN STATE.. 177 1.55 212 1748 15.33 39 301 189.5 1.66 104 1.42 134 1122 15.37 27 201 127.5 1.75
Opponents........... 212 1.86 177 1814 15.91 81 379 270.5 2.37 134 1.84 104 1157 15.85 61 221 171.5 2.35
Team Match-by-Match
2004 SOUTHLAND CONFERENCE VOLLEYBALL
Northwestern State Team Match-by-Match (FINAL)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Sep 03, 2004 vs Mississippi State... 3 42 23 125 .152 34 6 8 10 51 0 10 1 5.0 4 53.0
Sep 03, 2004 vs Air Force........... 5 66 35 189 .164 57 9 15 8 74 3 8 4 7.0 1 82.0
Sep 04, 2004 at Louisiana-Lafayette. 4 58 37 177 .119 47 11 15 4 67 1 8 4 5.0 0 74.0
Sep 04, 2004 vs Tulsa............... 3 40 28 129 .093 35 4 6 5 59 1 6 0 4.0 1 48.0
Sep 10, 2004 at New Mexico State.... 3 34 27 117 .060 30 4 5 7 38 1 6 2 4.0 2 42.0
Sep 11, 2004 vs South Dakota State.. 3 36 26 119 .084 35 3 4 8 39 0 4 3 2.0 1 41.0
Sep 11, 2004 vs Texas Southern...... 3 51 16 115 .304 44 10 12 4 34 2 10 1 7.0 3 68.0
Sep 14, 2004 vs Texas Christian..... 3 22 23 98 -.010 22 5 5 6 37 0 8 2 4.0 0 31.0
Sep 14, 2004 at Centenary........... 4 76 15 171 .357 69 8 16 6 62 1 6 3 4.0 0 88.0
Sep 17, 2004 at Texas-Arlington..... 4 54 36 188 .096 45 2 4 2 77 0 8 2 4.0 0 60.0
Sep 18, 2004 at Sam Houston State... 3 30 19 97 .113 25 3 9 7 31 0 10 0 5.0 0 38.0
Sep 24, 2004 NICHOLLS STATE......... 3 50 14 120 .300 46 7 5 5 53 2 12 0 8.0 3 65.0
Sep 25, 2004 SOUTHEASTERN LA........ 3 51 14 156 .237 49 5 8 3 83 0 10 4 5.0 6 61.0
Sep 28, 2004 at Louisiana-Monroe.... 3 48 8 95 .421 41 8 9 7 35 0 14 1 7.0 0 63.0
Oct 01, 2004 MCNEESE STATE.......... 5 71 37 206 .165 61 8 3 7 74 3 22 0 14.0 0 93.0
Oct 02, 2004 LAMAR.................. 3 43 14 102 .284 39 9 9 5 37 3 8 0 7.0 0 59.0
Oct 08, 2004 at Texas State......... 3 41 19 122 .180 33 1 4 6 57 0 8 0 4.0 5 46.0
Oct 09, 2004 at Texas-San Antonio... 4 52 28 185 .130 43 2 4 6 80 2 10 2 7.0 1 61.0
Oct 15, 2004 at Stephen F. Austin... 3 26 15 112 .098 25 2 6 11 45 1 2 2 2.0 0 30.0
Oct 16, 2004 at Baylor.............. 3 33 20 113 .115 31 6 6 10 47 0 14 1 7.0 3 46.0
Oct 19, 2004 LOUISIANA-MONROE....... 3 39 13 99 .263 31 12 8 9 26 0 10 0 5.0 0 56.0
Oct 22, 2004 TEXAS-ARLINGTON........ 3 52 21 130 .238 35 3 7 1 39 3 2 1 4.0 0 59.0
Oct 23, 2004 SAM HOUSTON STATE...... 5 66 24 169 .249 55 11 6 9 54 3 18 0 12.0 0 89.0
Oct 26, 2004 at Houston............. 4 63 30 165 .200 56 3 6 1 60 0 14 1 7.0 3 73.0
Oct 29, 2004 at Nicholls State...... 4 56 21 133 .263 54 0 4 11 42 0 10 0 5.0 0 61.0
