2004 SOUTHLAND CONFERENCE VOLLEYBALL
Louisiana-Monroe
Match Results
2004 SOUTHLAND CONFERENCE VOLLEYBALL
Louisiana-Monroe Match Results (FINAL)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 03, 2004 at Texas-Pan American 0-3 L 27-30,33-35,16-30 0-1 0-0 1:20 100
Sep 03, 2004 vs Oklahoma 0-3 L 26-30,19-30,31-33 0-2 0-0 1:15 75
Sep 04, 2004 vs Grambling State W 3-2 30-28,30-24,26-30,29-31,15-13 1-2 0-0 2:10 75
Sep 04, 2004 vs Providence W 3-2 34-32,28-30,28-30,30-20,16-14 2-2 0-0 2:30 100
Sep 10, 2004 vs Virginia Tech 0-3 L 25-30,12-30,24-30 2-3 0-0 1:20 109
Sep 11, 2004 at Georgia 0-3 L 15-30,20-30,9-30 2-4 0-0 1:02 212
Sep 11, 2004 vs Elon W 3-2 30-28,25-30,28-30,30-27,15-12 3-4 0-0 2:12
Sep 14, 2004 at Grambling State W 3-2 28-30,30-28,21-30,35-33,15-11 4-4 0-0 2:15 176
* Sep 17, 2004 at Sam Houston State 1-3 L 19-30,22-30,30-28,11-30 4-5 0-1 1:42 141
* Sep 18, 2004 at Texas-Arlington 0-3 L 14-30,14-30,25-30 4-6 0-2 1:20 287
Sep 22, 2004 BOISE STATE 0-3 L 24-30,16-30,21-30 4-7 0-2 1:30 125
* Sep 24, 2004 SOUTHEASTERN LA. 0-3 L 19-30,21-30,23-30 4-8 0-3 1:36 94
* Sep 25, 2004 NICHOLLS STATE 0-3 L 18-30,25-30,20-30 4-9 0-4 1:20 45
* Sep 28, 2004 NORTHWESTERN STATE 0-3 L 21-30,24-30,26-30 4-10 0-5
* Oct 01, 2004 LAMAR 1-3 L 30-32,30-27,23-30,16-30 4-11 0-6
* Oct 02, 2004 MCNEESE STATE 0-3 L 19-30,19-30,16-30 4-12 0-7
Oct 05, 2004 CENTENARY W 3-1 33-35,30-25,30-25,30-24 5-12 0-7 1:50 85
* Oct 08, 2004 at Texas-San Antonio 1-3 L 25-30,19-30,30-26,19-30 5-13 0-8 1:45 281
* Oct 09, 2004 at Texas State 0-3 L 19-30,26-30,20-30 5-14 0-9 1:30 398
* Oct 16, 2004 at Stephen F. Austin 0-3 L 16-30,18-30,15-30 5-15 0-10 1:17 250
* Oct 19, 2004 at Northwestern State 0-3 L 24-30,29-31,18-30 5-16 0-11 1:25 136
* Oct 22, 2004 SAM HOUSTON STATE 0-3 L 11-30,17-30,23-30 5-17 0-12 1hr15min 30
* Oct 23, 2004 vs Texas-Arlington 0-3 L 13-30,18-30,22-30 5-18 0-13 1HR45 MI 40
* Oct 29, 2004 at Southeastern La. 0-3 L 11-30,12-30,24-30 5-19 0-14 1:17 132
* Oct 30, 2004 at Nicholls State 0-3 L 19-30,16-30,16-30 5-20 0-15 1:23 156
* Nov 02, 2004 STEPHEN F. AUSTIN 0-3 L 25-30,19-30,22-30 5-21 0-16
* Nov 05, 2004 at Lamar 0-3 L 22-30,21-30,16-30 5-22 0-17 1:22 267
* Nov 06, 2004 at McNeese State 0-3 L 20-30,19-30,22-30 5-23 0-18 1:30 78
Nov 09, 2004 at Centenary W 3-1 30-27,30-26,22-30,30-23 6-23 0-18 1:55 37
* Nov 12, 2004 TEXAS-SAN ANTONIO 1-3 L 30-28,19-30,27-30,19-30 6-24 0-19
* Nov 13, 2004 TEXAS STATE 0-3 L 16-30,21-30,17-30 6-25 0-20 1hr 20 m 250
TEAM RECORD W-L
---------- ---
Overall: 6-25
Conference: 0-20
Home: 1-10
Away: 2-12
Neutral: 3-3
3 games: 0-21
4 games: 2-4
5 games: 4-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 3679 119
Home: 11 629 57
Away: 14 2651 189
Neutral: 6 399 66
Overall Team Statistics
2004 SOUTHLAND CONFERENCE VOLLEYBALL
Louisiana-Monroe Overall Team Statistics (FINAL)
All matches
Overall record: 6-25 Conference: 0-20
TEAM STATISTICS ULM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1232 1638
Errors...................... 713 560
Total Attacks............... 3750 3647
Attack Pct.................. .138 .296
Kills/Game.................. 11.5 15.3
SET...........................
Assists..................... 1096 1390
Attempts.................... 1666 1872
Assist Pct.................. .658 .743
Assists/Game................ 10.2 13.0
SERVE.........................
Aces........................ 163 316
Errors...................... 236 249
Attempts.................... 1738 2334
Serve Pct................... .864 .893
Aces/Game................... 1.5 3.0
SERVE RECEPTIONS..............
Errors...................... 315 163
Errors/Game................. 2.9 1.5
Attempts.................... 1984 1443
Reception Pct............... .841 .887
DEFENSE.......................
Digs........................ 1252 1438
Digs/Game................... 11.7 13.4
BLOCKING......................
Block Solo.................. 60 60
Block Assist................ 263 347
Total Blocks................ 191.5 233.5
Blocks Per Game............. 1.8 2.2
Block Errors................ 78 67
BALL HANDLING ERRORS.......... 72 43
ATTENDANCE....................
Total....................... 629 2651
Dates/Avg Per Date.......... 11/57 14/189
Neutral site #/Avg.......... 6/66
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
2004 SOUTHLAND CONFERENCE VOLLEYBALL
Louisiana-Monroe Overall Individual Statistics (FINAL)
All matches
Overall record: 6-25 Conference: 0-20
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
13 Gambrah, Eveta 106 31-26 238 2.25 93 607 .239 4 0.04 36 .111 13 0.12 15 271 .945
8 McFarland, Tausha 104 30-11 19 0.18 7 62 .194 237 2.28 353 .671 13 0.12 16 251 .936
2 Ehlert, Lindsey 107 31-29 347 3.24 176 1000 .171 11 0.10 171 .064 40 0.37 56 304 .816
14 Williams, Ashley 100 31-22 225 2.25 134 598 .152 6 0.06 27 .222 25 0.25 38 245 .845
9 Gloor, Megan 103 31-22 196 1.90 127 661 .104 20 0.19 185 .108 37 0.36 38 266 .857
1 Duzan, Ashley 62 21-13 58 0.94 39 198 .096 13 0.21 22 .591 0 0.00 4 26 .846
16 Howell, Candice 68 28-12 74 1.09 56 233 .077 3 0.04 7 .429 2 0.03 9 36 .750
15 Mika, Darci 94 28-25 28 0.30 23 143 .035 762 8.11 535 1.424 21 0.22 22 238 .908
12 Geralds, Grace 29 13-2 6 0.21 6 34 .000 10 0.34 19 .526 7 0.24 18 30 .400
18 Hall, Stephanie 65 23-5 39 0.60 42 174 -.017 12 0.18 19 .632 1 0.02 5 14 .643
3 Uyeda, Laura 72 26-5 2 0.03 5 21 -.143 13 0.18 215 .060 0 0.00 4 12 .667
10 Mayo, Jennifer 63 23-2 0 0.00 4 18 -.222 5 0.08 77 .065 4 0.06 11 45 .756
LOUISIANA-MONROE.... 107 31-31 1232 11.51 713 3750 .138 1096 10.24 1666 .658 163 1.52 236 1738 .864
Opponents........... 107 31-31 1638 15.31 560 3647 .296 1390 12.99 1872 .743 316 2.95 249 2334 .893
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
13 Gambrah, Eveta 106 3 13 .769 64 0.60 12 60 72 0.68 16 4 293.0 2.76
8 McFarland, Tausha 104 45 92 .511 204 1.96 1 3 4 0.04 2 21 34.5 0.33
2 Ehlert, Lindsey 107 48 224 .786 208 1.94 8 32 40 0.37 2 4 411.0 3.84
14 Williams, Ashley 100 11 20 .450 47 0.47 23 54 77 0.77 18 5 300.0 3.00
9 Gloor, Megan 103 58 232 .750 222 2.16 5 27 32 0.31 4 4 251.5 2.44
1 Duzan, Ashley 62 0 3 1.000 19 0.31 7 31 38 0.61 16 2 80.5 1.30
16 Howell, Candice 68 2 2 .000 14 0.21 2 31 33 0.49 6 2 93.5 1.38
15 Mika, Darci 94 4 5 .200 152 1.62 2 6 8 0.09 8 23 54.0 0.57
12 Geralds, Grace 29 8 13 .385 25 0.86 0 1 1 0.03 1 0 13.5 0.47
18 Hall, Stephanie 65 4 8 .500 29 0.45 0 18 18 0.28 5 2 49.0 0.75
3 Uyeda, Laura 72 63 276 .772 164 2.28 0 0 0 0.00 0 3 2.0 0.03
10 Mayo, Jennifer 63 43 100 .570 104 1.65 0 0 0 0.00 0 2 4.0 0.06
TEAM 26
LOUISIANA-MONROE.... 107 315 1984 .841 1252 11.70 60 263 191.5 1.79 78 72 1586.5 14.83
Opponents........... 107 163 1443 .887 1438 13.44 60 347 233.5 2.18 67 43 2187.5 20.44
Category Leaders
2004 SOUTHLAND CONFERENCE VOLLEYBALL
Louisiana-Monroe Category Leaders (FINAL)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
13 Gambrah, Eveta 106 238 2.25 93 607 .239
8 McFarland, Tausha 104 19 0.18 7 62 .194
2 Ehlert, Lindsey 107 347 3.24 176 1000 .171
14 Williams, Ashley 100 225 2.25 134 598 .152
9 Gloor, Megan 103 196 1.90 127 661 .104
1 Duzan, Ashley 62 58 0.94 39 198 .096
16 Howell, Candice 68 74 1.09 56 233 .077
15 Mika, Darci 94 28 0.30 23 143 .035
12 Geralds, Grace 29 6 0.21 6 34 .000
18 Hall, Stephanie 65 39 0.60 42 174 -.017
3 Uyeda, Laura 72 2 0.03 5 21 -.143
10 Mayo, Jennifer 63 0 0.00 4 18 -.222
TM TEAM 107 0 0.00 1 1 -1.000
LOUISIANA-MONROE.... 107 1232 11.51 713 3750 .138
Opponents........... 107 1638 15.31 560 3647 .296
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
15 Mika, Darci 94 762 8.11 535 1.424
8 McFarland, Tausha 104 237 2.28 353 .671
12 Geralds, Grace 29 10 0.34 19 .526
1 Duzan, Ashley 62 13 0.21 22 .591
9 Gloor, Megan 103 20 0.19 185 .108
18 Hall, Stephanie 65 12 0.18 19 .632
3 Uyeda, Laura 72 13 0.18 215 .060
2 Ehlert, Lindsey 107 11 0.10 171 .064
10 Mayo, Jennifer 63 5 0.08 77 .065
14 Williams, Ashley 100 6 0.06 27 .222
16 Howell, Candice 68 3 0.04 7 .429
13 Gambrah, Eveta 106 4 0.04 36 .111
LOUISIANA-MONROE.... 107 1096 10.24 1666 .658
Opponents........... 107 1390 12.99 1872 .743
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Williams, Ashley 100 23 54 77.0 0.77 18
13 Gambrah, Eveta 106 12 60 72.0 0.68 16
1 Duzan, Ashley 62 7 31 38.0 0.61 16
16 Howell, Candice 68 2 31 33.0 0.49 6
2 Ehlert, Lindsey 107 8 32 40.0 0.37 2
9 Gloor, Megan 103 5 27 32.0 0.31 4
18 Hall, Stephanie 65 0 18 18.0 0.28 5
15 Mika, Darci 94 2 6 8.0 0.09 8
8 McFarland, Tausha 104 1 3 4.0 0.04 2
12 Geralds, Grace 29 0 1 1.0 0.03 1
10 Mayo, Jennifer 63 0 0 0.0 0.00 0
3 Uyeda, Laura 72 0 0 0.0 0.00 0
LOUISIANA-MONROE.... 107 60 263 191.5 1.79 78
Opponents........... 107 60 347 233.5 2.18 67
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Duzan, Ashley 62 80.5 1.29
2 Ehlert, Lindsey 107 411.0 3.84
3 Uyeda, Laura 72 2.0 0.03
8 McFarland, Tausha 104 34.5 0.33
9 Gloor, Megan 103 251.5 2.44
10 Mayo, Jennifer 63 4.0 0.06
12 Geralds, Grace 29 13.5 0.45
13 Gambrah, Eveta 106 293.0 2.76
14 Williams, Ashley 100 300.0 3.00
15 Mika, Darci 94 54.0 0.57
16 Howell, Candice 68 93.5 1.37
18 Hall, Stephanie 65 49.0 0.75
TM TEAM 107 0.0 0.00
LOUISIANA-MONROE.... 107 1586.5 14.82
Opponents........... 107 2187.5 20.44
## KILL (by K) G K K/Game
----------------------------------------
2 Ehlert, Lindsey 107 347 3.24
13 Gambrah, Eveta 106 238 2.25
14 Williams, Ashley 100 225 2.25
9 Gloor, Megan 103 196 1.90
16 Howell, Candice 68 74 1.09
1 Duzan, Ashley 62 58 0.94
18 Hall, Stephanie 65 39 0.60
15 Mika, Darci 94 28 0.30
8 McFarland, Tausha 104 19 0.18
12 Geralds, Grace 29 6 0.21
3 Uyeda, Laura 72 2 0.03
10 Mayo, Jennifer 63 0 0.00
TM TEAM 107 0 0.00
LOUISIANA-MONROE.... 107 1232 11.51
Opponents........... 107 1638 15.31
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Duzan, Ashley 62 0 4 26 .846 0.00
2 Ehlert, Lindsey 107 40 56 304 .816 0.37
3 Uyeda, Laura 72 0 4 12 .667 0.00
8 McFarland, Tausha 104 13 16 251 .936 0.12
9 Gloor, Megan 103 37 38 266 .857 0.36
10 Mayo, Jennifer 63 4 11 45 .756 0.06
12 Geralds, Grace 29 7 18 30 .400 0.24
13 Gambrah, Eveta 106 13 15 271 .945 0.12
14 Williams, Ashley 100 25 38 245 .845 0.25
15 Mika, Darci 94 21 22 238 .908 0.22
16 Howell, Candice 68 2 9 36 .750 0.03
18 Hall, Stephanie 65 1 5 14 .643 0.02
LOUISIANA-MONROE.... 107 163 236 1738 .864 1.52
Opponents........... 107 316 249 2334 .893 2.95
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
15 Mika, Darci 94 152 1.62 23
8 McFarland, Tausha 104 204 1.96 21
14 Williams, Ashley 100 47 0.47 5
2 Ehlert, Lindsey 107 208 1.94 4
9 Gloor, Megan 103 222 2.16 4
13 Gambrah, Eveta 106 64 0.60 4
3 Uyeda, Laura 72 164 2.28 3
16 Howell, Candice 68 14 0.21 2
1 Duzan, Ashley 62 19 0.31 2
18 Hall, Stephanie 65 29 0.45 2
10 Mayo, Jennifer 63 104 1.65 2
TM TEAM 107 0 0.00 0
12 Geralds, Grace 29 25 0.86 0
LOUISIANA-MONROE.... 107 1252 11.70 72
Opponents........... 107 1438 13.44 43
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
1 Duzan, Ashley 62 0 0.00 3 1.000
TM TEAM 107 26 0.24 996 .974
2 Ehlert, Lindsey 107 48 0.45 224 .786
3 Uyeda, Laura 72 63 0.88 276 .772
13 Gambrah, Eveta 106 3 0.03 13 .769
9 Gloor, Megan 103 58 0.56 232 .750
10 Mayo, Jennifer 63 43 0.68 100 .570
8 McFarland, Tausha 104 45 0.43 92 .511
18 Hall, Stephanie 65 4 0.06 8 .500
14 Williams, Ashley 100 11 0.11 20 .450
12 Geralds, Grace 29 8 0.28 13 .385
15 Mika, Darci 94 4 0.04 5 .200
16 Howell, Candice 68 2 0.03 2 .000
LOUISIANA-MONROE.... 107 315 2.94 1984 .841
Opponents........... 107 163 1.52 1443 .887
Combined Team Statistics
2004 SOUTHLAND CONFERENCE VOLLEYBALL
Louisiana-Monroe Combined Team Statistics (FINAL)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 6-25) ( 1-10) ( 2-12) ( 3-3 )
CONFERENCE.......... ( 0-20) ( 0-9 ) ( 0-10) ( 0-1 )
NON-CONFERENCE...... ( 6-5 ) ( 1-1 ) ( 2-2 ) ( 3-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
13 Gambrah, Eveta 106 238 2.25 93 607 .239 4 0.04 13 15 0.12 3 64 0.60 12 60 72 0.68 16 4 293.0
8 McFarland, Tausha 104 19 0.18 7 62 .194 237 2.28 13 16 0.12 45 204 1.96 1 3 4 0.04 2 21 34.5
2 Ehlert, Lindsey 107 347 3.24 176 1000 .171 11 0.10 40 56 0.37 48 208 1.94 8 32 40 0.37 2 4 411.0
14 Williams, Ashley 100 225 2.25 134 598 .152 6 0.06 25 38 0.25 11 47 0.47 23 54 77 0.77 18 5 300.0
9 Gloor, Megan 103 196 1.90 127 661 .104 20 0.19 37 38 0.36 58 222 2.16 5 27 32 0.31 4 4 251.5
1 Duzan, Ashley 62 58 0.94 39 198 .096 13 0.21 0 4 0.00 0 19 0.31 7 31 38 0.61 16 2 80.5
16 Howell, Candice 68 74 1.09 56 233 .077 3 0.04 2 9 0.03 2 14 0.21 2 31 33 0.49 6 2 93.5
15 Mika, Darci 94 28 0.30 23 143 .035 762 8.11 21 22 0.22 4 152 1.62 2 6 8 0.09 8 23 54.0
12 Geralds, Grace 29 6 0.21 6 34 .000 10 0.34 7 18 0.24 8 25 0.86 0 1 1 0.03 1 0 13.5
18 Hall, Stephanie 65 39 0.60 42 174 -.017 12 0.18 1 5 0.02 4 29 0.45 0 18 18 0.28 5 2 49.0
3 Uyeda, Laura 72 2 0.03 5 21 -.143 13 0.18 0 4 0.00 63 164 2.28 0 0 0 0.00 0 3 2.0
10 Mayo, Jennifer 63 0 0.00 4 18 -.222 5 0.08 4 11 0.06 43 104 1.65 0 0 0 0.00 0 2 4.0
TEAM 26
LOUISIANA-MONROE.... 107 1232 11.51 713 3750 .138 1096 10.24 163 236 1.52 315 1252 11.70 60 263 191.5 1.79 78 72 1586.5
Opponents........... 107 1638 15.31 560 3647 .296 1390 12.99 316 249 2.95 163 1438 13.44 60 347 233.5 2.18 67 43 2187.5
TEAM STATISTICS ULM OPP
--------------------------------------
ATTACK..............
Kills............. 1232 1638
Errors............ 713 560
Total Attacks..... 3750 3647
Attack Pct........ .138 .296
Kills/Game........ 11.5 15.3
SET.................
Assists........... 1096 1390
Attempts.......... 1666 1872
Assist Pct........ .658 .743
Assists/Game...... 10.2 13.0
SERVE...............
Aces.............. 163 316
Errors............ 236 249
Attempts.......... 1738 2334
Serve Pct......... .864 .893
Aces/Game......... 1.5 3.0
SERVE RECEPTIONS....
Errors............ 315 163
Errors/Game....... 2.9 1.5
Attempts.......... 1984 1443
Reception Pct..... .841 .887
DEFENSE.............
Digs.............. 1252 1438
Digs/Game......... 11.7 13.4
BLOCKING............
Block Solo........ 60 60
Block Assist...... 263 347
Total Blocks...... 191.5 233.5
Blocks Per Game... 1.8 2.2
Block Errors...... 78 67
BALL HANDLING ERRORS 72 43
ATTENDANCE..........
Total............. 629 2651
Dates/Avg Per Date 11/57 14/189
Neutral site #/Avg 6/66
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 03 at Texas-Pan American L 0-3 27-30,33-35,16-30 100
Sep 03 vs Oklahoma L 0-3 26-30,19-30,31-33 75
Sep 04 vs Grambling State W 3-2 30-28,30-24,26-30,29-31,15-13 75
Sep 04 vs Providence W 3-2 34-32,28-30,28-30,30-20,16-14 100
Sep 10 vs Virginia Tech L 0-3 25-30,12-30,24-30 109
Sep 11 at Georgia L 0-3 15-30,20-30,9-30 212
Sep 11 vs Elon W 3-2 30-28,25-30,28-30,30-27,15-12 -
Sep 14 at Grambling State W 3-2 28-30,30-28,21-30,35-33,15-11 176
* Sep 17 at Sam Houston State L 1-3 19-30,22-30,30-28,11-30 141
* Sep 18 at Texas-Arlington L 0-3 14-30,14-30,25-30 287
Sep 22 BOISE STATE L 0-3 24-30,16-30,21-30 125
* Sep 24 SOUTHEASTERN LA. L 0-3 19-30,21-30,23-30 94
* Sep 25 NICHOLLS STATE L 0-3 18-30,25-30,20-30 45
* Sep 28 NORTHWESTERN STATE L 0-3 21-30,24-30,26-30 -
* Oct 01 LAMAR L 1-3 30-32,30-27,23-30,16-30 -
* Oct 02 MCNEESE STATE L 0-3 19-30,19-30,16-30 -
Oct 05 CENTENARY W 3-1 33-35,30-25,30-25,30-24 85
* Oct 08 at Texas-San Antonio L 1-3 25-30,19-30,30-26,19-30 281
* Oct 09 at Texas State L 0-3 19-30,26-30,20-30 398
* Oct 16 at Stephen F. Austin L 0-3 16-30,18-30,15-30 250
* Oct 19 at Northwestern State L 0-3 24-30,29-31,18-30 136
* Oct 22 SAM HOUSTON STATE L 0-3 11-30,17-30,23-30 30
* Oct 23 vs Texas-Arlington L 0-3 13-30,18-30,22-30 40
* Oct 29 at Southeastern La. L 0-3 11-30,12-30,24-30 132
* Oct 30 at Nicholls State L 0-3 19-30,16-30,16-30 156
* Nov 02 STEPHEN F. AUSTIN L 0-3 25-30,19-30,22-30 -
* Nov 05 at Lamar L 0-3 22-30,21-30,16-30 267
* Nov 06 at McNeese State L 0-3 20-30,19-30,22-30 78
Nov 09 at Centenary W 3-1 30-27,30-26,22-30,30-23 37
* Nov 12 TEXAS-SAN ANTONIO L 1-3 30-28,19-30,27-30,19-30 -
* Nov 13 TEXAS STATE L 0-3 16-30,21-30,17-30 250
Volleyball Statistics
2004 SOUTHLAND CONFERENCE VOLLEYBALL
Louisiana-Monroe Volleyball Statistics (FINAL)
All matches
Overall record: 6-25 Conference: 0-20
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
13 Gambrah, Eveta...... 106 238 2.25 93 607 .239 4 0.04 293.0 64 139 2.17 52 357 .244 3 0.05 166.0
8 McFarland, Tausha... 104 19 0.18 7 62 .194 237 2.28 34.5 61 16 0.26 5 50 .220 194 3.18 22.5
2 Ehlert, Lindsey..... 107 347 3.24 176 1000 .171 11 0.10 411.0 64 185 2.89 105 576 .139 7 0.11 222.0
14 Williams, Ashley.... 100 225 2.25 134 598 .152 6 0.06 300.0 59 115 1.95 80 332 .105 2 0.03 160.0
9 Gloor, Megan........ 103 196 1.90 127 661 .104 20 0.19 251.5 61 96 1.57 70 343 .076 15 0.25 120.5
1 Duzan, Ashley....... 62 58 0.94 39 198 .096 13 0.21 80.5 45 46 1.02 29 152 .112 9 0.20 59.0
16 Howell, Candice..... 68 74 1.09 56 233 .077 3 0.04 93.5 39 41 1.05 35 137 .044 2 0.05 51.5
15 Mika, Darci......... 94 28 0.30 23 143 .035 762 8.11 54.0 51 16 0.31 11 79 .063 357 7.00 28.5
12 Geralds, Grace...... 29 6 0.21 6 34 .000 10 0.34 13.5 16 1 0.06 1 7 .000 10 0.62 3.5
18 Hall, Stephanie..... 65 39 0.60 42 174 -.017 12 0.18 49.0 46 28 0.61 29 128 -.008 8 0.17 37.0
3 Uyeda, Laura........ 72 2 0.03 5 21 -.143 13 0.18 2.0 55 1 0.02 4 17 -.176 11 0.20 1.0
10 Mayo, Jennifer...... 63 0 0.00 4 18 -.222 5 0.08 4.0 33 0 0.00 3 14 -.214 3 0.09 3.0
LOUISIANA-MONROE.... 107 1232 11.51 713 3750 .138 1096 10.24 1586.5 64 684 10.69 425 2193 .118 621 9.70 874.5
Opponents........... 107 1638 15.31 560 3647 .296 1390 12.99 2187.5 64 1018 15.91 299 2137 .336 896 14.00 1376.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Gambrah, Eveta...... 13 0.12 3 64 0.60 12 60 72 0.68 9 0.14 0 28 0.44 7 22 29 0.45
McFarland, Tausha... 13 0.12 45 204 1.96 1 3 4 0.04 4 0.07 15 101 1.66 1 3 4 0.07
Ehlert, Lindsey..... 40 0.37 48 208 1.94 8 32 40 0.37 26 0.41 36 96 1.50 3 16 19 0.30
Williams, Ashley.... 25 0.25 11 47 0.47 23 54 77 0.77 15 0.25 8 23 0.39 15 30 45 0.76
Gloor, Megan........ 37 0.36 58 222 2.16 5 27 32 0.31 18 0.30 42 128 2.10 1 11 12 0.20
Duzan, Ashley....... 0 0.00 0 19 0.31 7 31 38 0.61 0 0.00 0 16 0.36 4 18 22 0.49
Howell, Candice..... 2 0.03 2 14 0.21 2 31 33 0.49 1 0.03 1 8 0.21 1 17 18 0.46
Mika, Darci......... 21 0.22 4 152 1.62 2 6 8 0.09 10 0.20 4 79 1.55 1 3 4 0.08
Geralds, Grace...... 7 0.24 8 25 0.86 0 1 1 0.03 2 0.12 8 15 0.94 0 1 1 0.06
Hall, Stephanie..... 1 0.02 4 29 0.45 0 18 18 0.28 1 0.02 4 23 0.50 0 16 16 0.35
Uyeda, Laura........ 0 0.00 63 164 2.28 0 0 0 0.00 0 0.00 54 126 2.29 0 0 0 0.00
Mayo, Jennifer...... 4 0.06 43 104 1.65 0 0 0 0.00 3 0.09 27 53 1.61 0 0 0 0.00
TEAM................ 26 10
LOUISIANA-MONROE.... 163 1.52 315 1252 11.70 60 263 191.5 1.79 89 1.39 209 696 10.88 33 137 101.5 1.59
Opponents........... 316 2.95 163 1438 13.44 60 347 233.5 2.18 210 3.28 89 855 13.36 34 228 148.0 2.31
Team Match-by-Match
2004 SOUTHLAND CONFERENCE VOLLEYBALL
Louisiana-Monroe Team Match-by-Match (FINAL)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Sep 03, 2004 at Texas-Pan American.. 3 37 17 143 .140 26 4 9 7 59 2 7 5 5.5 2 46.5
Sep 03, 2004 vs Oklahoma............ 3 33 15 107 .168 26 5 5 8 31 1 7 6 4.5 0 42.5
Sep 04, 2004 vs Grambling State..... 5 75 37 180 .211 63 6 10 9 61 3 16 5 11.0 3 92.0
Sep 04, 2004 vs Providence.......... 5 65 32 162 .204 61 9 11 13 78 7 10 1 12.0 4 86.0
Sep 10, 2004 vs Virginia Tech....... 3 36 16 109 .183 33 4 6 12 38 1 4 1 3.0 3 43.0
Sep 11, 2004 at Georgia............. 3 19 23 93 -.043 16 3 3 13 21 1 4 2 3.0 1 25.0
Sep 11, 2004 vs Elon................ 5 68 29 160 .244 55 6 10 13 50 1 20 7 11.0 2 85.0
Sep 14, 2004 at Grambling State..... 5 72 36 196 .184 67 8 12 15 85 5 20 2 15.0 0 95.0
Sep 17, 2004 at Sam Houston State... 4 42 26 120 .133 35 2 8 13 28 1 4 0 3.0 8 47.0
Sep 18, 2004 at Texas-Arlington..... 3 38 27 134 .082 37 1 3 7 37 2 2 3 3.0 1 42.0
Sep 22, 2004 BOISE STATE............ 3 31 25 100 .060 29 9 9 8 35 3 4 5 5.0 0 45.0
Sep 24, 2004 SOUTHEASTERN LA........ 3 34 29 111 .045 32 2 8 11 35 2 2 3 3.0 2 39.0
Sep 25, 2004 NICHOLLS STATE......... 3 44 13 89 .348 40 5 7 11 31 4 0 4 4.0 1 53.0
Sep 28, 2004 NORTHWESTERN STATE..... 3 40 21 109 .174 35 7 9 8 31 0 4 1 2.0 0 49.0
Oct 01, 2004 LAMAR.................. 4 52 28 147 .163 46 10 11 11 50 3 10 3 8.0 0 70.0
Oct 02, 2004 MCNEESE STATE.......... 3 34 17 113 .150 32 2 6 19 22 4 4 3 6.0 0 42.0
Oct 05, 2004 CENTENARY.............. 4 65 33 149 .215 54 13 9 5 37 2 10 0 7.0 2 85.0
