2005 SOUTHLAND CONFERENCE VOLLEYBALL
Leaders
Conference Team Leaders
2005 SOUTHLAND CONFERENCE WOMEN'S VOLLEYBALL
Conference Team Leaders as of Dec 06, 2005
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Stephen F. Austin... 111 1775 601 4690 .250
2. Texas State......... 123 1899 756 5063 .226
3. Louisiana-Monroe.... 112 1597 677 4159 .221
4. Texas-San Antonio... 106 1698 716 4471 .220
5. McNeese State....... 100 1468 606 4135 .208
6. Sam Houston State... 111 1652 731 4481 .206
7. Texas-Arlington..... 99 1385 550 4205 .199
8. Northwestern State.. 106 1488 671 4178 .196
9. Lamar............... 112 1527 739 4240 .186
10. Southeastern La..... 93 1201 640 3825 .147
11. Nicholls State...... 63 732 497 2321 .101
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Stephen F. Austin... 111 1455 737 4583 .157
2. Texas-San Antonio... 106 1416 611 4191 .192
3. Southeastern La..... 93 1363 581 3878 .202
4. Sam Houston State... 111 1578 706 4278 .204
5. McNeese State....... 100 1522 647 4233 .207
6. Texas State......... 123 1797 775 4944 .207
7. Northwestern State.. 106 1596 698 4227 .212
8. Texas-Arlington..... 99 1794 689 4735 .233
9. Lamar............... 112 1655 683 4162 .234
10. Louisiana-Monroe.... 112 1671 665 4281 .235
11. Nicholls State...... 63 911 333 2269 .255
ASSISTS G No. Avg/G
-------------------------------------------
1. Stephen F. Austin... 111 1605 14.46
2. Texas-San Antonio... 106 1529 14.42
3. Texas State......... 123 1714 13.93
4. Sam Houston State... 111 1472 13.26
5. McNeese State....... 100 1321 13.21
6. Louisiana-Monroe.... 112 1421 12.69
7. Northwestern State.. 106 1318 12.43
8. Lamar............... 112 1358 12.12
9. Texas-Arlington..... 99 1195 12.07
10. Southeastern La..... 93 1092 11.74
11. Nicholls State...... 63 668 10.60
KILLS G No. Avg/G
-------------------------------------------
1. Texas-San Antonio... 106 1698 16.02
2. Stephen F. Austin... 111 1775 15.99
3. Texas State......... 123 1899 15.44
4. Sam Houston State... 111 1652 14.88
5. McNeese State....... 100 1468 14.68
6. Louisiana-Monroe.... 112 1597 14.26
7. Northwestern State.. 106 1488 14.04
8. Texas-Arlington..... 99 1385 13.99
9. Lamar............... 112 1527 13.63
10. Southeastern La..... 93 1201 12.91
11. Nicholls State...... 63 732 11.62
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Stephen F. Austin... 111 36 493 282.5 2.55
2. Texas State......... 123 52 487 295.5 2.40
3. Texas-Arlington..... 99 24 397 222.5 2.25
4. Northwestern State.. 106 89 298 238.0 2.25
5. Sam Houston State... 111 67 354 244.0 2.20
6. McNeese State....... 100 50 315 207.5 2.08
7. Lamar............... 112 34 348 208.0 1.86
8. Southeastern La..... 93 45 255 172.5 1.85
9. Nicholls State...... 63 17 188 111.0 1.76
10. Louisiana-Monroe.... 112 57 272 193.0 1.72
11. Texas-San Antonio... 106 42 278 181.0 1.71
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Stephen F. Austin... 111 230 2.07
2. Sam Houston State... 111 217 1.95
3. Louisiana-Monroe.... 112 195 1.74
4. Texas-San Antonio... 106 169 1.59
5. Northwestern State.. 106 168 1.58
6. Lamar............... 112 176 1.57
7. McNeese State....... 100 156 1.56
8. Texas State......... 123 162 1.32
9. Southeastern La..... 93 115 1.24
10. Nicholls State...... 63 66 1.05
11. Texas-Arlington..... 99 82 0.83
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Stephen F. Austin... 19-0 1.000 28-3 .903
Sam Houston State... 14-5 .737 17-13 .567
Texas-San Antonio... 12-6 .667 18-11 .621
Texas State......... 12-6 .667 17-15 .531
McNeese State....... 10-6 .625 15-11 .577
Northwestern State.. 9-9 .500 11-16 .407
Louisiana-Monroe.... 8-10 .444 15-16 .484
Lamar............... 6-10 .375 8-21 .276
Texas-Arlington..... 4-14 .222 6-21 .222
Southeastern La..... 2-15 .118 6-21 .222
Nicholls State...... 1-16 .059 1-17 .056
DIGS G No. Avg/G
-------------------------------------------
1. Texas-Arlington..... 99 1834 18.53
2. Stephen F. Austin... 111 2024 18.23
3. Texas-San Antonio... 106 1857 17.52
4. Southeastern La..... 93 1626 17.48
5. McNeese State....... 100 1705 17.05
6. Texas State......... 123 2010 16.34
7. Northwestern State.. 106 1622 15.30
8. Sam Houston State... 111 1697 15.29
9. Louisiana-Monroe.... 112 1668 14.89
10. Nicholls State...... 63 867 13.76
11. Lamar............... 112 1526 13.62
Conference Individual Leaders
2005 SOUTHLAND CONFERENCE WOMEN'S VOLLEYBALL
Conference Individual Leaders as of Dec 06, 2005
(Players listed below meet or exceed the minimums and have played in at least 65.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Williams, Marquita.. MCN JR 99 363 86 791 .350
2. Prior, Victoria..... UTSA FR 69 196 62 406 .330
3. Picard, Connie...... UTSA JR 92 288 90 617 .321
4. Nedderman, Emily.... UTA SO 98 129 28 318 .318
5. Fowler, Alisha...... SHSU SR 111 414 146 855 .313
6. Marek, Melissa...... UTA SR 96 229 63 539 .308
7. Okoh, Buchi......... LU JR 112 417 152 894 .296
8. Engle, Chrissy...... SHSU SR 111 342 100 824 .294
9. Rohde, Traci........ SFA SO 111 344 102 827 .293
10. St. Francis, Brandy. TXST SO 107 253 89 577 .284
11. Stevens, Lauren..... SFA SR 93 219 77 503 .282
12. Jones, JJ........... SFA SO 109 127 32 337 .282
13. Watson, Jessica..... SFA SR 105 170 46 445 .279
14. Puder, Shannon...... NWLA SR 95 212 73 508 .274
15. Baker, Tiffany...... MCN JR 97 248 78 643 .264
16. Winters, Brittany... ULM FR 95 271 105 636 .261
17. Gambrah, Eveta...... ULM SR 109 306 123 713 .257
18. Daniel, Meagan...... UTSA JR 105 439 143 1176 .252
19. Cramer, Laura....... SFA JR 109 449 148 1199 .251
20. Prewit, Brittany.... TXST SO 88 159 57 412 .248
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Daniel, Meagan...... UTSA JR 105 439 4.18
2. Van Antwerp, Ashley. UTA SR 99 412 4.16
3. Cramer, Laura....... SFA JR 109 449 4.12
4. Gloor, Megan........ ULM SR 112 429 3.83
5. Nwoke, Elizabeth.... TXST SR 107 400 3.74
6. Fowler, Alisha...... SHSU SR 111 414 3.73
7. Okoh, Buchi......... LU JR 112 417 3.72
8. Williams, Marquita.. MCN JR 99 363 3.67
9. Seale, Trisha....... MCN SR 96 351 3.66
10. Railey, Lauren...... SFA FR 110 382 3.47
11. Lawrencia Brown..... TXST FR 114 395 3.46
12. Porter, Atina....... NICH JR 63 211 3.35
13. Picard, Connie...... UTSA JR 92 288 3.13
14. Rohde, Traci........ SFA SO 111 344 3.10
15. Engle, Chrissy...... SHSU SR 111 342 3.08
16. Yarotsky, Cynthia... SHSU SO 109 328 3.01
17. Abel, Molli......... LU SO 73 216 2.96
18. King, Whitney....... NWLA SO 103 302 2.93
19. Winters, Brittany... ULM FR 95 271 2.85
20. Prior, Victoria..... UTSA FR 69 196 2.84
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Jones, JJ........... SFA SO 109 1378 12.64
2. Hickman, Erin....... TXST JR 86 1040 12.09
3. Strickland, DeeDee.. UTSA JR 102 1232 12.08
4. Mika, Darci......... ULM JR 112 1293 11.54
5. McNamara, Megan..... SHSU FR 101 1157 11.46
6. Todd, Ashley........ LU FR 112 1239 11.06
7. Holly, April........ MCN FR 99 1048 10.59
8. Belo, Flavia........ NWLA SR 106 1032 9.74
9. Nedderman, Emily.... UTA SO 98 876 8.94
10. Cude, Chelsie....... SLU SR 89 788 8.85
11. Wirwille, Casey..... NICH SO 59 476 8.07
SERVICE ACES (Minimum 0.25 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Prewit, Brittany.... TXST SO 88 43 0.49
2. Gloor, Megan........ ULM SR 112 54 0.48
3. Engle, Chrissy...... SHSU SR 111 49 0.44
4. Hill, Jami.......... SFA SO 111 47 0.42
5. Rohde, Traci........ SFA SO 111 46 0.41
6. Yarotsky, Cynthia... SHSU SO 109 45 0.41
7. Daniel, Meagan...... UTSA JR 105 39 0.37
8. Abreu, Juliana...... NWLA JR 95 34 0.36
9. Figgers, Stephanie.. SFA JR 111 39 0.35
10. Walderman, Rhae..... SHSU JR 111 38 0.34
11. Augusto, Priscila... NWLA SR 105 35 0.33
Brown, Erica........ LU SR 108 36 0.33
13. Picard, Connie...... UTSA JR 92 30 0.33
14. Cramer, Laura....... SFA JR 109 35 0.32
15. Jones, JJ........... SFA SO 109 34 0.31
16. Winters, Brittany... ULM FR 95 29 0.31
17. McMillan, Erin...... UTSA JR 103 30 0.29
18. Rocheleau, Toni..... UTSA SR 100 29 0.29
19. Todd, Ashley........ LU FR 112 32 0.29
20. Strama, Jessica..... MCN SO 100 28 0.28
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Fowler, Alisha...... SHSU SR 111 23 113 136.0 1.23
2. Puder, Shannon...... NWLA SR 95 32 83 115.0 1.21
3. Rohde, Traci........ SFA SO 111 9 123 132.0 1.19
4. St. Francis, Brandy. TXST SO 107 11 108 119.0 1.11
5. Watson, Jessica..... SFA SR 105 7 108 115.0 1.10
POINTS
Player Team Cl G K SA BS BA Points Avg/G
------------------------------------------------------------------------
1. Cramer, Laura....... SFA JR 109 449 35 9 63 524.5 4.81
2. Daniel, Meagan...... UTSA JR 105 439 39 0 39 497.5 4.74
3. Gloor, Megan........ ULM SR 112 429 54 10 32 509.0 4.54
4. Van Antwerp, Ashley. UTA SR 99 412 10 0 45 444.5 4.49
5. Williams, Marquita.. MCN JR 99 363 22 22 73 443.5 4.48
6. Fowler, Alisha...... SHSU SR 111 414 1 23 113 494.5 4.45
7. Okoh, Buchi......... LU JR 112 417 6 22 89 489.5 4.37
8. Rohde, Traci........ SFA SO 111 344 46 9 123 460.5 4.15
9. Seale, Trisha....... MCN SR 96 351 22 3 35 393.5 4.10
10. Nwoke, Elizabeth.... TXST SR 107 400 13 3 36 434.0 4.06
11. Picard, Connie...... UTSA JR 92 288 30 21 66 372.0 4.04
12. Engle, Chrissy...... SHSU SR 111 342 49 19 63 441.5 3.98
13. Railey, Lauren...... SFA FR 110 382 25 4 44 433.0 3.94
14. Porter, Atina....... NICH JR 63 211 1 7 48 243.0 3.86
15. Lawrencia Brown..... TXST FR 114 395 14 4 40 433.0 3.80
16. Yarotsky, Cynthia... SHSU SO 109 328 45 5 37 396.5 3.64
17. Augusto, Priscila... NWLA SR 105 297 35 14 64 378.0 3.60
18. Gambrah, Eveta...... ULM SR 109 306 24 24 60 384.0 3.52
19. Winters, Brittany... ULM FR 95 271 29 5 47 328.5 3.46
20. King, Whitney....... NWLA SO 103 302 9 15 38 345.0 3.35
DIGS (Minimum 3.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Figgers, Stephanie.. SFA JR 111 621 5.59
2. Strama, Jessica..... MCN SO 100 503 5.03
3. Hwang, Sei Hee...... ULM SR 112 547 4.88
4. Henrichsen, Jennifer SHSU SR 111 536 4.83
5. McMillan, Erin...... UTSA JR 103 484 4.70
6. Smith, Ashley....... UTA JR 95 428 4.51
7. Ramirez, Amy........ TXST SR 119 508 4.27
8. Sutherland, Megan... SLU SO 88 375 4.26
9. Leonard, Ashley..... NICH SO 63 255 4.05
10. Ford, Rachel........ NWLA SO 89 345 3.88
11. Rogers, Morgan...... UTA SO 76 294 3.87
12. Hamblin, Keri....... SLU SR 93 346 3.72
13. Seale, Trisha....... MCN SR 96 349 3.64
14. Johnson, Dani....... UTA SO 68 233 3.43
15. Miles, Erin......... SLU JR 92 314 3.41
16. Cramer, Laura....... SFA JR 109 354 3.25
17. Railey, Lauren...... SFA FR 110 354 3.22
18. Brown, Erica........ LU SR 108 345 3.19
19. Yarotsky, Cynthia... SHSU SO 109 340 3.12
20. Dacus, Torie........ UTA SO 98 304 3.10
Conference Leaders Versus Opponents
2005 SOUTHLAND CONFERENCE WOMEN'S VOLLEYBALL
Conference Leaders Versus Opponents as of Dec 06, 2005
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Stephen F. Austin... 111 1455 737 4583 .157
Texas-San Antonio... 106 1416 611 4191 .192
Southeastern La..... 93 1363 581 3878 .202
Sam Houston State... 111 1578 706 4278 .204
McNeese State....... 100 1522 647 4233 .207
Texas State......... 123 1797 775 4944 .207
Northwestern State.. 106 1596 698 4227 .212
Texas-Arlington..... 99 1794 689 4735 .233
Lamar............... 112 1655 683 4162 .234
Louisiana-Monroe.... 112 1671 665 4281 .235
Nicholls State...... 63 911 333 2269 .255
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Stephen F. Austin... 111 1455 13.11
Texas-San Antonio... 106 1416 13.36
Sam Houston State... 111 1578 14.22
Nicholls State...... 63 911 14.46
Texas State......... 123 1797 14.61
Southeastern La..... 93 1363 14.66
Lamar............... 112 1655 14.78
Louisiana-Monroe.... 112 1671 14.92
Northwestern State.. 106 1596 15.06
McNeese State....... 100 1522 15.22
Texas-Arlington..... 99 1794 18.12
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Texas-San Antonio... 106 1241 11.71
Nicholls State...... 63 773 12.27
Stephen F. Austin... 111 1365 12.30
Sam Houston State... 111 1427 12.86
Louisiana-Monroe.... 112 1461 13.04
Lamar............... 112 1466 13.09
Texas State......... 123 1615 13.13
Southeastern La..... 93 1241 13.34
McNeese State....... 100 1356 13.56
Northwestern State.. 106 1453 13.71
Texas-Arlington..... 99 1642 16.59
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Stephen F. Austin... 111 99 0.89
Texas-San Antonio... 106 126 1.19
Sam Houston State... 111 133 1.20
Texas-Arlington..... 99 135 1.36
Texas State......... 123 183 1.49
McNeese State....... 100 160 1.60
Southeastern La..... 93 149 1.60
Northwestern State.. 106 173 1.63
Louisiana-Monroe.... 112 194 1.73
Lamar............... 112 224 2.00
Nicholls State...... 63 140 2.22
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Stephen F. Austin... 111 55 291 200.5 1.81
Louisiana-Monroe.... 112 41 343 212.5 1.90
Sam Houston State... 111 30 365 212.5 1.91
Texas-Arlington..... 99 43 320 203.0 2.05
Lamar............... 112 42 380 232.0 2.07
Texas State......... 123 62 386 255.0 2.07
McNeese State....... 100 56 320 216.0 2.16
Northwestern State.. 106 94 272 230.0 2.17
Nicholls State...... 63 29 228 143.0 2.27
Texas-San Antonio... 106 47 457 275.5 2.60
Southeastern La..... 93 70 358 249.0 2.68
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Nicholls State...... 63 869 13.79
Louisiana-Monroe.... 112 1582 14.12
Lamar............... 112 1706 15.23
Sam Houston State... 111 1730 15.59
Northwestern State.. 106 1694 15.98
Texas-San Antonio... 106 1705 16.08
Texas State......... 123 2063 16.77
McNeese State....... 100 1718 17.18
Stephen F. Austin... 111 2020 18.20
Southeastern La..... 93 1712 18.41
Texas-Arlington..... 99 1970 19.90