2005 SOUTHLAND CONFERENCE VOLLEYBALL
Lamar
Match Results
2005 SOUTHLAND CONFERENCE VOLLEYBALL
Lamar Match Results (as of Dec 06, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
1 Aug 26, 2005 at Tulsa 0-3 L 15-30,34-36,21-30 0-1 0-0 1:33 78
1 Aug 26, 2005 vs Utah State 1-3 L 30-26,20-30,22-30,28-30 0-2 0-0 1:46 49
1 Aug 27, 2005 vs Texas-Pan American 2-3 L 30-25,24-30,30-20,25-30,13-15 0-3 0-0 1:58 45
1 Aug 27, 2005 vs Fordham 0-3 L 23-30,19-30,19-30 0-4 0-0 1:18 38
Sep 02, 2005 vs Villanova 0-3 L 15-30,17-30,29-31 0-5 0-0 1:20
Sep 03, 2005 at New Mexico 1-3 L 19-30,30-24,23-30,24-30 0-6 0-0 1:50 215
Sep 03, 2005 vs Northern Arizona W 3-1 30-25,27-30,30-28,30-27 1-6 0-0 2:05
Sep 09, 2005 at Ole Miss 2-3 L 26-30,30-20,30-25,26-30,11-15 1-7 0-0 1:53
Sep 09, 2005 vs North Carolina State 1-3 L 18-30,28-30,30-21,26-30 1-8 0-0 2 hrs
Sep 10, 2005 vs Lipscomb 2-3 L 27-30,26-30,30-22,30-28,12-15 1-9 0-0 2:10 hrs
Sep 10, 2005 at #17 Texas 0-3 L 16-30,28-30,19-30 1-10 0-0 1:10 hrs
* Sep 16, 2005 at Northwestern State 1-3 L 27-30,30-28,21-30,30-32 1-11 0-1 2:05 165
* Sep 17, 2005 at Louisiana-Monroe 2-3 L 30-25,30-27,18-30,21-30,4-15 1-12 0-2 2:02 74
* Sep 20, 2005 NICHOLLS STATE W 3-0 30-28,30-11,30-17 2-12 1-2 1:55 371
Oct 04, 2005 at TAMU-Corpus Christi W 3-1 30-21,26-30,31-29,30-16 3-12 1-2 2:03 275
* Oct 07, 2005 at Stephen F. Austin 0-3 L 28-30,16-30,19-30 3-13 1-3 1:25 186
* Oct 08, 2005 at Sam Houston State 0-3 L 7-30,20-30,26-30 3-14 1-4 1:15 330
* Oct 14, 2005 at Texas-Arlington W 3-0 30-28,31-29,30-24 4-14 2-4 1:32 150
* Oct 18, 2005 MCNEESE STATE W 3-2 30-20,24-30,26-30,30-22,15-13 5-14 3-4 2:14 371
* Oct 21, 2005 NORTHWESTERN STATE 2-3 L 30-24,30-28,19-30,26-30,8-15 5-15 3-5 2:15 235
* Oct 22, 2005 LOUISIANA-MONROE 1-3 L 29-31,27-30,30-22,23-30 5-16 3-6 1:47 110
* Oct 28, 2005 at Texas State 1-3 L 23-30,30-22,28-30,28-30 5-17 3-7 2:10 466
* Oct 29, 2005 at Texas-San Antonio 2-3 L 28-30,30-27,30-21,26-30,9-15 5-18 3-8 2:24 322
* Nov 04, 2005 at Nicholls State W 3-0 30-27,30-28,30-25 6-18 4-8 1:20 65
* Nov 05, 2005 at Southeastern La. W 3-1 30-28,25-30,30-23,30-27 7-18 5-8 2:02 101
* Nov 08, 2005 TEXAS-ARLINGTON W 3-1 30-26,30-28,25-30,30-24 8-18 6-8 1:50 385
* Nov 11, 2005 STEPHEN F. AUSTIN 0-3 L 22-30,20-30,19-30 8-19 6-9 1:27 338
* Nov 12, 2005 SAM HOUSTON STATE 1-3 L 14-30,26-30,30-26,24-30 8-20 6-10 1:47 227
Nov 18, 2005 vs Stephen F. Austin 0-3 L 16-30,14-30,13-30 8-21 6-10
TEAM RECORD W-L
---------- ---
Overall: 8-21
Conference: 6-10
Home: 3-4
Away: 4-10
Neutral: 1-7
3 games: 3-8
4 games: 4-7
5 games: 1-6
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 4596 158
Home: 7 2037 291
Away: 14 2427 173
Neutral: 8 132 16
Overall Team Statistics
2005 SOUTHLAND CONFERENCE VOLLEYBALL
Lamar Overall Team Statistics (as of Dec 06, 2005)
All matches
Overall record: 8-21 Conf: 6-10 Home: 3-4 Away: 4-10 Neutral: 1-7
TEAM STATISTICS LU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1527 1655
Errors...................... 739 683
Total Attacks............... 4240 4162
Attack Pct.................. .186 .234
Kills/Game.................. 13.6 14.8
SET...........................
Assists..................... 1358 1466
Attempts.................... 2593 2703
Assist Pct.................. .524 .542
Assists/Game................ 12.1 13.1
SERVE.........................
Aces........................ 176 224
Errors...................... 275 239
Attempts.................... 2761 2994
Serve Pct................... .900 .920
Aces/Game................... 1.6 2.0
SERVE RECEPTIONS..............
Errors...................... 224 176
Errors/Game................. 2.0 1.6
Attempts.................... 2560 2312
Reception Pct............... .913 .924
DEFENSE.......................
Digs........................ 1526 1706
Digs/Game................... 13.6 15.2
BLOCKING......................
Block Solo.................. 34 42
Block Assist................ 348 380
Total Blocks................ 208.0 232.0
Blocks Per Game............. 1.9 2.1
Block Errors................ 33 38
BALL HANDLING ERRORS.......... 51 66
ATTENDANCE....................
Total....................... 2037 2427
Dates/Avg Per Date.......... 7/291 14/173
Neutral site #/Avg.......... 8/16
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Lamar............... 0 0 3 4 1 - 8
Opponents........... 0 0 8 7 6 - 21
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lamar............... 12 11 13 6 1 - 43
Opponents........... 17 18 16 12 6 - 69
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lamar............... 713 752 738 487 72 - 2762
Opponents........... 814 818 784 506 103 - 3025
Overall Individual Statistics
2005 SOUTHLAND CONFERENCE VOLLEYBALL
Lamar Overall Individual Statistics (as of Dec 06, 2005)
All matches
Overall record: 8-21 Conf: 6-10 Home: 3-4 Away: 4-10 Neutral: 1-7
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
7 Okoh, Buchi 112 29-26 417 3.72 152 894 .296 7 0.06 34 .206 6 0.05 16 114 .860
3 Abel, Molli 73 20-16 216 2.96 88 528 .242 16 0.22 63 .254 12 0.16 30 156 .808
1 Perry, Nikki 88 25-14 231 2.62 105 662 .190 13 0.15 59 .220 7 0.08 16 94 .830
10 Mitchell, Courtney 82 27-17 108 1.32 51 300 .190 5 0.06 34 .147 12 0.15 20 192 .896
15 Rush, Lauren 96 29-15 235 2.45 127 677 .160 5 0.05 54 .093 5 0.05 14 97 .856
6 Todd, Ashley 112 29-27 61 0.54 30 228 .136 1239 11.06 1577 .786 32 0.29 24 458 .948
11 Adams, Meagan 84 25-17 144 1.71 86 462 .126 27 0.32 140 .193 18 0.21 44 296 .851
5 Baltrip, Kaera 65 25-11 96 1.48 69 348 .078 4 0.06 38 .105 6 0.09 10 127 .921
9 Hamilton, Andrea 98 28-9 8 0.08 6 50 .040 6 0.06 103 .058 19 0.19 28 357 .922
8 Brown, Erica 108 29-5 8 0.07 15 58 -.121 13 0.12 265 .049 36 0.33 30 469 .936
2 Parks, Alyssa 111 29-6 2 0.02 7 27 -.185 17 0.15 218 .078 23 0.21 42 395 .894
4 Harmon, LaKreshia 6 4-0 1 0.17 2 4 -.250 1 0.17 1 1.000 0 0.00 0 1 1.000
12 Castino, Ashley 8 5-0 0 0.00 1 2 -.500 5 0.62 7 .714 0 0.00 1 5 .800
LAMAR............... 112 29-29 1527 13.63 739 4240 .186 1358 12.12 2593 .524 176 1.57 275 2761 .900
Opponents........... 112 29-29 1655 14.78 683 4162 .234 1466 13.09 2703 .542 224 2.00 239 2994 .920
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
7 Okoh, Buchi 112 12 55 .782 41 0.37 22 89 111 0.99 15 3 489.5 4.37
3 Abel, Molli 73 7 45 .844 47 0.64 1 31 32 0.44 3 2 244.5 3.35
1 Perry, Nikki 88 14 49 .714 85 0.97 1 31 32 0.36 6 1 254.5 2.89
10 Mitchell, Courtney 82 3 15 .800 38 0.46 6 64 70 0.85 3 2 158.0 1.93
15 Rush, Lauren 96 11 43 .744 91 0.95 1 24 25 0.26 3 1 253.0 2.64
6 Todd, Ashley 112 6 8 .250 161 1.44 1 58 59 0.53 0 29 123.0 1.10
11 Adams, Meagan 84 36 157 .771 155 1.85 1 33 34 0.40 2 2 179.5 2.14
5 Baltrip, Kaera 65 16 39 .590 73 1.12 0 16 16 0.25 1 1 110.0 1.69
9 Hamilton, Andrea 98 19 100 .810 146 1.49 0 0 0 0.00 0 3 27.0 0.28
8 Brown, Erica 108 39 168 .768 345 3.19 0 1 1 0.01 0 2 44.5 0.41
2 Parks, Alyssa 111 34 150 .773 338 3.05 0 0 0 0.00 0 2 25.0 0.23
4 Harmon, LaKreshia 6 0 0 .000 0 0.00 0 1 1 0.17 0 0 1.5 0.25
12 Castino, Ashley 8 0 0 .000 6 0.75 1 0 1 0.12 0 3 1.0 0.12
TEAM 27
LAMAR............... 112 224 2560 .913 1526 13.62 34 348 208.0 1.86 33 51 1911.0 17.06
Opponents........... 112 176 2312 .924 1706 15.23 42 380 232.0 2.07 38 66 2111.0 18.85
Category Leaders
2005 SOUTHLAND CONFERENCE VOLLEYBALL
Lamar Category Leaders (as of Dec 06, 2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
7 Okoh, Buchi 112 417 3.72 152 894 .296
3 Abel, Molli 73 216 2.96 88 528 .242
1 Perry, Nikki 88 231 2.62 105 662 .190
10 Mitchell, Courtney 82 108 1.32 51 300 .190
15 Rush, Lauren 96 235 2.45 127 677 .160
6 Todd, Ashley 112 61 0.54 30 228 .136
11 Adams, Meagan 84 144 1.71 86 462 .126
5 Baltrip, Kaera 65 96 1.48 69 348 .078
9 Hamilton, Andrea 98 8 0.08 6 50 .040
8 Brown, Erica 108 8 0.07 15 58 -.121
2 Parks, Alyssa 111 2 0.02 7 27 -.185
4 Harmon, LaKreshia 6 1 0.17 2 4 -.250
12 Castino, Ashley 8 0 0.00 1 2 -.500
LAMAR............... 112 1527 13.63 739 4240 .186
Opponents........... 112 1655 14.78 683 4162 .234
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
6 Todd, Ashley 112 1239 11.06 1577 .786
12 Castino, Ashley 8 5 0.62 7 .714
11 Adams, Meagan 84 27 0.32 140 .193
3 Abel, Molli 73 16 0.22 63 .254
4 Harmon, LaKreshia 6 1 0.17 1 1.000
2 Parks, Alyssa 111 17 0.15 218 .078
1 Perry, Nikki 88 13 0.15 59 .220
8 Brown, Erica 108 13 0.12 265 .049
7 Okoh, Buchi 112 7 0.06 34 .206
5 Baltrip, Kaera 65 4 0.06 38 .105
9 Hamilton, Andrea 98 6 0.06 103 .058
10 Mitchell, Courtney 82 5 0.06 34 .147
15 Rush, Lauren 96 5 0.05 54 .093
LAMAR............... 112 1358 12.12 2593 .524
Opponents........... 112 1466 13.09 2703 .542
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Okoh, Buchi 112 22 89 111.0 0.99 15
10 Mitchell, Courtney 82 6 64 70.0 0.85 3
6 Todd, Ashley 112 1 58 59.0 0.53 0
3 Abel, Molli 73 1 31 32.0 0.44 3
11 Adams, Meagan 84 1 33 34.0 0.40 2
1 Perry, Nikki 88 1 31 32.0 0.36 6
15 Rush, Lauren 96 1 24 25.0 0.26 3
5 Baltrip, Kaera 65 0 16 16.0 0.25 1
4 Harmon, LaKreshia 6 0 1 1.0 0.17 0
12 Castino, Ashley 8 1 0 1.0 0.12 0
8 Brown, Erica 108 0 1 1.0 0.01 0
2 Parks, Alyssa 111 0 0 0.0 0.00 0
9 Hamilton, Andrea 98 0 0 0.0 0.00 0
LAMAR............... 112 34 348 208.0 1.86 33
Opponents........... 112 42 380 232.0 2.07 38
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Perry, Nikki 88 254.5 2.89
2 Parks, Alyssa 111 25.0 0.23
3 Abel, Molli 73 244.5 3.34
4 Harmon, LaKreshia 6 1.5 0.17
5 Baltrip, Kaera 65 110.0 1.69
6 Todd, Ashley 112 123.0 1.10
7 Okoh, Buchi 112 489.5 4.37
8 Brown, Erica 108 44.5 0.41
9 Hamilton, Andrea 98 27.0 0.28
10 Mitchell, Courtney 82 158.0 1.93
11 Adams, Meagan 84 179.5 2.13
12 Castino, Ashley 8 1.0 0.12
15 Rush, Lauren 96 253.0 2.64
LAMAR............... 112 1911.0 17.06
Opponents........... 112 2111.0 18.85
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Okoh, Buchi 112 417 3.72
3 Abel, Molli 73 216 2.96
1 Perry, Nikki 88 231 2.62
15 Rush, Lauren 96 235 2.45
11 Adams, Meagan 84 144 1.71
5 Baltrip, Kaera 65 96 1.48
10 Mitchell, Courtney 82 108 1.32
6 Todd, Ashley 112 61 0.54
4 Harmon, LaKreshia 6 1 0.17
9 Hamilton, Andrea 98 8 0.08
8 Brown, Erica 108 8 0.07
2 Parks, Alyssa 111 2 0.02
12 Castino, Ashley 8 0 0.00
LAMAR............... 112 1527 13.63
Opponents........... 112 1655 14.78
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Perry, Nikki 88 7 16 94 .830 0.08
2 Parks, Alyssa 111 23 42 395 .894 0.21
3 Abel, Molli 73 12 30 156 .808 0.16
4 Harmon, LaKreshia 6 0 0 1 1.000 0.00
5 Baltrip, Kaera 65 6 10 127 .921 0.09
6 Todd, Ashley 112 32 24 458 .948 0.29
7 Okoh, Buchi 112 6 16 114 .860 0.05
8 Brown, Erica 108 36 30 469 .936 0.33
9 Hamilton, Andrea 98 19 28 357 .922 0.19
10 Mitchell, Courtney 82 12 20 192 .896 0.15
11 Adams, Meagan 84 18 44 296 .851 0.21
12 Castino, Ashley 8 0 1 5 .800 0.00
15 Rush, Lauren 96 5 14 97 .856 0.05
LAMAR............... 112 176 275 2761 .900 1.57
Opponents........... 112 224 239 2994 .920 2.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
8 Brown, Erica 108 345 3.19 2
2 Parks, Alyssa 111 338 3.05 2
11 Adams, Meagan 84 155 1.85 2
9 Hamilton, Andrea 98 146 1.49 3
6 Todd, Ashley 112 161 1.44 29
5 Baltrip, Kaera 65 73 1.12 1
1 Perry, Nikki 88 85 0.97 1
15 Rush, Lauren 96 91 0.95 1
12 Castino, Ashley 8 6 0.75 3
3 Abel, Molli 73 47 0.64 2
10 Mitchell, Courtney 82 38 0.46 2
7 Okoh, Buchi 112 41 0.37 3
4 Harmon, LaKreshia 6 0 0.00 0
LAMAR............... 112 1526 13.62 51
Opponents........... 112 1706 15.23 66
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
TM TEAM 112 27 0.24 1731 .984
3 Abel, Molli 73 7 0.10 45 .844
9 Hamilton, Andrea 98 19 0.19 100 .810
10 Mitchell, Courtney 82 3 0.04 15 .800
7 Okoh, Buchi 112 12 0.11 55 .782
2 Parks, Alyssa 111 34 0.31 150 .773
11 Adams, Meagan 84 36 0.43 157 .771
8 Brown, Erica 108 39 0.36 168 .768
15 Rush, Lauren 96 11 0.11 43 .744
1 Perry, Nikki 88 14 0.16 49 .714
5 Baltrip, Kaera 65 16 0.25 39 .590
6 Todd, Ashley 112 6 0.05 8 .250
LAMAR............... 112 224 2.00 2560 .913
Opponents........... 112 176 1.57 2312 .924
Combined Team Statistics
2005 SOUTHLAND CONFERENCE VOLLEYBALL
Lamar Combined Team Statistics (as of Dec 06, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 8-21) ( 3-4 ) ( 4-10) ( 1-7 )
CONFERENCE.......... ( 6-10) ( 3-4 ) ( 3-6 ) ( 0-0 )
NON-CONFERENCE...... ( 2-11) ( 0-0 ) ( 1-4 ) ( 1-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
7 Okoh, Buchi 112 417 3.72 152 894 .296 7 0.06 6 16 0.05 12 41 0.37 22 89 111 0.99 15 3 489.5
3 Abel, Molli 73 216 2.96 88 528 .242 16 0.22 12 30 0.16 7 47 0.64 1 31 32 0.44 3 2 244.5
1 Perry, Nikki 88 231 2.62 105 662 .190 13 0.15 7 16 0.08 14 85 0.97 1 31 32 0.36 6 1 254.5
10 Mitchell, Courtney 82 108 1.32 51 300 .190 5 0.06 12 20 0.15 3 38 0.46 6 64 70 0.85 3 2 158.0
15 Rush, Lauren 96 235 2.45 127 677 .160 5 0.05 5 14 0.05 11 91 0.95 1 24 25 0.26 3 1 253.0
6 Todd, Ashley 112 61 0.54 30 228 .136 1239 11.06 32 24 0.29 6 161 1.44 1 58 59 0.53 0 29 123.0
11 Adams, Meagan 84 144 1.71 86 462 .126 27 0.32 18 44 0.21 36 155 1.85 1 33 34 0.40 2 2 179.5
5 Baltrip, Kaera 65 96 1.48 69 348 .078 4 0.06 6 10 0.09 16 73 1.12 0 16 16 0.25 1 1 110.0
9 Hamilton, Andrea 98 8 0.08 6 50 .040 6 0.06 19 28 0.19 19 146 1.49 0 0 0 0.00 0 3 27.0
8 Brown, Erica 108 8 0.07 15 58 -.121 13 0.12 36 30 0.33 39 345 3.19 0 1 1 0.01 0 2 44.5
2 Parks, Alyssa 111 2 0.02 7 27 -.185 17 0.15 23 42 0.21 34 338 3.05 0 0 0 0.00 0 2 25.0
4 Harmon, LaKreshia 6 1 0.17 2 4 -.250 1 0.17 0 0 0.00 0 0 0.00 0 1 1 0.17 0 0 1.5
12 Castino, Ashley 8 0 0.00 1 2 -.500 5 0.62 0 1 0.00 0 6 0.75 1 0 1 0.12 0 3 1.0
TEAM 27
LAMAR............... 112 1527 13.63 739 4240 .186 1358 12.12 176 275 1.57 224 1526 13.62 34 348 208.0 1.86 33 51 1911.0
Opponents........... 112 1655 14.78 683 4162 .234 1466 13.09 224 239 2.00 176 1706 15.23 42 380 232.0 2.07 38 66 2111.0
TEAM STATISTICS LU OPP
--------------------------------------
ATTACK..............
Kills............. 1527 1655
Errors............ 739 683
Total Attacks..... 4240 4162
Attack Pct........ .186 .234
Kills/Game........ 13.6 14.8
SET.................
Assists........... 1358 1466
Attempts.......... 2593 2703
Assist Pct........ .524 .542
Assists/Game...... 12.1 13.1
SERVE...............
Aces.............. 176 224
Errors............ 275 239
Attempts.......... 2761 2994
Serve Pct......... .900 .920
Aces/Game......... 1.6 2.0
SERVE RECEPTIONS....
Errors............ 224 176
Errors/Game....... 2.0 1.6
Attempts.......... 2560 2312
Reception Pct..... .913 .924
DEFENSE.............
Digs.............. 1526 1706
Digs/Game......... 13.6 15.2
BLOCKING............
Block Solo........ 34 42
Block Assist...... 348 380
Total Blocks...... 208.0 232.0
Blocks Per Game... 1.9 2.1
Block Errors...... 33 38
BALL HANDLING ERRORS 51 66
ATTENDANCE..........
Total............. 2037 2427
Dates/Avg Per Date 7/291 14/173
Neutral site #/Avg 8/16
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
1 Aug 26 at Tulsa L 0-3 15-30,34-36,21-30 78
1 Aug 26 vs Utah State L 1-3 30-26,20-30,22-30,28-30 49
1 Aug 27 vs Texas-Pan American L 2-3 30-25,24-30,30-20,25-30,13-15 45
1 Aug 27 vs Fordham L 0-3 23-30,19-30,19-30 38
Sep 02 vs Villanova L 0-3 15-30,17-30,29-31 -
Sep 03 at New Mexico L 1-3 19-30,30-24,23-30,24-30 215
Sep 03 vs Northern Arizona W 3-1 30-25,27-30,30-28,30-27 -
Sep 09 at Ole Miss L 2-3 26-30,30-20,30-25,26-30,11-15 -
Sep 09 vs North Carolina State L 1-3 18-30,28-30,30-21,26-30 -
Sep 10 vs Lipscomb L 2-3 27-30,26-30,30-22,30-28,12-15 -
Sep 10 at #17 Texas L 0-3 16-30,28-30,19-30 -
* Sep 16 at Northwestern State L 1-3 27-30,30-28,21-30,30-32 165
* Sep 17 at Louisiana-Monroe L 2-3 30-25,30-27,18-30,21-30,4-15 74
* Sep 20 NICHOLLS STATE W 3-0 30-28,30-11,30-17 371
Oct 04 at TAMU-Corpus Christi W 3-1 30-21,26-30,31-29,30-16 275
* Oct 07 at Stephen F. Austin L 0-3 28-30,16-30,19-30 186
* Oct 08 at Sam Houston State L 0-3 7-30,20-30,26-30 330
* Oct 14 at Texas-Arlington W 3-0 30-28,31-29,30-24 150
* Oct 18 MCNEESE STATE W 3-2 30-20,24-30,26-30,30-22,15-13 371
* Oct 21 NORTHWESTERN STATE L 2-3 30-24,30-28,19-30,26-30,8-15 235
* Oct 22 LOUISIANA-MONROE L 1-3 29-31,27-30,30-22,23-30 110
* Oct 28 at Texas State L 1-3 23-30,30-22,28-30,28-30 466
* Oct 29 at Texas-San Antonio L 2-3 28-30,30-27,30-21,26-30,9-15 322
* Nov 04 at Nicholls State W 3-0 30-27,30-28,30-25 65
* Nov 05 at Southeastern La. W 3-1 30-28,25-30,30-23,30-27 101
* Nov 08 TEXAS-ARLINGTON W 3-1 30-26,30-28,25-30,30-24 385
* Nov 11 STEPHEN F. AUSTIN L 0-3 22-30,20-30,19-30 338
* Nov 12 SAM HOUSTON STATE L 1-3 14-30,26-30,30-26,24-30 227
Nov 18 vs Stephen F. Austin L 0-3 16-30,14-30,13-30 -
Volleyball Statistics
2005 SOUTHLAND CONFERENCE VOLLEYBALL
Lamar Volleyball Statistics (as of Dec 06, 2005)
All matches
Overall record: 8-21 Conf: 6-10 Home: 3-4 Away: 4-10 Neutral: 1-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
7 Okoh, Buchi......... 112 417 3.72 152 894 .296 7 0.06 489.5 62 241 3.89 75 492 .337 1 0.02 280.0
3 Abel, Molli......... 73 216 2.96 88 528 .242 16 0.22 244.5 31 97 3.13 35 220 .282 1 0.03 107.0
1 Perry, Nikki........ 88 231 2.62 105 662 .190 13 0.15 254.5 55 180 3.27 68 486 .230 5 0.09 198.0
10 Mitchell, Courtney.. 82 108 1.32 51 300 .190 5 0.06 158.0 43 64 1.49 25 173 .225 1 0.02 93.0
15 Rush, Lauren........ 96 235 2.45 127 677 .160 5 0.05 253.0 60 153 2.55 86 454 .148 4 0.07 164.0
6 Todd, Ashley........ 112 61 0.54 30 228 .136 1239 11.06 123.0 62 34 0.55 15 136 .140 757 12.21 68.0
11 Adams, Meagan....... 84 144 1.71 86 462 .126 27 0.32 179.5 51 95 1.86 48 277 .170 21 0.41 120.5
5 Baltrip, Kaera...... 65 96 1.48 69 348 .078 4 0.06 110.0 26 32 1.23 25 123 .057 0 0.00 35.5
9 Hamilton, Andrea.... 98 8 0.08 6 50 .040 6 0.06 27.0 49 5 0.10 3 30 .067 3 0.06 8.0
8 Brown, Erica........ 108 8 0.07 15 58 -.121 13 0.12 44.5 58 7 0.12 14 51 -.137 5 0.09 29.5
2 Parks, Alyssa....... 111 2 0.02 7 27 -.185 17 0.15 25.0 61 1 0.02 2 9 -.111 8 0.13 11.0
4 Harmon, LaKreshia... 6 1 0.17 2 4 -.250 1 0.17 1.5 4 1 0.25 2 4 -.250 1 0.25 1.5
12 Castino, Ashley..... 8 0 0.00 1 2 -.500 5 0.62 1.0 1 0 0.00 0 0 .000 0 0.00 0.0
LAMAR............... 112 1527 13.63 739 4240 .186 1358 12.12 1911.0 62 910 14.68 398 2455 .209 807 13.02 1116.0
Opponents........... 112 1655 14.78 683 4162 .234 1466 13.09 2111.0 62 931 15.02 379 2366 .233 813 13.11 1161.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Okoh, Buchi......... 6 0.05 12 41 0.37 22 89 111 0.99 5 0.08 1 21 0.34 12 44 56 0.90
Abel, Molli......... 12 0.16 7 47 0.64 1 31 32 0.44 2 0.06 5 21 0.68 0 16 16 0.52
Perry, Nikki........ 7 0.08 14 85 0.97 1 31 32 0.36 7 0.13 8 69 1.25 1 20 21 0.38
Mitchell, Courtney.. 12 0.15 3 38 0.46 6 64 70 0.85 7 0.16 0 23 0.53 1 42 43 1.00
Rush, Lauren........ 5 0.05 11 91 0.95 1 24 25 0.26 3 0.05 6 56 0.93 0 16 16 0.27
Todd, Ashley........ 32 0.29 6 161 1.44 1 58 59 0.53 17 0.27 6 98 1.58 0 34 34 0.55
Adams, Meagan....... 18 0.21 36 155 1.85 1 33 34 0.40 12 0.24 22 100 1.96 0 27 27 0.53
Baltrip, Kaera...... 6 0.09 16 73 1.12 0 16 16 0.25 0 0.00 3 18 0.69 0 7 7 0.27
Hamilton, Andrea.... 19 0.19 19 146 1.49 0 0 0 0.00 3 0.06 10 82 1.67 0 0 0 0.00
Brown, Erica........ 36 0.33 39 345 3.19 0 1 1 0.01 22 0.38 16 154 2.66 0 1 1 0.02
Parks, Alyssa....... 23 0.21 34 338 3.05 0 0 0 0.00 10 0.16 12 237 3.89 0 0 0 0.00
Harmon, LaKreshia... 0 0.00 0 0 0.00 0 1 1 0.17 0 0.00 0 0 0.00 0 1 1 0.25
Castino, Ashley..... 0 0.00 0 6 0.75 1 0 1 0.12 0 0.00 0 1 1.00 0 0 0 0.00
TEAM................ 27 12
LAMAR............... 176 1.57 224 1526 13.62 34 348 208.0 1.86 88 1.42 101 880 14.19 14 208 118.0 1.90
Opponents........... 224 2.00 176 1706 15.23 42 380 232.0 2.07 101 1.63 88 980 15.81 17 225 129.5 2.09
Team Match-by-Match
2005 SOUTHLAND CONFERENCE VOLLEYBALL
Lamar Team Match-by-Match (as of Dec 06, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 26, 2005 at Tulsa............... 3 37 23 109 .128 36 2 9 10 47 1 14 2 8.0 2 47.0
Aug 26, 2005 vs Utah State.......... 4 46 18 137 .204 43 9 11 11 43 2 10 2 7.0 2 62.0
Aug 27, 2005 vs Texas-Pan American.. 5 58 36 160 .138 48 14 11 5 59 3 6 3 6.0 0 78.0
Aug 27, 2005 vs Fordham............. 3 29 20 107 .084 27 4 10 11 46 1 10 3 6.0 3 39.0
Sep 02, 2005 vs Villanova........... 3 32 26 102 .059 30 4 12 7 29 0 6 2 3.0 6 39.0
Sep 03, 2005 at New Mexico.......... 4 62 42 173 .116 50 6 6 9 68 2 8 2 6.0 2 74.0
