2005 SOUTHLAND CONFERENCE VOLLEYBALL
Texas State
Match Results
2005 SOUTHLAND CONFERENCE VOLLEYBALL
Texas State Match Results (as of Dec 06, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
$ Sep 02, 2005 MORGAN STATE W 3-0 30-23,30-19,30-19 1-0 0-0 1:00 112
$ Sep 02, 2005 #19 CALIFORNIA 0-3 L 19-30,28-30,17-30 1-1 0-0 1:15 914
$ Sep 03, 2005 ALBANY 0-3 L 28-30,28-30,24-30 1-2 0-0 2:00 689
Sep 06, 2005 at Baylor 1-3 L 30-28,19-30,28-30,17-30 1-3 0-0 2:12 305
^ Sep 09, 2005 vs Auburn 2-3 L 32-34,30-23,19-30,30-26,7-15 1-4 0-0 2:30 212
^ Sep 09, 2005 vs Northern Arizona 2-3 L 24-30,32-34,30-24,30-25,10-15 1-5 0-0 2:26 157
^ Sep 10, 2005 at Arizona State 1-3 L 15-30,24-30,30-21,25-30 1-6 0-0 2:00 577
* Sep 13, 2005 TEXAS-SAN ANTONIO W 3-1 21-30,31-29,30-28,31-29 2-6 1-0 2:30 791
**Sep 17, 2005 TEXAS-ARLINGTON W 3-2 24-30,28-30,30-23,30-19,16-14 3-6 2-0 2:30 747
* Sep 20, 2005 at Sam Houston State 0-3 L 23-30,24-30,20-30 3-7 2-1 1:33 393
* Sep 30, 2005 SOUTHEASTERN LA. W 3-0 30-24,30-19,31-29 4-7 3-1 1:50 688
**Oct 01, 2005 NICHOLLS STATE W 3-0 30-22,30-18,30-26 5-7 4-1 1:30 811
Oct 04, 2005 at Texas-Pan American W 3-1 30-26,21-30,30-26,30-24,0-0 6-7 4-1 2:15 616
* Oct 07, 2005 LOUISIANA-MONROE W 3-0 30-16,30-23,30-24 7-7 5-1 1:30 712
* Oct 08, 2005 NORTHWESTERN STATE W 3-2 30-22,25-30,30-26,23-30,15-10 8-7 6-1 2:35 613
* Oct 11, 2005 at Texas-San Antonio 0-3 L 19-30,28-30,30-32 8-8 6-2 1:40 725
* Oct 14, 2005 at Southeastern La. W 3-0 30-23,30-19,30-22 9-8 7-2 1:24 111
* Oct 15, 2005 at Nicholls State W 3-1 30-18,28-30,31-29,31-29 10-8 8-2 2:00 50
* Oct 22, 2005 at Texas-Arlington W 3-1 30-25,20-30,30-20,30-23 11-8 9-2 1:53 475
* Oct 25, 2005 at Stephen F. Austin 1-3 L 30-28,22-30,26-30,24-30 11-9 9-3 2:15 214
* Oct 28, 2005 LAMAR W 3-1 30-23,22-30,30-28,30-28 12-9 10-3 2:10 466
* Oct 29, 2005 MCNEESE STATE W 3-1 26-30,30-18,31-29,30-23 13-9 11-3 2:15 404
Nov 01, 2005 #14 TEXAS 0-3 L 26-30,18-30,16-30 13-10 11-3 1:30 1804
* Nov 04, 2005 SAM HOUSTON STATE W 3-1 21-30,30-22,30-26,30-25 14-10 12-3 2:10 367
* Nov 05, 2005 STEPHEN F. AUSTIN 2-3 L 24-30,30-27,30-26,28-30,18-20 14-11 12-4 3:00 314
Nov 08, 2005 HOUSTON 1-3 L 30-25,20-30,30-32,26-30 14-12 12-4 2:20 531
* Nov 11, 2005 at Louisiana-Monroe 2-3 L 30-32,25-30,30-15,30-23,15-17 14-13 12-5 2:13 52
* Nov 12, 2005 at Northwestern State 2-3 L 32-30,27-30,26-30,30-21,11-15 14-14 12-6 2:43 160
Nov 18, 2005 vs McNeese State W 3-1 30-26,28-30,30-19,30-22 15-14 12-6 2:02
Nov 19, 2005 vs Stephen F. Austin W 3-0 30-22,33-31,30-18 16-14 12-6 1:34
Nov 20, 2005 vs Texas-San Antonio W 3-0 30-20,30-25,30-27 17-14 12-6 1:38
% Dec 02, 2005 vs #7 Hawaii 0-3 L 25-30,18-30,23-30 17-15 12-6 1:30
TEAM RECORD W-L
---------- ---
Overall: 17-15
Conference: 12-6
Home: 10-5
Away: 4-7
Neutral: 3-3
3 games: 7-6
4 games: 7-4
5 games: 3-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 14010 438
Home: 15 9963 664
Away: 11 3678 334
Neutral: 6 369 62
Overall Team Statistics
2005 SOUTHLAND CONFERENCE VOLLEYBALL
Texas State Overall Team Statistics (as of Dec 06, 2005)
All matches
Overall record: 17-15 Conf: 12-6 Home: 10-5 Away: 4-7 Neutral: 3-3
TEAM STATISTICS TXST OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1899 1797
Errors...................... 756 775
Total Attacks............... 5063 4944
Attack Pct.................. .226 .207
Kills/Game.................. 15.4 14.6
SET...........................
Assists..................... 1714 1615
Attempts.................... 3214 3125
Assist Pct.................. .533 .517
Assists/Game................ 13.9 13.1
SERVE.........................
Aces........................ 162 183
Errors...................... 325 264
Attempts.................... 3220 3176
Serve Pct................... .899 .917
Aces/Game................... 1.3 1.5
SERVE RECEPTIONS..............
Errors...................... 182 162
Errors/Game................. 1.5 1.3
Attempts.................... 2726 2688
Reception Pct............... .933 .940
DEFENSE.......................
Digs........................ 2010 2063
Digs/Game................... 16.3 16.8
BLOCKING......................
Block Solo.................. 52 62
Block Assist................ 487 386
Total Blocks................ 295.5 255.0
Blocks Per Game............. 2.4 2.1
Block Errors................ 44 57
BALL HANDLING ERRORS.......... 76 109
ATTENDANCE....................
Total....................... 9963 3678
Dates/Avg Per Date.......... 15/664 11/334
Neutral site #/Avg.......... 6/62
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Texas State......... 0 0 7 7 3 - 17
Opponents........... 0 0 6 4 5 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Texas State......... 17 12 21 13 2 - 65
Opponents........... 15 20 11 6 5 - 57
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Texas State......... 869 849 892 535 92 - 3237
Opponents........... 857 877 839 497 106 - 3176
Overall Individual Statistics
2005 SOUTHLAND CONFERENCE VOLLEYBALL
Texas State Overall Individual Statistics (as of Dec 06, 2005)
All matches
Overall record: 17-15 Conf: 12-6 Home: 10-5 Away: 4-7 Neutral: 3-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
13 St.Francis, Brandy 4 1-1 16 4.00 6 32 .312 1 0.25 2 .500 2 0.50 2 19 .895
13 St. Francis, Brandy 107 31-14 253 2.36 89 577 .284 11 0.10 42 .262 16 0.15 41 192 .786
2 Jones, Emily 66 27-5 97 1.47 32 234 .278 12 0.18 27 .444 0 0.00 3 13 .769
14 Prewit, Brittany 88 24-11 159 1.81 57 412 .248 37 0.42 203 .182 43 0.49 49 426 .885
16 Kelly Fletcher 47 24-0 110 2.34 38 293 .246 7 0.15 39 .179 1 0.02 6 60 .900
11 Lawrencia Brown 114 32-15 395 3.46 159 1003 .235 10 0.09 150 .067 14 0.12 52 399 .870
8 Stark, Ashley 62 27-4 85 1.37 35 220 .227 3 0.05 22 .136 1 0.02 2 65 .969
12 Griffin, Karry 103 31-16 217 2.11 87 572 .227 20 0.19 88 .227 7 0.07 17 250 .932
15 Hickman, Erin 86 25-12 67 0.78 19 220 .218 1040 12.09 1421 .732 18 0.21 12 373 .968
9 Nwoke, Elizabeth 107 32-17 400 3.74 177 1116 .200 10 0.09 121 .083 13 0.12 38 359 .894
3 Bruggeman, Stephanie 39 18-2 55 1.41 24 178 .174 2 0.05 40 .050 3 0.08 9 89 .899
7 Weigle, Amy 29 17-0 29 1.00 15 85 .165 8 0.28 11 .727 1 0.03 0 19 1.000
17 Melvin, Christina 54 24-0 7 0.13 3 41 .098 232 4.30 283 .820 5 0.09 15 150 .900
1 Blumhorst, Nicole 22 16-0 0 0.00 0 2 .000 2 0.09 9 .222 0 0.00 7 49 .857
6 Speyer, Haley 2 2-0 0 0.00 0 0 .000 0 0.00 1 .000 0 0.00 0 3 1.000
10 Grisham, Jesi 38 11-5 6 0.16 7 29 -.034 289 7.61 339 .853 12 0.32 14 178 .921
5 Melito, Danna 76 31-1 0 0.00 1 11 -.091 5 0.07 52 .096 2 0.03 17 117 .855
4 Ramirez, Amy 119 32-0 3 0.03 7 38 -.105 25 0.21 364 .069 24 0.20 41 459 .911
TEXAS STATE......... 123 32-32 1899 15.44 756 5063 .226 1714 13.93 3214 .533 162 1.32 325 3220 .899
Opponents........... 123 32-32 1797 14.61 775 4944 .207 1615 13.13 3125 .517 183 1.49 264 3176 .917
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
13 St.Francis, Brandy 4 0 6 1.000 2 0.50 0 4 4 1.00 2 0 20.0 5.00
13 St. Francis, Brandy 107 2 9 .778 48 0.45 11 108 119 1.11 7 2 334.0 3.12
2 Jones, Emily 66 0 4 1.000 17 0.26 8 37 45 0.68 5 5 123.5 1.87
14 Prewit, Brittany 88 24 158 .848 236 2.68 0 28 28 0.32 2 8 216.0 2.45
16 Kelly Fletcher 47 6 9 .333 54 1.15 1 13 14 0.30 0 1 118.5 2.52
11 Lawrencia Brown 114 33 91 .637 287 2.52 4 40 44 0.39 4 6 433.0 3.80
8 Stark, Ashley 62 1 4 .750 32 0.52 5 49 54 0.87 3 2 115.5 1.86
12 Griffin, Karry 103 10 22 .545 127 1.23 11 88 99 0.96 6 1 279.0 2.71
15 Hickman, Erin 86 5 5 .000 199 2.31 6 52 58 0.67 4 15 117.0 1.36
9 Nwoke, Elizabeth 107 24 75 .680 204 1.91 3 36 39 0.36 7 3 434.0 4.06
3 Bruggeman, Stephanie 39 7 19 .632 54 1.38 1 7 8 0.21 0 1 62.5 1.60
7 Weigle, Amy 29 1 1 .000 4 0.14 1 18 19 0.66 2 0 40.0 1.38
17 Melvin, Christina 54 1 1 .000 77 1.43 1 4 5 0.09 1 15 15.0 0.28
1 Blumhorst, Nicole 22 4 4 .000 9 0.41 0 0 0 0.00 0 0 0.0 0.00
6 Speyer, Haley 2 0 0 .000 2 1.00 0 0 0 0.00 0 0 0.0 0.00
10 Grisham, Jesi 38 1 3 .667 73 1.92 0 3 3 0.08 1 13 19.5 0.51
5 Melito, Danna 76 11 47 .766 77 1.01 0 0 0 0.00 0 0 2.0 0.03
4 Ramirez, Amy 119 33 259 .873 508 4.27 0 0 0 0.00 0 4 27.0 0.23
TEAM 19
TEXAS STATE......... 123 182 2726 .933 2010 16.34 52 487 295.5 2.40 44 76 2356.5 19.16
Opponents........... 123 162 2688 .940 2063 16.77 62 386 255.0 2.07 57 109 2235.0 18.17
Category Leaders
2005 SOUTHLAND CONFERENCE VOLLEYBALL
Texas State Category Leaders (as of Dec 06, 2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
13 St.Francis, Brandy 4 16 4.00 6 32 .312
13 St. Francis, Brandy 107 253 2.36 89 577 .284
2 Jones, Emily 66 97 1.47 32 234 .278
14 Prewit, Brittany 88 159 1.81 57 412 .248
16 Kelly Fletcher 47 110 2.34 38 293 .246
11 Lawrencia Brown 114 395 3.46 159 1003 .235
8 Stark, Ashley 62 85 1.37 35 220 .227
12 Griffin, Karry 103 217 2.11 87 572 .227
15 Hickman, Erin 86 67 0.78 19 220 .218
9 Nwoke, Elizabeth 107 400 3.74 177 1116 .200
3 Bruggeman, Stephanie 39 55 1.41 24 178 .174
7 Weigle, Amy 29 29 1.00 15 85 .165
17 Melvin, Christina 54 7 0.13 3 41 .098
1 Blumhorst, Nicole 22 0 0.00 0 2 .000
10 Grisham, Jesi 38 6 0.16 7 29 -.034
5 Melito, Danna 76 0 0.00 1 11 -.091
4 Ramirez, Amy 119 3 0.03 7 38 -.105
TEXAS STATE......... 123 1899 15.44 756 5063 .226
Opponents........... 123 1797 14.61 775 4944 .207
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
15 Hickman, Erin 86 1040 12.09 1421 .732
10 Grisham, Jesi 38 289 7.61 339 .853
17 Melvin, Christina 54 232 4.30 283 .820
14 Prewit, Brittany 88 37 0.42 203 .182
7 Weigle, Amy 29 8 0.28 11 .727
13 St.Francis, Brandy 4 1 0.25 2 .500
4 Ramirez, Amy 119 25 0.21 364 .069
12 Griffin, Karry 103 20 0.19 88 .227
2 Jones, Emily 66 12 0.18 27 .444
16 Kelly Fletcher 47 7 0.15 39 .179
13 St. Francis, Brandy 107 11 0.10 42 .262
9 Nwoke, Elizabeth 107 10 0.09 121 .083
1 Blumhorst, Nicole 22 2 0.09 9 .222
11 Lawrencia Brown 114 10 0.09 150 .067
5 Melito, Danna 76 5 0.07 52 .096
3 Bruggeman, Stephanie 39 2 0.05 40 .050
8 Stark, Ashley 62 3 0.05 22 .136
6 Speyer, Haley 2 0 0.00 1 .000
TEXAS STATE......... 123 1714 13.93 3214 .533
Opponents........... 123 1615 13.13 3125 .517
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 St. Francis, Brandy 107 11 108 119.0 1.11 7
13 St.Francis, Brandy 4 0 4 4.0 1.00 2
12 Griffin, Karry 103 11 88 99.0 0.96 6
8 Stark, Ashley 62 5 49 54.0 0.87 3
2 Jones, Emily 66 8 37 45.0 0.68 5
15 Hickman, Erin 86 6 52 58.0 0.67 4
7 Weigle, Amy 29 1 18 19.0 0.66 2
11 Lawrencia Brown 114 4 40 44.0 0.39 4
9 Nwoke, Elizabeth 107 3 36 39.0 0.36 7
14 Prewit, Brittany 88 0 28 28.0 0.32 2
16 Kelly Fletcher 47 1 13 14.0 0.30 0
3 Bruggeman, Stephanie 39 1 7 8.0 0.21 0
17 Melvin, Christina 54 1 4 5.0 0.09 1
10 Grisham, Jesi 38 0 3 3.0 0.08 1
5 Melito, Danna 76 0 0 0.0 0.00 0
TEXAS STATE......... 123 52 487 295.5 2.40 44
Opponents........... 123 62 386 255.0 2.07 57
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Blumhorst, Nicole 22 0.0 0.00
2 Jones, Emily 66 123.5 1.86
3 Bruggeman, Stephanie 39 62.5 1.59
4 Ramirez, Amy 119 27.0 0.23
5 Melito, Danna 76 2.0 0.03
7 Weigle, Amy 29 40.0 1.38
8 Stark, Ashley 62 115.5 1.85
9 Nwoke, Elizabeth 107 434.0 4.06
10 Grisham, Jesi 38 19.5 0.50
11 Lawrencia Brown 114 433.0 3.80
12 Griffin, Karry 103 279.0 2.71
13 St.Francis, Brandy 4 20.0 5.00
13 St. Francis, Brandy 107 334.0 3.12
14 Prewit, Brittany 88 216.0 2.45
15 Hickman, Erin 86 117.0 1.36
16 Kelly Fletcher 47 118.5 2.51
17 Melvin, Christina 54 15.0 0.28
TEXAS STATE......... 123 2356.5 19.15
Opponents........... 123 2235.0 18.17
## KILL (by K/Game) G K K/Game
----------------------------------------
13 St.Francis, Brandy 4 16 4.00
9 Nwoke, Elizabeth 107 400 3.74
11 Lawrencia Brown 114 395 3.46
13 St. Francis, Brandy 107 253 2.36
16 Kelly Fletcher 47 110 2.34
12 Griffin, Karry 103 217 2.11
14 Prewit, Brittany 88 159 1.81
2 Jones, Emily 66 97 1.47
3 Bruggeman, Stephanie 39 55 1.41
8 Stark, Ashley 62 85 1.37
7 Weigle, Amy 29 29 1.00
15 Hickman, Erin 86 67 0.78
10 Grisham, Jesi 38 6 0.16
17 Melvin, Christina 54 7 0.13
4 Ramirez, Amy 119 3 0.03
5 Melito, Danna 76 0 0.00
1 Blumhorst, Nicole 22 0 0.00
TEXAS STATE......... 123 1899 15.44
Opponents........... 123 1797 14.61
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Blumhorst, Nicole 22 0 7 49 .857 0.00
2 Jones, Emily 66 0 3 13 .769 0.00
3 Bruggeman, Stephanie 39 3 9 89 .899 0.08
4 Ramirez, Amy 119 24 41 459 .911 0.20
5 Melito, Danna 76 2 17 117 .855 0.03
6 Speyer, Haley 2 0 0 3 1.000 0.00
7 Weigle, Amy 29 1 0 19 1.000 0.03
8 Stark, Ashley 62 1 2 65 .969 0.02
9 Nwoke, Elizabeth 107 13 38 359 .894 0.12
10 Grisham, Jesi 38 12 14 178 .921 0.32
11 Lawrencia Brown 114 14 52 399 .870 0.12
12 Griffin, Karry 103 7 17 250 .932 0.07
13 St. Francis, Brandy 107 16 41 192 .786 0.15
13 St.Francis, Brandy 4 2 2 19 .895 0.50
14 Prewit, Brittany 88 43 49 426 .885 0.49
15 Hickman, Erin 86 18 12 373 .968 0.21
16 Kelly Fletcher 47 1 6 60 .900 0.02
17 Melvin, Christina 54 5 15 150 .900 0.09
TEXAS STATE......... 123 162 325 3220 .899 1.32
Opponents........... 123 183 264 3176 .917 1.49
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 Ramirez, Amy 119 508 4.27 4
14 Prewit, Brittany 88 236 2.68 8
11 Lawrencia Brown 114 287 2.52 6
15 Hickman, Erin 86 199 2.31 15
10 Grisham, Jesi 38 73 1.92 13
9 Nwoke, Elizabeth 107 204 1.91 3
17 Melvin, Christina 54 77 1.43 15
3 Bruggeman, Stephanie 39 54 1.38 1
12 Griffin, Karry 103 127 1.23 1
16 Kelly Fletcher 47 54 1.15 1
5 Melito, Danna 76 77 1.01 0
6 Speyer, Haley 2 2 1.00 0
8 Stark, Ashley 62 32 0.52 2
13 St.Francis, Brandy 4 2 0.50 0
13 St. Francis, Brandy 107 48 0.45 2
1 Blumhorst, Nicole 22 9 0.41 0
2 Jones, Emily 66 17 0.26 5
7 Weigle, Amy 29 4 0.14 0
TEXAS STATE......... 123 2010 16.34 76
Opponents........... 123 2063 16.77 109
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
2 Jones, Emily 66 0 0.00 4 1.000
13 St.Francis, Brandy 4 0 0.00 6 1.000
TM TEAM 123 19 0.15 2009 .991
4 Ramirez, Amy 119 33 0.28 259 .873
14 Prewit, Brittany 88 24 0.27 158 .848
13 St. Francis, Brandy 107 2 0.02 9 .778
5 Melito, Danna 76 11 0.14 47 .766
8 Stark, Ashley 62 1 0.02 4 .750
9 Nwoke, Elizabeth 107 24 0.22 75 .680
10 Grisham, Jesi 38 1 0.03 3 .667
11 Lawrencia Brown 114 33 0.29 91 .637
3 Bruggeman, Stephanie 39 7 0.18 19 .632
12 Griffin, Karry 103 10 0.10 22 .545
16 Kelly Fletcher 47 6 0.13 9 .333
15 Hickman, Erin 86 5 0.06 5 .000
1 Blumhorst, Nicole 22 4 0.18 4 .000
17 Melvin, Christina 54 1 0.02 1 .000
7 Weigle, Amy 29 1 0.03 1 .000
TEXAS STATE......... 123 182 1.48 2726 .933
Opponents........... 123 162 1.32 2688 .940
Combined Team Statistics
2005 SOUTHLAND CONFERENCE VOLLEYBALL
Texas State Combined Team Statistics (as of Dec 06, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-15) (10-5 ) ( 4-7 ) ( 3-3 )
CONFERENCE.......... (12-6 ) ( 9-1 ) ( 3-5 ) ( 0-0 )
NON-CONFERENCE...... ( 5-9 ) ( 1-4 ) ( 1-2 ) ( 3-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
13 St.Francis, Brandy 4 16 4.00 6 32 .312 1 0.25 2 2 0.50 0 2 0.50 0 4 4 1.00 2 0 20.0
13 St. Francis, Brandy 107 253 2.36 89 577 .284 11 0.10 16 41 0.15 2 48 0.45 11 108 119 1.11 7 2 334.0
2 Jones, Emily 66 97 1.47 32 234 .278 12 0.18 0 3 0.00 0 17 0.26 8 37 45 0.68 5 5 123.5
14 Prewit, Brittany 88 159 1.81 57 412 .248 37 0.42 43 49 0.49 24 236 2.68 0 28 28 0.32 2 8 216.0
16 Kelly Fletcher 47 110 2.34 38 293 .246 7 0.15 1 6 0.02 6 54 1.15 1 13 14 0.30 0 1 118.5
11 Lawrencia Brown 114 395 3.46 159 1003 .235 10 0.09 14 52 0.12 33 287 2.52 4 40 44 0.39 4 6 433.0
8 Stark, Ashley 62 85 1.37 35 220 .227 3 0.05 1 2 0.02 1 32 0.52 5 49 54 0.87 3 2 115.5
12 Griffin, Karry 103 217 2.11 87 572 .227 20 0.19 7 17 0.07 10 127 1.23 11 88 99 0.96 6 1 279.0
15 Hickman, Erin 86 67 0.78 19 220 .218 1040 12.09 18 12 0.21 5 199 2.31 6 52 58 0.67 4 15 117.0
9 Nwoke, Elizabeth 107 400 3.74 177 1116 .200 10 0.09 13 38 0.12 24 204 1.91 3 36 39 0.36 7 3 434.0
3 Bruggeman, Stephanie 39 55 1.41 24 178 .174 2 0.05 3 9 0.08 7 54 1.38 1 7 8 0.21 0 1 62.5
7 Weigle, Amy 29 29 1.00 15 85 .165 8 0.28 1 0 0.03 1 4 0.14 1 18 19 0.66 2 0 40.0
17 Melvin, Christina 54 7 0.13 3 41 .098 232 4.30 5 15 0.09 1 77 1.43 1 4 5 0.09 1 15 15.0
1 Blumhorst, Nicole 22 0 0.00 0 2 .000 2 0.09 0 7 0.00 4 9 0.41 0 0 0 0.00 0 0 0.0
6 Speyer, Haley 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 2 1.00 0 0 0 0.00 0 0 0.0
10 Grisham, Jesi 38 6 0.16 7 29 -.034 289 7.61 12 14 0.32 1 73 1.92 0 3 3 0.08 1 13 19.5
5 Melito, Danna 76 0 0.00 1 11 -.091 5 0.07 2 17 0.03 11 77 1.01 0 0 0 0.00 0 0 2.0
4 Ramirez, Amy 119 3 0.03 7 38 -.105 25 0.21 24 41 0.20 33 508 4.27 0 0 0 0.00 0 4 27.0
TEAM 19
TEXAS STATE......... 123 1899 15.44 756 5063 .226 1714 13.93 162 325 1.32 182 2010 16.34 52 487 295.5 2.40 44 76 2356.5
Opponents........... 123 1797 14.61 775 4944 .207 1615 13.13 183 264 1.49 162 2063 16.77 62 386 255.0 2.07 57 109 2235.0
TEAM STATISTICS TXST OPP
--------------------------------------
ATTACK..............
Kills............. 1899 1797
Errors............ 756 775
Total Attacks..... 5063 4944
Attack Pct........ .226 .207
Kills/Game........ 15.4 14.6
SET.................
Assists........... 1714 1615
Attempts.......... 3214 3125
Assist Pct........ .533 .517
Assists/Game...... 13.9 13.1
SERVE...............
Aces.............. 162 183
Errors............ 325 264
Attempts.......... 3220 3176
Serve Pct......... .899 .917
Aces/Game......... 1.3 1.5
SERVE RECEPTIONS....
Errors............ 182 162
Errors/Game....... 1.5 1.3
Attempts.......... 2726 2688
Reception Pct..... .933 .940
DEFENSE.............
Digs.............. 2010 2063
Digs/Game......... 16.3 16.8
BLOCKING............
Block Solo........ 52 62
Block Assist...... 487 386
Total Blocks...... 295.5 255.0
Blocks Per Game... 2.4 2.1
Block Errors...... 44 57
BALL HANDLING ERRORS 76 109
ATTENDANCE..........
Total............. 9963 3678
Dates/Avg Per Date 15/664 11/334
Neutral site #/Avg 6/62
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
$ Sep 02 MORGAN STATE W 3-0 30-23,30-19,30-19 112
$ Sep 02 #19 CALIFORNIA L 0-3 19-30,28-30,17-30 914
$ Sep 03 ALBANY L 0-3 28-30,28-30,24-30 689
Sep 06 at Baylor L 1-3 30-28,19-30,28-30,17-30 305
^ Sep 09 vs Auburn L 2-3 32-34,30-23,19-30,30-26,7-15 212
^ Sep 09 vs Northern Arizona L 2-3 24-30,32-34,30-24,30-25,10-15 157
^ Sep 10 at Arizona State L 1-3 15-30,24-30,30-21,25-30 577
* Sep 13 TEXAS-SAN ANTONIO W 3-1 21-30,31-29,30-28,31-29 791
**Sep 17 TEXAS-ARLINGTON W 3-2 24-30,28-30,30-23,30-19,16-14 747
* Sep 20 at Sam Houston State L 0-3 23-30,24-30,20-30 393
* Sep 30 SOUTHEASTERN LA. W 3-0 30-24,30-19,31-29 688
**Oct 01 NICHOLLS STATE W 3-0 30-22,30-18,30-26 811
Oct 04 at Texas-Pan American W 3-1 30-26,21-30,30-26,30-24,0-0 616
* Oct 07 LOUISIANA-MONROE W 3-0 30-16,30-23,30-24 712
* Oct 08 NORTHWESTERN STATE W 3-2 30-22,25-30,30-26,23-30,15-10 613
* Oct 11 at Texas-San Antonio L 0-3 19-30,28-30,30-32 725
* Oct 14 at Southeastern La. W 3-0 30-23,30-19,30-22 111
* Oct 15 at Nicholls State W 3-1 30-18,28-30,31-29,31-29 50
* Oct 22 at Texas-Arlington W 3-1 30-25,20-30,30-20,30-23 475
* Oct 25 at Stephen F. Austin L 1-3 30-28,22-30,26-30,24-30 214
* Oct 28 LAMAR W 3-1 30-23,22-30,30-28,30-28 466
* Oct 29 MCNEESE STATE W 3-1 26-30,30-18,31-29,30-23 404
Nov 01 #14 TEXAS L 0-3 26-30,18-30,16-30 1804
* Nov 04 SAM HOUSTON STATE W 3-1 21-30,30-22,30-26,30-25 367
* Nov 05 STEPHEN F. AUSTIN L 2-3 24-30,30-27,30-26,28-30,18-20 314
Nov 08 HOUSTON L 1-3 30-25,20-30,30-32,26-30 531
* Nov 11 at Louisiana-Monroe L 2-3 30-32,25-30,30-15,30-23,15-17 52
* Nov 12 at Northwestern State L 2-3 32-30,27-30,26-30,30-21,11-15 160
Nov 18 vs McNeese State W 3-1 30-26,28-30,30-19,30-22 -
Nov 19 vs Stephen F. Austin W 3-0 30-22,33-31,30-18 -
Nov 20 vs Texas-San Antonio W 3-0 30-20,30-25,30-27 -
% Dec 02 vs #7 Hawaii L 0-3 25-30,18-30,23-30 -
Volleyball Statistics
2005 SOUTHLAND CONFERENCE VOLLEYBALL
Texas State Volleyball Statistics (as of Dec 06, 2005)
All matches
Overall record: 17-15 Conf: 12-6 Home: 10-5 Away: 4-7 Neutral: 3-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
13 St.Francis, Brandy.. 4 16 4.00 6 32 .312 1 0.25 20.0 4 16 4.00 6 32 .312 1 0.25 20.0
13 St. Francis, Brandy. 107 253 2.36 89 577 .284 11 0.10 334.0 60 164 2.73 49 335 .343 3 0.05 213.5
2 Jones, Emily........ 66 97 1.47 32 234 .278 12 0.18 123.5 38 55 1.45 14 120 .342 7 0.18 69.0
14 Prewit, Brittany.... 88 159 1.81 57 412 .248 37 0.42 216.0 63 114 1.81 38 279 .272 28 0.44 153.5
16 Kelly Fletcher...... 47 110 2.34 38 293 .246 7 0.15 118.5 29 77 2.66 18 188 .314 3 0.10 82.0
11 Lawrencia Brown..... 114 395 3.46 159 1003 .235 10 0.09 433.0 70 239 3.41 97 597 .238 6 0.09 264.0
8 Stark, Ashley....... 62 85 1.37 35 220 .227 3 0.05 115.5 33 53 1.61 16 116 .319 2 0.06 69.5
