Lamar vs A&M-Corpus Christi (Nov 03, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Lamar vs A&M-Corpus Christi (Nov 03, 2006 at Corpus Christi, TX)
Lamar | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Abel, Molli......... 3| 5 6 14 -.071| 0| 0 0| 0| 4| 0 1 0| 0| 5.5
7 Okoh, Buchi......... 3| 12 6 36 .167| 1| 0 0| 0| 7| 0 7 1| 1| 15.5
10 Mitchell, Courtney.. 2| 3 5 13 -.154| 1| 0 0| 0| 0| 0 0 0| 1| 3.0
11 Adams, Meagan....... 3| 2 3 11 -.091| 2| 0 0| 2| 1| 0 2 3| 0| 3.0
12 Meengs, Adrianne.... 3| 2 1 4 .250| 8| 0 1| 0| 1| 0 1 0| 0| 2.5
14 Brewer, kaci........ 3| 5 4 26 .038| 0| 0 2| 1| 14| 0 0 0| 0| 5.0
1 Holdorff, Lauren.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Norwood, Dayna...... 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
4 Harmon, LaKreshia... 1| 1 4 9 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
5 Brink, Alex......... 2| 0 0 0 .000| 0| 2 0| 1| 7| 0 0 0| 0| 2.0
6 Todd, Ashley........ 3| 0 0 4 .000| 22| 0 1| 0| 3| 0 1 0| 0| 0.5
9 Hamilton, Andrea.... 3| 1 1 3 .000| 0| 1 3| 1| 14| 0 0 0| 0| 2.0
15 Rush, Lauren........ 3| 4 3 16 .062| 0| 2 1| 0| 3| 0 2 0| 0| 7.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 33 136 .015| 34| 5 8| 7| 56| 0 14 4| 2| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 8 40 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 13 12 45 .022 Lamar............... (0) 19 27 22 (11-18) (6-7)
3 9 13 51 -.078 A&M-Corpus Christi.. (3) 30 30 30 (7-16) (6-7)
A&M-Corpus Christi | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Araujo, Paula....... 3| 0 1 6 -.167| 35| 1 2| 0| 8| 1 1 0| 4| 2.5
2 Wagner, Jordan...... 3| 2 1 7 .143| 1| 0 0| 0| 0| 0 1 0| 0| 2.5
5 Paslay, Lauren...... 3| 4 3 13 .077| 0| 3 1| 0| 2| 0 1 0| 0| 7.5
6 Mcbrearty, Kasey.... 3| 15 1 36 .389| 0| 0 0| 1| 5| 0 1 0| 0| 15.5
11 Feliz, Christie..... 3| 10 8 46 .043| 0| 1 1| 1| 4| 0 2 0| 0| 12.0
13 Thigpen, Ashley..... 3| 6 1 13 .385| 0| 0 0| 0| 1| 1 2 0| 0| 8.0
3 North, Laura........ 3| 0 1 1-1.000| 0| 0 0| 1| 20| 0 0 0| 0| 0.0
9 McDougall, Megan.... 3| 0 0 0 .000| 0| 1 1| 0| 16| 0 0 0| 1| 1.0
12 Marcengo, Carol..... 3| 0 0 2 .000| 0| 1 0| 0| 6| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 16 124 .169| 36| 7 5| 5| 62| 2 8 0| 5| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 2 36 .361 Site: Corpus Christi, TX (Moody Field House)
2 13 9 43 .093 Date: Nov 03, 2006 Attend: 275 Time: 1:30
3 9 5 45 .089 Referees: Carlos Mendoza, Brian Gibbs
1 2 3 Total
Tie scores 4 9 4 17
Lead changes 2 6 5 13