Lamar vs McNeese State (Aug 26, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Lamar vs McNeese State (Aug 26, 2006 at New Orleans, La.)
Lamar | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Norwood, Dayna...... 4| 0 0 0 .000| 0| 0 1| 1| 6| 0 0 0| 0| 0.0
3 Abel, Molli......... 3| 1 3 14 -.143| 0| 0 0| 0| 0| 1 1 0| 0| 2.5
7 Okoh, Buchi......... 1| 4 3 10 .100| 0| 0 0| 0| 0| 1 0 0| 0| 5.0
10 Mitchell, Courtney.. 1| 2 2 8 .000| 0| 0 0| 0| 3| 0 1 0| 0| 2.5
11 Adams, Meagan....... 4| 13 4 43 .209| 1| 0 0| 5| 14| 0 4 1| 0| 15.0
12 Meengs, Adrianne.... 2| 2 0 4 .500| 12| 0 0| 0| 4| 0 0 0| 2| 2.0
1 Holdorff, Lauren.... 3| 9 0 18 .500| 2| 0 2| 0| 3| 0 3 1| 0| 10.5
4 Harmon, LaKreshia... 3| 8 3 21 .238| 0| 0 0| 0| 1| 0 6 0| 0| 11.0
5 Brink, Alex......... 4| 0 1 3 -.333| 2| 1 2| 1| 26| 0 0 0| 0| 1.0
6 Todd, Ashley........ 4| 3 1 8 .250| 36| 2 0| 0| 6| 0 1 1| 1| 5.5
9 Hamilton, Andrea.... 4| 0 1 8 -.125| 2| 1 2| 3| 12| 0 0 0| 0| 1.0
15 Rush, Lauren........ 3| 2 3 21 -.048| 0| 0 0| 0| 2| 0 0 1| 0| 2.0
16 Drake, Ariel........ 4| 16 5 30 .367| 0| 2 0| 0| 4| 0 4 0| 0| 20.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 60 26 188 .181| 55| 6 7| 13| 81| 2 20 4| 3| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 11 8 41 .073 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 3 36 .333 Lamar............... (1) 19 30 28 25 0-3
3 19 4 57 .263 McNeese State....... (3) 30 26 30 30 1-2
4 15 11 54 .074
McNeese State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Cook, Jennifer...... 4| 5 3 15 .133| 0| 0 0| 0| 2| 1 3 0| 0| 7.5
5 Tyler, Chanel....... 4| 20 9 54 .204| 0| 3 0| 2| 10| 0 2 0| 0| 24.0
6 Jones, Alyson....... 4| 11 5 28 .214| 0| 0 0| 0| 1| 0 0 1| 0| 11.0
7 Petzold, Lindsey.... 4| 10 3 22 .318| 0| 3 0| 0| 2| 0 5 2| 0| 15.5
9 Cartie, Sarah....... 4| 4 1 12 .250| 55| 0 0| 0| 15| 0 2 0| 0| 5.0
11 Baker, Tiffany...... 4| 14 5 34 .265| 3| 5 1| 1| 13| 0 4 1| 0| 21.0
1 Strama, Jessica..... 4| 1 0 3 .333| 3| 0 2| 0| 35| 0 0 0| 0| 1.0
2 Click, Amber........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Brook, Lindsay...... 4| 0 3 8 -.375| 1| 2 1| 0| 8| 0 0 0| 0| 2.0
12 Sanchez, Deanna..... 4| 2 0 7 .286| 2| 0 1| 0| 6| 0 0 0| 0| 2.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 67 30 184 .201| 64| 13 6| 6| 92| 1 16 4| 0| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 7 38 .184 Site: New Orleans, La. (Reily Center)
2 18 7 40 .275 Date: Aug 26, 2006 Attend: Time: 2:09
3 20 6 59 .237 Referees: Ted Lopez, Rich Richardson
4 15 10 47 .106