McNeese State vs Loyola (Sep 10, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
McNeese State vs Loyola (Sep 10, 2006 at College Station, TX)
McNeese State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Cook, Jennifer...... 3| 2 6 14 -.286| 0| 0 0| 0| 0| 0 4 0| 0| 4.0
7 Petzold, Lindsey.... 3| 4 5 20 -.050| 0| 4 2| 0| 3| 0 7 1| 1| 11.5
8 Brook, Lindsay...... 3| 8 3 31 .161| 2| 0 2| 3| 9| 0 3 1| 0| 9.5
9 Cartie, Sarah....... 3| 6 0 14 .429| 27| 0 0| 0| 7| 0 3 0| 3| 7.5
11 Baker, Tiffany...... 3| 7 0 19 .368| 3| 0 1| 0| 16| 0 5 1| 0| 9.5
12 Sanchez, Deanna..... 3| 0 1 6 -.167| 0| 0 1| 1| 10| 0 0 0| 0| 0.0
1 Strama, Jessica..... 3| 0 0 2 .000| 1| 0 0| 1| 18| 0 0 0| 0| 0.0
2 Click, Amber........ 1| 0 1 4 -.250| 0| 0 0| 0| 0| 1 1 0| 0| 1.5
6 Jones, Alyson....... 3| 7 6 29 .034| 0| 0 0| 0| 2| 1 2 0| 0| 9.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 22 139 .086| 33| 4 6| 6| 65| 2 25 3| 4| 52.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 11 5 45 .133 GAME SCORES 1 2 3 TEAM RECORDS
2 15 9 48 .125 McNeese State....... (0) 28 28 21 1-6
3 8 8 46 .000 Loyola.............. (3) 30 30 30 4-6
Loyola | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 HENRIKSEN, Shelby... 3| 6 4 19 .105| 2| 1 1| 0| 5| 1 2 0| 0| 9.0
3 CRAIG, Melissa...... 3| 10 1 22 .409| 0| 0 0| 0| 1| 1 3 0| 1| 12.5
5 ASHLEY, Courtney.... 3| 8 4 29 .138| 3| 0 0| 1| 12| 0 2 0| 0| 9.0
12 WHITE, Jennifer..... 3| 0 2 3 -.667| 1| 3 1| 0| 5| 0 0 0| 1| 3.0
13 ELMER, Sarah........ 3| 6 3 15 .200| 32| 0 1| 0| 18| 0 2 1| 3| 7.0
15 ZINS, Keily......... 2| 7 6 24 .042| 0| 0 0| 0| 4| 0 0 0| 0| 7.0
2 SERRITELLA, Alyse... 2| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
4 DEELO, Ann.......... 3| 0 0 0 .000| 2| 2 2| 2| 20| 0 0 0| 1| 2.0
8 REES, Mindy......... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
9 VANDIGGELEN, Dana... 1| 4 0 9 .444| 1| 0 0| 0| 0| 0 1 0| 0| 4.5
10 SCHMITT, Maria...... 2| 2 3 11 -.091| 1| 0 1| 0| 2| 0 1 0| 0| 2.5
14 LANGHELD, Kathryn... 1| 1 0 5 .200| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
16 DAVIS, Audrey....... 3| 5 4 13 .077| 2| 0 0| 0| 1| 0 0 0| 0| 5.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 27 150 .147| 45| 6 6| 4| 77| 2 12 1| 6| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 12 50 .120 Site: College Station, TX (G. Rollie White Col.)
2 16 9 54 .130 Date: Sep 10, 2006 Attend: 115 Time: 1:24
3 15 6 46 .196 Referees: Richard Bleau, Carlos Rodriguez