Northwestern State vs Arkansas State (Sep 01)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Northwestern State vs Arkansas State (Sep 01 at Springfield, Mo.)
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Dockery, Megan...... 3| 0 0 6 .000| 28| 0 1| 0| 10| 0 1 0| 0| 0.5
3 Jordan, Megan....... 3| 0 0 8 .000| 3| 0 0| 1| 14| 0 1 0| 0| 0.5
4 Abreu, Juliana...... 3| 10 10 36 .000| 0| 0 4| 2| 7| 0 2 0| 0| 11.0
11 King, Whitney....... 3| 9 5 28 .143| 0| 0 2| 0| 7| 0 0 0| 0| 9.0
13 Damasio, Ariane..... 3| 10 2 18 .444| 0| 1 2| 1| 0| 1 2 0| 0| 13.0
15 Holland, Jessica.... 3| 5 3 17 .118| 1| 0 0| 0| 0| 0 2 1| 0| 6.0
2 Ford, Rachel........ 3| 0 0 0 .000| 1| 0 1| 7| 15| 0 0 0| 0| 0.0
5 Enwere, Yelena...... 3| 3 2 9 .111| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
12 Santos, Talita...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 22 122 .123| 33| 1 10| 12| 55| 1 8 1| 0| 43.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 6 40 .300 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 40 .150 Northwestern State.. (0) 28 22 17 1-1
3 7 10 42 -.071 Arkansas State...... (3) 30 30 30 2-1
Arkansas State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Volkmer, Randilyne.. 3| 10 5 29 .172| 0| 0 0| 0| 13| 0 1 0| 0| 10.5
4 Aaron, Robin........ 3| 12 4 18 .444| 0| 1 4| 0| 4| 0 4 0| 0| 15.0
7 Peil, Katie......... 3| 0 1 3 -.333| 37| 1 1| 0| 13| 0 1 0| 0| 1.5
8 Payne, Jessalyn..... 3| 7 2 29 .172| 0| 3 2| 0| 7| 0 3 0| 0| 11.5
13 Lundquist, Natalie.. 3| 3 2 14 .071| 0| 4 2| 0| 1| 0 0 0| 0| 7.0
16 Jones, Beth......... 3| 6 3 13 .231| 0| 3 1| 0| 1| 1 1 0| 0| 10.5
1 Neeley, Erin........ 3| 0 0 1 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
5 Schuler, Stormy..... 3| 0 0 2 .000| 1| 0 0| 1| 7| 0 0 0| 0| 0.0
10 DeWalt, Mandy....... 2| 1 2 7 -.143| 0| 0 0| 0| 1| 0 0 1| 0| 1.0
12 Bennett, Laura...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 19 116 .172| 38| 12 10| 1| 55| 1 10 1| 0| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 6 37 .216 Site: Springfield, Mo. (Hammons Student Ctr.)
2 12 6 38 .158 Date: Sep 01 Attend: 173 Time: 1:25
3 13 7 41 .146 Referees: Tracey Harrison, Steve Thomas
1 2 3 Total
Tie scores 10 1 2 13
Lead changes 4 1 3 8