Sam Houston State vs Texas Southern (Sep 08, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Sam Houston State vs Texas Southern (Sep 08, 2006 at Denton, Texas)
Sam Houston State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 McNamara, Megan..... 3| 1 0 2 .500| 8| 0 1| 0| 0| 0 0 0| 1| 1.0
3 Walderman, Rhae..... 3| 5 0 10 .500| 0| 1 2| 0| 2| 0 0 0| 0| 6.0
4 Phillips, Katie..... 3| 6 2 10 .400| 0| 0 0| 0| 0| 0 0 0| 0| 6.0
5 Yarotsky, Cynthia... 3| 6 1 14 .357| 0| 0 2| 0| 4| 0 1 0| 1| 6.5
9 Roebken, Lindsey.... 3| 10 4 23 .261| 0| 4 0| 0| 2| 0 0 0| 0| 14.0
10 Ferguson, Anna...... 3| 5 5 19 .000| 0| 2 1| 0| 4| 2 1 0| 0| 9.5
1 Melinder, Jackie.... 3| 0 0 2 .000| 22| 1 2| 1| 4| 0 0 0| 1| 1.0
6 McCorquodale, BreAnn 1| 0 1 8 -.125| 0| 0 1| 0| 4| 0 0 0| 0| 0.0
7 Kuehler, Megan...... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
11 Sims, Melissa....... 3| 0 0 0 .000| 0| 3 1| 0| 8| 0 0 0| 0| 3.0
14 Humbach, Brittney... 1| 8 2 17 .353| 0| 0 1| 0| 3| 0 0 0| 0| 8.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 15 105 .248| 30| 11 11| 1| 33| 2 2 0| 3| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 2 22 .455 GAME SCORES 1 2 3 TEAM RECORDS
2 12 3 23 .391 Sam Houston State... (3) 30 30 30 3-3
3 17 10 60 .117 Texas Southern...... (0) 12 11 20 0-6
Texas Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 WALLACE,Shawdae..... 3| 0 2 4 -.500| 13| 0 0| 1| 3| 0 0 1| 3| 0.0
7 HOLLAND,Shannon..... 2| 0 2 6 -.333| 0| 0 0| 0| 1| 0 0 0| 1| 0.0
8 OBI,Krystal......... 1| 2 1 3 .333| 0| 0 0| 1| 0| 0 0 1| 0| 2.0
11 THYMES,Muriel....... 3| 4 3 10 .100| 0| 0 0| 1| 9| 0 0 0| 0| 4.0
12 CRANE,Nicole........ 3| 1 1 10 .000| 0| 0 1| 1| 2| 0 0 0| 1| 1.0
14 BUTLER,RAJANA....... 3| 3 2 13 .077| 0| 0 0| 0| 3| 0 0 0| 0| 3.0
1 CONEY,Jasmine....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 VERDUN,Lacy......... 3| 2 1 3 .333| 1| 1 2| 3| 13| 0 0 0| 1| 3.0
4 OBI,Emma............ 2| 4 6 14 -.143| 0| 0 1| 0| 1| 1 0 0| 0| 5.0
6 GOODSMORRIS,Jessica. 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
9 HAMILTON,Candis..... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
13 SMITH,Dequnda....... 2| 1 1 5 .000| 0| 0 0| 1| 0| 0 0 0| 1| 1.0
15 MORGAN,Alisa........ 1| 0 1 6 -.167| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 19 21 79 -.025| 14| 1 4| 11| 37| 1 0 2| 7| 21.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 5 19 .211 Site: Denton, Texas (NT Volleyball Center)
2 3 7 22 -.182 Date: Sep 08, 2006 Attend: 124 Time: 1:10
3 7 9 38 -.053 Referees: Sonny Fernandez, Janna Termolen
1 2 3 Total
Tie scores 2 2 0 4
Lead changes 3 2 1 6