The Automated ScoreBook
Texas State
Match Results
The Automated ScoreBook
Texas State Match Results (as of Jan 28, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 25, 2006 UTPA W 3-0 30-25,30-26,30-28 1-0 0-0 1:34 174
Aug 25, 2006 WYOMING W 3-0 34-32,30-22,30-21 2-0 0-0 1:30 506
Aug 26, 2006 USC 0-3 L 18-30,14-30,14-30 2-1 0-0 1:15 622
Aug 26, 2006 NORTH TEXAS 0-3 L 26-30,29-31,25-30 2-2 0-0 1:45 589
Sep 01, 2006 at UTPA W 3-1 30-24,30-26,30-32,32-30 3-2 0-0 2:05 450
Sep 02, 2006 TEXAS TECH 0-3 L 25-30,27-30,22-30 3-3 0-0 1:20 50
Sep 05, 2006 BAYLOR 1-3 L 30-25,21-30,19-30,26-30 3-4 0-0 2:00 1157
2 Sep 08, 2006 vs #3 UCLA 1-3 L 24-30,29-31,30-28,17-30 3-5 0-0 1:45 125
2 Sep 09, 2006 at Denver 0-3 L 31-33,18-30,20-30 3-6 0-0 1:25 280
2 Sep 09, 2006 vs Univ. of Georgia 0-3 L 29-31,26-30,24-30 3-7 0-0 1:20 129
Sep 13, 2006 at TCU Horned Frogs 0-3 L 24-30,17-30,25-30 3-8 0-0 1:29 655
% Sep 15 at Houston 0-3 L 27-30,26-30,18-30 3-9 0-0 1:25 249
Sep 16 vs UTEP 2-3 L 21-30,30-26,27-30,30-19,12-15 3-10 0-0 2:05
* Sep 23, 2006 at Texas-Arlington 1-3 L 32-30,34-36,17-30,27-30 3-11 0-1 2:12 713
Sep 27, 2006 TEXAS SOUTHERN W 3-0 30-11,30-18,30-15 4-11 0-1 1:15 441
* Sep 29, 2006 at Sam Houston State W 3-1 33-35,30-22,31-29,31-29 5-11 1-1 2:13 304
* Sep 30, 2006 at Stephen F. Austin 2-3 L 24-30,29-31,31-29,30-23,13-15 5-12 1-2 2:20 332
* Oct 05, 2006 UTSA W 3-2 28-30,21-30,30-16,30-24,15-11 6-12 2-2 2:25 987
* Oct 07, 2006 A&M-CORPUS CHRISTI W 3-1 30-25,30-26,16-30,30-25 7-12 3-2 2:02 627
* Oct 13, 2006 LAMAR W 3-2 26-30,30-20,28-30,32-30,17-15 8-12 4-2 2:30 791
* Oct 14, 2006 MCNEESE STATE W 3-0 30-25,30-20,30-23 9-12 5-2 1:30 599
* Oct 19, 2006 at Central Arkansas 0-3 L 26-30,24-30,25-30 9-13 5-3 1:27 139
* Oct 21, 2006 at Northwestern State 2-3 L 25-30,30-25,23-30,31-29,14-16 9-14 5-4 2:15 117
* Oct 24, 2006 TEXAS-ARLINGTON W 3-1 30-23,30-22,27-30,30-24 10-14 6-4 2:00 814
* Oct 27, 2006 NICHOLLS W 3-0 30-23,30-25,30-25 11-14 7-4 1:30 502
* Oct 28, 2006 SOUTHEASTERN LA. W 3-0 30-24,30-14,30-19 12-14 8-4 1:30 472
* Nov 01, 2006 SAM HOUSTON STATE W 3-2 30-16,29-31,26-30,31-29,15-12 13-14 9-4 2:30 497
* Nov 04, 2006 STEPHEN F. AUSTIN 1-3 L 23-30,32-34,30-21,27-30 13-15 9-5 2:30 733
* Nov 09, 2006 at UTSA 2-3 L 20-30,30-24,26-30,31-29,15-17 13-16 9-6 2:26 317
* Nov 11, 2006 at A&M-Corpus Christi W 3-1 30-19,22-30,30-28,31-29 14-16 10-6 2:00 275
Nov 17, 2006 at #4 UTSA W 3-2 30-28,28-30,25-30,30-19,15-9 15-16 10-6 2:20 627
Nov 18, 2006 vs #1 Stephen F. Austin 1-3 L 31-33,27-30,30-22,20-30 15-17 10-6 2:03 254
TEAM RECORD W-L
---------- ---
Overall: 15-17
Conference: 10-6
Home: 11-5
Away: 4-8
Neutral: 0-4
3 games: 6-8
4 games: 5-5
5 games: 4-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 14527 454
Home: 16 9561 598
Away: 12 4458 372
Neutral: 4 508 127
Overall Team Statistics
The Automated ScoreBook
Texas State Overall Team Statistics (as of Jan 28, 2008)
All matches
Overall record: 15-17 Conf: 10-6 Home: 11-5 Away: 4-8 Neutral: 0-4
TEAM STATISTICS TXST OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1841 1846
Errors...................... 760 806
Total Attacks............... 5284 5396
Attack Pct.................. .205 .193
Kills/Game.................. 15.1 15.1
SET...........................
Assists..................... 1668 1696
Attempts.................... 4317 4357
Assist Pct.................. .386 .389
Assists/Game................ 13.7 13.9
SERVE.........................
Aces........................ 156 182
Errors...................... 299 275
Attempts.................... 3213 3242
Serve Pct................... .907 .915
Aces/Game................... 1.3 1.5
SERVE RECEPTIONS..............
Errors...................... 182 156
Errors/Game................. 1.5 1.3
Attempts.................... 2903 2873
Reception Pct............... .937 .946
DEFENSE.......................
Digs........................ 2311 2309
Digs/Game................... 18.9 18.9
BLOCKING......................
Block Solo.................. 39 69
Block Assist................ 448 363
Total Blocks................ 263.0 250.5
Blocks Per Game............. 2.2 2.1
Block Errors................ 49 51
BALL HANDLING ERRORS.......... 84 99
ATTENDANCE....................
Total....................... 9561 4458
Dates/Avg Per Date.......... 16/598 12/372
Neutral site #/Avg.......... 4/127
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Texas State......... 0 0 6 5 4 - 15
Opponents........... 0 0 8 5 4 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Texas State......... 14 14 13 13 4 - 58
Opponents........... 18 18 19 5 4 - 64
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Texas State......... 887 873 829 516 116 - 3221
Opponents........... 882 870 876 489 110 - 3227
Overall Individual Statistics
The Automated ScoreBook
Texas State Overall Individual Statistics (as of Jan 28, 2008)
All matches
Overall record: 15-17 Conf: 10-6 Home: 11-5 Away: 4-8 Neutral: 0-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
11 Brown, Lawrencia 115 32-28 482 4.19 232 1317 .190 22 0.19 326 .067 24 0.21 60 395 .848
16 Fletcher, Kelly 112 31-23 352 3.14 146 1039 .198 12 0.11 171 .070 8 0.07 32 234 .863
7 Weigle, Amy 111 31-22 255 2.30 86 642 .263 29 0.26 107 .271 19 0.17 11 379 .971
3 Griffin, Karry 112 31-26 235 2.10 62 658 .263 35 0.31 205 .171 5 0.04 18 290 .938
9 Weynand, Jessica 78 32-10 145 1.86 66 472 .167 7 0.09 128 .055 11 0.14 26 262 .901
2 Jones, Emily 77 29-5 94 1.22 42 290 .179 2 0.03 45 .044 12 0.16 22 184 .880
8 Stark, Ashley 54 19-12 88 1.63 35 262 .202 18 0.33 92 .196 17 0.31 27 217 .876
17 Melvin, Christina 76 26-11 55 0.72 26 187 .155 262 3.45 552 .475 15 0.20 27 227 .881
12 Collins, Brittany 65 28-7 52 0.80 27 143 .175 463 7.12 823 .563 4 0.06 17 202 .916
15 Hickman, Erin 69 20-15 49 0.71 18 164 .189 765 11.09 1080 .708 13 0.19 10 298 .966
13 St. Francis, Brandy 23 11-2 28 1.22 10 77 .234 2 0.09 9 .222 0 0.00 2 8 .750
5 Melito, Danna 86 30-12 3 0.03 5 17 -.118 14 0.16 188 .074 10 0.12 16 201 .920
6 Wimpy, Kacee 116 31-0 2 0.02 5 13 -.231 28 0.24 495 .057 18 0.16 31 290 .893
4 Speyer, Haley 72 27-1 1 0.01 0 2 .500 9 0.12 94 .096 0 0.00 0 26 1.000
1 Blumhorst, Nicole 1 1-0 0 0.00 0 1 .000 0 0.00 1 .000 0 0.00 0 0 .000
TEXAS STATE......... 122 32-32 1841 15.09 760 5284 .205 1668 13.67 4317 .386 156 1.28 299 3213 .907
Opponents........... 122 32-32 1846 15.13 806 5396 .193 1696 13.90 4357 .389 182 1.49 275 3242 .915
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
11 Brown, Lawrencia 115 46 592 .922 327 2.84 4 45 49 0.43 7 2 532.5 4.63
16 Fletcher, Kelly 112 20 240 .917 206 1.84 9 31 40 0.36 1 2 384.5 3.43
7 Weigle, Amy 111 4 51 .922 91 0.82 4 85 89 0.80 7 2 320.5 2.89
3 Griffin, Karry 112 13 192 .932 181 1.62 8 104 112 1.00 6 8 300.0 2.68
9 Weynand, Jessica 78 7 116 .940 167 2.14 2 22 24 0.31 1 0 169.0 2.17
2 Jones, Emily 77 2 23 .913 49 0.64 4 36 40 0.52 7 3 128.0 1.66
8 Stark, Ashley 54 4 82 .951 85 1.57 2 31 33 0.61 0 4 122.5 2.27
17 Melvin, Christina 76 4 22 .818 129 1.70 0 14 14 0.18 6 12 77.0 1.01
12 Collins, Brittany 65 1 1 .000 131 2.02 1 28 29 0.45 8 26 71.0 1.09
15 Hickman, Erin 69 0 3 1.000 204 2.96 4 37 41 0.59 5 22 84.5 1.22
13 St. Francis, Brandy 23 1 5 .800 9 0.39 1 14 15 0.65 0 1 36.0 1.57
5 Melito, Danna 86 22 239 .908 174 2.02 0 0 0 0.00 0 0 13.0 0.15
6 Wimpy, Kacee 116 32 640 .950 447 3.85 0 0 0 0.00 1 1 20.0 0.17
4 Speyer, Haley 72 6 111 .946 110 1.53 0 1 1 0.01 0 1 1.5 0.02
1 Blumhorst, Nicole 1 0 1 1.000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 20
TEXAS STATE......... 122 182 2903 .937 2311 18.94 39 448 263.0 2.16 49 84 2260.0 18.52
Opponents........... 122 156 2873 .946 2309 18.93 69 363 250.5 2.05 51 99 2278.5 18.68
Category Leaders
The Automated ScoreBook
Texas State Category Leaders (as of Jan 28, 2008)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Blumhorst, Nicole 1 0 0.00 0 1 .000
2 Jones, Emily 77 94 1.22 42 290 .179
3 Griffin, Karry 112 235 2.10 62 658 .263
4 Speyer, Haley 72 1 0.01 0 2 .500
5 Melito, Danna 86 3 0.03 5 17 -.118
6 Wimpy, Kacee 116 2 0.02 5 13 -.231
7 Weigle, Amy 111 255 2.30 86 642 .263
8 Stark, Ashley 54 88 1.63 35 262 .202
9 Weynand, Jessica 78 145 1.86 66 472 .167
11 Brown, Lawrencia 115 482 4.19 232 1317 .190
12 Collins, Brittany 65 52 0.80 27 143 .175
13 St. Francis, Brandy 23 28 1.22 10 77 .234
15 Hickman, Erin 69 49 0.71 18 164 .189
16 Fletcher, Kelly 112 352 3.14 146 1039 .198
17 Melvin, Christina 76 55 0.72 26 187 .155
TEXAS STATE......... 122 1841 15.09 760 5284 .205
Opponents........... 122 1846 15.13 806 5396 .193
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
15 Hickman, Erin 69 765 11.09 1080 .708
12 Collins, Brittany 65 463 7.12 823 .563
17 Melvin, Christina 76 262 3.45 552 .475
8 Stark, Ashley 54 18 0.33 92 .196
3 Griffin, Karry 112 35 0.31 205 .171
7 Weigle, Amy 111 29 0.26 107 .271
6 Wimpy, Kacee 116 28 0.24 495 .057
11 Brown, Lawrencia 115 22 0.19 326 .067
5 Melito, Danna 86 14 0.16 188 .074
4 Speyer, Haley 72 9 0.12 94 .096
16 Fletcher, Kelly 112 12 0.11 171 .070
9 Weynand, Jessica 78 7 0.09 128 .055
13 St. Francis, Brandy 23 2 0.09 9 .222
2 Jones, Emily 77 2 0.03 45 .044
1 Blumhorst, Nicole 1 0 0.00 1 .000
TEXAS STATE......... 122 1668 13.67 4317 .386
Opponents........... 122 1696 13.90 4357 .389
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
3 Griffin, Karry 112 8 104 112.0 1.00 6
7 Weigle, Amy 111 4 85 89.0 0.80 7
13 St. Francis, Brandy 23 1 14 15.0 0.65 0
8 Stark, Ashley 54 2 31 33.0 0.61 0
15 Hickman, Erin 69 4 37 41.0 0.59 5
2 Jones, Emily 77 4 36 40.0 0.52 7
12 Collins, Brittany 65 1 28 29.0 0.45 8
11 Brown, Lawrencia 115 4 45 49.0 0.43 7
16 Fletcher, Kelly 112 9 31 40.0 0.36 1
9 Weynand, Jessica 78 2 22 24.0 0.31 1
17 Melvin, Christina 76 0 14 14.0 0.18 6
4 Speyer, Haley 72 0 1 1.0 0.01 0
6 Wimpy, Kacee 116 0 0 0.0 0.00 1
5 Melito, Danna 86 0 0 0.0 0.00 0
TEXAS STATE......... 122 39 448 263.0 2.16 49
Opponents........... 122 69 363 250.5 2.05 51
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Blumhorst, Nicole 1 0.0 0.00
2 Jones, Emily 77 128.0 1.66
3 Griffin, Karry 112 300.0 2.68
4 Speyer, Haley 72 1.5 0.01
5 Melito, Danna 86 13.0 0.15
6 Wimpy, Kacee 116 20.0 0.17
7 Weigle, Amy 111 320.5 2.88
8 Stark, Ashley 54 122.5 2.26
9 Weynand, Jessica 78 169.0 2.17
11 Brown, Lawrencia 115 532.5 4.63
12 Collins, Brittany 65 71.0 1.09
13 St. Francis, Brandy 23 36.0 1.57
15 Hickman, Erin 69 84.5 1.22
16 Fletcher, Kelly 112 384.5 3.43
17 Melvin, Christina 76 77.0 1.01
TEXAS STATE......... 122 2260.0 18.52
Opponents........... 122 2278.5 18.67
## KILL (by ##) G K K/Game
----------------------------------------
1 Blumhorst, Nicole 1 0 0.00
2 Jones, Emily 77 94 1.22
3 Griffin, Karry 112 235 2.10
4 Speyer, Haley 72 1 0.01
5 Melito, Danna 86 3 0.03
6 Wimpy, Kacee 116 2 0.02
7 Weigle, Amy 111 255 2.30
8 Stark, Ashley 54 88 1.63
9 Weynand, Jessica 78 145 1.86
11 Brown, Lawrencia 115 482 4.19
12 Collins, Brittany 65 52 0.80
13 St. Francis, Brandy 23 28 1.22
15 Hickman, Erin 69 49 0.71
16 Fletcher, Kelly 112 352 3.14
17 Melvin, Christina 76 55 0.72
TEXAS STATE......... 122 1841 15.09
Opponents........... 122 1846 15.13
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Jones, Emily 77 12 22 184 .880 0.16
3 Griffin, Karry 112 5 18 290 .938 0.04
4 Speyer, Haley 72 0 0 26 1.000 0.00
5 Melito, Danna 86 10 16 201 .920 0.12
6 Wimpy, Kacee 116 18 31 290 .893 0.16
7 Weigle, Amy 111 19 11 379 .971 0.17
8 Stark, Ashley 54 17 27 217 .876 0.31
9 Weynand, Jessica 78 11 26 262 .901 0.14
11 Brown, Lawrencia 115 24 60 395 .848 0.21
12 Collins, Brittany 65 4 17 202 .916 0.06
13 St. Francis, Brandy 23 0 2 8 .750 0.00
15 Hickman, Erin 69 13 10 298 .966 0.19
16 Fletcher, Kelly 112 8 32 234 .863 0.07
17 Melvin, Christina 76 15 27 227 .881 0.20
TEXAS STATE......... 122 156 299 3213 .907 1.28
Opponents........... 122 182 275 3242 .915 1.49
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
12 Collins, Brittany 65 131 2.02 26
15 Hickman, Erin 69 204 2.96 22
17 Melvin, Christina 76 129 1.70 12
3 Griffin, Karry 112 181 1.62 8
8 Stark, Ashley 54 85 1.57 4
2 Jones, Emily 77 49 0.64 3
11 Brown, Lawrencia 115 327 2.84 2
16 Fletcher, Kelly 112 206 1.84 2
7 Weigle, Amy 111 91 0.82 2
4 Speyer, Haley 72 110 1.53 1
6 Wimpy, Kacee 116 447 3.85 1
13 St. Francis, Brandy 23 9 0.39 1
9 Weynand, Jessica 78 167 2.14 0
5 Melito, Danna 86 174 2.02 0
TEXAS STATE......... 122 2311 18.94 84
Opponents........... 122 2309 18.93 99
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
15 Hickman, Erin 69 0 0.00 3 1.000
1 Blumhorst, Nicole 1 0 0.00 1 1.000
TM TEAM 122 20 0.16 585 .966
8 Stark, Ashley 54 4 0.07 82 .951
6 Wimpy, Kacee 116 32 0.28 640 .950
4 Speyer, Haley 72 6 0.08 111 .946
9 Weynand, Jessica 78 7 0.09 116 .940
3 Griffin, Karry 112 13 0.12 192 .932
11 Brown, Lawrencia 115 46 0.40 592 .922
7 Weigle, Amy 111 4 0.04 51 .922
16 Fletcher, Kelly 112 20 0.18 240 .917
2 Jones, Emily 77 2 0.03 23 .913
5 Melito, Danna 86 22 0.26 239 .908
17 Melvin, Christina 76 4 0.05 22 .818
13 St. Francis, Brandy 23 1 0.04 5 .800
12 Collins, Brittany 65 1 0.02 1 .000
TEXAS STATE......... 122 182 1.49 2903 .937
Opponents........... 122 156 1.28 2873 .946
Combined Team Statistics
The Automated ScoreBook
Texas State Combined Team Statistics (as of Jan 28, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-17) (11-5 ) ( 4-8 ) ( 0-4 )
CONFERENCE.......... (10-6 ) ( 8-1 ) ( 2-5 ) ( 0-0 )
NON-CONFERENCE...... ( 5-11) ( 3-4 ) ( 2-3 ) ( 0-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
11 Brown, Lawrencia 115 482 4.19 232 1317 .190 22 0.19 24 60 0.21 46 327 2.84 4 45 49 0.43 7 2 532.5
16 Fletcher, Kelly 112 352 3.14 146 1039 .198 12 0.11 8 32 0.07 20 206 1.84 9 31 40 0.36 1 2 384.5
7 Weigle, Amy 111 255 2.30 86 642 .263 29 0.26 19 11 0.17 4 91 0.82 4 85 89 0.80 7 2 320.5
3 Griffin, Karry 112 235 2.10 62 658 .263 35 0.31 5 18 0.04 13 181 1.62 8 104 112 1.00 6 8 300.0
9 Weynand, Jessica 78 145 1.86 66 472 .167 7 0.09 11 26 0.14 7 167 2.14 2 22 24 0.31 1 0 169.0
2 Jones, Emily 77 94 1.22 42 290 .179 2 0.03 12 22 0.16 2 49 0.64 4 36 40 0.52 7 3 128.0
8 Stark, Ashley 54 88 1.63 35 262 .202 18 0.33 17 27 0.31 4 85 1.57 2 31 33 0.61 0 4 122.5
17 Melvin, Christina 76 55 0.72 26 187 .155 262 3.45 15 27 0.20 4 129 1.70 0 14 14 0.18 6 12 77.0
12 Collins, Brittany 65 52 0.80 27 143 .175 463 7.12 4 17 0.06 1 131 2.02 1 28 29 0.45 8 26 71.0
15 Hickman, Erin 69 49 0.71 18 164 .189 765 11.09 13 10 0.19 0 204 2.96 4 37 41 0.59 5 22 84.5
13 St. Francis, Brandy 23 28 1.22 10 77 .234 2 0.09 0 2 0.00 1 9 0.39 1 14 15 0.65 0 1 36.0
5 Melito, Danna 86 3 0.03 5 17 -.118 14 0.16 10 16 0.12 22 174 2.02 0 0 0 0.00 0 0 13.0
6 Wimpy, Kacee 116 2 0.02 5 13 -.231 28 0.24 18 31 0.16 32 447 3.85 0 0 0 0.00 1 1 20.0
4 Speyer, Haley 72 1 0.01 0 2 .500 9 0.12 0 0 0.00 6 110 1.53 0 1 1 0.01 0 1 1.5
1 Blumhorst, Nicole 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
14 #14 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0 0.0
TEAM 20
TEXAS STATE......... 122 1841 15.09 760 5284 .205 1668 13.67 156 299 1.28 182 2311 18.94 39 448 263.0 2.16 49 84 2260.0
Opponents........... 122 1846 15.13 806 5396 .193 1696 13.90 182 275 1.49 156 2309 18.93 69 363 250.5 2.05 51 99 2278.5
TEAM STATISTICS TXST OPP
--------------------------------------
ATTACK..............
Kills............. 1841 1846
Errors............ 760 806
Total Attacks..... 5284 5396
Attack Pct........ .205 .193
Kills/Game........ 15.1 15.1
SET.................
Assists........... 1668 1696
Attempts.......... 4317 4357
Assist Pct........ .386 .389
Assists/Game...... 13.7 13.9
SERVE...............
Aces.............. 156 182
Errors............ 299 275
Attempts.......... 3213 3242
Serve Pct......... .907 .915
Aces/Game......... 1.3 1.5
SERVE RECEPTIONS....
Errors............ 182 156
Errors/Game....... 1.5 1.3
Attempts.......... 2903 2873
Reception Pct..... .937 .946
DEFENSE.............
Digs.............. 2311 2309
Digs/Game......... 18.9 18.9
BLOCKING............
Block Solo........ 39 69
Block Assist...... 448 363
Total Blocks...... 263.0 250.5
Blocks Per Game... 2.2 2.1
Block Errors...... 49 51
BALL HANDLING ERRORS 84 99
ATTENDANCE..........
Total............. 9561 4458
Dates/Avg Per Date 16/598 12/372
Neutral site #/Avg 4/127
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 25 UTPA W 3-0 30-25,30-26,30-28 174
Aug 25 WYOMING W 3-0 34-32,30-22,30-21 506
Aug 26 USC L 0-3 18-30,14-30,14-30 622
Aug 26 NORTH TEXAS L 0-3 26-30,29-31,25-30 589
Sep 01 at UTPA W 3-1 30-24,30-26,30-32,32-30 450
Sep 02 TEXAS TECH L 0-3 25-30,27-30,22-30 50
Sep 05 BAYLOR L 1-3 30-25,21-30,19-30,26-30 1157
2 Sep 08 vs #3 UCLA L 1-3 24-30,29-31,30-28,17-30 125
2 Sep 09 at Denver L 0-3 31-33,18-30,20-30 280
2 Sep 09 vs Univ. of Georgia L 0-3 29-31,26-30,24-30 129
Sep 13 at TCU Horned Frogs L 0-3 24-30,17-30,25-30 655
% Sep 15 at Houston L 0-3 27-30,26-30,18-30 249
Sep 16 vs UTEP L 2-3 21-30,30-26,27-30,30-19,12-15 -
* Sep 23 at Texas-Arlington L 1-3 32-30,34-36,17-30,27-30 713
Sep 27 TEXAS SOUTHERN W 3-0 30-11,30-18,30-15 441
* Sep 29 at Sam Houston State W 3-1 33-35,30-22,31-29,31-29 304
* Sep 30 at Stephen F. Austin L 2-3 24-30,29-31,31-29,30-23,13-15 332
* Oct 05 UTSA W 3-2 28-30,21-30,30-16,30-24,15-11 987
* Oct 07 A&M-CORPUS CHRISTI W 3-1 30-25,30-26,16-30,30-25 627
* Oct 13 LAMAR W 3-2 26-30,30-20,28-30,32-30,17-15 791
* Oct 14 MCNEESE STATE W 3-0 30-25,30-20,30-23 599
* Oct 19 at Central Arkansas L 0-3 26-30,24-30,25-30 139
* Oct 21 at Northwestern State L 2-3 25-30,30-25,23-30,31-29,14-16 117
* Oct 24 TEXAS-ARLINGTON W 3-1 30-23,30-22,27-30,30-24 814
* Oct 27 NICHOLLS W 3-0 30-23,30-25,30-25 502
* Oct 28 SOUTHEASTERN LA. W 3-0 30-24,30-14,30-19 472
* Nov 01 SAM HOUSTON STATE W 3-2 30-16,29-31,26-30,31-29,15-12 497
* Nov 04 STEPHEN F. AUSTIN L 1-3 23-30,32-34,30-21,27-30 733
* Nov 09 at UTSA L 2-3 20-30,30-24,26-30,31-29,15-17 317
* Nov 11 at A&M-Corpus Christi W 3-1 30-19,22-30,30-28,31-29 275
Nov 17 at #4 UTSA W 3-2 30-28,28-30,25-30,30-19,15-9 627
Nov 18 vs #1 Stephen F. Austin L 1-3 31-33,27-30,30-22,20-30 254
Volleyball Statistics
The Automated ScoreBook
Texas State Volleyball Statistics (as of Jan 28, 2008)
All matches
Overall record: 15-17 Conf: 10-6 Home: 11-5 Away: 4-8 Neutral: 0-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
11 Brown, Lawrencia.... 115 482 4.19 232 1317 .190 22 0.19 532.5 61 235 3.85 117 652 .181 11 0.18 262.0
16 Fletcher, Kelly..... 112 352 3.14 146 1039 .198 12 0.11 384.5 62 233 3.76 89 657 .219 6 0.10 249.5
7 Weigle, Amy......... 111 255 2.30 86 642 .263 29 0.26 320.5 64 170 2.66 54 423 .274 14 0.22 216.5
3 Griffin, Karry...... 112 235 2.10 62 658 .263 35 0.31 300.0 61 145 2.38 36 388 .281 14 0.23 179.0
9 Weynand, Jessica.... 78 145 1.86 66 472 .167 7 0.09 169.0 42 81 1.93 38 285 .151 5 0.12 91.0
2 Jones, Emily........ 77 94 1.22 42 290 .179 2 0.03 128.0 40 54 1.35 21 168 .196 2 0.05 68.0
8 Stark, Ashley....... 54 88 1.63 35 262 .202 18 0.33 122.5 11 12 1.09 4 36 .222 3 0.27 16.5
17 Melvin, Christina... 76 55 0.72 26 187 .155 262 3.45 77.0 32 23 0.72 15 83 .096 16 0.50 36.0
12 Collins, Brittany... 65 52 0.80 27 143 .175 463 7.12 71.0 29 18 0.62 6 44 .273 205 7.07 26.0
15 Hickman, Erin....... 69 49 0.71 18 164 .189 765 11.09 84.5 56 45 0.80 14 145 .214 623 11.12 74.5
13 St. Francis, Brandy. 23 28 1.22 10 77 .234 2 0.09 36.0 13 10 0.77 4 33 .182 2 0.15 14.5
5 Melito, Danna....... 86 3 0.03 5 17 -.118 14 0.16 13.0 47 2 0.04 2 8 .000 9 0.19 7.0
6 Wimpy, Kacee........ 116 2 0.02 5 13 -.231 28 0.24 20.0 60 1 0.02 2 8 -.125 16 0.27 15.0
4 Speyer, Haley....... 72 1 0.01 0 2 .500 9 0.12 1.5 37 0 0.00 0 0 .000 6 0.16 0.0
1 Blumhorst, Nicole... 1 0 0.00 0 1 .000 0 0.00 0.0 -
TEXAS STATE......... 122 1841 15.09 760 5284 .205 1668 13.67 2260.0 66 1029 15.59 402 2930 .214 932 14.12 1255.5
Opponents........... 122 1846 15.13 806 5396 .193 1696 13.90 2278.5 66 991 15.02 443 3017 .182 920 13.94 1218.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Brown, Lawrencia.... 24 0.21 46 327 2.84 4 45 49 0.43 11 0.18 24 166 2.72 3 26 29 0.48
Fletcher, Kelly..... 8 0.07 20 206 1.84 9 31 40 0.36 4 0.06 10 121 1.95 3 19 22 0.35
Weigle, Amy......... 19 0.17 4 91 0.82 4 85 89 0.80 13 0.20 4 65 1.02 4 59 63 0.98
Griffin, Karry...... 5 0.04 13 181 1.62 8 104 112 1.00 1 0.02 7 109 1.79 8 50 58 0.95
Weynand, Jessica.... 11 0.14 7 167 2.14 2 22 24 0.31 5 0.12 2 123 2.93 0 10 10 0.24
Jones, Emily........ 12 0.16 2 49 0.64 4 36 40 0.52 3 0.08 1 29 0.73 3 16 19 0.47
Stark, Ashley....... 17 0.31 4 85 1.57 2 31 33 0.61 0 0.00 1 10 0.91 1 7 8 0.73
Melvin, Christina... 15 0.20 4 129 1.70 0 14 14 0.18 11 0.34 4 61 1.91 0 4 4 0.12
Collins, Brittany... 4 0.06 1 131 2.02 1 28 29 0.45 1 0.03 0 55 1.90 1 12 13 0.45
