Murray State vs Central Arkansas (Sep 16, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Murray State vs Central Arkansas (Sep 16, 2006 at Memphis, Tenn.)
Murray State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 MUGLER, Alison...... 3| 13 5 34 .235| 1| 0 0| 0| 12| 0 1 1| 0| 13.5
3 CHESNEY, Cassie..... 3| 1 0 2 .500| 42| 1 2| 0| 12| 0 0 0| 4| 2.0
4 GROVES, Alyssa...... 3| 5 4 21 .048| 0| 1 1| 1| 15| 0 0 0| 0| 6.0
5 KEMEZYS, Katie...... 3| 9 1 24 .333| 1| 0 0| 0| 3| 1 0 0| 0| 10.0
12 JANSEN, Holly....... 3| 12 4 23 .348| 0| 0 0| 0| 2| 2 1 0| 0| 14.5
13 DeMAGE, Tara........ 3| 11 4 41 .171| 0| 0 0| 2| 11| 0 0 0| 0| 11.0
9 HUNT, Allie......... 3| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
10 NORRIS, Heather..... 3| 0 2 7 -.286| 0| 1 1| 0| 11| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 20 153 .203| 44| 3 4| 3| 68| 3 2 1| 4| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 6 45 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 19 5 60 .233 Murray State........ (3) 30 30 32 8-2
3 17 9 48 .167 Central Arkansas.... (0) 27 28 30 7-7
Central Arkansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Smith, Robyn........ 3| 2 0 6 .333| 45| 0 2| 0| 15| 0 0 0| 3| 2.0
9 Scapini, Camila..... 3| 10 3 19 .368| 2| 0 1| 0| 8| 0 3 0| 0| 11.5
12 Rossman, Amanda..... 3| 1 3 5 -.400| 0| 0 0| 2| 5| 0 0 0| 0| 1.0
13 McNeal, Tristen..... 3| 10 4 23 .261| 1| 0 0| 0| 1| 0 5 2| 0| 12.5
15 Franklin, Evaree.... 3| 11 9 34 .059| 0| 0 0| 0| 4| 0 2 0| 0| 12.0
24 Copley, Rachel...... 3| 7 2 20 .250| 2| 1 0| 0| 2| 0 4 0| 0| 10.0
2 Pavilhao, Tassia.... 3| 0 0 2 .000| 0| 2 1| 0| 11| 0 0 0| 0| 2.0
5 LaBrot, Brianna..... 3| 0 0 2 .000| 1| 0 2| 1| 15| 0 0 0| 0| 0.0
10 Williams, Amicha.... 3| 13 3 40 .250| 0| 0 1| 0| 4| 0 2 1| 1| 14.0
11 Bence, Kelly........ 3| 0 2 5 -.400| 1| 0 0| 0| 11| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 54 26 156 .179| 52| 3 7| 3| 76| 0 16 3| 4| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 7 46 .196 Site: Memphis, Tenn. (ER Fieldhouse)
2 19 6 59 .220 Date: Sep 16, 2006 Attend: 84 Time: 1:36
3 19 13 51 .118 Referees: Pat Martin, Apple Kridakorn
ID-487458
1 2 3 Total
Tie scores 10 7 11 28
Lead changes 7 2 9 18