Central Arkansas vs A&M-Corpus Christi (Oct 13, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Central Arkansas vs A&M-Corpus Christi (Oct 13, 2006 at Corpus Christi, TX)
Central Arkansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 LaBrot, Brianna..... 2| 0 1 1-1.000| 1| 0 0| 4| 2| 0 0 0| 0| 0.0
7 Smith, Robyn........ 3| 1 0 5 .200| 31| 0 1| 0| 12| 0 1 0| 1| 1.5
9 Scapini, Camila..... 3| 15 3 28 .429| 0| 1 1| 0| 4| 1 1 2| 0| 17.5
10 Williams, Amicha.... 3| 8 7 35 .029| 1| 1 0| 0| 10| 0 0 0| 0| 9.0
13 McNeal, Tristen..... 2| 0 4 6 -.667| 1| 0 0| 1| 0| 0 0 1| 0| 0.0
24 Copley, Rachel...... 3| 12 3 19 .474| 0| 0 0| 0| 0| 1 1 0| 1| 13.5
1 Cuddy, Samantha..... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
2 Pavilhao, Tassia.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
3 Thorvilson, Kristin. 3| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0| 0.0
11 Bence, Kelly........ 3| 0 0 4 .000| 0| 0 1| 2| 22| 0 0 0| 0| 0.0
12 Rossman, Amanda..... 3| 0 0 1 .000| 0| 0 1| 2| 8| 0 0 0| 0| 0.0
15 Franklin, Evaree.... 3| 3 6 24 -.125| 0| 0 0| 1| 3| 0 1 0| 0| 3.5
17 Britton, Lauren..... 2| 3 1 9 .222| 1| 0 0| 0| 0| 0 2 1| 1| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 25 132 .129| 35| 2 4| 13| 63| 2 6 4| 3| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 9 46 .022 GAME SCORES 1 2 3 TEAM RECORDS
2 15 8 42 .167 Central Arkansas.... (0) 21 23 19 (12-12) (2-4)
3 17 8 44 .205 A&M-Corpus Christi.. (3) 30 30 30 (2-15) (1-6)
A&M-Corpus Christi | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Araujo, Paula....... 3| 2 0 6 .333| 35| 3 0| 0| 12| 0 1 0| 0| 5.5
5 Paslay, Lauren...... 3| 9 2 20 .350| 0| 0 2| 0| 1| 0 3 1| 0| 10.5
8 Elsberry, Lynn...... 3| 3 1 22 .091| 2| 0 0| 0| 0| 0 3 0| 0| 4.5
11 Feliz, Christie..... 3| 13 4 36 .250| 0| 4 2| 0| 13| 0 0 0| 0| 17.0
12 Marcengo, Carol..... 3| 0 0 2 .000| 0| 2 1| 0| 11| 0 0 0| 0| 2.0
13 Thigpen, Ashley..... 2| 4 2 12 .167| 0| 0 0| 0| 0| 0 1 1| 0| 4.5
2 Wagner, Jordan...... 3| 10 1 22 .409| 0| 0 0| 0| 0| 0 2 0| 0| 11.0
3 North, Laura........ 3| 0 0 0 .000| 1| 3 0| 1| 20| 0 0 0| 0| 3.0
4 Newton, Eileen...... 1| 3 0 5 .600| 0| 0 0| 0| 0| 0 2 0| 0| 4.0
10 Munoz, Amanda....... 3| 0 1 1-1.000| 0| 1 0| 0| 4| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 11 126 .262| 38| 13 5| 2| 61| 0 12 2| 0| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 4 50 .220 Site: Corpus Christi, TX (Moody Field House)
2 11 6 39 .128 Date: Oct 13, 2006 Attend: 240 Time: 1:28
3 18 1 37 .459 Referees: Carlos Mendoza, John Kimmel
1 2 3 Total
Tie scores 1 0 3 4
Lead changes 1 1 3 5