Texas-Arlington vs St. Francis (NY) (Sep 16, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Texas-Arlington vs St. Francis (NY) (Sep 16, 2006 at Tulsa, Okla.)
Texas-Arlington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Curry, Liz.......... 3| 18 6 33 .364| 1| 1 2| 2| 9| 1 0 0| 0| 20.0
4 Kalb, Gina.......... 3| 8 0 12 .667| 3| 1 0| 0| 4| 0 1 0| 0| 9.5
6 Murray, Ellen....... 3| 10 0 15 .667| 0| 0 0| 0| 2| 0 0 0| 0| 10.0
7 Sobczak, Teena...... 1| 5 1 8 .500| 0| 0 0| 0| 4| 0 1 0| 0| 5.5
15 Schwartz, Michelle.. 3| 9 2 14 .500| 0| 5 2| 0| 2| 0 3 0| 0| 15.5
20 Nedderman, Emily.... 3| 2 0 4 .500| 44| 1 5| 0| 6| 0 0 0| 0| 3.0
5 Dacus, Torie........ 2| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
8 Wade, Ally.......... 2| 7 4 14 .214| 0| 0 0| 1| 3| 0 1 0| 0| 7.5
11 Smith, Ashley....... 3| 0 0 1 .000| 1| 0 1| 0| 9| 0 0 0| 0| 0.0
14 Johnson, Dani....... 2| 1 0 2 .500| 1| 1 0| 1| 8| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 60 13 103 .456| 51| 9 10| 4| 49| 1 6 0| 0| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 21 4 37 .459 GAME SCORES 1 2 3 TEAM RECORDS
2 19 0 27 .704 Texas-Arlington..... (3) 30 30 30 11-5
3 20 9 39 .282 St. Francis (NY).... (0) 12 7 25 0-9
St. Francis (NY) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 BAILEY, Sarah....... 3| 0 0 3 .000| 5| 1 0| 0| 6| 0 0 0| 0| 1.0
8 CASTILLO, Jaydelyn.. 3| 4 2 21 .095| 0| 0 2| 0| 8| 0 0 0| 1| 4.0
9 O'SHAUGHNESSY, Erin. 3| 6 6 25 .000| 1| 0 0| 1| 4| 0 0 0| 0| 6.0
12 ROCCASALVA, Anne.... 3| 1 0 5 .200| 0| 2 0| 2| 6| 0 0 0| 0| 3.0
21 LUNDQUIST, Megan.... 3| 1 3 21 -.095| 7| 0 1| 1| 1| 0 0 0| 0| 1.0
22 MANNING, Melissa.... 3| 3 2 7 .143| 1| 1 1| 4| 3| 0 0 0| 0| 4.0
7 DOBREVA, Nevena..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 LEWIS, Shanique..... 3| 1 2 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 16 15 85 .012| 14| 4 4| 9| 28| 0 0 0| 1| 20.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 5 6 35 -.029 Site: Tulsa, Okla. (Aerobics Center)
2 5 5 26 .000 Date: Sep 16, 2006 Attend: Time: 1:02
3 6 4 24 .083 Referees: Steve Rob, Jill Cooper
2006 ORU Classic
1 2 3 Total
Tie scores 4 3 4 11
Lead changes 2 3 4 9