McNeese State vs Tulane (Oct 09, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
McNeese State vs Tulane (Oct 09, 2007 at New Orleans)
McNeese State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Cook, Jennifer...... 3| 4 1 12 .250| 1| 0 0| 0| 1| 0 1 0| 0
5 Tyler, Chanel....... 3| 6 3 23 .130| 1| 0 3| 1| 13| 0 1 0| 0
6 Jones, Alyson....... 3| 9 8 29 .034| 0| 0 0| 0| 2| 0 0 0| 0
7 Petzold, Lindsey.... 2| 3 4 11 -.091| 1| 0 2| 1| 1| 0 0 0| 0
8 Brooks, Lindsay..... 3| 8 4 23 .174| 0| 1 0| 0| 1| 0 3 0| 0
9 Cartie, Sarah....... 3| 1 1 8 .000| 23| 3 1| 0| 4| 0 0 0| 2
1 Strama, Jessica..... 3| 0 0 1 .000| 0| 1 0| 1| 9| 0 0 0| 0
10 Allen, Amanda....... 2| 0 1 2 -.500| 0| 0 1| 0| 2| 0 0 0| 0
11 Gauthreaux, Kelly... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Sanchez, Deanna..... 2| 0 1 1-1.000| 1| 0 1| 2| 3| 0 0 0| 0
13 Breazeale, Katie.... 1| 0 0 2 .000| 0| 0 1| 0| 0| 0 3 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 23 112 .071| 27| 5 9| 6| 36| 0 8 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 6 41 .171 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 30 .133 McNeese State....... (0) 21 21 17 8-11; 2-3 SLC
3 8 11 41 -.073 Tulane.............. (3) 30 30 30 17-4; 6-1 C-USA
Tulane | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 RADOSEVIC, Sara..... 3| 12 5 27 .259| 0| 1 3| 1| 11| 0 1 0| 0
4 REBROVIC, Luna...... 3| 0 0 0 .000| 27| 2 0| 0| 6| 0 0 0| 0
6 Vlaskovic, Kesnja... 3| 12 6 34 .176| 0| 0 1| 0| 8| 0 2 1| 0
7 BOATWRIGHT, Lauren.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 2| 0
13 LINDER, Jen......... 3| 7 0 9 .778| 2| 1 1| 0| 2| 0 4 0| 1
25 WELLS, Bridget...... 3| 14 0 21 .667| 0| 0 0| 0| 0| 0 5 0| 0
1 MILLER, Jenn........ 1| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0
11 STROMATH, Stephanie. 3| 1 1 3 .000| 0| 0 0| 0| 0| 0 3 0| 0
21 McGEHEE, Liz........ 2| 0 0 1 .000| 0| 0 1| 1| 9| 0 0 0| 0
24 BERNARDS, Ashley.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
31 SHEPARD, Lindsey.... 3| 4 1 8 .375| 0| 0 0| 0| 3| 0 1 0| 0
32 Lindelow, Rachel.... 3| 0 2 3 -.667| 18| 2 1| 0| 4| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 50 15 106 .330| 47| 6 7| 5| 53| 0 16 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 2 33 .485 Site: New Orleans (Fogelman Arena)
2 15 6 30 .300 Date: Oct 09, 2007 Attend: 333 Time: 1:19
3 17 7 43 .233 Referees: