MSTATE vs McNeese State (Sep 12, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
MSTATE vs McNeese State (Sep 12, 2008 at Lake Charles, LA.)
MSTATE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 15| | |
-----------------------------------------------------------------------------
Totals.............. 5| 62 31 157 .197| 49| 10 14| 15| 49| 4 21 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 12 10 41 .049 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 4 26 .462 MSTATE.............. (2) 25 18 26 25 8 2-3
3 14 8 39 .154 McNeese State....... (3) 27 25 24 13 15 2-2
4 15 2 30 .433
5 5 7 21 -.095
McNeese State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mica, Katrina....... 5| 0 0 0 .000| 2| 0 0| 2| 6| 0 0 0| 0
3 Cook, Jennifer...... 5| 4 1 9 .333| 0| 7 1| 0| 2| 0 3 0| 0
4 Vasser, Ayshin...... 5| 10 1 17 .529| 0| 0 0| 1| 1| 0 2 0| 0
5 Tyler, Chanel....... 5| 4 9 30 -.167| 0| 2 3| 2| 8| 1 1 0| 0
6 Jones, Alyson....... 5| 14 5 33 .273| 0| 0 0| 0| 2| 0 3 0| 0
8 Bowden, Nicole...... 5| 8 6 23 .087| 0| 1 3| 0| 1| 0 3 0| 0
9 Cartie, Sarah....... 5| 5 0 10 .500| 26| 0 1| 1| 11| 1 4 1| 0
10 Allen, Amanda....... 5| 0 0 2 .000| 0| 1 2| 0| 3| 0 0 0| 0
11 Gauthreaux, Kelly... 1| 0 0 0 .000| 1| 0 0| 2| 2| 0 0 0| 0
12 Sanchez, Deanna..... 5| 0 0 5 .000| 0| 4 2| 2| 4| 0 0 0| 0
13 Breazeale, Katie.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 45 22 129 .178| 29| 15 12| 10| 40| 2 16 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 7 8 35 -.029 Site: Lake Charles, LA. (Memorial Gym)
2 11 2 21 .429 Date: Sep 12, 2008 Attend: 607 Time: 2:10
3 9 2 27 .259 Referees: John Cline, Doug Couvillon
4 8 8 30 .000
5 10 2 16 .500