NICH vs IOWA (Aug 29, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
NICH vs IOWA (Aug 29, 2008 at Tucaloosa, Ala.)
NICH | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Yezak, Rachel....... 3| 9 2 17 .412| 1| 0 2| 2| 2| 0 1 0| 0
2 Beshir, Amy......... 3| 2 2 9 .000| 0| 0 0| 0| 2| 0 1 0| 0
4 Adams, Chelsey...... 3| 6 1 9 .556| 0| 0 0| 0| 2| 0 0 0| 0
7 Whitehead, Amy...... 3| 1 2 6 -.167| 22| 2 0| 0| 2| 0 0 0| 0
9 Golden, Manieka..... 3| 3 2 7 .143| 0| 0 1| 2| 0| 0 0 0| 0
14 McInnis, Mallory.... 3| 2 3 13 -.077| 1| 0 0| 0| 2| 0 0 0| 0
3 Daigle, Danielle.... 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
5 Spreen, Rachel...... 3| 6 3 14 .214| 0| 2 3| 1| 3| 0 0 1| 0
10 Karst, Jordan....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 1| 0
11 11.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Sorrells, Kellie.... 2| 0 0 0 .000| 0| 1 0| 0| 0| 1 0 0| 0
13 13.................. 2| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 15.................. 1| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
16 Ford, Enjoli........ 3| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0
19 King, Elise......... 2| 0 1 2 -.500| 1| 0 0| 0| 0| 0 0 0| 0
21 Blanchard, Casie.... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 16 83 .169| 28| 5 6| 5| 23| 1 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 5 6 28 -.036 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 28 .286 NICH................ (0) 13 20 19 0-1
3 12 5 27 .259 IOWA................ (3) 25 25 25 1-0
IOWA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kremer, Laura....... 3| 7 2 13 .385| 0| 0 1| 0| 1| 0 0 0| 0
2 Smale, Catherine.... 3| 8 1 16 .438| 0| 0 2| 0| 5| 0 0 0| 0
3 Fister, Kiley....... 3| 5 0 7 .714| 23| 0 2| 0| 2| 0 0 0| 0
15 Schipper, Megan..... 3| 8 1 16 .438| 0| 3 0| 0| 2| 0 1 1| 0
21 Hilgenberg, Mara.... 3| 1 0 2 .500| 3| 1 2| 0| 6| 0 0 1| 0
33 Giampoli, Joanna.... 3| 3 1 5 .400| 0| 0 0| 0| 0| 0 1 0| 0
4 Meister, Christina.. 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
5 Hiza, Emily......... 2| 0 0 2 .000| 2| 0 0| 2| 5| 0 0 0| 0
6 Stevens, Paige...... 1| 0 0 1 .000| 1| 0 0| 0| 0| 0 0 0| 0
7 Kennedy, Katie...... 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
07 07.................. 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
8 Husz, Mallory....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 1| 0
11 Brannigan, Samantha. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Nilges, Tiffany..... 2| 1 1 7 .000| 0| 0 0| 1| 0| 0 0 0| 0
13 Huffman, Aimee...... 3| 3 1 7 .286| 2| 0 0| 0| 1| 0 1 0| 0
14 Eskew, Megan........ 3| 0 0 0 .000| 0| 1 2| 0| 6| 0 0 0| 0
16 Mueller, Signe...... 2| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 8 80 .363| 32| 5 9| 5| 32| 0 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 4 28 .214 Site: Tucaloosa, Ala. (CAVE)
2 15 3 26 .462 Date: Aug 29, 2008 Attend: 150 Time: 1:20
3 12 1 26 .423 Referees: