Central Arkansas vs Northwestern State (Oct 11, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Central Arkansas vs Northwestern State (Oct 11, 2008 at Natchitoches, La.)
Central Arkansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Smith, Robyn........ 4| 1 1 9 .000| 45| 0 0| 0| 11| 0 0 0| 1
8 Curl, Cristin....... 4| 0 2 3 -.667| 0| 0 1| 2| 7| 0 0 0| 0
9 Hays, Jessica....... 4| 8 3 16 .312| 0| 4 1| 2| 15| 0 0 0| 0
10 Williams, Amicha.... 4| 12 7 34 .147| 0| 1 0| 0| 5| 0 0 0| 0
12 Gordon, Emily....... 4| 12 1 21 .524| 0| 0 0| 0| 3| 4 0 0| 0
13 Smith, Chloe........ 4| 14 6 34 .235| 0| 1 0| 0| 4| 3 1 0| 0
1 Evans, Chloe........ 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
5 Lundquist, Natalie.. 4| 4 2 12 .167| 2| 0 1| 0| 1| 2 1 0| 0
6 Hauskey, Jennifer... 4| 0 0 1 .000| 0| 0 2| 0| 4| 0 0 0| 0
11 Bence, Kelly........ 4| 0 0 0 .000| 2| 0 1| 2| 16| 0 0 0| 0
15 Franklin, Evaree.... 3| 4 4 16 .000| 0| 0 0| 0| 2| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 26 146 .199| 49| 6 6| 8| 68|11 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 12 5 33 .212 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 9 35 .114 Central Arkansas.... (3) 24 25 30 25 13-4 (5-1)
3 17 9 44 .182 Northwestern State.. (1) 26 21 28 10 6-10 (1-5)
4 13 3 34 .294
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dockery, Megan...... 4| 1 1 5 .000| 34| 3 0| 0| 13| 0 1 0| 0
2 Robichau, Markie.... 4| 10 4 35 .171| 1| 1 1| 3| 7| 4 1 1| 1
3 Manning, Megan...... 4| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
5 Enwere, Yelena...... 4| 11 4 27 .259| 0| 1 2| 0| 3| 0 2 0| 0
10 Cruz, Angelica...... 4| 10 11 45 -.022| 0| 0 3| 0| 13| 1 0 0| 0
12 Deering, Taylor..... 4| 5 5 23 .000| 0| 3 2| 2| 5| 0 2 0| 0
6 Benjamin, Laila..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Castillo, Zanny..... 4| 0 0 1 .000| 1| 0 0| 1| 11| 0 0 0| 1
14 Spann, Laranda...... 4| 6 6 23 .000| 0| 0 0| 0| 0| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 31 159 .075| 36| 8 8| 6| 59| 7 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 8 42 .119 Site: Natchitoches, La. (Prather Coliseum)
2 7 8 37 -.027 Date: Oct 11, 2008 Attend: 195 Time: 1:52
3 16 7 45 .200 Referees: Zoltan Kirsch, Dinalda Abadie
4 7 8 35 -.029