Northwestern State vs Sam Houston State (Nov 15, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Northwestern State vs Sam Houston State (Nov 15, 2008 at Huntsville, TX)
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dockery, Megan...... 3| 0 0 5 .000| 20| 1 0| 0| 7| 0 2 1| 0
2 Robichau, Markie.... 3| 7 6 18 .056| 0| 0 0| 0| 2| 1 3 0| 1
3 Manning, Megan...... 3| 1 1 11 .000| 0| 0 0| 1| 12| 0 1 0| 0
5 Enwere, Yelena...... 3| 8 6 26 .077| 0| 2 0| 3| 6| 0 0 0| 0
12 Deering, Taylor..... 3| 4 6 22 -.091| 0| 0 2| 3| 4| 0 1 0| 0
14 Spann, Laranda...... 3| 2 5 9 -.333| 0| 0 0| 0| 0| 0 1 0| 1
9 Castillo, Zanny..... 3| 1 0 2 .500| 0| 0 1| 2| 11| 0 0 0| 0
10 Cruz, Angelica...... 1| 0 0 0 .000| 0| 0 1| 2| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 24 93 -.011| 20| 3 4| 11| 42| 1 8 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 5 26 .115 GAME SCORES 1 2 3 TEAM RECORDS
2 11 12 44 -.023 Northwestern State.. (0) 13 21 16 10-16, SLC 5-11
3 4 7 23 -.130 Sam Houston State... (3) 25 25 25 14-18, SLC 9-7
Sam Houston State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Loving, Kym......... 2| 0 0 0 .000| 21| 0 0| 0| 6| 0 3 0| 1
6 Kolbe, Carli........ 3| 9 5 28 .143| 0| 6 1| 0| 4| 0 3 0| 0
8 Wallace, Brittanie.. 3| 3 4 17 -.059| 0| 1 1| 0| 3| 1 1 0| 1
9 McClung, Launa...... 3| 4 2 10 .200| 0| 0 0| 0| 0| 0 4 0| 0
10 Ferguson, Anna...... 3| 9 2 23 .304| 0| 1 2| 0| 2| 0 6 0| 0
13 Thomas, Haley....... 3| 5 1 8 .500| 0| 0 0| 1| 1| 1 4 1| 0
2 McNamara, Megan..... 1| 1 0 1 1.000| 11| 0 1| 0| 0| 0 0 0| 0
4 Phillips, Katie..... 2| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Kaleh, Jamie........ 2| 1 0 4 .250| 0| 1 1| 1| 4| 0 0 0| 0
11 Laskowski, Courtney. 3| 0 0 2 .000| 1| 2 0| 0| 5| 0 1 0| 0
15 Washington, Shamira. 2| 0 0 0 .000| 0| 0 1| 1| 14| 0 0 0| 0
16 Moyer, Kelly........ 2| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 15 97 .186| 33| 11 7| 3| 45| 2 22 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 12 1 27 .407 Site: Huntsville, TX (Johnson Coliseum)
2 9 7 39 .051 Date: Nov 15, 2008 Attend: 319 Time: 1:19
3 12 7 31 .161 Referees: