Sam Houston State vs Austin Peay (Sep 13, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Sam Houston State vs Austin Peay (Sep 13, 2008 at Tulsa, Okla.)
Sam Houston State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hazlewood, Sarah.... 5| 9 6 32 .094| 0| 0 1| 0| 3| 0 4 0| 0
3 Loving, Kym......... 5| 1 0 4 .250| 39| 0 1| 0| 17| 0 3 0| 0
5 Black, Kim.......... 1| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0
6 Kolbe, Carli........ 3| 2 3 9 -.111| 0| 0 2| 2| 2| 0 1 0| 0
10 Ferguson, Anna...... 5| 14 1 24 .542| 1| 4 2| 0| 3| 0 1 1| 0
13 Thomas, Haley....... 5| 14 9 53 .094| 1| 0 0| 0| 1| 1 5 0| 0
2 McNamara, Megan..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Kaleh, Jamie........ 5| 0 0 0 .000| 0| 0 1| 1| 15| 0 0 0| 1
8 Wallace, Brittanie.. 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
9 McClung, Launa...... 4| 4 2 16 .125| 1| 0 3| 1| 4| 0 3 0| 0
11 Laskowski, Courtney. 4| 0 3 6 -.500| 0| 0 1| 0| 2| 0 0 0| 0
14 Humbach, Brittney... 2| 1 0 4 .250| 0| 0 1| 0| 1| 0 0 0| 0
15 Washington, Shamira. 5| 5 5 25 .000| 1| 0 2| 1| 8| 0 1 0| 0
16 Moyer, Kelly........ 4| 0 0 0 .000| 0| 0 0| 2| 6| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 50 29 175 .120| 43| 4 14| 11| 63| 1 18 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 5 10 36 -.139 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 5 42 .214 Sam Houston State... (3) 10 25 25 10 15 5-8
3 16 4 42 .286 Austin Peay......... (2) 25 22 23 25 11 8-4
4 7 6 33 .030
5 8 4 22 .182
Austin Peay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CHAMPINE, Stephanie. 5| 7 6 36 .028| 1| 2 0| 0| 24| 0 1 0| 0
2 DISTLER, Kirstin.... 5| 12 4 25 .320| 0| 0 1| 0| 11| 0 2 0| 1
7 GRANTHAM, Kayla..... 5| 2 4 20 -.100| 1| 1 0| 1| 10| 0 0 0| 0
8 ALISALEH, Sarah..... 5| 2 1 5 .200| 27| 4 0| 0| 15| 0 1 0| 0
14 MOLLMAN, Jessica.... 5| 15 7 31 .258| 0| 1 2| 0| 2| 0 1 0| 0
15 SKINNER, Taylor..... 5| 7 1 20 .300| 0| 0 0| 0| 1| 0 4 0| 0
3 ECONOMOS, Paige..... 2| 0 0 0 .000| 0| 1 0| 0| 5| 0 0 0| 0
5 DAVIS, Dakota....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 FRENS, Caroline..... 5| 0 0 0 .000| 3| 2 0| 1| 15| 0 0 0| 0
10 HERNANDEZ, Ilyanna.. 3| 4 2 12 .167| 0| 0 0| 0| 2| 0 1 0| 0
11 JORDAN, Marisa...... 1| 1 0 1 1.000| 1| 0 0| 0| 1| 0 0 0| 0
13 MULLINS, Marie...... 4| 1 1 4 .000| 14| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 51 26 154 .162| 47| 11 3| 4| 87| 0 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 2 22 .318 Site: Tulsa, Okla. (Reynolds Center)
2 11 8 40 .075 Date: Sep 13, 2008 Attend: Time: 1:49
3 15 6 37 .243 Referees:
4 10 3 30 .233 Tulsa Invitational
5 6 7 25 -.040