Sam Houston State vs Bucknell (Sep 06, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Sam Houston State vs Bucknell (Sep 06, 2008 at Chicago, Ill.)
Sam Houston State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hazlewood, Sarah.... 4| 9 2 19 .368| 0| 0 1| 0| 0| 0 2 0| 0
3 Loving, Kym......... 4| 2 0 5 .400| 13| 0 0| 2| 6| 0 0 0| 0
6 Kolbe, Carli........ 4| 13 8 32 .156| 0| 5 6| 1| 13| 0 1 0| 2
9 McClung, Launa...... 2| 2 0 5 .400| 1| 0 1| 0| 0| 0 0 2| 0
10 Ferguson, Anna...... 4| 6 2 18 .222| 1| 1 1| 0| 3| 1 0 0| 0
13 Thomas, Haley....... 4| 7 7 24 .000| 0| 0 0| 0| 1| 0 1 0| 0
2 McNamara, Megan..... 3| 0 3 4 -.750| 25| 1 2| 0| 3| 0 0 0| 0
4 Phillips, Katie..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Kaleh, Jamie........ 4| 0 2 4 -.500| 0| 0 0| 1| 1| 0 0 0| 0
8 Wallace, Brittanie.. 2| 2 1 7 .143| 0| 0 1| 2| 3| 0 0 0| 0
11 Laskowski, Courtney. 1| 0 2 3 -.667| 0| 0 1| 1| 1| 0 0 0| 0
14 Humbach, Brittney... 2| 1 0 4 .250| 0| 0 1| 0| 4| 0 0 0| 0
15 Washington, Shamira. 4| 0 0 0 .000| 1| 0 1| 0| 10| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 42 27 126 .119| 41| 7 15| 10| 45| 1 4 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 5 34 .206 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 7 30 .233 Sam Houston State... (1) 22 25 14 18 3-6
3 8 7 31 .032 Bucknell............ (3) 25 23 25 25 2-5
4 8 8 31 .000
Bucknell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Pitsch, Shannon..... 4| 0 1 1-1.000| 23| 4 0| 0| 3| 0 0 0| 0
7 Smith, Lindsay...... 2| 2 0 2 1.000| 1| 0 0| 0| 1| 0 0 0| 0
10 McAhren, Kyleigh.... 4| 7 4 18 .167| 1| 1 1| 0| 2| 0 3 0| 0
11 Segal, Kaitlin...... 4| 17 2 38 .395| 0| 3 2| 1| 10| 0 2 0| 0
13 Baumgarten, Katie... 4| 7 10 31 -.097| 0| 0 0| 1| 3| 1 1 0| 0
15 Kamp, Heidi......... 4| 6 4 17 .118| 0| 0 0| 0| 0| 1 2 1| 0
1 Czipri, Sheena...... 4| 0 0 1 .000| 0| 0 3| 0| 11| 0 0 0| 0
3 Rodriguez, Rachel... 4| 0 0 2 .000| 0| 0 0| 0| 8| 0 0 0| 0
4 Sawanobori, Emily... 4| 0 0 0 .000| 0| 2 1| 4| 9| 0 0 0| 0
5 Regruto, Lindsay.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Gittings, Allison... 4| 0 0 3 .000| 14| 0 0| 0| 0| 0 1 0| 0
14 Ellenberger, Anne... 4| 4 1 9 .333| 1| 0 0| 0| 1| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 43 22 122 .172| 40| 10 7| 7| 48| 2 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 4 30 .267 Site: Chicago, Ill. (Gentile Center)
2 8 6 29 .069 Date: Sep 06, 2008 Attend: 112 Time: 1:37
3 14 3 26 .423 Referees: Alan Stankaitis, Jim Kuziela
4 9 9 37 .000