All Conference Standings

2025 Cross Country Standings

2025 Cross Country Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
A&M-Corpus Christi 0-0 .000 0-0 .000 0-0 0-0 0-0
East Texas A&M 0-0 .000 0-0 .000 0-0 0-0 0-0
HCU 0-0 .000 0-0 .000 0-0 0-0 0-0
Lamar 0-0 .000 0-0 .000 0-0 0-0 0-0
McNeese 0-0 .000 0-0 .000 0-0 0-0 0-0
New Orleans 0-0 .000 0-0 .000 0-0 0-0 0-0
Nicholls 0-0 .000 0-0 .000 0-0 0-0 0-0
Northwestern State 0-0 .000 0-0 .000 0-0 0-0 0-0
SFA 0-0 .000 0-0 .000 0-0 0-0 0-0
Southeastern 0-0 .000 0-0 .000 0-0 0-0 0-0
UIW 0-0 .000 0-0 .000 0-0 0-0 0-0
UTRGV 0-0 .000 0-0 .000 0-0 0-0 0-0

2025 Football Standings

2025 Football Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
SFA 8-0 1.000 11-3 .786 7-0 4-3 0-0 L1
Southeastern 7-1 .875 9-4 .692 5-1 4-3 0-0 L1
UTRGV 5-3 .625 9-3 .750 7-0 2-3 0-0 W3
Lamar 5-3 .625 8-5 .615 5-1 3-4 0-0 L3
McNeese 4-4 .500 5-7 .417 3-3 2-4 0-0 W1
Nicholls 4-4 .500 4-8 .333 4-1 0-7 0-0 L1
UIW 3-5 .375 5-7 .417 3-3 2-4 0-0 W1
East Texas A&M 3-5 .375 3-9 .250 1-4 2-5 0-0 L1
HCU 1-7 .125 2-10 .167 2-4 0-6 0-0 L6
Northwestern State 0-8 .000 1-11 .083 1-4 0-7 0-0 L11

2025 Women's Soccer Standings

2025 Women's Soccer Standings
School Conf CPct. CPts Overall Pct. Home Away Neutral Streak
Northwestern State 7-2-1 .750 22 13-5-3 .690 7-0-2 5-4-1 1-1 L1
SFA 5-1-4 .700 19 8-4-10 .591 4-1-4 4-2-5 0-1-1 L1
Southeastern 5-3-2 .600 17 6-8-4 .444 3-2-2 3-6-2 0-0 L1
East Texas A&M 4-2-4 .600 16 7-8-4 .474 5-4-1 2-3-3 0-1 L2
HCU 4-4-2 .500 14 12-9-2 .565 6-2-1 3-7-1 3-0 L1
Lamar 3-3-4 .500 13 7-8-5 .475 6-2-3 1-6-2 0-0 L1
A&M-Corpus Christi 3-4-3 .450 12 5-8-6 .421 3-3-3 2-5-2 0-0-1 T1
McNeese 3-5-2 .400 11 4-12-4 .300 3-3-3 1-8-1 0-1 L3
UTRGV 3-6-1 .350 10 6-10-2 .389 4-6 2-4-2 0-0 W1
UIW 2-5-3 .350 9 4-8-4 .375 3-2-2 1-5-2 0-1 L1
Nicholls 1-5-4 .300 7 4-9-5 .361 2-4-4 2-5-1 0-0 L2

2025 Women's Volleyball Standings

2025 Women's Volleyball Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
SFA 15-1 .938 23-8 .742 10-4 9-1 4-3 L1
UTRGV 15-1 .938 22-8 .733 8-2 7-4 7-2 L1
Southeastern 12-4 .750 20-9 .690 10-2 7-5 3-2 L1
UIW 12-4 .750 17-13 .567 6-2 7-5 4-6 L1
Lamar 10-6 .625 17-15 .531 9-3 6-7 2-5 L4
A&M-Corpus Christi 8-8 .500 13-17 .433 6-6 5-5 2-6 L1
HCU 7-9 .438 12-18 .400 6-5 4-8 2-5 L5
East Texas A&M 7-9 .438 9-19 .321 3-9 5-6 1-4 L3
McNeese 4-12 .250 8-20 .286 4-8 2-9 2-3 L1
Nicholls 3-13 .188 13-16 .448 8-5 3-10 2-1 W1
New Orleans 3-13 .188 8-21 .276 6-9 0-10 2-2 L2
Northwestern State 0-16 .000 1-29 .033 0-9 0-12 1-8 L29

2025-26 Men's Basketball Standings

2025-26 Men's Basketball Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
SFA 20-2 .909 28-6 .824 15-1 12-4 1-1 L2
McNeese 19-3 .864 28-6 .824 14-0 9-5 5-1 L1
UTRGV 14-8 .636 19-14 .576 10-5 8-8 1-1 L1
A&M-Corpus Christi 13-9 .591 18-15 .545 10-5 7-9 1-1 L1
New Orleans 12-10 .545 15-18 .455 5-6 9-11 1-1 L1
Nicholls 12-10 .545 14-19 .424 6-6 7-12 1-1 L1
HCU 8-14 .364 12-20 .375 9-5 3-13 0-2 L1
Northwestern State 8-14 .364 10-22 .312 8-6 2-15 0-1 L3
Lamar 7-15 .318 12-19 .387 7-8 5-10 0-1 L8
UIW 7-15 .318 12-19 .387 9-6 2-12 1-1 L1
East Texas A&M 6-16 .273 11-21 .344 6-8 4-13 1-0 L4
Southeastern 6-16 .273 9-22 .290 5-7 2-14 2-1 W1

2025-26 Men's Golf Standings

2025-26 Men's Golf Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak

2025-26 Track and Field Standings

2025-26 Track and Field Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
A&M-Corpus Christi 0-0 .000 0-0 .000 0-0 0-0 0-0
East Texas A&M 0-0 .000 0-0 .000 0-0 0-0 0-0
HCU 0-0 .000 0-0 .000 0-0 0-0 0-0
Lamar 0-0 .000 0-0 .000 0-0 0-0 0-0
McNeese 0-0 .000 0-0 .000 0-0 0-0 0-0
New Orleans 0-0 .000 0-0 .000 0-0 0-0 0-0
Nicholls 0-0 .000 0-0 .000 0-0 0-0 0-0
Northwestern State 0-0 .000 0-0 .000 0-0 0-0 0-0
SFA 0-0 .000 0-0 .000 0-0 0-0 0-0
Southeastern 0-0 .000 0-0 .000 0-0 0-0 0-0
UIW 0-0 .000 0-0 .000 0-0 0-0 0-0
UTRGV 0-0 .000 0-0 .000 0-0 0-0 0-0

2025-26 Women's Basketball Standings

2025-26 Women's Basketball Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
McNeese 21-1 .955 29-5 .853 12-1 13-2 4-2 W1
Lamar 17-5 .773 20-11 .645 13-1 7-8 0-2 L2
SFA 16-6 .727 25-10 .714 13-3 8-5 4-2 L1
UTRGV 16-6 .727 20-13 .606 9-6 10-4 1-3 L1
Northwestern State 14-8 .636 18-14 .562 9-4 8-7 1-3 L1
UIW 11-11 .500 13-17 .433 8-6 5-10 0-1 L4
Nicholls 10-12 .455 15-16 .484 8-6 6-9 1-1 L1
East Texas A&M 9-13 .409 13-17 .433 9-6 4-10 0-1 L3
HCU 6-16 .273 8-21 .276 5-8 3-13 0-0 L4
A&M-Corpus Christi 5-17 .227 6-23 .207 4-10 2-13 0-0 W1
Southeastern 4-18 .182 5-24 .172 4-9 1-15 0-0 L2
New Orleans 3-19 .136 3-27 .100 1-13 2-14 0-0 L6

2025-26 Women's Golf Standings

2025-26 Women's Golf Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak

2026 Baseball Standings

2026 Baseball Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
Northwestern State 14-6 .700 23-12 .657 14-5 9-7 0-0 W1
SFA 11-6 .647 20-16 .556 12-6 8-10 0-0 W2
Southeastern 11-6 .647 22-14 .611 14-8 8-6 0-0 W1
Lamar 10-7 .588 18-17 .514 12-8 6-9 0-0 L2
Nicholls 10-9 .526 18-17 .514 11-9 7-7 0-1 W4
McNeese 8-9 .471 18-18 .500 10-13 8-5 0-0 W1
UTRGV 9-11 .450 14-20 .412 6-9 8-11 0-0 L7
HCU 7-10 .412 15-19 .441 8-8 7-11 0-0 L1
UIW 8-12 .400 17-18 .486 11-8 6-10 0-0 L1
New Orleans 6-12 .333 14-22 .389 9-7 5-15 0-0 L3
A&M-Corpus Christi 5-11 .312 16-18 .471 12-10 4-8 0-0 L1

2026 Beach Volleyball Standings

2026 Beach Volleyball Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
A&M-Corpus Christi 6-0 1.000 20-9 .690 4-0 2-3 14-6 W2
McNeese 4-2 .667 19-5 .792 4-1 3-2 12-2 W3
Southeastern 4-2 .667 13-12 .520 3-1 1-4 9-7 L2
New Orleans 3-3 .500 11-13 .458 3-2 1-1 7-10 L1
HCU 3-3 .500 8-21 .276 3-3 0-5 5-13 L1
SFA 1-5 .167 4-19 .174 1-1 0-5 3-13 L17
Nicholls 0-6 .000 6-20 .231 2-1 3-3 1-16 L6

2026 Men's Tennis Standings

2026 Men's Tennis Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
UIW 4-0 1.000 12-3 .800 4-1 8-1 0-1 W2
A&M-Corpus Christi 3-1 .750 15-3 .833 4-1 3-2 8-0 W3
Lamar 3-2 .600 12-13 .480 4-5 5-6 3-2 L3
UTRGV 3-2 .600 7-15 .318 3-2 3-10 1-3 W2
New Orleans 1-4 .200 9-11 .450 6-6 3-5 0-0 W1
Nicholls 0-5 .000 4-14 .222 4-7 0-5 0-2 L13

2026 Softball Standings

2026 Softball Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
Southeastern 18-0 1.000 37-9 .804 11-1 14-5 12-3 W23
UIW 12-6 .667 27-15 .643 14-3 12-12 1-0 L1
Lamar 11-7 .611 25-18 .581 11-1 5-11 9-6 L3
Nicholls 11-7 .611 22-18 .550 9-3 6-9 7-6 L2
McNeese 10-8 .556 26-17 .605 16-8 9-8 1-1 W3
Northwestern State 9-8 .529 20-21 .488 11-4 5-8 4-9 L2
SFA 9-9 .500 25-19 .568 3-6 13-8 9-5 W3
A&M-Corpus Christi 4-14 .222 10-32 .238 3-8 2-17 5-7 L10
HCU 4-14 .222 7-31 .184 5-11 0-14 2-6 W2
East Texas A&M 1-17 .056 6-37 .140 5-21 1-10 0-6 L13

2026 Women's Tennis Standings

2026 Women's Tennis Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
McNeese 8-0 1.000 20-1 .952 8-0 10-1 2-0 W15
Northwestern State 7-2 .778 11-6 .647 7-3 3-3 1-0 W1
A&M-Corpus Christi 6-3 .667 16-4 .800 5-1 6-3 5-0 L1
SFA 6-3 .667 8-8 .500 5-0 3-8 0-0 W2
UIW 5-4 .556 6-10 .375 3-4 3-6 0-0 L1
Southeastern 4-5 .444 14-8 .636 5-4 9-4 0-0 W4
UTRGV 3-5 .375 5-14 .263 4-4 1-7 0-3 L1
Lamar 2-7 .222 9-11 .450 5-3 3-8 1-0 L4
New Orleans 2-7 .222 8-10 .444 6-4 2-6 0-0 L4
Nicholls 1-8 .111 5-12 .294 4-8 1-4 0-0 L1