All Conference Standings

2024-25 Track and Field Standings

2024-25 Track and Field Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
A&M-Corpus Christi 0-0 .000 0-0 .000 0-0 0-0 0-0
East Texas A&M 0-0 .000 0-0 .000 0-0 0-0 0-0
HCU 0-0 .000 0-0 .000 0-0 0-0 0-0
Lamar 0-0 .000 0-0 .000 0-0 0-0 0-0
McNeese 0-0 .000 0-0 .000 0-0 0-0 0-0
New Orleans 0-0 .000 0-0 .000 0-0 0-0 0-0
Nicholls 0-0 .000 0-0 .000 0-0 0-0 0-0
Northwestern State 0-0 .000 0-0 .000 0-0 0-0 0-0
SFA 0-0 .000 0-0 .000 0-0 0-0 0-0
Southeastern 0-0 .000 0-0 .000 0-0 0-0 0-0
UIW 0-0 .000 0-0 .000 0-0 0-0 0-0
UTRGV 0-0 .000 0-0 .000 0-0 0-0 0-0

2025 Baseball Standings

2025 Baseball Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
Southeastern 22-8 .733 38-16 .704 21-7 16-7 1-2 L1
UTRGV 22-8 .733 36-18 .667 18-6 15-10 3-2 L1
Lamar 20-10 .667 40-17 .702 27-2 13-13 0-2 L2
Northwestern State 19-11 .633 35-21 .625 20-5 13-14 2-2 L1
McNeese 19-11 .633 31-17 .646 21-7 10-8 0-2 L3
HCU 17-13 .567 32-23 .582 18-7 11-16 3-0 W6
A&M-Corpus Christi 12-18 .400 21-31 .404 13-15 7-14 1-2 L1
New Orleans 12-18 .400 28-26 .519 16-9 9-17 3-0 L2
Nicholls 10-20 .333 17-32 .347 14-10 2-21 1-1 L2
SFA 9-21 .300 17-32 .347 11-11 6-17 0-4 W4
UIW 3-27 .100 17-33 .340 9-17 8-16 0-0 L6

2025 Beach Volleyball Standings

2025 Beach Volleyball Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
Boise State 8-0 1.000 21-11 .656 5-0 3-3 13-8 L1
A&M-Corpus Christi 7-1 .875 22-13 .629 4-0 1-6 17-7 L1
San José State 6-2 .750 12-18 .400 2-3 0-6 10-9 L2
SFA 5-4 .556 22-14 .611 6-0 3-3 13-11 L1
HCU 5-4 .556 13-21 .382 3-1 0-6 10-14 L2
Southeastern 3-5 .375 13-20 .394 1-0 2-4 10-16 L2
McNeese 3-6 .333 14-19 .424 5-2 1-3 8-14 L1
New Orleans 1-7 .125 5-30 .143 2-2 0-5 3-23 L2
Nicholls 0-9 .000 0-25 .000 0-7 0-6 0-12 L25

2025 Cross Country Standings

2025 Cross Country Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
A&M-Corpus Christi 0-0 .000 0-0 .000 0-0 0-0 0-0
East Texas A&M 0-0 .000 0-0 .000 0-0 0-0 0-0
HCU 0-0 .000 0-0 .000 0-0 0-0 0-0
Lamar 0-0 .000 0-0 .000 0-0 0-0 0-0
McNeese 0-0 .000 0-0 .000 0-0 0-0 0-0
New Orleans 0-0 .000 0-0 .000 0-0 0-0 0-0
Nicholls 0-0 .000 0-0 .000 0-0 0-0 0-0
Northwestern State 0-0 .000 0-0 .000 0-0 0-0 0-0
SFA 0-0 .000 0-0 .000 0-0 0-0 0-0
Southeastern 0-0 .000 0-0 .000 0-0 0-0 0-0
UIW 0-0 .000 0-0 .000 0-0 0-0 0-0
UTRGV 0-0 .000 0-0 .000 0-0 0-0 0-0

2025 Football Standings

2025 Football Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
SFA 7-0 1.000 9-2 .818 6-0 3-2 0-0 W9
Southeastern 6-1 .857 8-3 .727 4-0 4-3 0-0 W1
Lamar 5-2 .714 8-3 .727 5-0 3-3 0-0 L1
UTRGV 4-3 .571 8-3 .727 6-0 2-3 0-0 W2
Nicholls 4-3 .571 4-7 .364 4-1 0-6 0-0 W1
McNeese 3-4 .429 4-7 .364 3-3 1-4 0-0 L1
East Texas A&M 3-4 .429 3-8 .273 1-4 2-4 0-0 W1
UIW 2-5 .286 4-7 .364 3-3 1-4 0-0 L1
HCU 1-6 .143 2-9 .182 2-3 0-6 0-0 L5
Northwestern State 0-7 .000 1-10 .091 1-3 0-7 0-0 L10

2025 Men's Tennis Standings

2025 Men's Tennis Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
A&M-Corpus Christi 5-0 1.000 20-4 .833 7-1 9-3 4-0 W12
UTRGV 4-1 .800 10-14 .417 4-1 4-10 2-3 W1
New Orleans 3-2 .600 12-7 .632 8-4 3-3 1-0 W1
UIW 2-3 .400 8-8 .500 4-3 3-4 1-1 L1
Lamar 1-4 .200 14-13 .519 10-3 4-9 0-1 L1
NJIT 0-0 .000 16-3 .842 10-0 4-3 2-0 W7
Bryant 0-0 .000 10-10 .500 7-3 3-6 0-1 L1
Nicholls 0-5 .000 10-11 .476 7-4 3-7 0-0 L3

2025 Softball Standings

2025 Softball Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
McNeese 23-4 .852 41-20 .672 22-3 11-12 8-5 L2
Southeastern 21-6 .778 50-16 .758 23-4 13-6 14-6 L1
Nicholls 19-8 .704 31-24 .564 14-3 12-12 5-9 L1
UIW 17-10 .630 29-21 .580 15-12 11-3 3-6 L1
Lamar 15-12 .556 29-27 .518 16-11 9-10 4-6 L1
SFA 14-13 .519 27-29 .482 10-9 8-12 9-8 L2
HCU 10-17 .370 17-33 .340 4-13 7-15 6-5 L3
A&M-Corpus Christi 6-21 .222 12-36 .250 5-11 4-16 3-9 W1
East Texas A&M 6-21 .222 10-42 .192 8-21 1-17 1-4 L2
Northwestern State 4-23 .148 7-43 .140 2-20 4-15 1-8 L1

2025 Women's Soccer Standings

2025 Women's Soccer Standings
School Conf CPct. CPts Overall Pct. Home Away Neutral Streak
Northwestern State 7-2-1 .750 22 13-5-3 .690 7-0-2 5-4-1 1-1 L1
SFA 5-1-4 .700 19 8-4-10 .591 4-1-4 4-2-5 0-1-1 L1
Southeastern 5-3-2 .600 17 6-8-4 .444 3-2-2 3-6-2 0-0 L1
East Texas A&M 4-2-4 .600 16 7-8-4 .474 5-4-1 2-3-3 0-1 L2
HCU 4-4-2 .500 14 12-9-2 .565 6-2-1 3-7-1 3-0 L1
Lamar 3-3-4 .500 13 7-8-5 .475 6-2-3 1-6-2 0-0 L1
A&M-Corpus Christi 3-4-3 .450 12 5-8-6 .421 3-3-3 2-5-2 0-0-1 T1
McNeese 3-5-2 .400 11 4-12-4 .300 3-3-3 1-8-1 0-1 L3
UTRGV 3-6-1 .350 10 6-10-2 .389 4-6 2-4-2 0-0 W1
UIW 2-5-3 .350 9 4-8-4 .375 3-2-2 1-5-2 0-1 L1
Nicholls 1-5-4 .300 7 4-9-5 .361 2-4-4 2-5-1 0-0 L2

2025 Women's Tennis Standings

2025 Women's Tennis Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
A&M-Corpus Christi 8-1 .889 23-2 .920 9-1 11-1 3-0 W11
SFA 8-1 .889 15-6 .714 7-3 7-3 1-0 W5
Northwestern State 8-1 .889 9-7 .562 4-2 5-4 0-1 L1
UTRGV 6-3 .667 9-7 .562 7-1 2-6 0-0 L1
McNeese 5-4 .556 19-6 .760 10-1 7-5 2-0 W1
Southeastern 3-6 .333 14-8 .636 10-3 2-4 2-1 W2
UIW 3-6 .333 5-12 .294 4-6 1-6 0-0 W2
Lamar 2-7 .222 4-14 .222 4-5 0-7 0-2 L1
Nicholls 1-8 .111 7-14 .333 6-7 1-7 0-0 L3
New Orleans 1-8 .111 5-12 .294 4-7 1-4 0-1 L6
NJIT 0-0 .000 12-5 .706 9-0 3-5 0-0 L1

2025 Women's Volleyball Standings

2025 Women's Volleyball Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
SFA 15-1 .938 20-7 .741 10-4 9-1 1-2 W8
UTRGV 15-1 .938 20-7 .741 8-2 7-4 5-1 W14
Southeastern 12-4 .750 20-8 .714 10-2 7-5 3-1 W2
UIW 12-4 .750 16-12 .571 6-2 7-5 3-5 W3
Lamar 10-6 .625 17-14 .548 9-3 6-7 2-4 L3
A&M-Corpus Christi 8-8 .500 12-16 .429 6-6 5-5 1-5 W2
HCU 7-9 .438 12-17 .414 6-5 4-8 2-4 L4
East Texas A&M 7-9 .438 9-18 .333 3-9 5-6 1-3 L2
McNeese 4-12 .250 8-20 .286 4-8 2-9 2-3 L1
Nicholls 3-13 .188 13-16 .448 8-5 3-10 2-1 W1
New Orleans 3-13 .188 8-21 .276 6-9 0-10 2-2 L2
Northwestern State 0-16 .000 1-29 .033 0-9 0-12 1-8 L29

2025-26 Men's Basketball Standings

2025-26 Men's Basketball Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
SFA 0-0 .000 4-0 1.000 3-0 1-0 0-0 W4
McNeese 0-0 .000 3-1 .750 3-0 0-1 0-0 W2
HCU 0-0 .000 2-1 .667 2-0 0-1 0-0 W1
New Orleans 0-0 .000 2-1 .667 0-0 2-1 0-0 W1
Lamar 0-0 .000 2-1 .667 1-0 1-1 0-0 W1
UIW 0-0 .000 2-2 .500 2-0 0-2 0-0 L1
UTRGV 0-0 .000 2-2 .500 1-0 1-2 0-0 W1
East Texas A&M 0-0 .000 1-3 .250 1-0 0-3 0-0 L3
Northwestern State 0-0 .000 1-3 .250 1-0 0-3 0-0 W1
A&M-Corpus Christi 0-0 .000 1-4 .200 1-0 0-4 0-0 L4
Nicholls 0-0 .000 0-4 .000 0-0 0-4 0-0 L4
Southeastern 0-0 .000 0-4 .000 0-0 0-4 0-0 L4

2025-26 Women's Basketball Standings

2025-26 Women's Basketball Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
SFA 0-0 .000 4-0 1.000 4-0 0-0 0-0 W4
UTRGV 0-0 .000 3-1 .750 2-0 1-1 0-0 W1
East Texas A&M 0-0 .000 2-1 .667 2-0 0-1 0-0 W1
McNeese 0-0 .000 2-1 .667 1-0 1-1 0-0 W1
Nicholls 0-0 .000 2-2 .500 1-0 1-2 0-0 W1
Northwestern State 0-0 .000 2-2 .500 1-0 1-2 0-0 W1
A&M-Corpus Christi 0-0 .000 1-2 .333 1-1 0-1 0-0 L2
Southeastern 0-0 .000 1-2 .333 1-0 0-2 0-0 L2
UIW 0-0 .000 1-2 .333 1-0 0-2 0-0 W1
Lamar 0-0 .000 1-3 .250 1-0 0-3 0-0 W1
HCU 0-0 .000 0-3 .000 0-0 0-3 0-0 L3
New Orleans 0-0 .000 0-3 .000 0-0 0-3 0-0 L3