All Conference Standings

2024-25 Track and Field Standings

2024-25 Track and Field Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
A&M-Corpus Christi 0-0 .000 0-0 .000 0-0 0-0 0-0
East Texas A&M 0-0 .000 0-0 .000 0-0 0-0 0-0
HCU 0-0 .000 0-0 .000 0-0 0-0 0-0
Lamar 0-0 .000 0-0 .000 0-0 0-0 0-0
McNeese 0-0 .000 0-0 .000 0-0 0-0 0-0
New Orleans 0-0 .000 0-0 .000 0-0 0-0 0-0
Nicholls 0-0 .000 0-0 .000 0-0 0-0 0-0
Northwestern State 0-0 .000 0-0 .000 0-0 0-0 0-0
SFA 0-0 .000 0-0 .000 0-0 0-0 0-0
Southeastern 0-0 .000 0-0 .000 0-0 0-0 0-0
UIW 0-0 .000 0-0 .000 0-0 0-0 0-0
UTRGV 0-0 .000 0-0 .000 0-0 0-0 0-0

2025 Baseball Standings

2025 Baseball Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
Southeastern 22-8 .733 38-16 .704 21-7 16-7 1-2 L1
UTRGV 22-8 .733 36-18 .667 18-6 15-10 3-2 L1
Lamar 20-10 .667 40-17 .702 27-2 13-13 0-2 L2
Northwestern State 19-11 .633 35-21 .625 20-5 13-14 2-2 L1
McNeese 19-11 .633 31-17 .646 21-7 10-8 0-2 L3
HCU 17-13 .567 32-23 .582 18-7 11-16 3-0 W6
A&M-Corpus Christi 12-18 .400 21-31 .404 13-15 7-14 1-2 L1
New Orleans 12-18 .400 28-26 .519 16-9 9-17 3-0 L2
Nicholls 10-20 .333 17-32 .347 14-10 2-21 1-1 L2
SFA 9-21 .300 17-32 .347 11-11 6-17 0-4 W4
UIW 3-27 .100 17-33 .340 9-17 8-16 0-0 L6

2025 Beach Volleyball Standings

2025 Beach Volleyball Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
Boise State 8-0 1.000 21-11 .656 5-0 3-3 13-8 L1
A&M-Corpus Christi 7-1 .875 22-13 .629 4-0 1-6 17-7 L1
San José State 6-2 .750 12-18 .400 2-3 0-6 10-9 L2
SFA 5-4 .556 22-14 .611 6-0 3-3 13-11 L1
HCU 5-4 .556 13-21 .382 3-1 0-6 10-14 L2
Southeastern 3-5 .375 13-20 .394 1-0 2-4 10-16 L2
McNeese 3-6 .333 14-19 .424 5-2 1-3 8-14 L1
New Orleans 1-7 .125 5-30 .143 2-2 0-5 3-23 L2
Nicholls 0-9 .000 0-25 .000 0-7 0-6 0-12 L25

2025 Cross Country Standings

2025 Cross Country Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
A&M-Corpus Christi 0-0 .000 0-0 .000 0-0 0-0 0-0
East Texas A&M 0-0 .000 0-0 .000 0-0 0-0 0-0
HCU 0-0 .000 0-0 .000 0-0 0-0 0-0
Lamar 0-0 .000 0-0 .000 0-0 0-0 0-0
McNeese 0-0 .000 0-0 .000 0-0 0-0 0-0
New Orleans 0-0 .000 0-0 .000 0-0 0-0 0-0
Nicholls 0-0 .000 0-0 .000 0-0 0-0 0-0
Northwestern State 0-0 .000 0-0 .000 0-0 0-0 0-0
SFA 0-0 .000 0-0 .000 0-0 0-0 0-0
Southeastern 0-0 .000 0-0 .000 0-0 0-0 0-0
UIW 0-0 .000 0-0 .000 0-0 0-0 0-0
UTRGV 0-0 .000 0-0 .000 0-0 0-0 0-0

2025 Football Standings

2025 Football Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
Southeastern 1-0 1.000 3-2 .600 2-0 1-2 0-0 W1
SFA 1-0 1.000 3-2 .600 3-0 0-2 0-0 W3
Nicholls 1-0 1.000 1-4 .200 1-1 0-3 0-0 L4
Lamar 0-0 .000 3-1 .750 2-0 1-1 0-0 W3
HCU 0-0 .000 1-3 .250 1-1 0-2 0-0 L3
Northwestern State 0-0 .000 1-3 .250 1-0 0-3 0-0 L3
East Texas A&M 0-0 .000 0-4 .000 0-1 0-3 0-0 L4
UTRGV 0-1 .000 4-1 .800 3-0 1-1 0-0 L1
UIW 0-1 .000 2-3 .400 2-0 0-3 0-0 W1
McNeese 0-1 .000 1-4 .200 1-1 0-3 0-0 L4

2025 Men's Tennis Standings

2025 Men's Tennis Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
A&M-Corpus Christi 5-0 1.000 20-4 .833 7-1 9-3 4-0 W12
UTRGV 4-1 .800 10-14 .417 4-1 4-10 2-3 W1
New Orleans 3-2 .600 12-7 .632 8-4 3-3 1-0 W1
UIW 2-3 .400 8-8 .500 4-3 3-4 1-1 L1
Lamar 1-4 .200 14-13 .519 10-3 4-9 0-1 L1
NJIT 0-0 .000 16-3 .842 10-0 4-3 2-0 W7
Bryant 0-0 .000 10-10 .500 7-3 3-6 0-1 L1
Nicholls 0-5 .000 10-11 .476 7-4 3-7 0-0 L3

2025 Softball Standings

2025 Softball Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
McNeese 23-4 .852 41-20 .672 22-3 11-12 8-5 L2
Southeastern 21-6 .778 50-16 .758 23-4 13-6 14-6 L1
Nicholls 19-8 .704 31-24 .564 14-3 12-12 5-9 L1
UIW 17-10 .630 29-21 .580 15-12 11-3 3-6 L1
Lamar 15-12 .556 29-27 .518 16-11 9-10 4-6 L1
SFA 14-13 .519 27-29 .482 10-9 8-12 9-8 L2
HCU 10-17 .370 17-33 .340 4-13 7-15 6-5 L3
A&M-Corpus Christi 6-21 .222 12-36 .250 5-11 4-16 3-9 W1
East Texas A&M 6-21 .222 10-42 .192 8-21 1-17 1-4 L2
Northwestern State 4-23 .148 7-43 .140 2-20 4-15 1-8 L1

2025 Women's Soccer Standings

2025 Women's Soccer Standings
School Conf CPct. CPts Overall Pct. Home Away Neutral Streak
SFA 2-0-2 .750 8 4-2-7 .577 2-0-4 2-2-3 0-0 W1
Southeastern 2-0-1 .833 7 3-4-3 .450 2-1-1 1-3-2 0-0 W1
UIW 1-0-2 .667 5 3-3-3 .500 2-1-1 1-1-2 0-1 T2
Lamar 1-0-2 .667 5 4-4-3 .500 3-1-2 1-3-1 0-0 W1
Northwestern State 1-1-1 .500 4 6-3-3 .625 3-0-2 3-3-1 0-0 L1
HCU 1-1-1 .500 4 6-5-1 .542 4-1-1 2-4 0-0 W1
McNeese 1-1-1 .500 4 2-7-3 .292 1-2-2 1-5-1 0-0 W1
East Texas A&M 0-0-3 .500 3 3-5-3 .409 3-2-1 0-3-2 0-0 T3
Nicholls 1-2 .333 3 4-6-1 .409 2-3-1 2-3 0-0 L1
A&M-Corpus Christi 0-2-1 .167 1 2-6-3 .318 1-2-2 1-4-1 0-0 L2
UTRGV 0-3 .000 0 3-7-1 .318 2-5 1-2-1 0-0 L3

2025 Women's Tennis Standings

2025 Women's Tennis Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
A&M-Corpus Christi 8-1 .889 23-2 .920 9-1 11-1 3-0 W11
SFA 8-1 .889 15-6 .714 7-3 7-3 1-0 W5
Northwestern State 8-1 .889 9-7 .562 4-2 5-4 0-1 L1
UTRGV 6-3 .667 9-7 .562 7-1 2-6 0-0 L1
McNeese 5-4 .556 19-6 .760 10-1 7-5 2-0 W1
Southeastern 3-6 .333 14-8 .636 10-3 2-4 2-1 W2
UIW 3-6 .333 5-12 .294 4-6 1-6 0-0 W2
Lamar 2-7 .222 4-14 .222 4-5 0-7 0-2 L1
Nicholls 1-8 .111 7-14 .333 6-7 1-7 0-0 L3
New Orleans 1-8 .111 5-12 .294 4-7 1-4 0-1 L6
NJIT 0-0 .000 12-5 .706 9-0 3-5 0-0 L1

2025 Women's Volleyball Standings

2025 Women's Volleyball Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
Southeastern 3-0 1.000 11-4 .733 6-0 2-3 3-1 W4
SFA 3-0 1.000 8-6 .571 5-3 2-1 1-2 W3
HCU 3-0 1.000 8-8 .500 2-2 4-2 2-4 W3
UIW 3-0 1.000 7-8 .467 1-0 3-3 3-5 W3
UTRGV 2-1 .667 7-7 .500 2-2 0-4 5-1 W1
A&M-Corpus Christi 2-2 .500 6-10 .375 4-3 1-2 1-5 W1
New Orleans 1-2 .333 6-10 .375 4-5 0-3 2-2 L2
McNeese 1-2 .333 5-10 .333 2-2 1-5 2-3 L1
East Texas A&M 1-2 .333 3-11 .214 1-5 1-3 1-3 W1
Nicholls 0-3 .000 10-6 .625 5-0 3-5 2-1 L5
Lamar 0-3 .000 7-11 .389 4-2 1-5 2-4 L3
Northwestern State 0-4 .000 1-17 .056 0-3 0-6 1-8 L17

2025-26 Men's Basketball Standings

2025-26 Men's Basketball Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
A&M-Corpus Christi 0-0 .000 0-0 .000 0-0 0-0 0-0
East Texas A&M 0-0 .000 0-0 .000 0-0 0-0 0-0
HCU 0-0 .000 0-0 .000 0-0 0-0 0-0
Lamar 0-0 .000 0-0 .000 0-0 0-0 0-0
McNeese 0-0 .000 0-0 .000 0-0 0-0 0-0
New Orleans 0-0 .000 0-0 .000 0-0 0-0 0-0
Nicholls 0-0 .000 0-0 .000 0-0 0-0 0-0
Northwestern State 0-0 .000 0-0 .000 0-0 0-0 0-0
SFA 0-0 .000 0-0 .000 0-0 0-0 0-0
Southeastern 0-0 .000 0-0 .000 0-0 0-0 0-0
UIW 0-0 .000 0-0 .000 0-0 0-0 0-0
UTRGV 0-0 .000 0-0 .000 0-0 0-0 0-0

2025-26 Women's Basketball Standings

2025-26 Women's Basketball Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
A&M-Corpus Christi 0-0 .000 0-0 .000 0-0 0-0 0-0
East Texas A&M 0-0 .000 0-0 .000 0-0 0-0 0-0
HCU 0-0 .000 0-0 .000 0-0 0-0 0-0
Lamar 0-0 .000 0-0 .000 0-0 0-0 0-0
McNeese 0-0 .000 0-0 .000 0-0 0-0 0-0
New Orleans 0-0 .000 0-0 .000 0-0 0-0 0-0
Nicholls 0-0 .000 0-0 .000 0-0 0-0 0-0
Northwestern State 0-0 .000 0-0 .000 0-0 0-0 0-0
SFA 0-0 .000 0-0 .000 0-0 0-0 0-0
Southeastern 0-0 .000 0-0 .000 0-0 0-0 0-0
UIW 0-0 .000 0-0 .000 0-0 0-0 0-0
UTRGV 0-0 .000 0-0 .000 0-0 0-0 0-0