All Conference Standings

2026 Baseball Standings

2026 Baseball Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
Northwestern State 13-5 .722 22-11 .667 13-4 9-7 0-0 W1
Lamar 10-5 .667 18-15 .545 12-8 6-7 0-0 W1
Southeastern 10-5 .667 21-13 .618 13-7 8-6 0-0 W3
SFA 9-6 .600 18-16 .529 10-6 8-10 0-0 L2
UTRGV 9-9 .500 14-18 .438 6-9 8-9 0-0 L5
Nicholls 8-9 .471 16-17 .485 9-9 7-7 0-1 W2
McNeese 7-8 .467 17-16 .515 9-11 8-5 0-0 W1
HCU 6-9 .400 14-18 .438 8-8 6-10 0-0 L2
UIW 7-11 .389 16-17 .485 11-8 5-9 0-0 L2
New Orleans 6-12 .333 14-20 .412 9-7 5-13 0-0 L1
A&M-Corpus Christi 4-10 .286 15-17 .469 12-10 3-7 0-0 W1

2026 Beach Volleyball Standings

2026 Beach Volleyball Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
A&M-Corpus Christi 6-0 1.000 17-8 .680 4-0 2-2 11-6 W12
McNeese 4-2 .667 19-5 .792 4-1 3-2 12-2 W3
Southeastern 4-2 .667 12-10 .545 3-1 1-3 8-6 W6
New Orleans 3-3 .500 9-11 .450 3-2 1-1 5-8 W5
HCU 3-3 .500 6-19 .240 3-3 0-4 3-12 W2
SFA 1-5 .167 4-15 .211 1-1 0-4 3-10 L13
Nicholls 0-6 .000 6-16 .273 2-1 3-3 1-12 L2

2026 Men's Tennis Standings

2026 Men's Tennis Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
UIW 4-0 1.000 12-3 .800 4-1 8-1 0-1 W2
A&M-Corpus Christi 3-1 .750 15-3 .833 4-1 3-2 8-0 W3
Lamar 3-2 .600 12-12 .500 4-4 5-6 3-2 L2
UTRGV 3-2 .600 7-15 .318 3-2 3-10 1-3 W2
New Orleans 0-4 .000 8-11 .421 6-6 2-5 0-0 L8
Nicholls 0-4 .000 4-12 .250 4-6 0-5 0-1 L11

2026 Softball Standings

2026 Softball Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
Southeastern 15-0 1.000 34-9 .791 8-1 14-5 12-3 W20
Lamar 11-4 .733 25-15 .625 11-1 5-8 9-6 W14
UIW 10-5 .667 25-14 .641 14-3 10-11 1-0 W3
Nicholls 10-5 .667 21-16 .568 9-3 5-7 7-6 W3
Northwestern State 9-6 .600 20-19 .513 11-2 5-8 4-9 W1
McNeese 7-8 .467 23-17 .575 16-8 6-8 1-1 L4
SFA 6-9 .400 22-19 .537 3-6 10-8 9-5 L2
A&M-Corpus Christi 4-11 .267 10-29 .256 3-5 2-17 5-7 L7
HCU 2-13 .133 5-30 .143 3-10 0-14 2-6 L8
East Texas A&M 1-14 .067 6-34 .150 5-18 1-10 0-6 L10

2026 Women's Tennis Standings

2026 Women's Tennis Standings
School SLC Pct. Overall Pct. Home Away Neutral Streak
McNeese 7-0 1.000 19-1 .950 7-0 10-1 2-0 W14
Northwestern State 7-2 .778 11-6 .647 7-3 3-3 1-0 W1
A&M-Corpus Christi 6-2 .750 16-3 .842 5-1 6-2 5-0 W4
SFA 6-3 .667 8-8 .500 5-0 3-8 0-0 W2
UIW 5-4 .556 6-10 .375 3-4 3-6 0-0 L1
UTRGV 3-4 .429 5-13 .278 4-4 1-6 0-3 W2
Southeastern 3-5 .375 11-8 .579 4-4 7-4 0-0 W1
New Orleans 2-6 .250 8-9 .471 6-4 2-5 0-0 L3
Lamar 2-7 .222 9-10 .474 5-3 3-7 1-0 L3
Nicholls 0-8 .000 4-11 .267 3-7 1-4 0-0 L2