Southland Conference - Official Athletic Site - Cross Country

Bookmark and Share


 Flash Results, Inc.                                        Hy-Tek's Meet Manager

                            2004 Southland Conference                            

                           Cross Country Championship                            

                          Beaumont, Texas  - 11/1/2004                           

                              Last Completed Event                               

 

Event 1  Women 6k Run CC

=======================================================================          

    Name                    Year School                  Finals  Points          

=======================================================================          

  1 #229 Ashley Monteau          S. F. Austin St.         20:25    1             

  2 #110 Natasha Williams        Lamar                    21:24    2             

  3 #103 Jackie John             Lamar                    21:43    3             

  4 #269 Jodi Hulett             Texas-Arlington          21:54    4             

  5 #227 Savannah Matzinger      S. F. Austin St.         22:00    5             

  6 #150 Ruth Waller             McNeese State            22:03    6             

  7 #104 Amanda King             Lamar                    22:03    7             

  8 #287 Ashley McDonald         Texas-San Antonio        22:06    8             

  9 #286 Rita Lambert            Texas-San Antonio        22:10    9             

 10 #224 Amber Bagwell           S. F. Austin St.         22:11   10             

 11 #105 Clerc Koenck            Lamar                    22:12   11             

 12 #197 Erika Wright            Sam Houston State        22:13   12             

 13 #196 Amy Snodgrass           Sam Houston State        22:14   13             

 14 #109 Sarah Weir              Lamar                    22:33   14             

 15 #270 Heather Isbell          Texas-Arlington          22:34   15             

 16 #225 Emily Hufstedler        S. F. Austin St.         22:37   16             

 17 #226 Kimbri Lettkeman        S. F. Austin St.         22:41   17             

 18 #171 Breeka Johnson          Northwestern State       22:43   18             

 19 #285 Katherine King          Texas-San Antonio        22:45   19             

 20 #250 Tenley Determan         Texas State              22:46   20             

 21 #108 Candace Taylor          Lamar                    22:52   21             

 22 #267 Courtney Carter         Texas-Arlington          22:55   22             

 23 #231 Jessica Partin          S. F. Austin St.         23:01   23             

 24 #170 Margeaux FIsher         Northwestern State       23:08   24             

 25 #175 Abigal Salomon          Northwestern State       23:09   25             

 26 #211 Shanna Lilkas           SE Louisiana             23:12   26             

 27 #215 Mandy Wallace           SE Louisiana             23:12   27             

 28 #249 Melisa Aguilar          Texas State              23:13   28             

 29 #284 Ann Marie Hollowell     Texas-San Antonio        23:17   29             

 30 #107 Amber Prather           Lamar                    23:19   30             

 31 #160 Cassie Jones            Nicholls State           23:20   31             

 32 #192 Melissa Poole           Sam Houston State        23:21   32             

 33 #283 Meghan Chance           Texas-San Antonio        23:21   33             

 34 #289 Karilyn Petty           Texas-San Antonio        23:32   34             

 35 #288 Briana Mendez           Texas-San Antonio        23:37   35             

 36 #198 Nikki Zersen            Sam Houston State        23:44   36             

 37 #189 Elke Horn               Sam Houston State        23:50   37             

 38 #161 Kim Prestenbach         Nicholls State           24:01   38             

 39 #172 Ruth Kinyanjui          Northwestern State       24:10   39             

 40 #159 Anastasia Jones         Nicholls State           24:13   40             

 41 #195 Lauren Smith            Sam Houston State        24:17   41             

 42 #193 Whitney Rister          Sam Houston State        24:18   42             

 43 #123 Amy Harris              Louisiana-Monroe         24:22   43             

 44 #173 Lesley Lambert          Northwestern State       24:24   44             

 45 #213 Kayla Schneeweiss       SE Louisiana             24:47   45             

 46 #271 Carranda Mose           Texas-Arlington          25:11   46             

 47 #127 Kenesha Matthews        Louisiana-Monroe         25:12   47             

 48 #256 Kirby West              Texas State              25:13   48             

 49 #266 Kristina Bird           Texas-Arlington          25:16   49             

 50 #145 Sonia Clark             McNeese State            25:20   50             

 51 #254 Brittany Rosen          Texas State              25:37   51             

 52 #251 Stephanie Flores        Texas State              25:42   52             

 53 #214 Kelli Schneeweiss       SE Louisiana             25:42   53             

 54 #144 Barbara Caraway         McNeese State            25:54   54             

 55 #149 Alex Macmorran          McNeese State            25:56   55             

 56 #162 Naomi Quisenberry       Nicholls State           25:58   56             

 57 #210 Brooke Johnson          SE Louisiana             26:04   57             

 58 #176 Marci Ward              Northwestern State       26:09   58             

 59 #253 Lauren McKenna          Texas State              26:11   59             

 60 #134 Sarah Willie            Louisiana-Monroe         26:17   60             

 61 #268 Candace Council         Texas-Arlington          26:25   61             

 62 #147 Kelly Gram              McNeese State            26:37   62             

 63 #212 Jeuri McCon             SE Louisiana             26:38   63             

 64 #255 Claudia Vera            Texas State              27:38   64             

 65 #119 Amanda Bartlett         Louisiana-Monroe         27:48   65             

 66 #163 Nicole Triche           Nicholls State           27:50   66             

 67 #143 Stephanie Alexander     McNeese State            28:41   67             

 68 #128 Jessica Moak            Louisiana-Monroe         30:00   68             

 69 #158 Charlotte Everhardt     Nicholls State           30:23   69             

 70 #132 April Walker            Louisiana-Monroe         30:43   70             

 71 #164 Jenny Willie            Nicholls State           31:28   71             

 72 #148 Claire Linder           McNeese State            31:29   72             

                                                                                 

                                   Team Scores                                   

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Lamar                        37    2    3    7   11   14   21   30          

      Total Time:  1:49:55.00                                                    

         Average:    21:59.00                                                    

   2 Stephen F. Austin State      49    1    5   10   16   17   23               

      Total Time:  1:49:54.00                                                    

         Average:    21:58.80                                                    

   3 Texas-San Antonio            98    8    9   19   29   33   34   35          

      Total Time:  1:53:39.00                                                    

         Average:    22:43.80                                                    

   4 Sam Houston State           130   12   13   32   36   37   41   42          

      Total Time:  1:55:22.00                                                    

         Average:    23:04.40                                                    

   5 Texas-Arlington             136    4   15   22   46   49   61               

      Total Time:  1:57:50.00                                                    

         Average:    23:34.00                                                    

   6 Northwestern State          150   18   24   25   39   44   58               

      Total Time:  1:57:34.00                                                    

         Average:    23:30.80                                                    

   7 Texas State                 199   20   28   48   51   52   59   64          

      Total Time:  2:02:31.00                                                    

         Average:    24:30.20                                                    

   8 Southeastern Louisiana      208   26   27   45   53   57   63               

      Total Time:  2:02:57.00                                                    

         Average:    24:35.40                                                    

   9 McNeese State               227    6   50   54   55   62   67   72          

      Total Time:  2:05:50.00                                                    

         Average:    25:10.00                                                    

  10 Nicholls State              231   31   38   40   56   66   69   71          

      Total Time:  2:05:22.00                                                    

         Average:    25:04.40                                                    

  11 Louisiana-Monroe            283   43   47   60   65   68   70               

      Total Time:  2:13:39.00                                                    

         Average:    26:43.80                                                    


 Flash Results, Inc.                                        Hy-Tek's Meet Manager

                            2004 Southland Conference                            

                           Cross Country Championship                            

                          Beaumont, Texas  - 11/1/2004                           

                              Last Completed Event                               

 

Event 2  Men 8k Run CC

=======================================================================          

    Name                    Year School                  Finals  Points          

=======================================================================          

  1 #135 Maya Aden               Louisiana-Monroe         24:09    1             

  2 #234 Julian Acuna            S. F. Austin St.         24:14    2             

  3 #203 Brandon Moseley         Sam Houston State        24:24    3             

  4 #220 Asbel Ngetich           SE Louisiana             24:47    4             

  5 #243 Rodney Joseph           S. F. Austin St.         24:57    5             

  6 #239 Chance Edwards          S. F. Austin St.         24:57    6             

  7 #240 Marc Farris             S. F. Austin St.         24:58    7             

  8 #200 Josh Hawkins            Sam Houston State        25:01    8             

  9 #207 Ely Umanzor             Sam Houston State        25:06    9             

 10 #205 Jose Rodriguez          Sam Houston State        25:11   10             

 11 #152 Alan Foolkes            McNeese State            25:12   11             

 12 #235 Matt Albertson          S. F. Austin St.         25:19   12             

 13 #112 Jake Champagne          Lamar                    25:22   13             

 14 #247 Clifton Tierney         S. F. Austin St.         25:29   14             

 15 #261 James Ortiz             Texas State              25:31   15             

 16 #258 Sam Bernal              Texas State              25:33   16             

 17 #279 Daniel Noah             Texas-Arlington          25:36   17             

 18 #223 Joey Valure             SE Louisiana             25:39   18             

 19 #153 Robert Goodwin          McNeese State            25:40   19             

 20 #202 Reese Morton            Sam Houston State        25:43   20             

 21 #118 Travis Tolbert          Lamar                    25:48   21             

 22 #117 Danny Shaw              Lamar                    25:49   22             

 23 #275 Jody Broccoli-Hicke     Texas-Arlington          25:50   23             

 24 #201 Dustin Joubert          Sam Houston State        25:51   24             

 25 #295 Jaziel Crisostomo       Texas-San Antonio        25:57   25             

 26 #216 Sean Allerton           SE Louisiana             25:58   26             

 27 #262 Javier Prado            Texas State              26:06   27             

 28 #113 Michael Goeddertz       Lamar                    26:09   28             

 29 #141 Patrick Morgan          Louisiana-Monroe         26:13   29             

 30 #199 Keith Edmond            Sam Houston State        26:16   30             

 31 #259 Josue Cervantes         Texas State              26:17   31             

 32 #116 Hamish Meacheam         Lamar                    26:21   32             

 33 #278 Chris Miller            Texas-Arlington          26:29   33             

 34 #151 Damien Bateman          McNeese State            26:32   34             

 35 #277 Hunter Garner           Texas-Arlington          26:33   35             

 36 #115 Ben McBride             Lamar                    26:33   36             

 37 #296 Henry Maruping          Texas-San Antonio        26:37   37             

 38 #298 Nick Perez              Texas-San Antonio        26:38   38             

 39 #183 Jeffery Parker          Northwestern State       26:38   39             

 40 #138 Matt Brophy             Louisiana-Monroe         26:40   40             

 41 #280 Kevin Opp               Texas-Arlington          26:42   41             

 42 #155 Nicholas Kay            McNeese State            26:44   42             

 43 #282 Davis Tagi              Texas-Arlington          26:47   43             

 44 #114 Martin Husen            Lamar                    26:48   44             

 45 #301 Michael Schwartz        Texas-San Antonio        26:49   45             

 46 #221 Kurt Scoby              SE Louisiana             26:52   46             

 47 #142 Danny Webster           Louisiana-Monroe         26:54   47             

 48 #297 Eric Miller             Texas-San Antonio        26:55   48             

 49 #154 Barry Hill              McNeese State            27:00   49             

 50 #300 Dustin Riedel           Texas-San Antonio        27:08   50             

 51 #303 Adrian Vargas           Texas-San Antonio        27:13   51             

 52 #281 Josh Smith              Texas-Arlington          27:14   52             

 53 #157 Phil Winfield           McNeese State            27:20   53             

 54 #168 Andre Ory               Nicholls State           27:32   54             

 55 #265 Jacob Wells             Texas State              27:35   55             

 56 #218 Josh Chapman            SE Louisiana             27:36   56             

 57 #260 John Klimczyk           Texas State              27:38   57             

 58 #166 Craig Colin             Nicholls State           27:43   58             

 59 #257 Paul Archer             Texas State              27:46   59             

 60 #140 Nathan Hall             Louisiana-Monroe         27:48   60             

 61 #178 Aaron Heflin            Northwestern State       27:54   61             

 62 #222 Rosendo Vallejos        SE Louisiana             28:09   62             

 63 #185 Chris Warren            Northwestern State       28:15   63             

 64 #184 Gideon Rotich           Northwestern State       28:52   64             

 65 #217 Jacob Chapman           SE Louisiana             29:02   65             

 66 #177 Phillip Hattaway        Northwestern State       29:32   66             

 67 #169 Robert Politz           Nicholls State           30:08   67             

 68 #182 Andrew Newman           Northwestern State       31:41   68             

 69 #165 Josh Chauvin            Nicholls State           33:38   69             

 70 #167 Alexander Gasca-Sil     Nicholls State           34:46   70             

                                                                                 

                                   Team Scores                                   

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Stephen F. Austin State      32    2    5    6    7   12   14               

      Total Time:  2:04:25.00                                                    

         Average:    24:53.00                                                    

   2 Sam Houston State            50    3    8    9   10   20   24   30          

      Total Time:  2:05:25.00                                                    

         Average:    25:05.00                                                    

   3 Lamar                       116   13   21   22   28   32   36   44          

      Total Time:  2:09:29.00                                                    

         Average:    25:53.80                                                    

   4 Texas State                 144   15   16   27   31   55   57   59          

      Total Time:  2:11:02.00                                                    

         Average:    26:12.40                                                    

   5 Texas-Arlington             149   17   23   33   35   41   43   52          

      Total Time:  2:11:10.00                                                    

         Average:    26:14.00                                                    

   6 Southeastern Louisiana      150    4   18   26   46   56   62   65          

      Total Time:  2:10:52.00                                                    

         Average:    26:10.40                                                    

   7 McNeese State               155   11   19   34   42   49   53               

      Total Time:  2:11:08.00                                                    

         Average:    26:13.60                                                    

   8 Louisiana-Monroe            177    1   29   40   47   60                    

      Total Time:  2:11:44.00                                                    

         Average:    26:20.80                                                    

   9 Texas-San Antonio           193   25   37   38   45   48   50   51          

      Total Time:  2:12:56.00                                                    

         Average:    26:35.20                                                    

  10 Northwestern State          293   39   61   63   64   66   68               

      Total Time:  2:21:11.00                                                    

         Average:    28:14.20                                                    

  11 Nicholls State              318   54   58   67   69   70                    

      Total Time:  2:33:47.00                                                    

         Average:    30:45.40                                                    

 


 

Southland Conference Cross Country