2015 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Sam Houston 22 108 12 107 0 0 3 797 36.2
Lamar 9 39 8 39 0 0 0 297 33.0
Central Arkansas 9 35 14 28 3 0 0 286 31.8
SFA 9 37 8 33 1 0 0 281 31.2
Northwestern State 9 34 13 32 0 0 1 277 30.8
McNeese 9 34 10 30 0 0 1 266 29.6
Abilene Christian 9 31 2 27 2 0 0 223 24.8
Nicholls 9 25 7 24 0 0 0 195 21.7
UIW 9 25 6 21 0 0 1 191 21.2
Southeastern 9 23 6 17 1 0 2 179 19.9
HCU 8 12 4 12 0 0 0 96 12.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
McNeese 9 14 5 12 0 0 0 111 12.3
Southeastern 9 24 7 23 0 0 0 188 20.9
Central Arkansas 9 25 8 24 1 0 0 200 22.2
Sam Houston 22 80 13 79 0 0 2 602 27.4
UIW 9 31 10 31 0 0 2 251 27.9
SFA 9 33 10 28 1 0 0 258 28.7
Nicholls 9 34 7 33 0 0 2 262 29.1
Lamar 9 34 9 30 1 0 1 265 29.4
Abilene Christian 9 36 13 27 1 0 0 284 31.6
Northwestern State 9 45 5 38 3 0 0 329 36.6
HCU 8 48 6 45 0 0 2 355 44.4

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Sam Houston 22 5321 4996 1654 10317 6.2 98 469.0
SFA 9 1993 2081 662 4074 6.2 34 452.7
Lamar 9 2498 1444 584 3942 6.8 35 438.0
Central Arkansas 9 1974 1911 685 3885 5.7 34 431.7
Northwestern State 9 1750 1979 618 3729 6.0 31 414.3
McNeese 9 2167 1331 672 3498 5.2 31 388.7
Southeastern 9 1773 1459 598 3232 5.4 22 359.1
Nicholls 9 1709 1482 628 3191 5.1 25 354.6
Abilene Christian 9 997 2155 594 3152 5.3 31 350.2
UIW 9 1087 1902 612 2989 4.9 22 332.1
HCU 8 962 1050 471 2012 4.3 12 251.5
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
McNeese 9 685 2007 568 2692 4.7 11 299.1
Southeastern 9 1611 1342 618 2953 4.8 23 328.1
Central Arkansas 9 1141 2014 603 3155 5.2 24 350.6
UIW 9 1605 1677 612 3282 5.4 27 364.7
Nicholls 9 2121 1291 624 3412 5.5 33 379.1
SFA 9 1565 2020 613 3585 5.8 27 398.3
Sam Houston 22 5013 4001 1637 9014 5.5 78 409.7
Lamar 9 2036 1965 696 4001 5.7 32 444.6
Abilene Christian 9 2115 1901 637 4016 6.3 36 446.2
Northwestern State 9 2390 1753 633 4143 6.5 45 460.3
HCU 8 2030 1986 600 4016 6.7 43 502.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Lamar 9 360 2498 6.9 22 277.6
Sam Houston 22 1013 5321 5.3 54 241.9
McNeese 9 429 2167 5.1 22 240.8
SFA 9 332 1993 6.0 14 221.4
Central Arkansas 9 436 1974 4.5 21 219.3
Southeastern 9 381 1773 4.7 15 197.0
Northwestern State 9 376 1750 4.7 19 194.4
Nicholls 9 408 1709 4.2 17 189.9
UIW 9 303 1087 3.6 15 120.8
HCU 8 253 962 3.8 8 120.3
Abilene Christian 9 286 997 3.5 13 110.8
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
McNeese 9 251 685 2.7 3 76.1
Central Arkansas 9 291 1141 3.9 12 126.8
SFA 9 356 1565 4.4 15 173.9
UIW 9 368 1605 4.4 16 178.3
Southeastern 9 365 1611 4.4 16 179.0
Lamar 9 424 2036 4.8 23 226.2
Sam Houston 22 993 5013 5.0 44 227.9
Abilene Christian 9 376 2115 5.6 18 235.0
Nicholls 9 405 2121 5.2 23 235.7
HCU 8 375 2030 5.4 22 253.8
Northwestern State 9 393 2390 6.1 30 265.6

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Abilene Christian 9 189 308 9 61.4 2155 7.0 18 239.4
SFA 9 184 330 7 55.8 2081 6.3 20 231.2
Sam Houston 22 358 641 8 55.9 4996 7.8 44 227.1
Northwestern State 9 154 242 9 63.6 1979 8.2 12 219.9
Central Arkansas 9 162 249 4 65.1 1911 7.7 13 212.3
UIW 9 162 309 12 52.4 1902 6.2 7 211.3
Nicholls 9 128 220 8 58.2 1482 6.7 8 164.7
Southeastern 9 107 217 7 49.3 1459 6.7 7 162.1
Lamar 9 119 224 12 53.1 1444 6.4 13 160.4
McNeese 9 116 243 8 47.7 1331 5.5 9 147.9
HCU 8 96 218 14 44.0 1050 4.8 4 131.3
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Central Arkansas 9 162 249 4 65.1 1911 13 143.5
Sam Houston 22 358 641 8 55.9 4996 44 141.5
Northwestern State 9 154 242 9 63.6 1979 12 141.3
Abilene Christian 9 189 308 9 61.4 2155 18 133.6
SFA 9 184 330 7 55.8 2081 20 124.5
Nicholls 9 128 220 8 58.2 1482 8 119.5
Lamar 9 119 224 12 53.1 1444 13 115.7
Southeastern 9 107 217 7 49.3 1459 7 110.0
UIW 9 162 309 12 52.4 1902 7 103.8
McNeese 9 116 243 8 47.7 1331 9 99.4
HCU 8 96 218 14 44.0 1050 4 77.7
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Nicholls 9 123 219 7 56.2 1291 5.9 10 143.4
Southeastern 9 135 253 6 53.4 1342 5.3 7 149.1
Sam Houston 22 327 644 23 50.8 4001 6.2 34 181.9
UIW 9 143 244 14 58.6 1677 6.9 11 186.3
Northwestern State 9 133 240 7 55.4 1753 7.3 15 194.8
Abilene Christian 9 148 261 8 56.7 1901 7.3 18 211.2
Lamar 9 148 272 7 54.4 1965 7.2 9 218.3
McNeese 9 168 317 4 53.0 2007 6.3 8 223.0
Central Arkansas 9 167 312 15 53.5 2014 6.5 12 223.8
SFA 9 149 257 7 58.0 2020 7.9 12 224.4
HCU 8 157 225 4 69.8 1986 8.8 21 248.3
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Southeastern 9 135 253 6 53.4 1342 7 102.3
Central Arkansas 9 167 312 15 53.5 2014 12 110.8
McNeese 9 168 317 4 53.0 2007 8 112.0
Sam Houston 22 327 644 23 50.8 4001 34 113.2
Nicholls 9 123 219 7 56.2 1291 10 114.4
UIW 9 143 244 14 58.6 1677 11 119.7
Lamar 9 148 272 7 54.4 1965 9 120.9
Northwestern State 9 133 240 7 55.4 1753 15 131.6
SFA 9 149 257 7 58.0 2020 12 134.0
Abilene Christian 9 148 261 8 56.7 1901 18 134.5
HCU 8 157 225 4 69.8 1986 21 171.2

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
McNeese 9 23 607 0 26.4
Abilene Christian 9 34 812 0 23.9
UIW 9 36 806 1 22.4
Lamar 9 31 658 1 21.2
SFA 9 38 806 0 21.2
Southeastern 9 31 619 0 20.0
Nicholls 9 29 569 0 19.6
Northwestern State 9 42 761 1 18.1
Sam Houston 22 87 1575 0 18.1
HCU 8 43 739 0 17.2
Central Arkansas 9 32 506 0 15.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
Central Arkansas 9 13 184 1 14.2
Sam Houston 22 34 478 4 14.1
Abilene Christian 9 9 97 0 10.8
Lamar 9 12 118 1 9.8
Southeastern 9 14 136 0 9.7
McNeese 9 14 128 0 9.1
UIW 9 16 144 0 9.0
HCU 8 7 39 0 5.6
Northwestern State 9 7 20 0 2.9
Nicholls 9 10 27 0 2.7
SFA 9 11 3 0 .3

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Southeastern 9 38 2348 61.8 476 11 42.0
UIW 9 41 2518 61.4 502 13 41.2
Central Arkansas 9 56 3458 61.8 918 11 40.4
SFA 9 52 3002 57.7 775 6 39.9
Sam Houston 22 143 8162 57.1 2017 21 39.3
Lamar 9 55 3481 63.3 789 22 38.9
McNeese 9 52 3076 59.2 734 13 38.8
Nicholls 9 41 2329 56.8 698 4 37.3
HCU 8 24 1293 53.9 350 2 37.2
Abilene Christian 9 41 2361 57.6 614 9 37.1
Northwestern State 9 56 3286 58.7 634 23 37.1
PAT
PAT
Index Team MADE-ATT PCT
Sam Houston 107-107 1.000
Lamar 39-39 1.000
HCU 12-12 1.000
Nicholls 24-25 .960
SFA 33-35 .943
Northwestern State 32-34 .941
Central Arkansas 28-30 .933
Abilene Christian 27-29 .931
UIW 21-23 .913
McNeese 30-34 .882
Southeastern 17-22 .773
Field Goals
Field Goals
Index Team MADE-ATT PCT
Northwestern State 13-16 .813
HCU 4-5 .800
Central Arkansas 14-18 .778
Lamar 8-11 .727
Nicholls 7-10 .700
SFA 8-12 .667
Southeastern 6-10 .600
McNeese 10-17 .588
UIW 6-12 .500
Sam Houston 12-24 .500
Abilene Christian 2-6 .333
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
McNeese 9 49 2141 43.7 82 1.7 3 20 40.8
Southeastern 9 52 2150 41.3 63 1.2 3 15 39.0
Central Arkansas 9 45 1802 40.0 61 1.4 3 14 37.4
Sam Houston 22 131 5204 39.7 184 1.4 12 36 36.5
Lamar 9 43 1607 37.4 76 1.8 0 17 35.6
Abilene Christian 9 45 1746 38.8 87 1.9 3 17 35.5
UIW 9 45 1721 38.2 57 1.3 4 13 35.2
Nicholls 9 53 1933 36.5 32 .6 2 19 35.1
Northwestern State 9 37 1363 36.8 35 .9 2 19 34.8
SFA 9 47 1875 39.9 229 4.9 1 6 34.6
HCU 8 60 2459 41.0 346 5.8 5 9 33.6

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Lamar 9 4 27
McNeese 9 9 58
Central Arkansas 9 10 74
Southeastern 9 16 91
SFA 9 16 108
Northwestern State 9 18 100
UIW 9 20 120
HCU 8 24 166
Nicholls 9 25 151
Sam Houston 22 28 181
Abilene Christian 9 31 191
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Sam Houston 22 23 632 6 27.5
Central Arkansas 9 15 116 0 7.7
UIW 9 14 172 1 12.3
Abilene Christian 9 8 114 0 14.3
Northwestern State 9 7 86 1 12.3
Nicholls 9 7 122 0 17.4
SFA 9 7 86 2 12.3
Lamar 9 7 187 1 26.7
Southeastern 9 6 112 0 18.7
McNeese 9 4 29 0 7.3
HCU 8 4 15 0 3.8
Sacks By
Sacks By
Index Team G NO YDS
Sam Houston 22 34 217
Central Arkansas 9 28 178
McNeese 9 25 181
Southeastern 9 20 126
SFA 9 18 107
Lamar 9 18 111
Northwestern State 9 14 88
UIW 9 13 81
Nicholls 9 11 61
Abilene Christian 9 11 77
HCU 8 8 44
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Sam Houston 22 24 1.09
McNeese 9 16 1.78
Nicholls 9 15 1.67
Lamar 9 13 1.44
Northwestern State 9 9 1.00
Abilene Christian 9 7 0.78
SFA 9 7 0.78
UIW 9 6 0.67
HCU 8 6 0.75
Central Arkansas 9 5 0.56
Southeastern 9 4 0.44
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
McNeese 9 16 142 1.78
Sam Houston 22 13 10 0.59
SFA 9 10 65 1.11
Nicholls 9 9 83 1.00
Lamar 9 9 80 1.00
Northwestern State 9 8 145 0.89
UIW 9 7 51 0.78
Abilene Christian 9 6 21 0.67
Central Arkansas 9 6 0 0.67
HCU 8 5 1 0.63
Southeastern 9 3 49 0.33

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Sam Houston 22 274 201 33 508 23.1
SFA 9 93 92 19 204 22.7
Central Arkansas 9 102 85 15 202 22.4
Northwestern State 9 82 88 19 189 21.0
Lamar 9 105 58 16 179 19.9
McNeese 9 102 59 17 178 19.8
Abilene Christian 9 58 97 17 172 19.1
Nicholls 9 85 70 10 165 18.3
UIW 9 49 89 18 156 17.3
Southeastern 9 78 52 9 139 15.4
HCU 8 54 42 12 108 13.5
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
SFA 9 62 138 44.9
Northwestern State 9 57 131 43.5
Central Arkansas 9 61 142 43.0
Abilene Christian 9 55 129 42.6
Sam Houston 22 137 333 41.1
Southeastern 9 50 134 37.3
Nicholls 9 49 133 36.8
McNeese 9 52 143 36.4
UIW 9 47 134 35.1
Lamar 9 36 108 33.3
HCU 8 28 111 25.2
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
McNeese 9 12 20 60.0
Nicholls 9 8 16 50.0
Abilene Christian 9 10 20 50.0
Northwestern State 9 6 13 46.2
Central Arkansas 9 6 13 46.2
UIW 9 9 20 45.0
Southeastern 9 7 16 43.8
Lamar 9 7 16 43.8
SFA 9 6 15 40.0
Sam Houston 22 12 36 33.3
HCU 8 3 11 27.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
McNeese 9 34 81 12 127 14.1
Southeastern 9 74 62 17 153 17.0
Central Arkansas 9 62 79 15 156 17.3
UIW 9 81 73 11 165 18.3
SFA 9 71 86 16 173 19.2
Nicholls 9 100 68 11 179 19.9
Abilene Christian 9 107 73 10 190 21.1
Sam Houston 22 245 172 53 470 21.4
Lamar 9 103 78 23 204 22.7
Northwestern State 9 113 79 21 213 23.7
HCU 8 100 99 11 210 26.3
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
McNeese 9 38 133 28.6
Central Arkansas 9 42 130 32.3
Sam Houston 22 109 331 32.9
Nicholls 9 44 123 35.8
Southeastern 9 53 143 37.1
Lamar 9 62 152 40.8
SFA 9 57 138 41.3
UIW 9 59 135 43.7
Northwestern State 9 52 118 44.1
Abilene Christian 9 60 129 46.5
HCU 8 58 107 54.2
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
McNeese 9 2 18 11.1
Southeastern 9 3 12 25.0
Sam Houston 22 13 44 29.5
UIW 9 7 18 38.9
Central Arkansas 9 8 18 44.4
Lamar 9 11 21 52.4
SFA 9 8 14 57.1
HCU 8 6 10 60.0
Northwestern State 9 11 17 64.7
Nicholls 9 10 15 66.7
Abilene Christian 9 8 12 66.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Abilene Christian 9 41 360 40.0
HCU 8 43 344 43.0
UIW 9 47 408 45.3
Central Arkansas 9 48 431 47.9
McNeese 9 57 477 53.0
Northwestern State 9 54 488 54.2
SFA 9 54 530 58.9
Southeastern 9 67 531 59.0
Nicholls 9 60 540 60.0
Sam Houston 22 153 1412 64.2
Lamar 9 69 625 69.4
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Sam Houston 22 21-27 77.8 18 10/8 3-5 1 0 3
Lamar 9 4-4 100 4 1/3 0-0 0 0 0
Abilene Christian 9 3-3 100 3 2/1 0-0 0 0 0
SFA 9 1-1 100 1 1/0 0-0 0 0 0
HCU 8 1-1 100 1 0/1 0-0 0 0 0
Central Arkansas 9 1-1 100 0 0/0 1-1 0 0 0
Northwestern State 9 0-0 0 0/0 0-0 0 0 0
Southeastern 9 0-0 0 0/0 0-0 0 0 0
McNeese 9 0-0 0 0/0 0-0 0 0 0
UIW 9 0-0 0 0/0 0-0 0 0 0
Nicholls 9 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
McNeese 9 311:55 34:39
Central Arkansas 9 293:07 32:34
Northwestern State 9 283:15 31:28
UIW 9 275:24 30:36
Southeastern 9 271:34 30:10
SFA 9 266:37 29:37
Nicholls 9 265:29 29:29
Abilene Christian 9 262:07 29:07
Sam Houston 22 632:10 28:44
HCU 8 218:33 27:19
Lamar 9 235:45 26:11
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
McNeese 9 62 580 64.4
SFA 9 66 568 63.1
Abilene Christian 9 67 548 60.9
HCU 8 49 478 59.8
Lamar 9 61 527 58.6
Nicholls 9 53 459 51.0
Northwestern State 9 48 451 50.1
Sam Houston 22 118 1101 50.0
Central Arkansas 9 46 427 47.4
UIW 9 47 388 43.1
Southeastern 9 45 368 40.9
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
McNeese 9 7-13 53.8 5 2/3 2-3 2 0 2
Nicholls 9 28-41 68.3 23 19/4 5-9 2 2 3
SFA 9 18-24 75 10 7/3 8-12 2 0 0
Sam Houston 22 58-74 78.4 47 32/15 11-15 1 3 8
Lamar 9 29-37 78.4 21 17/4 8-10 3 0 3
Southeastern 9 17-21 81 13 9/4 4-7 0 0 0
Central Arkansas 9 22-27 81.5 16 8/8 6-6 1 3 1
UIW 9 22-26 84.6 14 10/4 8-8 1 0 3
HCU 8 37-43 86 33 19/14 4-5 2 0 0
Abilene Christian 9 37-42 88.1 25 14/11 12-14 1 0 2
Northwestern State 9 31-35 88.6 27 21/6 4-5 1 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Harrington, Kad (Lamar) 9 242 1988 8.2 18 80 220.9
Veasley, Blake (Central Arkansas) 9 179 867 4.8 11 56 96.3
Ross, Ryan (McNeese) 9 128 800 6.3 8 58 88.9
Sams, Daniel (McNeese) 9 163 799 4.9 11 76 88.8
Thomas, Dominiq (Central Arkansas) 6 95 483 5.1 4 45 80.5
Llorens, De'Mard (Northwestern State) 9 149 721 4.8 10 53 80.1
Easly, Loren (SFA) 9 121 690 5.7 3 80 76.7
Maracalin Julius (Southeastern) 8 95 570 6.0 3 74 71.3
Henry, Michael (Nicholls) 9 170 626 3.7 7 26 69.6
West, Joshawa (SFA) 8 58 520 9.0 1 66 65.0
Peters, Terrance (HCU) 7 80 451 5.6 2 82 64.4
Lofton, Tobias (Nicholls) 9 92 563 6.1 3 82 62.6
De'Andre Brown (Abilene Christian) 9 113 527 4.7 5 70 58.6
Figaro, Tuskani (Nicholls) 7 75 409 5.5 5 80 58.4
Sessions, Junior (UIW) 7 77 388 5.0 3 46 55.4
Conque, Zach (SFA) 9 111 489 4.4 9 40 54.3
Sutton Kody (Southeastern) 8 81 405 5.0 3 68 50.6
Taylor, Daniel (Northwestern State) 9 82 431 5.3 5 51 47.9
Milton, Derrick (McNeese) 7 58 331 5.7 1 36 47.3
Earp, Carson (Lamar) 6 23 245 10.7 2 72 40.8
Herschel Sims (Abilene Christian) 8 51 294 5.8 5 68 36.8
Jones, Chris (Northwestern State) 9 53 324 6.1 3 37 36.0
Ridgeway Frank (Sam Houston) 17 98 571 5.8 4 17 33.6
Anderson, Jeff (Central Arkansas) 7 38 222 5.8 1 55 31.7
Blumenthal, Joel (Northwestern State) 8 36 242 6.7 1 62 30.3
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Brittain, Trent (UIW) 9 150 284 10 52.8 1799 6 73 199.9 106.0
Jared Johnson (Sam Houston) 17 222 387 0 57.4 3255 32 86 191.5 155.3
Hildebrand, Hay (Central Arkansas) 9 129 204 4 63.2 1676 12 56 186.2 147.7
Conque, Zach (SFA) 9 138 247 6 55.9 1613 15 66 179.2 125.9
Rivers, Stephen (Northwestern State) 8 104 158 5 65.8 1348 9 65 168.5 150.0
Landor D'shaie (Southeastern) 8 92 184 4 50.0 1223 7 76 152.9 114.0
Parker McKenzie (Abilene Christian) 9 115 179 6 64.2 1357 12 58 150.8 143.3
Sams, Daniel (McNeese) 9 112 237 8 47.3 1254 7 73 139.3 94.7
Minden, Joe (Lamar) 8 92 170 10 54.1 1029 8 45 128.6 108.7
Figaro, Tuskani (Nicholls) 7 75 125 4 60.0 784 4 52 112.0 116.8
Staver, Max (HCU) 7 57 139 7 41.0 647 2 49 92.4 74.8
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Eagan, Ed (Northwestern State) 9 54 705 4 65 13.1 6.0 78.3
Smith, Desmond (Central Arkansas) 9 54 696 1 51 12.9 6.0 77.3
Gerald Thomas (Sam Houston) 17 62 1160 7 86 18.7 3.6 68.2
Edwards, Kody (UIW) 8 33 527 2 73 16.0 4.1 65.9
Cedric Gilbert (Abilene Christian) 9 36 591 6 55 16.4 4.0 65.7
Shelby, Kent (McNeese) 9 32 526 4 73 16.4 3.6 58.4
Brown, Devonn (Lamar) 9 25 507 5 74 20.3 2.8 56.3
Begelton, Reggi (Lamar) 8 43 412 4 35 9.6 5.4 51.5
Wilson, Jatavio (Central Arkansas) 9 35 414 4 53 11.8 3.9 46.0
Piper, Aaron (SFA) 9 36 407 5 66 11.3 4.0 45.2
Yedidiah Louis (Sam Houston) 15 46 678 5 46 14.7 3.1 45.2
Jonathan Epps (Abilene Christian) 8 28 344 3 58 12.3 3.5 43.0
Bates, C.J. (Nicholls) 8 25 331 3 41 13.2 3.1 41.4
Ruffin, De'Quan (SFA) 9 22 368 4 35 16.7 2.4 40.9
Carl Whitley (Abilene Christian) 9 18 363 2 75 20.2 2.0 40.3
Hicks, Jordan (UIW) 9 27 323 2 50 12.0 3.0 35.9
Sylvester, Robe (SFA) 8 30 287 1 44 9.6 3.8 35.9
Battiste, Tavarious (McNeese) 8 22 286 2 44 13.0 2.8 35.8
Wallace, D'Angelo (HCU) 8 22 273 0 49 12.4 2.8 34.1
Acker Brandon (Southeastern) 9 20 306 2 41 15.3 2.2 34.0
Wick, Cole (UIW) 9 25 293 2 26 11.7 2.8 32.6
Killough, Clint (UIW) 9 23 292 0 55 12.7 2.6 32.4
Liggins, Justic (SFA) 9 27 288 3 42 10.7 3.0 32.0
Ryan, Shakeir (Northwestern State) 9 25 287 3 44 11.5 2.8 31.9
Lewis, Wesley (HCU) 8 19 229 1 41 12.1 2.4 28.6

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Harrington, Kad (Lamar) 9 20 0 0 0 120 13.3
Veasley, Blake (Central Arkansas) 9 13 0 0 0 78 8.7
Moore, Chris (Northwestern State) 9 0 13 32 0 71 7.9
Denker, Jace (Central Arkansas) 9 0 13 28 0 67 7.4
Sams, Daniel (McNeese) 9 11 0 0 0 66 7.3
Ball, Alex (Lamar) 9 0 8 39 0 63 7.0
Juhl, Mason (SFA) 8 0 8 31 0 55 6.9
Llorens, De'Mard (Northwestern State) 9 10 0 0 0 60 6.7
Conque, Zach (SFA) 9 9 0 0 1 56 6.2
Ross, Ryan (McNeese) 9 8 0 0 0 48 5.3
Brittain, Trent (UIW) 9 8 0 0 0 48 5.3
Henry, Michael (Nicholls) 9 8 0 0 0 48 5.3
Manuel, Trent (McNeese) 7 0 6 19 0 37 5.3
Condado, Francisco (Nicholls) 9 0 7 24 0 45 5.0
Thomas, Dominiq (Central Arkansas) 6 5 0 0 0 30 5.0
Tatum Jonathan (Southeastern) 8 0 6 17 0 35 4.4
Figaro, Tuskani (Nicholls) 7 5 0 0 0 30 4.3
Taylor, Daniel (Northwestern State) 9 6 0 0 0 36 4.0
Seidel, Cody (UIW) 9 0 5 21 0 36 4.0
Cedric Gilbert (Abilene Christian) 9 6 0 0 0 36 4.0
Wilson, Jatavio (Central Arkansas) 9 6 0 0 0 36 4.0
Herschel Sims (Abilene Christian) 8 5 0 0 0 30 3.8
Zach Lehr (Abilene Christian) 9 0 2 27 0 33 3.7
Yedidiah Louis (Sam Houston) 15 9 0 0 0 54 3.6
Eagan, Ed (Northwestern State) 9 5 0 0 0 30 3.3
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Moore, Chris (Northwestern State) 9 32 34 13 16 71 7.9
Denker, Jace (Central Arkansas) 9 28 30 13 15 67 7.4
Ball, Alex (Lamar) 9 39 39 8 11 63 7.0
Juhl, Mason (SFA) 8 31 32 8 11 55 6.9
Condado, Francisco (Nicholls) 9 24 25 7 10 45 5.0
Manuel, Trent (McNeese) 7 19 21 6 10 37 5.3
Seidel, Cody (UIW) 9 21 23 5 8 36 4.0
Tatum Jonathan (Southeastern) 8 17 22 6 10 35 4.4
Zach Lehr (Abilene Christian) 9 27 29 2 6 33 3.7
Breaux, Jean (McNeese) 9 11 13 4 7 23 2.6
Shinn, Travis (HCU) 8 10 10 4 5 22 2.8
Coto, Ramon (UIW) 9 0 0 1 4 3 .3
Cummins, Matt (Central Arkansas) 12 0 0 1 3 3 .3
Bruno, Nick (SFA) 8 2 3 0 1 2 .3
Guzman, Christian (HCU) 6 2 2 0 0 2 .3
Cook, Paxton (Northwestern State) 9 0 0 0 0 0 .0
Landor D'shaie (Southeastern) 8 0 0 0 0 0 .0
Brittain, Trent (UIW) 9 0 0 0 0 0 .0
Hoeferkamp, Sean (UIW) 8 0 0 0 0 0 .0
Dallas Sealey (Abilene Christian) 9 0 0 0 0 0 .0
Parker McKenzie (Abilene Christian) 9 0 0 0 0 0 .0
Byron Proctor (Abilene Christian) 8 0 0 0 0 0 .0
Monte Green-Avery (Abilene Christian) 9 0 0 0 0 0 .0
Rosser, Tre (SFA) 9 0 0 0 0 0 .0
Conque, Zach (SFA) 9 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Harrington, Kad (Lamar) 9 20 18 2 0 0 120 13.3
Veasley, Blake (Central Arkansas) 9 13 11 2 0 0 78 8.7
Sams, Daniel (McNeese) 9 11 11 0 0 0 66 7.3
Llorens, De'Mard (Northwestern State) 9 10 10 0 0 0 60 6.7
Conque, Zach (SFA) 9 9 9 0 0 1 56 6.2
Ross, Ryan (McNeese) 9 8 8 0 0 0 48 5.3
Brittain, Trent (UIW) 9 8 8 0 0 0 48 5.3
Henry, Michael (Nicholls) 9 8 7 1 0 0 48 5.3
Thomas, Dominiq (Central Arkansas) 6 5 4 1 0 0 30 5.0
Figaro, Tuskani (Nicholls) 7 5 5 0 0 0 30 4.3
Taylor, Daniel (Northwestern State) 9 6 5 1 0 0 36 4.0
Cedric Gilbert (Abilene Christian) 9 6 0 6 0 0 36 4.0
Wilson, Jatavio (Central Arkansas) 9 6 2 4 0 0 36 4.0
Herschel Sims (Abilene Christian) 8 5 5 0 0 0 30 3.8
Yedidiah Louis (Sam Houston) 15 9 2 5 2 0 54 3.6
Eagan, Ed (Northwestern State) 9 5 0 4 1 0 30 3.3
De'Andre Brown (Abilene Christian) 9 5 5 0 0 0 30 3.3
Piper, Aaron (SFA) 9 5 0 5 0 0 30 3.3
Brown, Devonn (Lamar) 9 5 0 5 0 0 30 3.3
Gerald Thomas (Sam Houston) 17 9 0 7 2 0 54 3.2
Landor D'shaie (Southeastern) 8 4 4 0 0 1 24 3.0
Begelton, Reggi (Lamar) 8 4 0 4 0 0 24 3.0
Shelby, Kent (McNeese) 9 4 0 4 0 0 24 2.7
Ruffin, De'Quan (SFA) 9 4 0 4 0 0 24 2.7
Sessions, Junior (UIW) 7 3 3 0 0 0 18 2.6

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Edwards, Kody (UIW) 8 17 436 1 100 25.6
Byron Proctor (Abilene Christian) 8 19 467 0 80 24.6
Thomas, Khalil (McNeese) 8 9 220 0 38 24.4
