2015 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Lamar 11 52 10 52 0 0 0 394 35.8
Sam Houston 35 166 27 162 0 0 4 1249 35.7
McNeese 11 43 12 36 0 0 1 332 30.2
SFA 11 42 8 38 1 0 0 316 28.7
Central Arkansas 11 37 17 29 4 0 0 310 28.2
Northwestern State 11 37 16 35 0 0 1 307 27.9
Abilene Christian 11 38 2 32 3 0 0 272 24.7
UIW 11 29 8 24 1 0 1 226 20.5
HCU 11 29 7 27 0 0 0 222 20.2
Southeastern 11 29 6 23 1 0 2 221 20.1
Nicholls 11 25 7 24 0 0 0 195 17.7
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
McNeese 11 18 7 16 0 0 0 145 13.2
Southeastern 11 31 8 30 0 0 0 240 21.8
Central Arkansas 11 35 11 32 1 0 0 277 25.2
UIW 11 36 12 36 0 0 3 294 26.7
Lamar 11 43 11 37 2 0 1 334 30.4
Sam Houston 35 147 26 137 0 0 3 1105 31.6
Nicholls 11 46 10 45 0 0 3 357 32.5
Abilene Christian 11 45 17 35 1 0 0 358 32.5
SFA 11 47 12 42 1 0 0 362 32.9
HCU 11 54 6 50 0 0 2 396 36.0
Northwestern State 11 60 6 51 3 0 0 435 39.5

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Sam Houston 35 8168 8839 2797 17007 6.1 156 485.9
Lamar 11 2935 1872 723 4807 6.6 48 437.0
SFA 11 2294 2399 799 4693 5.9 39 426.6
Central Arkansas 11 2185 2382 852 4567 5.4 36 415.2
McNeese 11 2566 1810 801 4376 5.5 40 397.8
Northwestern State 11 2130 2225 755 4355 5.8 34 395.9
Abilene Christian 11 1249 2698 755 3947 5.2 38 358.8
Southeastern 11 2088 1701 739 3789 5.1 25 344.5
UIW 11 1425 2357 760 3782 5.0 25 343.8
Nicholls 11 1994 1623 747 3617 4.8 25 328.8
HCU 11 1582 1615 658 3197 4.9 25 290.6
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
McNeese 11 959 2341 707 3300 4.7 15 300.0
Southeastern 11 1730 2114 760 3844 5.1 30 349.5
UIW 11 1774 2133 737 3907 5.3 31 355.2
Central Arkansas 11 1469 2800 745 4269 5.7 34 388.1
Nicholls 11 2681 1960 793 4641 5.9 45 421.9
HCU 11 2353 2315 776 4668 6.0 48 424.4
SFA 11 2033 2726 757 4759 6.3 40 432.6
Lamar 11 2503 2365 832 4868 5.9 41 442.5
Sam Houston 35 7484 8100 2673 15584 5.8 141 445.3
Abilene Christian 11 2568 2411 774 4979 6.4 45 452.6
Northwestern State 11 3025 2312 739 5337 7.2 60 485.2

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Lamar 11 443 2935 6.6 29 266.8
Sam Houston 35 1594 8168 5.1 87 233.4
McNeese 11 510 2566 5.0 25 233.3
SFA 11 403 2294 5.7 18 208.5
Central Arkansas 11 509 2185 4.3 22 198.6
Northwestern State 11 481 2130 4.4 21 193.6
Southeastern 11 476 2088 4.4 16 189.8
Nicholls 11 486 1994 4.1 17 181.3
HCU 11 378 1582 4.2 18 143.8
UIW 11 383 1425 3.7 15 129.5
Abilene Christian 11 362 1249 3.5 17 113.5
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
McNeese 11 339 959 2.8 4 87.2
Central Arkansas 11 357 1469 4.1 15 133.5
Southeastern 11 419 1730 4.1 20 157.3
UIW 11 436 1774 4.1 17 161.3
SFA 11 443 2033 4.6 20 184.8
Sam Houston 35 1518 7484 4.9 68 213.8
HCU 11 492 2353 4.8 25 213.9
Lamar 11 508 2503 4.9 28 227.5
Abilene Christian 11 444 2568 5.8 20 233.5
Nicholls 11 505 2681 5.3 31 243.7
Northwestern State 11 472 3025 6.4 41 275.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Sam Houston 35 665 1203 23 55.3 8839 7.3 69 252.5
Abilene Christian 11 247 393 12 62.8 2698 6.9 21 245.3
SFA 11 225 396 10 56.8 2399 6.1 21 218.1
Central Arkansas 11 222 343 4 64.7 2382 6.9 14 216.5
UIW 11 195 377 15 51.7 2357 6.3 10 214.3
Northwestern State 11 172 274 9 62.8 2225 8.1 13 202.3
Lamar 11 158 280 13 56.4 1872 6.7 19 170.2
McNeese 11 147 291 9 50.5 1810 6.2 15 164.5
Southeastern 11 135 263 8 51.3 1701 6.5 9 154.6
Nicholls 11 144 261 10 55.2 1623 6.2 8 147.5
HCU 11 129 280 16 46.1 1615 5.8 7 146.8
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Northwestern State 11 172 274 9 62.8 2225 13 140.1
Central Arkansas 11 222 343 4 64.7 2382 14 134.2
Sam Houston 35 665 1203 23 55.3 8839 69 132.1
Abilene Christian 11 247 393 12 62.8 2698 21 132.0
Lamar 11 158 280 13 56.4 1872 19 125.7
SFA 11 225 396 10 56.8 2399 21 120.2
McNeese 11 147 291 9 50.5 1810 15 113.6
Southeastern 11 135 263 8 51.3 1701 9 110.9
Nicholls 11 144 261 10 55.2 1623 8 109.9
UIW 11 195 377 15 51.7 2357 10 105.0
HCU 11 129 280 16 46.1 1615 7 91.3
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Nicholls 11 169 288 7 58.7 1960 6.8 14 178.2
Southeastern 11 183 341 12 53.7 2114 6.2 10 192.2
UIW 11 180 301 15 59.8 2133 7.1 14 193.9
Northwestern State 11 156 267 7 58.4 2312 8.7 19 210.2
HCU 11 187 284 5 65.8 2315 8.2 23 210.5
McNeese 11 191 368 7 51.9 2341 6.4 11 212.8
Lamar 11 178 324 10 54.9 2365 7.3 13 215.0
Abilene Christian 11 185 330 10 56.1 2411 7.3 25 219.2
Sam Houston 35 607 1155 33 52.6 8100 7.0 73 231.4
SFA 11 189 314 8 60.2 2726 8.7 20 247.8
Central Arkansas 11 213 388 17 54.9 2800 7.2 19 254.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Southeastern 11 183 341 12 53.7 2114 10 108.4
McNeese 11 191 368 7 51.9 2341 11 111.4
Central Arkansas 11 213 388 17 54.9 2800 19 122.9
Lamar 11 178 324 10 54.9 2365 13 123.3
UIW 11 180 301 15 59.8 2133 14 124.7
Sam Houston 35 607 1155 33 52.6 8100 73 126.6
Nicholls 11 169 288 7 58.7 1960 14 127.0
Abilene Christian 11 185 330 10 56.1 2411 25 136.4
SFA 11 189 314 8 60.2 2726 20 149.0
Northwestern State 11 156 267 7 58.4 2312 19 149.4
HCU 11 187 284 5 65.8 2315 23 157.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
McNeese 11 30 766 0 25.5
Abilene Christian 11 41 923 0 22.5
UIW 11 40 886 1 22.2
Lamar 11 38 828 1 21.8
SFA 11 44 944 0 21.5
Southeastern 11 39 776 0 19.9
Sam Houston 35 134 2660 0 19.9
Central Arkansas 11 43 788 0 18.3
Northwestern State 11 52 942 1 18.1
HCU 11 51 893 0 17.5
Nicholls 11 42 685 0 16.3
Punts
Punt Returns
Index Team G NO YDS TD AVG
HCU 11 13 258 4 19.8
Central Arkansas 11 16 202 1 12.6
Abilene Christian 11 11 129 0 11.7
UIW 11 22 233 1 10.6
Sam Houston 35 55 578 4 10.5
McNeese 11 21 216 0 10.3
Lamar 11 20 204 1 10.2
Southeastern 11 18 165 0 9.2
Nicholls 11 11 38 0 3.5
Northwestern State 11 8 19 0 2.4
SFA 11 14 12 0 .9

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
UIW 11 49 3034 61.9 573 16 42.1
Southeastern 11 46 2832 61.6 601 13 41.4
Lamar 11 72 4565 63.4 889 31 40.3
Central Arkansas 11 62 3847 62.0 1072 12 39.9
HCU 11 46 2540 55.2 605 4 39.9
SFA 11 59 3433 58.2 832 10 39.8
Abilene Christian 11 49 2861 58.4 756 9 38.4
McNeese 11 65 3880 59.7 992 16 38.3
Sam Houston 35 220 12719 57.8 3337 39 38.2
Nicholls 11 44 2505 56.9 747 5 37.1
Northwestern State 11 64 3716 58.1 745 25 36.7
PAT
PAT
Index Team MADE-ATT PCT
Lamar 52-52 1.000
Sam Houston 162-164 .988
Nicholls 24-25 .960
SFA 38-40 .950
Northwestern State 35-37 .946
Abilene Christian 32-34 .941
Central Arkansas 29-31 .935
HCU 27-29 .931
UIW 24-26 .923
McNeese 36-42 .857
Southeastern 23-28 .821
Field Goals
Field Goals
Index Team MADE-ATT PCT
HCU 7-8 .875
Northwestern State 16-19 .842
Central Arkansas 17-21 .810
Lamar 10-13 .769
SFA 8-12 .667
Nicholls 7-11 .636
McNeese 12-19 .632
Sam Houston 27-45 .600
Southeastern 6-11 .545
UIW 8-17 .471
Abilene Christian 2-7 .286
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
McNeese 11 58 2491 42.9 80 1.4 4 22 40.2
Southeastern 11 69 2854 41.4 104 1.5 6 16 38.1
Central Arkansas 11 64 2575 40.2 77 1.2 3 20 38.1
Sam Houston 35 196 7979 40.7 361 1.8 19 54 36.9
Lamar 11 52 1947 37.4 81 1.6 0 20 35.9
Abilene Christian 11 54 2077 38.5 90 1.7 3 19 35.7
Northwestern State 11 47 1792 38.1 76 1.6 2 23 35.7
UIW 11 50 1930 38.6 57 1.1 6 13 35.1
SFA 11 62 2481 40.0 302 4.9 1 9 34.8
Nicholls 11 72 2634 36.6 95 1.3 3 23 34.4
HCU 11 69 2843 41.2 432 6.3 5 11 33.5

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Lamar 11 5 37
McNeese 11 15 99
Central Arkansas 11 16 107
Southeastern 11 21 127
SFA 11 23 161
Northwestern State 11 26 148
UIW 11 26 153
Nicholls 11 29 173
HCU 11 29 191
Abilene Christian 11 41 246
Sam Houston 35 54 315
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Sam Houston 35 33 732 6 22.2
Central Arkansas 11 17 153 0 9.0
UIW 11 15 172 1 11.5
Southeastern 11 12 242 1 20.2
Abilene Christian 11 10 160 0 16.0
Lamar 11 10 238 1 23.8
SFA 11 8 100 2 12.5
Northwestern State 11 7 86 1 12.3
McNeese 11 7 111 0 15.9
Nicholls 11 7 122 0 17.4
HCU 11 5 19 0 3.8
Sacks By
Sacks By
Index Team G NO YDS
Sam Houston 35 65 424
Central Arkansas 11 30 194
Southeastern 11 27 199
McNeese 11 27 187
Lamar 11 25 158
HCU 11 21 104
SFA 11 20 111
Northwestern State 11 16 97
UIW 11 16 105
Nicholls 11 12 62
Abilene Christian 11 11 77
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Sam Houston 35 32 0.91
McNeese 11 16 1.45
Nicholls 11 16 1.45
Lamar 11 16 1.45
Northwestern State 11 11 1.00
Southeastern 11 10 0.91
HCU 11 9 0.82
SFA 11 8 0.73
Central Arkansas 11 7 0.64
Abilene Christian 11 7 0.64
UIW 11 7 0.64
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Sam Houston 35 19 22 0.54
McNeese 11 16 142 1.45
Lamar 11 13 80 1.18
SFA 11 11 65 1.00
Northwestern State 11 10 145 0.91
Nicholls 11 10 83 0.91
HCU 11 9 35 0.82
Southeastern 11 7 101 0.64
Abilene Christian 11 7 21 0.64
UIW 11 7 51 0.64
Central Arkansas 11 6 0 0.55

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Sam Houston 35 441 374 40 855 24.4
Central Arkansas 11 113 111 18 242 22.0
SFA 11 109 108 22 239 21.7
Northwestern State 11 107 99 21 227 20.6
Lamar 11 127 80 19 226 20.5
Abilene Christian 11 70 128 19 217 19.7
McNeese 11 123 75 19 217 19.7
UIW 11 63 106 23 192 17.5
Nicholls 11 97 77 14 188 17.1
Southeastern 11 94 65 13 172 15.6
HCU 11 85 65 13 163 14.8
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
SFA 11 71 170 41.8
Abilene Christian 11 67 162 41.4
Northwestern State 11 66 161 41.0
Central Arkansas 11 74 181 40.9
Sam Houston 35 221 546 40.5
McNeese 11 62 168 36.9
Lamar 11 48 133 36.1
UIW 11 60 167 35.9
Southeastern 11 57 166 34.3
Nicholls 11 56 164 34.1
HCU 11 41 147 27.9
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
McNeese 11 14 22 63.6
Abilene Christian 11 15 28 53.6
Southeastern 11 10 20 50.0
Central Arkansas 11 9 18 50.0
Sam Houston 35 36 73 49.3
Northwestern State 11 10 21 47.6
Nicholls 11 8 17 47.1
UIW 11 12 28 42.9
SFA 11 9 21 42.9
Lamar 11 7 18 38.9
HCU 11 7 19 36.8
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
McNeese 11 54 94 15 163 14.8
UIW 11 93 90 12 195 17.7
Southeastern 11 84 91 26 201 18.3
Central Arkansas 11 79 104 21 204 18.5
SFA 11 98 109 17 224 20.4
Abilene Christian 11 130 93 12 235 21.4
Nicholls 11 126 97 16 239 21.7
Sam Houston 35 376 334 63 773 22.1
Lamar 11 127 94 24 245 22.3
HCU 11 122 111 15 248 22.5
Northwestern State 11 141 96 23 260 23.6
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
McNeese 11 47 163 28.8
Central Arkansas 11 54 158 34.2
Sam Houston 35 193 538 35.9
Southeastern 11 63 171 36.8
Lamar 11 65 173 37.6
Nicholls 11 62 157 39.5
UIW 11 68 163 41.7
SFA 11 73 163 44.8
HCU 11 68 150 45.3
Northwestern State 11 61 132 46.2
Abilene Christian 11 75 158 47.5
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
McNeese 11 4 21 19.0
UIW 11 7 20 35.0
Southeastern 11 5 14 35.7
Sam Houston 35 30 72 41.7
Central Arkansas 11 9 19 47.4
HCU 11 7 13 53.8
Lamar 11 14 25 56.0
SFA 11 8 14 57.1
Northwestern State 11 12 18 66.7
Nicholls 11 13 19 68.4
Abilene Christian 11 10 14 71.4

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Abilene Christian 11 50 420 38.2
UIW 11 53 463 42.1
Northwestern State 11 60 543 49.4
Sam Houston 35 204 1839 52.5
McNeese 11 67 581 52.8
HCU 11 67 581 52.8
SFA 11 63 621 56.5
Central Arkansas 11 67 672 61.1
Nicholls 11 74 687 62.5
Southeastern 11 91 755 68.6
Lamar 11 94 822 74.7
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Sam Houston 35 38-47 80.9 33 24/9 5-7 1 1 4
Lamar 11 4-4 100 4 1/3 0-0 0 0 0
Abilene Christian 11 3-3 100 3 2/1 0-0 0 0 0
Central Arkansas 11 1-1 100 0 0/0 1-1 0 0 0
SFA 11 1-1 100 1 1/0 0-0 0 0 0
HCU 11 1-1 100 1 0/1 0-0 0 0 0
Southeastern 11 0-0 0 0/0 0-0 0 0 0
Northwestern State 11 0-0 0 0/0 0-0 0 0 0
UIW 11 0-0 0 0/0 0-0 0 0 0
McNeese 11 0-0 0 0/0 0-0 0 0 0
Nicholls 11 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
McNeese 11 372:05 33:49
Central Arkansas 11 359:07 32:38
Northwestern State 11 356:55 32:26
Southeastern 11 340:02 30:54
Abilene Christian 11 335:38 30:30
UIW 11 335:09 30:28
SFA 11 325:32 29:35
Sam Houston 35 1020:49 29:09
Nicholls 11 318:41 28:58
HCU 11 306:45 27:53
Lamar 11 301:04 27:22
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
SFA 11 78 711 64.6
Lamar 11 84 703 63.9
Nicholls 11 75 647 58.8
McNeese 11 68 630 57.3
HCU 11 74 628 57.1
Abilene Christian 11 75 623 56.6
Southeastern 11 65 561 51.0
Central Arkansas 11 59 548 49.8
Sam Houston 35 192 1653 47.2
UIW 11 61 510 46.4
Northwestern State 11 55 506 46.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
McNeese 11 9-16 56.3 6 3/3 3-4 2 1 2
Nicholls 11 39-56 69.6 32 26/6 7-12 3 2 4
Southeastern 11 20-26 76.9 16 12/4 4-7 0 2 0
SFA 11 29-36 80.6 19 12/7 10-14 3 0 0
Sam Houston 35 106-131 80.9 85 52/33 21-25 1 4 14
Lamar 11 35-43 81.4 25 21/4 10-12 3 0 3
UIW 11 26-31 83.9 17 11/6 9-9 1 1 3
Central Arkansas 11 27-32 84.4 18 8/10 9-9 1 3 1
HCU 11 41-48 85.4 37 21/16 4-6 2 0 0
Abilene Christian 11 41-47 87.2 27 14/13 14-16 1 1 2
Northwestern State 11 42-47 89.4 37 30/7 5-6 1 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Harrington, Kad (Lamar) 11 266 2092 7.9 21 80 190.2
Sams, Daniel (McNeese) 11 192 934 4.9 11 76 84.9
Veasley, Blake (Central Arkansas) 11 191 899 4.7 11 56 81.7
Ross, Ryan (McNeese) 11 144 891 6.2 9 58 81.0
Easly, Loren (SFA) 10 127 783 6.2 4 80 78.3
Thomas, Dominique (Central Arkansas) 8 118 601 5.1 5 45 75.1
Llorens, De'Mard (Northwestern State) 11 173 820 4.7 11 53 74.5
Henry, Michael (Nicholls) 11 200 768 3.8 7 28 69.8
De'Andre Brown (Abilene Christian) 11 147 735 5.0 5 70 66.8
Maracalin Julius (Southeastern) 9 102 590 5.8 3 74 65.6
Peters, Terranc (HCU) 9 96 576 6.0 2 82 64.0
Jalen Overstreet (Sam Houston) 24 271 1499 5.5 13 51 62.5
West, Joshawa (SFA) 10 80 593 7.4 1 66 59.3
Lofton, Tobias (Nicholls) 11 106 620 5.8 3 82 56.4
Sessions, Junior (UIW) 9 105 484 4.6 3 46 53.8
Figaro, Tuskani (Nicholls) 9 94 454 4.8 5 80 50.4
Conque, Zach (SFA) 11 139 554 4.0 11 40 50.4
Sutton Kody (Southeastern) 10 108 485 4.5 3 68 48.5
Milton, Derrick (McNeese) 9 79 434 5.5 2 36 48.2
Taylor, Daniel (Northwestern State) 11 105 503 4.8 5 51 45.7
Earp, Carson (Lamar) 8 32 320 10.0 2 72 40.0
Jones, Chris (Northwestern State) 11 68 424 6.2 4 41 38.5
Brittain, Trent (UIW) 11 91 407 4.5 8 62 37.0
Herschel Sims (Abilene Christian) 10 72 366 5.1 9 68 36.6
Jared Johnson (Sam Houston) 26 185 829 4.5 6 24 31.9
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Brittain, Trent (UIW) 11 183 352 13 52.0 2254 9 90 204.9 106.8
Conque, Zach (SFA) 11 177 303 8 58.4 1919 16 66 174.5 123.8
Hildebrand, Hayden (Central Arkansas) 10 132 208 4 63.5 1707 12 56 170.7 147.6
Parker McKenzie (Abilene Christian) 11 161 247 9 65.2 1855 14 58 168.6 139.7
Jared Johnson (Sam Houston) 26 314 555 5 56.6 4129 32 86 158.8 136.3
Rivers, Stephen (Northwestern State) 9 108 166 5 65.1 1394 9 65 154.9 147.5
Sams, Daniel (McNeese) 11 137 278 9 49.3 1666 13 78 151.5 108.6
Landor D'shaie (Southeastern) 9 93 185 4 50.3 1228 7 76 136.4 114.2
Minden, Joe (Lamar) 10 116 201 11 57.7 1296 12 45 129.6 120.6
Jeremiah Briscoe (Sam Houston) 24 214 378 8 56.6 3042 22 55 126.8 139.2
Staver, Max (HCU) 10 84 192 9 43.8 1109 5 49 110.9 91.5
Figaro, Tuskani (Nicholls) 9 91 164 6 55.5 925 4 52 102.8 103.6
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Smith, Desmond (Central Arkansas) 11 67 817 2 51 12.2 6.1 74.3
Eagan, Ed (Northwestern State) 11 58 745 4 65 12.8 5.3 67.7
Cedric Gilbert (Abilene Christian) 11 45 688 7 55 15.3 4.1 62.5
Shelby, Kent (McNeese) 11 36 668 6 78 18.6 3.3 60.7
Yedidiah Louis (Sam Houston) 25 107 1493 13 63 14.0 4.3 59.7
Gerald Thomas (Sam Houston) 27 89 1530 8 86 17.2 3.3 56.7
Edwards, Kody (UIW) 10 38 561 2 73 14.8 3.8 56.1
Begelton, Reggi (Lamar) 10 57 545 5 35 9.6 5.7 54.5
Wilson, Jatavious (Central Arkansas) 11 49 536 4 53 10.9 4.5 48.7
Brown, Devonn (Lamar) 11 26 514 5 74 19.8 2.4 46.7
Jonathan Epps (Abilene Christian) 10 41 464 4 58 11.3 4.1 46.4
Piper, Aaron (SFA) 11 44 439 5 66 10.0 4.0 39.9
Battiste, Tavarious (McNeese) 10 28 396 3 44 14.1 2.8 39.6
Bates, C.J. (Nicholls) 10 28 395 3 41 14.1 2.8 39.5
Carl Whitley (Abilene Christian) 10 21 374 2 75 17.8 2.1 37.4
Sylvester, Robe (SFA) 10 39 364 1 44 9.3 3.9 36.4
Hicks, Jordan (UIW) 11 32 375 3 50 11.7 2.9 34.1
Ruffin, De'Quan (SFA) 11 22 368 4 35 16.7 2.0 33.5
Davion Davis (Sam Houston) 26 80 865 5 29 10.8 3.1 33.3
Wick, Cole (UIW) 11 30 364 2 26 12.1 2.7 33.1
Killough, Clint (UIW) 11 27 350 0 55 13.0 2.5 31.8
Acker Brandon (Southeastern) 11 25 343 2 41 13.7 2.3 31.2
Wallace, D'Ange (HCU) 11 25 343 1 49 13.7 2.3 31.2
Barnett, Ricard (HCU) 9 18 276 2 43 15.3 2.0 30.7
Ryan, Shakeir (Northwestern State) 11 27 327 3 44 12.1 2.5 29.7

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Harrington, Kad (Lamar) 11 23 0 0 0 138 12.5
Moore, Chris (Northwestern State) 11 0 16 35 0 83 7.5
Ball, Alex (Lamar) 11 0 10 52 0 82 7.5
Veasley, Blake (Central Arkansas) 11 13 0 0 0 78 7.1
Denker, Jace (Central Arkansas) 11 0 15 29 0 74 6.7
Juhl, Mason (SFA) 9 0 8 35 0 59 6.6
Conque, Zach (SFA) 11 11 0 0 1 68 6.2
Llorens, De'Mard (Northwestern State) 11 11 0 0 0 66 6.0
Sams, Daniel (McNeese) 11 11 0 0 0 66 6.0
Herschel Sims (Abilene Christian) 10 9 0 0 1 56 5.6
Manuel, Trent (McNeese) 8 0 7 23 0 44 5.5
Ross, Ryan (McNeese) 11 9 0 0 0 54 4.9
Thomas, Dominique (Central Arkansas) 8 6 0 0 0 36 4.5
Brittain, Trent (UIW) 11 8 0 0 0 48 4.4
Henry, Michael (Nicholls) 11 8 0 0 0 48 4.4
Seidel, Cody (UIW) 11 0 7 24 1 47 4.3
Tatum Jonathan (Southeastern) 10 0 6 23 0 41 4.1
Condado, Francisco (Nicholls) 11 0 7 24 0 45 4.1
Yedidiah Louis (Sam Houston) 25 17 0 0 0 102 4.1
Shinn, Travis (HCU) 11 0 7 23 0 44 4.0
Cedric Gilbert (Abilene Christian) 11 7 0 0 0 42 3.8
Zach Lehr (Abilene Christian) 11 0 2 31 0 37 3.4
Figaro, Tuskani (Nicholls) 9 5 0 0 0 30 3.3
Taylor, Daniel (Northwestern State) 11 6 0 0 0 36 3.3
Wilson, Jatavious (Central Arkansas) 11 6 0 0 0 36 3.3
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Moore, Chris (Northwestern State) 11 35 37 16 19 83 7.5
Ball, Alex (Lamar) 11 52 52 10 13 82 7.5
Denker, Jace (Central Arkansas) 11 29 31 15 17 74 6.7
Juhl, Mason (SFA) 9 35 36 8 11 59 6.6
Seidel, Cody (UIW) 11 24 26 7 11 45 4.1
Condado, Francisco (Nicholls) 11 24 25 7 11 45 4.1
Manuel, Trent (McNeese) 8 23 26 7 11 44 5.5
Shinn, Travis (HCU) 11 23 25 7 8 44 4.0
Tatum Jonathan (Southeastern) 10 23 28 6 11 41 4.1
Zach Lehr (Abilene Christian) 11 31 33 2 6 37 3.4
Breaux, Jean (McNeese) 11 13 16 5 8 28 2.5
Cummins, Matt (Central Arkansas) 14 0 0 2 4 6 .4
Coto, Ramon (UIW) 11 0 0 1 6 3 .3
Bruno, Nick (SFA) 10 3 4 0 1 3 .3
Guzman, Christi (HCU) 9 2 2 0 0 2 .2
Landor D'shaie (Southeastern) 9 0 0 0 0 0 .0
Cook, Paxton (Northwestern State) 11 0 0 0 0 0 .0
Hildebrand, Hayden (Central Arkansas) 10 0 0 0 0 0 .0
Matiaha, Scott (Central Arkansas) 11 0 0 0 0 0 .0
Dauksch, Cody (Central Arkansas) 11 0 0 0 0 0 .0
Gougler, Zach (Central Arkansas) 10 0 0 0 0 0 .0
Dallas Sealey (Abilene Christian) 11 0 0 0 0 0 .0
Parker McKenzie (Abilene Christian) 11 0 0 0 0 0 .0
Herschel Sims (Abilene Christian) 10 0 0 0 0 0 .0
Byron Proctor (Abilene Christian) 10 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Harrington, Kad (Lamar) 11 23 21 2 0 0 138 12.5
Veasley, Blake (Central Arkansas) 11 13 11 2 0 0 78 7.1
Conque, Zach (SFA) 11 11 11 0 0 1 68 6.2
Llorens, De'Mard (Northwestern State) 11 11 11 0 0 0 66 6.0
Sams, Daniel (McNeese) 11 11 11 0 0 0 66 6.0
Herschel Sims (Abilene Christian) 10 9 9 0 0 1 56 5.6
Ross, Ryan (McNeese) 11 9 9 0 0 0 54 4.9
Thomas, Dominique (Central Arkansas) 8 6 5 1 0 0 36 4.5
Brittain, Trent (UIW) 11 8 8 0 0 0 48 4.4
Henry, Michael (Nicholls) 11 8 7 1 0 0 48 4.4
Yedidiah Louis (Sam Houston) 25 17 2 13 2 0 102 4.1
Cedric Gilbert (Abilene Christian) 11 7 0 7 0 0 42 3.8
Figaro, Tuskani (Nicholls) 9 5 5 0 0 0 30 3.3
Taylor, Daniel (Northwestern State) 11 6 5 1 0 0 36 3.3
Wilson, Jatavious (Central Arkansas) 11 6 2 4 0 0 36 3.3
Shelby, Kent (McNeese) 11 6 0 6 0 0 36 3.3
Jalen Overstreet (Sam Houston) 24 13 13 0 0 0 78 3.3
Begelton, Reggi (Lamar) 10 5 0 5 0 0 30 3.0
Eagan, Ed (Northwestern State) 11 5 0 4 1 0 30 2.7
De'Andre Brown (Abilene Christian) 11 5 5 0 0 0 30 2.7
Piper, Aaron (SFA) 11 5 0 5 0 0 30 2.7
Brown, Devonn (Lamar) 11 5 0 5 0 0 30 2.7
Landor D'shaie (Southeastern) 9 4 4 0 0 1 24 2.7
Jonathan Epps (Abilene Christian) 10 4 0 4 0 0 24 2.4
Easly, Loren (SFA) 10 4 4 0 0 0 24 2.4

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
