2022 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
UIW 15 104 11 95 3 0 2 762 50.8
Southeastern 13 59 17 50 2 0 0 459 35.3
East Texas A&M 11 40 9 37 0 0 0 304 27.6
McNeese 11 31 10 25 3 0 1 249 22.6
Northwestern State 11 33 3 28 1 0 0 237 21.5
Lamar 11 29 10 28 0 0 0 232 21.1
Nicholls 11 25 10 21 0 0 1 203 18.5
HCU 11 24 11 21 0 0 0 198 18.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
East Texas A&M 11 27 10 23 1 0 1 219 19.9
UIW 15 47 18 42 3 0 0 384 25.6
Southeastern 13 47 4 44 0 0 0 338 26.0
McNeese 11 44 12 38 1 0 0 340 30.9
Nicholls 11 52 8 48 2 0 0 388 35.3
HCU 11 53 13 48 0 0 0 405 36.8
Lamar 11 57 7 52 0 0 0 415 37.7
Northwestern State 11 54 14 47 1 0 0 415 37.7

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
UIW 15 3230 5520 1132 8750 7.7 97 583.3
Southeastern 13 2582 3151 936 5733 6.1 56 441.0
Northwestern State 11 1246 2953 862 4199 4.9 32 381.7
East Texas A&M 11 1593 2416 732 4009 5.5 36 364.5
Nicholls 11 1689 2293 791 3982 5.0 24 362.0
Lamar 11 1933 1911 777 3844 4.9 26 349.5
McNeese 11 2205 1593 678 3798 5.6 29 345.3
HCU 11 872 2509 772 3381 4.4 20 307.4
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
East Texas A&M 11 1618 1737 746 3355 4.5 25 305.0
UIW 15 2509 2941 1132 5450 4.8 45 363.3
Southeastern 13 2030 3106 866 5136 5.9 45 395.1
McNeese 11 2182 2412 774 4594 5.9 41 417.6
Nicholls 11 1946 2822 774 4768 6.2 49 433.5
Lamar 11 2068 2795 752 4863 6.5 52 442.1
HCU 11 2231 2828 856 5059 5.9 45 459.9
Northwestern State 11 2432 2805 809 5237 6.5 50 476.1

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
UIW 15 584 3230 5.5 30 215.3
McNeese 11 421 2205 5.2 20 200.5
Southeastern 13 524 2582 4.9 34 198.6
Lamar 11 454 1933 4.3 15 175.7
Nicholls 11 406 1689 4.2 10 153.5
East Texas A&M 11 396 1593 4.0 16 144.8
Northwestern State 11 361 1246 3.5 11 113.3
HCU 11 329 872 2.7 3 79.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
East Texas A&M 11 419 1618 3.9 15 147.1
Southeastern 13 468 2030 4.3 17 156.2
UIW 15 632 2509 4.0 30 167.3
Nicholls 11 421 1946 4.6 23 176.9
Lamar 11 382 2068 5.4 24 188.0
McNeese 11 466 2182 4.7 18 198.4
HCU 11 477 2231 4.7 21 202.8
Northwestern State 11 443 2432 5.5 22 221.1

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
UIW 15 382 548 11 69.7 5520 10.1 67 368.0
Northwestern State 11 279 501 18 55.7 2953 5.9 21 268.5
Southeastern 13 260 412 8 63.1 3151 7.6 22 242.4
HCU 11 261 443 17 58.9 2509 5.7 17 228.1
East Texas A&M 11 205 336 10 61.0 2416 7.2 20 219.6
Nicholls 11 215 385 15 55.8 2293 6.0 14 208.5
Lamar 11 154 323 10 47.7 1911 5.9 11 173.7
McNeese 11 131 257 17 51.0 1593 6.2 9 144.8
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
UIW 15 382 548 11 69.7 5520 67 190.7
Southeastern 13 260 412 8 63.1 3151 22 141.1
East Texas A&M 11 205 336 10 61.0 2416 20 135.1
Northwestern State 11 279 501 18 55.7 2953 21 111.8
HCU 11 261 443 17 58.9 2509 17 111.5
Nicholls 11 215 385 15 55.8 2293 14 110.1
Lamar 11 154 323 10 47.7 1911 11 102.4
McNeese 11 131 257 17 51.0 1593 9 101.4
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
East Texas A&M 11 175 327 14 53.5 1737 5.3 10 157.9
UIW 15 262 500 16 52.4 2941 5.9 15 196.1
McNeese 11 185 308 9 60.1 2412 7.8 23 219.3
Southeastern 13 236 398 16 59.3 3106 7.8 28 238.9
Lamar 11 235 370 8 63.5 2795 7.6 28 254.1
Northwestern State 11 201 366 7 54.9 2805 7.7 28 255.0
Nicholls 11 226 353 5 64.0 2822 8.0 26 256.5
HCU 11 219 379 11 57.8 2828 7.5 24 257.1
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
East Texas A&M 11 175 327 14 53.5 1737 10 99.7
UIW 15 262 500 16 52.4 2941 15 105.3
HCU 11 219 379 11 57.8 2828 24 135.6
Southeastern 13 236 398 16 59.3 3106 28 140.0
Northwestern State 11 201 366 7 54.9 2805 28 140.7
McNeese 11 185 308 9 60.1 2412 23 144.6
Lamar 11 235 370 8 63.5 2795 28 147.6
Nicholls 11 226 353 5 64.0 2822 26 152.6

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Lamar 11 33 952 2 28.8
Southeastern 13 33 802 0 24.3
Nicholls 11 32 713 0 22.3
UIW 15 44 863 0 19.6
East Texas A&M 11 30 583 0 19.4
McNeese 11 30 541 0 18.0
Northwestern State 11 39 691 0 17.7
HCU 11 23 396 0 17.2
Punts
Punt Returns
Index Team G NO YDS TD AVG
UIW 15 32 402 3 12.6
East Texas A&M 11 23 288 0 12.5
Northwestern State 11 13 149 0 11.5
Southeastern 13 22 187 0 8.5
Nicholls 11 15 71 0 4.7
Lamar 11 11 50 0 4.5
McNeese 11 8 18 0 2.3
HCU 11 12 16 0 1.3

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Nicholls 11 45 2584 57.4 359 13 42.2
East Texas A&M 11 60 3657 61.0 588 24 41.2
Southeastern 13 87 5332 61.3 798 40 40.6
Lamar 11 45 2586 57.5 423 15 39.7
UIW 15 129 7487 58.0 1389 42 39.1
Northwestern State 11 47 2598 55.3 483 13 38.1
McNeese 11 51 3091 60.6 471 29 37.2
HCU 11 46 2524 54.9 663 12 33.9
PAT
PAT
Index Team MADE-ATT PCT
Lamar 28-28 1.000
McNeese 25-25 1.000
UIW 95-98 .969
Nicholls 21-22 .955
East Texas A&M 37-39 .949
Northwestern State 28-30 .933
HCU 21-23 .913
Southeastern 50-56 .893
Field Goals
Field Goals
Index Team MADE-ATT PCT
McNeese 10-11 .909
Southeastern 17-20 .850
UIW 11-13 .846
HCU 11-13 .846
East Texas A&M 9-11 .818
Lamar 10-13 .769
Nicholls 10-16 .625
Northwestern State 3-5 .600
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Southeastern 13 53 2304 43.5 141 2.7 2 16 40.1
Lamar 11 55 2247 40.9 104 1.9 1 23 38.6
HCU 11 79 3241 41.0 165 2.1 7 25 37.2
McNeese 11 55 2143 39.0 47 .9 4 22 36.7
UIW 15 41 1645 40.1 112 2.7 2 15 36.4
Northwestern State 11 66 2599 39.4 363 5.5 4 13 32.7
Nicholls 11 54 2131 39.5 252 4.7 6 8 32.6
East Texas A&M 11 59 2091 35.4 75 1.3 5 15 32.5

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Nicholls 11 17 108
Southeastern 13 19 106
Lamar 11 20 112
UIW 15 20 112
Northwestern State 11 22 115
East Texas A&M 11 27 161
HCU 11 36 272
McNeese 11 41 268
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Southeastern 13 16 150 3 9.4
UIW 15 16 189 2 11.8
East Texas A&M 11 14 252 3 18.0
HCU 11 11 174 1 15.8
McNeese 11 9 75 0 8.3
Lamar 11 8 127 1 15.9
Northwestern State 11 7 77 1 11.0
Nicholls 11 5 75 1 15.0
Sacks By
Sacks By
Index Team G NO YDS
UIW 15 45 284
HCU 11 29 165
East Texas A&M 11 24 163
Southeastern 13 22 126
Lamar 11 17 110
Nicholls 11 16 86
McNeese 11 16 102
Northwestern State 11 14 95
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
UIW 15 13 0.87
Southeastern 13 12 0.92
Lamar 11 11 1.00
HCU 11 11 1.00
McNeese 11 10 0.91
East Texas A&M 11 8 0.73
Northwestern State 11 6 0.55
Nicholls 11 5 0.45
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
McNeese 11 11 189 1.00
HCU 11 11 179 1.00
UIW 15 10 119 0.67
Lamar 11 8 0 0.73
Southeastern 13 8 5 0.62
East Texas A&M 11 5 100 0.45
Northwestern State 11 4 0 0.36
Nicholls 11 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
UIW 15 160 220 25 405 27.0
Southeastern 13 138 137 16 291 22.4
Nicholls 11 103 109 19 231 21.0
Northwestern State 11 73 135 16 224 20.4
East Texas A&M 11 82 103 19 204 18.5
Lamar 11 98 81 15 194 17.6
McNeese 11 108 70 16 194 17.6
HCU 11 58 99 18 175 15.9
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
UIW 15 104 203 51.2
Southeastern 13 81 190 42.6
McNeese 11 51 137 37.2
Nicholls 11 59 159 37.1
Northwestern State 11 72 195 36.9
East Texas A&M 11 57 157 36.3
Lamar 11 59 172 34.3
HCU 11 51 177 28.8
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Southeastern 13 23 33 69.7
UIW 15 23 39 59.0
East Texas A&M 11 9 18 50.0
Northwestern State 11 17 35 48.6
Nicholls 11 11 27 40.7
Lamar 11 13 34 38.2
HCU 11 8 24 33.3
McNeese 11 3 10 30.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
East Texas A&M 11 98 80 23 201 18.3
Southeastern 13 104 132 23 259 19.9
McNeese 11 128 94 14 236 21.5
Lamar 11 89 123 29 241 21.9
Nicholls 11 108 122 11 241 21.9
Northwestern State 11 113 119 16 248 22.5
UIW 15 147 147 44 338 22.5
HCU 11 115 114 25 254 23.1
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
East Texas A&M 11 50 165 30.3
UIW 15 83 235 35.3
HCU 11 71 177 40.1
Southeastern 13 69 170 40.6
Northwestern State 11 70 169 41.4
Lamar 11 63 145 43.4
Nicholls 11 66 152 43.4
McNeese 11 66 151 43.7
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Lamar 11 5 16 31.3
Southeastern 13 13 30 43.3
Northwestern State 11 13 29 44.8
UIW 15 15 31 48.4
East Texas A&M 11 13 25 52.0
Nicholls 11 11 19 57.9
McNeese 11 14 22 63.6
HCU 11 15 22 68.2

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Nicholls 11 43 373 33.9
McNeese 11 41 405 36.8
Southeastern 13 84 700 53.8
HCU 11 74 690 62.7
Northwestern State 11 74 691 62.8
Lamar 11 81 731 66.5
East Texas A&M 11 94 804 73.1
UIW 15 125 1271 84.7
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
UIW 15 65-80 81.3 55 23/32 10-12 1 2 10
Southeastern 13 56-64 87.5 43 30/13 13-14 2 1 3
Lamar 11 28-36 77.8 19 13/6 9-10 0 3 4
East Texas A&M 11 28-34 82.4 20 11/9 8-9 1 1 1
Northwestern State 11 22-33 66.7 20 9/11 2-4 0 1 8
Nicholls 11 24-33 72.7 18 9/9 6-9 0 2 4
McNeese 11 22-27 81.5 15 13/2 7-8 0 3 0
HCU 11 13-20 65 6 2/4 7-7 1 0 6
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Lamar 11 358:37 32:36
Southeastern 13 420:20 32:20
Nicholls 11 335:36 30:30
East Texas A&M 11 330:50 30:04
Northwestern State 11 318:43 28:58
McNeese 11 307:02 27:54
UIW 15 402:04 26:48
HCU 11 285:54 25:59
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
HCU 11 82 687 62.5
Nicholls 11 68 685 62.3
Northwestern State 11 73 645 58.6
McNeese 11 56 588 53.5
East Texas A&M 11 66 584 53.1
UIW 15 94 776 51.7
Lamar 11 56 452 41.1
Southeastern 13 60 519 39.9
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Northwestern State 11 36-48 75 28 11/17 8-10 1 0 8
East Texas A&M 11 25-33 75.8 19 14/5 6-7 0 2 5
Lamar 11 36-44 81.8 30 16/14 6-9 1 0 3
HCU 11 41-50 82 34 18/16 7-11 0 2 2
UIW 15 51-61 83.6 36 26/10 15-17 0 2 6
Southeastern 13 31-37 83.8 27 15/12 4-4 0 3 2
McNeese 11 39-45 86.7 30 17/13 9-11 0 1 2
Nicholls 11 39-42 92.9 35 19/16 4-5 0 0 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
McMahon,Deonta (McNeese) 11 191 1408 7.4 12 79 128.0
Cooper,Marcus (UIW) 15 234 1540 6.6 12 78 102.7
Gums,Julien (Nicholls) 11 194 873 4.5 4 37 79.4
Mahdi,Ismail (HCU) 8 112 568 5.1 2 78 71.0
Washington Jr.,Carlos (Southeastern) 12 147 715 4.9 15 39 59.6
Griffin, Khalan (Lamar) 11 109 619 5.7 6 42 56.3
Scott,Lindsey (UIW) 15 155 836 5.4 11 64 55.7
Britt,Jessie (Southeastern) 11 92 563 6.1 6 47 51.2
Johnson III,Cephus (Southeastern) 12 104 611 5.9 8 26 50.9
Guggenheim,Collin (Nicholls) 11 105 543 5.2 4 47 49.4
Lacy,Kenneith (Northwestern State) 10 88 394 4.5 3 55 39.4
Branch,Reggie (East Texas A&M) 11 61 402 6.6 5 33 36.5
Wiley,Jarrell (UIW) 12 69 420 6.1 3 39 35.0
Livingston,Nate (HCU) 10 72 302 4.2 1 44 30.2
Bowden, Major (Lamar) 11 71 328 4.6 0 31 29.8
Carver, R.J. (Lamar) 11 66 324 4.9 2 22 29.5
Graham Jr.,Rodeo (Southeastern) 12 82 353 4.3 1 45 29.4
Clement,Zachary (Northwestern State) 11 86 303 3.5 2 35 27.5
Adams,Scooter (Northwestern State) 8 65 205 3.2 0 21 25.6
Long,Spencer (East Texas A&M) 10 51 205 4.0 3 69 20.5
Parker,Josh (McNeese) 8 42 164 3.9 1 17 20.5
Chandler,Michael (Lamar) 9 54 157 2.9 3 32 17.4
Smith,J.T. (East Texas A&M) 11 23 188 8.2 3 14 17.1
Burrell,Kolbe (Northwestern State) 9 45 152 3.4 2 12 16.9
Nellor,Cameron (East Texas A&M) 11 45 160 3.6 2 33 14.5
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Scott,Lindsey (UIW) 15 355 503 10 70.6 5080 65 83 338.7 194.1
Clement,Zachary (Northwestern State) 11 222 410 13 54.1 2498 19 84 227.1 114.3
Fomby,Justin (HCU) 11 238 402 16 59.2 2297 16 88 208.8 112.4
Granier,Kohen (Nicholls) 10 177 312 13 56.7 1912 14 89 191.2 114.7
Sawyer,Eli (Southeastern) 10 121 194 1 62.4 1605 11 59 160.5 149.5
Johnson III,Cephus (Southeastern) 12 138 214 6 64.5 1527 10 75 127.3 134.2
Chandler,Michael (Lamar) 9 65 154 7 42.2 858 6 62 95.3 92.8
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Chafin,Darion (UIW) 15 78 1410 21 80 18.1 5.2 94.0
Armstrong,Andrew (East Texas A&M) 11 62 1020 13 77 16.5 5.6 92.7
Grimes,Taylor (UIW) 15 94 1333 16 70 14.2 6.3 88.9
Patterson,Zach (Northwestern State) 11 83 710 5 53 8.6 7.5 64.5
Antonio,Javon (Northwestern State) 11 64 684 6 49 10.7 5.8 62.2
Larvadain,Gage (Southeastern) 13 59 731 2 46 12.4 4.5 56.2
Reynolds,Karl (HCU) 8 29 421 5 66 14.5 3.6 52.6
Porter,Brandon (UIW) 12 39 625 6 54 16.0 3.3 52.1
Pierce,Mason (McNeese) 11 40 512 2 41 12.8 3.6 46.5
Rhea, Sevonne (Lamar) 10 24 448 1 75 18.7 2.4 44.8
Massey,Maurice (Southeastern) 12 40 525 4 39 13.1 3.3 43.8
Harrell,Vernon (HCU) 11 35 461 2 88 13.2 3.2 41.9
Davis,Al'Dontre (Nicholls) 10 32 419 4 42 13.1 3.2 41.9
Mahdi,Ismail (HCU) 8 32 333 3 74 10.4 4.0 41.6
Hardy,CJ (UIW) 15 44 578 6 43 13.1 2.9 38.5
Turner,CJ (Southeastern) 10 22 378 4 59 17.2 2.2 37.8
Franklin,KJ (Nicholls) 11 47 408 1 23 8.7 4.3 37.1
Proctor,Jaden (East Texas A&M) 11 35 398 2 48 11.4 3.2 36.2
King,Ke'Nard (Northwestern State) 11 23 360 2 59 15.7 2.1 32.7
Dummett, Jalen (Lamar) 11 31 321 3 59 10.4 2.8 29.2
Wilson,Kole (UIW) 11 20 318 2 44 15.9 1.8 28.9
Adams,Scooter (Northwestern State) 8 11 220 3 84 20.0 1.4 27.5
Spurlock,Anthony (Southeastern) 9 10 243 1 70 24.3 1.1 27.0
Campbell,Jaelin (UIW) 15 19 399 6 83 21.0 1.3 26.6
Lemay,Neno (Nicholls) 11 21 291 1 42 13.9 1.9 26.5

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Callaghan,Riley (Southeastern) 10 0 15 42 0 87 8.7
Chafin,Darion (UIW) 15 21 0 0 0 126 8.4
Mohr,Carson (UIW) 15 0 10 95 0 125 8.3
McMahon,Deonta (McNeese) 11 14 0 0 0 84 7.6
Washington Jr.,Carlos (Southeastern) 12 15 0 0 0 90 7.5
Armstrong,Andrew (East Texas A&M) 11 13 0 0 0 78 7.1
Grimes,Taylor (UIW) 15 16 0 0 1 98 6.5
Cooper,Marcus (UIW) 15 15 0 0 0 90 6.0
Adagbon,Emmanuel (East Texas A&M) 11 0 9 37 0 64 5.8
Esqueda, Chris (Lamar) 11 0 9 28 0 55 5.0
Smith,Garrison (McNeese) 11 0 10 25 0 55 5.0
Lasseigne,Gavin (Nicholls) 11 0 10 21 0 51 4.6
Britt,Jessie (Southeastern) 11 8 0 0 1 50 4.5
Scott,Lindsey (UIW) 15 11 0 0 1 68 4.5
Johnson III,Cephus (Southeastern) 12 8 0 0 1 50 4.2
Reynolds,Karl (HCU) 8 5 0 0 0 30 3.8
Mahdi,Ismail (HCU) 8 5 0 0 0 30 3.8
Antonio,Javon (Northwestern State) 11 6 0 0 1 38 3.5
Godina,Eddie (Northwestern State) 11 0 3 28 0 37 3.4
Griffin, Khalan (Lamar) 11 6 0 0 0 36 3.3
Porter,Brandon (UIW) 12 6 0 0 1 38 3.2
Enriquez,Nery (HCU) 9 0 5 10 0 25 2.8
Drobocky,Ivan (Southeastern) 13 6 0 0 0 36 2.8
Branch,Reggie (East Texas A&M) 11 5 0 0 0 30 2.7
Dummett, Jalen (Lamar) 11 5 0 0 0 30 2.7
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Mohr,Carson (UIW) 15 95 97 10 12 125 8.3
Callaghan,Riley (Southeastern) 10 42 44 15 18 87 8.7
Adagbon,Emmanuel (East Texas A&M) 11 37 39 9 11 64 5.8
Esqueda, Chris (Lamar) 11 28 28 9 11 55 5.0
Smith,Garrison (McNeese) 11 25 25 10 11 55 5.0
Lasseigne,Gavin (Nicholls) 11 21 22 10 16 51 4.6
Godina,Eddie (Northwestern State) 11 28 30 3 5 37 3.4
Enriquez,Nery (HCU) 9 10 12 5 5 25 2.8
Rengifo,Mateo (Southeastern) 13 8 11 2 2 14 1.1
Sessums, Colby (Lamar) 11 0 0 1 2 3 .3
Sterner,Tony (UIW) 14 0 1 1 1 3 .2
Williams,Darius (East Texas A&M) 11 0 0 0 0 0 .0
Chandler,Michael (Lamar) 9 0 0 0 0 0 .0
Valsin Jr.,Jomard (Northwestern State) 11 0 0 0 0 0 .0
Clement,Zachary (Northwestern State) 11 0 0 0 0 0 .0
Roblow,Scotty (Northwestern State) 11 0 0 0 0 0 .0
Dupre,Kylan (Nicholls) 11 0 0 0 0 0 .0
Granier,Kohen (Nicholls) 10 0 0 0 0 0 .0
Larvadain,Gage (Southeastern) 13 0 0 0 0 0 .0
Serapiglia,Dom (Southeastern) 12 0 0 0 0 0 .0
Sawyer,Eli (Southeastern) 10 0 0 0 0 0 .0
Scott,Lindsey (UIW) 15 0 0 0 0 0 .0
Nguyen,Keven (UIW) 15 0 0 0 0 0 .0
Wood,Walker (McNeese) 8 0 0 0 0 0 .0
McMahon,Deonta (McNeese) 11 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Chafin,Darion (UIW) 15 21 0 21 0 0 126 8.4
McMahon,Deonta (McNeese) 11 14 12 2 0 0 84 7.6
Washington Jr.,Carlos (Southeastern) 12 15 15 0 0 0 90 7.5
Armstrong,Andrew (East Texas A&M) 11 13 0 13 0 0 78 7.1
Grimes,Taylor (UIW) 15 16 0 16 0 0 98 6.5
Cooper,Marcus (UIW) 15 15 12 3 0 0 90 6.0
Britt,Jessie (Southeastern) 11 8 6 2 0 0 50 4.5
Scott,Lindsey (UIW) 15 11 11 0 0 5 68 4.5
Johnson III,Cephus (Southeastern) 12 8 8 0 0 0 50 4.2
Reynolds,Karl (HCU) 8 5 0 5 0 0 30 3.8
Mahdi,Ismail (HCU) 8 5 2 3 0 0 30 3.8
Antonio,Javon (Northwestern State) 11 6 0 6 0 0 38 3.5
Griffin, Khalan (Lamar) 11 6 6 0 0 0 36 3.3
Porter,Brandon (UIW) 12 6 0 6 0 0 38 3.2
Drobocky,Ivan (Southeastern) 13 6 0 6 0 0 36 2.8
Branch,Reggie (East Texas A&M) 11 5 5 0 0 0 30 2.7
Dummett, Jalen (Lamar) 11 5 2 3 0 0 30 2.7
Patterson,Zach (Northwestern State) 11 5 0 5 0 0 30 2.7
Lacy,Kenneith (Northwestern State) 10 4 3 1 0 0 24 2.4
Davis,Al'Dontre (Nicholls) 10 4 0 4 0 0 24 2.4
Turner,CJ (Southeastern) 10 4 0 4 0 0 24 2.4
Hardy,CJ (UIW) 15 6 0 6 0 0 36 2.4
Campbell,Jaelin (UIW) 15 6 0 6 0 0 36 2.4
Adams,Scooter (Northwestern State) 8 3 0 3 0 0 18 2.3
Busbee,BJ (East Texas A&M) 11 4 0 4 0 0 24 2.2

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Bowden, Major (Lamar) 11 9 269 1 98 29.9
Larvadain,Gage (Southeastern) 13 20 502 0 75 25.1
Wilson,Kole (UIW) 11 14 338 0 49 24.1
Spears,Jaylon (Nicholls) 11 27 636 0 48 23.6
King,Sean-Kryst (East Texas A&M) 10 12 272 0 59 22.7
McMahon,Deonta (McNeese) 11 13 272 0 45 20.9
Smith,RJ (HCU) 11 16 315 0 36 19.7
Taylor,Dekalon (UIW) 12 11 214 0 31 19.5
Patterson,Zach (Northwestern State) 11 14 258 0 41 18.4
Herrington,PJ (Northwestern State) 11 9 161 0 27 17.9
King,Ke'Nard (Northwestern State) 11 11 177 0 28 16.1
Pierce,Mason (McNeese) 11 14 200 0 42 14.3
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Wilson,Kole (UIW) 11 22 339 2 48 15.4
Busbee,BJ (East Texas A&M) 11 22 273 0 51 12.4
Herrington,PJ (Northwestern State) 11 13 149 0 31 11.5
Lewis,Darius (Southeastern) 13 19 169 0 38 8.9
Albert,Marquese (Nicholls) 11 10 42 0 24 4.2
Walker,Branden (HCU) 9 10 11 0 4 1.1

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Scott,Lindsey (UIW) 15 836 5080 658 5916 394.4
Clement,Zachary (Northwestern State) 11 303 2498 496 2801 254.6
Granier,Kohen (Nicholls) 10 92 1912 354 2004 200.4
Fomby,Justin (HCU) 11 -179 2297 452 2118 192.5
Johnson III,Cephus (Southeastern) 12 611 1527 318 2138 178.2
Sawyer,Eli (Southeastern) 10 -52 1605 213 1553 155.3
McMahon,Deonta (McNeese) 11 1408 33 192 1441 131.0
Chandler,Michael (Lamar) 9 157 858 208 1015 112.8
Cooper,Marcus (UIW) 15 1540 0 234 1540 102.7
Gums,Julien (Nicholls) 11 873 0 194 873 79.4
Mahdi,Ismail (HCU) 8 568 0 112 568 71.0
Washington Jr.,Carlos (Southeastern) 12 715 0 147 715 59.6
Griffin, Khalan (Lamar) 11 619 0 109 619 56.3
Britt,Jessie (Southeastern) 11 563 19 93 582 52.9
Guggenheim,Collin (Nicholls) 11 543 0 105 543 49.4
Wood,Walker (McNeese) 8 94 261 48 355 44.4
Lacy,Kenneith (Northwestern State) 10 394 0 88 394 39.4
Branch,Reggie (East Texas A&M) 11 402 0 61 402 36.5
Wiley,Jarrell (UIW) 12 420 0 69 420 35.0
Nellor,Cameron (East Texas A&M) 11 160 195 72 355 32.3
Livingston,Nate (HCU) 10 302 0 72 302 30.2
Bowden, Major (Lamar) 11 328 0 71 328 29.8
Carver, R.J. (Lamar) 11 324 0 66 324 29.5
Graham Jr.,Rodeo (Southeastern) 12 353 0 82 353 29.4
Adams,Scooter (Northwestern State) 8 205 0 65 205 25.6
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
McMahon,Deonta (McNeese) 11 1408 210 0 272 1890 171.8
Cooper,Marcus (UIW) 15 1540 300 0 0 1840 122.7
Mahdi,Ismail (HCU) 8 568 333 0 0 901 112.6
Larvadain,Gage (Southeastern) 13 74 731 12 502 1319 101.5
Armstrong,Andrew (East Texas A&M) 11 0 1020 0 18 1038 94.4
Chafin,Darion (UIW) 15 0 1410 0 0 1410 94.0
Wilson,Kole (UIW) 11 11 318 339 338 1006 91.5
Grimes,Taylor (UIW) 15 0 1333 0 0 1333 88.9
Patterson,Zach (Northwestern State) 11 0 710 0 258 968 88.0
Gums,Julien (Nicholls) 11 873 62 0 0 935 85.0
Britt,Jessie (Southeastern) 11 563 176 0 172 911 82.8
Washington Jr.,Carlos (Southeastern) 12 715 141 0 0 856 71.3
Bowden, Major (Lamar) 11 328 152 0 269 749 68.1
Pierce,Mason (McNeese) 11 3 512 18 200 733 66.6
Spears,Jaylon (Nicholls) 11 43 9 0 636 688 62.5
Antonio,Javon (Northwestern State) 11 0 684 0 0 684 62.2
Griffin, Khalan (Lamar) 11 619 27 0 17 663 60.3
Busbee,BJ (East Texas A&M) 11 49 207 273 116 645 58.6
Adams,Scooter (Northwestern State) 8 205 220 0 40 465 58.1
Guggenheim,Collin (Nicholls) 11 543 93 0 0 636 57.8
Scott,Lindsey (UIW) 15 836 6 0 0 842 56.1
Reynolds,Karl (HCU) 8 -4 421 0 0 417 52.1
Porter,Brandon (UIW) 12 -2 625 0 0 623 51.9
Lacy,Kenneith (Northwestern State) 10 394 119 0 0 513 51.3
Rhea, Sevonne (Lamar) 10 16 448 48 0 512 51.2

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Dunlap,Austin (Southeastern) 13 53 2304 2 16 0 20 14 64 43.5
Buell,Brady (HCU) 11 77 3241 7 25 1 22 21 72 42.1
Nguyen,Keven (UIW) 15 40 1645 2 15 0 10 7 57 41.1
Deleon, Alfonso (Lamar) 11 53 2161 1 23 0 17 11 70 40.8
Dupre,Kylan (Nicholls) 11 53 2131 6 8 1 10 7 58 40.2
