2019-2020 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
SFA 31 28-3 2499 80.6
HCU 29 4-25 2323 80.1
McNeese 32 15-17 2540 79.4
Sam Houston 31 18-13 2417 78.0
Nicholls 31 21-10 2388 77.0
Abilene Christian 31 20-11 2352 75.9
Northwestern State 30 15-15 2265 75.5
New Orleans 30 9-21 2262 75.4
Central Arkansas 31 10-21 2316 74.7
Lamar 32 17-15 2312 72.3
Southeastern 31 8-23 2157 69.6
UIW 31 9-22 2050 66.1
A&M-Corpus Christi 32 14-18 2112 66.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
SFA 31 80.6 67.0 13.6
Abilene Christian 31 75.9 65.3 10.6
Nicholls 31 77.0 69.2 7.9
Sam Houston 31 78.0 72.4 5.5
McNeese 32 79.4 74.7 4.7
Lamar 32 72.3 69.6 2.7
Northwestern State 30 75.5 75.7 -0.2
New Orleans 30 75.4 77.4 -2.0
A&M-Corpus Christi 32 66.0 68.7 -2.7
Central Arkansas 31 74.7 82.4 -7.6
UIW 31 66.1 73.9 -7.8
Southeastern 31 69.6 78.4 -8.8
HCU 29 80.1 93.9 -13.8
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Abilene Christian 31 20-11 2024 65.3
SFA 31 28-3 2077 67.0
A&M-Corpus Christi 32 14-18 2199 68.7
Nicholls 31 21-10 2144 69.2
Lamar 32 17-15 2227 69.6
Sam Houston 31 18-13 2245 72.4
UIW 31 9-22 2292 73.9
McNeese 32 15-17 2390 74.7
Northwestern State 30 15-15 2270 75.7
New Orleans 30 9-21 2323 77.4
Southeastern 31 8-23 2429 78.4
Central Arkansas 31 10-21 2553 82.4
HCU 29 4-25 2723 93.9

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
McNeese 32 911 1833 0.497
SFA 31 887 1806 0.491
New Orleans 30 800 1731 0.462
Sam Houston 31 874 1936 0.451
Abilene Christian 31 814 1813 0.449
Nicholls 31 881 1985 0.444
A&M-Corpus Christi 32 740 1668 0.444
HCU 29 798 1800 0.443
Northwestern State 30 797 1802 0.442
Lamar 32 831 1903 0.437
Central Arkansas 31 777 1842 0.422
UIW 31 726 1741 0.417
Southeastern 31 779 1873 0.416
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Northwestern State 30 773 1891 0.409
Sam Houston 31 734 1748 0.420
SFA 31 675 1594 0.423
A&M-Corpus Christi 32 750 1745 0.430
McNeese 32 855 1985 0.431
Lamar 32 818 1893 0.432
Abilene Christian 31 668 1545 0.432
Nicholls 31 742 1716 0.432
Central Arkansas 31 892 1989 0.448
UIW 31 812 1783 0.455
Southeastern 31 845 1772 0.477
New Orleans 30 823 1697 0.485
HCU 29 981 1898 0.517

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
McNeese 32 269 675 0.399
A&M-Corpus Christi 32 245 653 0.375
HCU 29 216 594 0.364
SFA 31 179 494 0.362
Northwestern State 30 234 658 0.356
Sam Houston 31 236 688 0.343
New Orleans 30 155 459 0.338
Nicholls 31 249 739 0.337
Lamar 32 189 572 0.330
Central Arkansas 31 231 745 0.310
Abilene Christian 31 209 676 0.309
UIW 31 187 623 0.300
Southeastern 31 198 669 0.296
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
McNeese 32 269 8.4
Nicholls 31 249 8.0
Northwestern State 30 234 7.8
A&M-Corpus Christi 32 245 7.7
Sam Houston 31 236 7.6
Central Arkansas 31 231 7.5
HCU 29 216 7.4
Abilene Christian 31 209 6.7
Southeastern 31 198 6.4
UIW 31 187 6.0
Lamar 32 189 5.9
SFA 31 179 5.8
New Orleans 30 155 5.2
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Abilene Christian 31 154 517 0.298
Nicholls 31 176 576 0.306
A&M-Corpus Christi 32 195 621 0.314
Sam Houston 31 234 737 0.318
Southeastern 31 207 631 0.328
Lamar 32 240 706 0.340
Northwestern State 30 229 670 0.342
SFA 31 210 613 0.343
UIW 31 214 624 0.343
New Orleans 30 201 579 0.347
McNeese 32 277 777 0.356
Central Arkansas 31 275 740 0.372
HCU 29 245 637 0.385

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Nicholls 31 377 504 0.748
HCU 29 511 684 0.747
New Orleans 30 507 681 0.744
Sam Houston 31 433 584 0.741
Abilene Christian 31 515 695 0.741
UIW 31 411 558 0.737
Northwestern State 30 437 596 0.733
McNeese 32 449 620 0.724
Central Arkansas 31 531 741 0.717
A&M-Corpus Christi 32 387 547 0.707
Lamar 32 461 654 0.705
SFA 31 546 790 0.691
Southeastern 31 401 594 0.675
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
UIW 31 454 602 0.754
Southeastern 31 532 712 0.747
HCU 29 516 697 0.740
McNeese 32 403 545 0.739
Sam Houston 31 543 735 0.739
Abilene Christian 31 534 728 0.734
New Orleans 30 476 650 0.732
A&M-Corpus Christi 32 504 690 0.730
SFA 31 517 713 0.725
Nicholls 31 484 670 0.722
Central Arkansas 31 494 690 0.716
Northwestern State 30 495 696 0.711
Lamar 32 351 504 0.696

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Northwestern State 30 1169 39.0
Central Arkansas 31 1189 38.4
SFA 31 1166 37.6
McNeese 32 1156 36.1
HCU 29 1047 36.1
Lamar 32 1138 35.6
Nicholls 31 1089 35.1
Sam Houston 31 1079 34.8
A&M-Corpus Christi 32 1105 34.5
Abilene Christian 31 1045 33.7
UIW 31 1002 32.3
Southeastern 31 1000 32.3
New Orleans 30 936 31.2
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
SFA 31 409 13.2
HCU 29 353 12.2
Nicholls 31 360 11.6
Northwestern State 30 338 11.3
Lamar 32 360 11.3
Abilene Christian 31 339 10.9
Southeastern 31 337 10.9
Central Arkansas 31 332 10.7
Sam Houston 31 322 10.4
McNeese 32 322 10.1
A&M-Corpus Christi 32 311 9.7
New Orleans 30 290 9.7
UIW 31 299 9.6
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
SFA 31 1166 37.6 931 30.0 7.6
McNeese 32 1156 36.1 1068 33.4 2.8
A&M-Corpus Christi 32 1105 34.5 1020 31.9 2.7
Northwestern State 30 1169 39.0 1136 37.9 1.1
Central Arkansas 31 1189 38.4 1177 38.0 0.4
Abilene Christian 31 1045 33.7 1038 33.5 0.2
Sam Houston 31 1079 34.8 1090 35.2 -0.4
HCU 29 1047 36.1 1074 37.0 -0.9
Lamar 32 1138 35.6 1182 36.9 -1.4
Nicholls 31 1089 35.1 1131 36.5 -1.4
New Orleans 30 936 31.2 1021 34.0 -2.8
UIW 31 1002 32.3 1126 36.3 -4.0
Southeastern 31 1000 32.3 1177 38.0 -5.7
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
SFA 31 931 30.0
A&M-Corpus Christi 32 1020 31.9
McNeese 32 1068 33.4
Abilene Christian 31 1038 33.5
New Orleans 30 1021 34.0
Sam Houston 31 1090 35.2
UIW 31 1126 36.3
Nicholls 31 1131 36.5
Lamar 32 1182 36.9
HCU 29 1074 37.0
Northwestern State 30 1136 37.9
Central Arkansas 31 1177 38.0
Southeastern 31 1177 38.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Northwestern State 30 831 27.7
Central Arkansas 31 857 27.6
McNeese 32 834 26.1
A&M-Corpus Christi 32 794 24.8
Sam Houston 31 757 24.4
SFA 31 757 24.4
Lamar 32 778 24.3
HCU 29 694 23.9
Nicholls 31 729 23.5
Abilene Christian 31 706 22.8
UIW 31 703 22.7
New Orleans 30 646 21.5
Southeastern 31 663 21.4

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Abilene Christian 31 438 14.1 617 19.9 5.77
Nicholls 31 421 13.6 577 18.6 5.03
Sam Houston 31 447 14.4 573 18.5 4.06
SFA 31 550 17.7 670 21.6 3.87
Lamar 32 467 14.6 545 17.0 2.44
New Orleans 30 418 13.9 482 16.1 2.13
Southeastern 31 514 16.6 541 17.5 0.87
UIW 31 474 15.3 448 14.5 -0.84
McNeese 32 513 16.0 435 13.6 -2.44
Northwestern State 30 493 16.4 412 13.7 -2.70
HCU 29 488 16.8 383 13.2 -3.62
Central Arkansas 31 549 17.7 434 14.0 -3.71
A&M-Corpus Christi 32 564 17.6 419 13.1 -4.53
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Sam Houston 31 489 15.8 447 14.4 1.09
New Orleans 30 446 14.9 418 13.9 1.07
Abilene Christian 31 461 14.9 438 14.1 1.05
McNeese 32 522 16.3 513 16.0 1.02
Nicholls 31 408 13.2 421 13.6 0.97
Lamar 32 427 13.3 467 14.6 0.91
SFA 31 464 15.0 550 17.7 0.84
Central Arkansas 31 451 14.5 549 17.7 0.82
UIW 31 382 12.3 474 15.3 0.81
Northwestern State 30 386 12.9 493 16.4 0.78
HCU 29 370 12.8 488 16.8 0.76
Southeastern 31 385 12.4 514 16.6 0.75
A&M-Corpus Christi 32 405 12.7 564 17.6 0.72

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Central Arkansas 31 159 5.13
Lamar 32 146 4.56
Northwestern State 30 132 4.40
McNeese 32 124 3.88
Nicholls 31 115 3.71
SFA 31 101 3.26
A&M-Corpus Christi 32 98 3.06
Sam Houston 31 92 2.97
Abilene Christian 31 81 2.61
UIW 31 80 2.58
HCU 29 64 2.21
New Orleans 30 62 2.07
Southeastern 31 59 1.90
Steals
Steals
Index Team G No. AVG/G
SFA 31 324 10.45
Nicholls 31 309 9.97
Abilene Christian 31 293 9.45
Sam Houston 31 284 9.16
Lamar 32 284 8.88
Southeastern 31 248 8.00
New Orleans 30 232 7.73
UIW 31 225 7.26
McNeese 32 211 6.59
A&M-Corpus Christi 32 187 5.84
Northwestern State 30 175 5.83
HCU 29 164 5.66
Central Arkansas 31 164 5.29
Assists
Assists
Index Team G No. AVG/G
McNeese 32 522 16.31
Sam Houston 31 489 15.77
SFA 31 464 14.97
Abilene Christian 31 461 14.87
New Orleans 30 446 14.87
Central Arkansas 31 451 14.55
Lamar 32 427 13.34
Nicholls 31 408 13.16
Northwestern State 30 386 12.87
HCU 29 370 12.76
A&M-Corpus Christi 32 405 12.66
Southeastern 31 385 12.42
UIW 31 382 12.32
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
SFA 31 100375 54782 3,222.0
McNeese 32 101604 43304 2,886.0
Lamar 32 82811 33842 2,256.0
Abilene Christian 31 61276 23544 1,471.0
A&M-Corpus Christi 32 62973 21377 1,336.0
Central Arkansas 31 93395 15374 1,281.0
Northwestern State 30 49127 15722 1,123.0
Sam Houston 31 45476 15367 1,024.0
New Orleans 30 73053 10295 735.0
HCU 29 78917 7583 689.0
Southeastern 31 49649 9389 670.0
Nicholls 31 68641 8292 592.0
UIW 31 34151 5926 370.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
DuBose,Ian (HCU) 29 964 175 45 155 550 19.0
Kennedy,Shamarkus (McNeese) 31 986 226 1 123 576 18.6
ROBINSON, Bryson (New Orleans) 30 1020 163 87 125 538 17.9
Harris,Kevon (SFA) 31 908 167 59 148 541 17.5
Atwood,T.J. (Lamar) 32 1117 212 19 96 539 16.8
Bergersen, Rylan (Central Arkansas) 31 1043 157 43 132 489 15.8
Gates,Jalon (HCU) 29 808 145 88 72 450 15.5
Nutall,Zach (Sam Houston) 30 900 171 41 78 461 15.4
Lawson,A.J. (McNeese) 32 951 180 28 90 478 14.9
Brewer,Tyron (Southeastern) 31 998 185 31 62 463 14.9
Kuxhausen,Dru (McNeese) 32 1014 146 125 54 471 14.7
GREEN, Troy (New Orleans) 30 957 146 17 130 439 14.6
Buster,Davion (Lamar) 29 955 147 95 35 424 14.6
Mitchell,Kai (Sam Houston) 31 748 178 14 75 445 14.4
Ricks,Payten (Abilene Christian) 31 971 128 83 104 443 14.3
Bile,Chudier (Northwestern State) 28 681 130 35 104 399 14.3
McClanahan,Dexter (Nicholls) 31 953 154 72 48 428 13.8
Smith,Myles (A&M-Corpus Christi) 31 973 133 59 95 420 13.5
Willis,Keaston (UIW) 31 956 133 81 65 412 13.3
Hairston,Jordan (A&M-Corpus Christi) 26 714 117 52 50 336 12.9
Sullivan,Avery (Lamar) 32 1005 149 0 97 395 12.3
Jones,Andre (Nicholls) 30 730 154 20 41 369 12.3
Kayouloud, Eddy (Central Arkansas) 31 862 144 19 70 377 12.2
Koval, Hayden (Central Arkansas) 31 1015 124 31 98 377 12.2
Roberson,Jairus (Northwestern State) 30 713 110 80 56 356 11.9
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Kennedy,Shamarkus (McNeese) 31 108 3.5 231 7.5 339 10.9
Alatishe,Warith (Nicholls) 31 91 2.9 166 5.4 257 8.3
Sullivan,Avery (Lamar) 32 92 2.9 169 5.3 261 8.2
Brown,Roydell (McNeese) 32 86 2.7 170 5.3 256 8.0
Brewer,Tyron (Southeastern) 31 58 1.9 182 5.9 240 7.7
Bile,Chudier (Northwestern State) 28 51 1.8 162 5.8 213 7.6
Koval, Hayden (Central Arkansas) 31 65 2.1 170 5.5 235 7.6
DuBose,Ian (HCU) 29 48 1.7 163 5.6 211 7.3
Chougkaz,Nikos (Northwestern State) 29 58 2.0 152 5.2 210 7.2
Miszkiewicz, Vincent (UIW) 31 77 2.5 145 4.7 222 7.2
Atwood,T.J. (Lamar) 32 71 2.2 153 4.8 224 7.0
Kensmil,Gavin (SFA) 30 88 2.9 117 3.9 205 6.8
Kayouloud, Eddy (Central Arkansas) 31 60 1.9 128 4.1 188 6.1
Mitchell,Kai (Sam Houston) 31 56 1.8 132 4.3 188 6.1
Talton,Jashawn (A&M-Corpus Christi) 27 33 1.2 124 4.6 157 5.8
Gregg,Jamaure (Northwestern State) 28 47 1.7 113 4.0 160 5.7
Harris,Kevon (SFA) 31 44 1.4 133 4.3 177 5.7
GATES, Gerrale (New Orleans) 28 44 1.6 114 4.1 158 5.6
Diop,Pape (Southeastern) 29 58 2.0 97 3.3 155 5.3
Harvey Jr.,Elvis (Nicholls) 31 39 1.3 120 3.9 159 5.1
Schmidt,Elijah (A&M-Corpus Christi) 32 63 2.0 98 3.1 161 5.0
Lewis,Tony (A&M-Corpus Christi) 32 41 1.3 111 3.5 152 4.8
Muoka,David (Lamar) 32 56 1.8 89 2.8 145 4.5
Smith,RJ (Sam Houston) 31 56 1.8 84 2.7 140 4.5
Smith,Myles (A&M-Corpus Christi) 31 26 0.8 114 3.7 140 4.5

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Kennedy,Shamarkus (McNeese) 31 226 333 .679
Mitchell,Kai (Sam Houston) 31 178 321 .555
Jones,Andre (Nicholls) 30 154 300 .513
Atwood,T.J. (Lamar) 32 212 417 .508
Brewer,Tyron (Southeastern) 31 185 386 .479
Harris,Kevon (SFA) 31 167 357 .468
Lawson,A.J. (McNeese) 32 180 391 .460
Nutall,Zach (Sam Houston) 30 171 377 .454
DuBose,Ian (HCU) 29 175 399 .439
Bergersen, Rylan (Central Arkansas) 31 157 371 .423
Gates,Jalon (HCU) 29 145 345 .420
ROBINSON, Bryson (New Orleans) 30 163 403 .404
Buster,Davion (Lamar) 29 147 388 .379
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Lutz,Drew (UIW) 31 78 88 .886
ROBINSON, Bryson (New Orleans) 30 125 143 .874
Smith,Myles (A&M-Corpus Christi) 31 95 110 .864
Ricks,Payten (Abilene Christian) 31 104 123 .846
GREEN, Troy (New Orleans) 30 130 161 .807
Harvey Jr.,Elvis (Nicholls) 31 82 104 .788
Kennedy,Shamarkus (McNeese) 31 123 158 .778
DuBose,Ian (HCU) 29 155 200 .775
Harris,Kevon (SFA) 31 148 192 .771
Atwood,T.J. (Lamar) 32 96 126 .762
Sullivan,Avery (Lamar) 32 97 131 .740
Bile,Chudier (Northwestern State) 28 104 141 .738
Koval, Hayden (Central Arkansas) 31 98 134 .731
Nutall,Zach (Sam Houston) 30 78 107 .729
Holmes,V.J. (Lamar) 31 119 166 .717
Bergersen, Rylan (Central Arkansas) 31 132 192 .688
Kensmil,Gavin (SFA) 30 88 135 .652
Lawson,A.J. (McNeese) 32 90 140 .643
Diop,Pape (Southeastern) 29 107 169 .633
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Kuxhausen,Dru (McNeese) 32 125 273 .458
Gates,Jalon (HCU) 29 88 230 .383
Buster,Davion (Lamar) 29 95 251 .378
Roberson,Jairus (Northwestern State) 30 80 215 .372
Ricks,Payten (Abilene Christian) 31 83 231 .359
ROBINSON, Bryson (New Orleans) 30 87 243 .358
McClanahan,Dexter (Nicholls) 31 72 204 .353
Willis,Keaston (UIW) 31 81 232 .349
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Kuxhausen,Dru (McNeese) 32 125 3.9
Buster,Davion (Lamar) 29 95 3.3
Gates,Jalon (HCU) 29 88 3.0
ROBINSON, Bryson (New Orleans) 30 87 2.9
Ricks,Payten (Abilene Christian) 31 83 2.7
Roberson,Jairus (Northwestern State) 30 80 2.7
Willis,Keaston (UIW) 31 81 2.6
McClanahan,Dexter (Nicholls) 31 72 2.3
Hairston,Jordan (A&M-Corpus Christi) 26 52 2.0
Harris,Kevon (SFA) 31 59 1.9
Smith,Myles (A&M-Corpus Christi) 31 59 1.9
Bertain,Nolan (A&M-Corpus Christi) 26 45 1.7
DuBose,Ian (HCU) 29 45 1.6
Gonzalez,Brandon (Southeastern) 28 42 1.5
Lutz,Drew (UIW) 31 46 1.5
Swoope,Dainan (Sam Houston) 30 44 1.5
Baker, Jaxson (Central Arkansas) 31 45 1.5
Bergersen, Rylan (Central Arkansas) 31 43 1.4
Johnson,Kevin (Nicholls) 29 40 1.4
Nutall,Zach (Sam Houston) 30 41 1.4
Baker,Sam (McNeese) 32 43 1.3
Lampley,Demarkus (Sam Houston) 28 37 1.3
Massner,Trenton (Northwestern State) 27 34 1.3
Talton,Jashawn (A&M-Corpus Christi) 27 34 1.3
Bile,Chudier (Northwestern State) 28 35 1.3

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Julien,Von (Southeastern) 30 147 4.9
Holmes,V.J. (Lamar) 31 149 4.8
Lawson,A.J. (McNeese) 32 135 4.2
Johnson,Kevin (Nicholls) 29 113 3.9
DuBose,Ian (HCU) 29 111 3.8
Lutz,Drew (UIW) 31 108 3.5
GREEN, Troy (New Orleans) 30 96 3.2
Smith,Myles (A&M-Corpus Christi) 31 97 3.1
Daniels,Damien (Abilene Christian) 31 96 3.1
White,Brian (Northwestern State) 27 83 3.1
Bergersen, Rylan (Central Arkansas) 31 87 2.8
BERZAT, Lamont (New Orleans) 29 81 2.8
Jones,Andre (Nicholls) 30 83 2.8
Swoope,Dainan (Sam Houston) 30 78 2.6
Talton,Jashawn (A&M-Corpus Christi) 27 70 2.6
ROBINSON, Bryson (New Orleans) 30 77 2.6
Bowie,Chad (Sam Houston) 30 75 2.5
Brown,Roydell (McNeese) 32 80 2.5
Buster,Davion (Lamar) 29 70 2.4
Murray,Dwight (UIW) 31 74 2.4
Dalton,Ty (HCU) 27 64 2.4
Bryant,Xavier (Sam Houston) 31 72 2.3
Smith,Peyton (A&M-Corpus Christi) 32 74 2.3
Comeaux,John (SFA) 30 68 2.3
Pierre,Myles (HCU) 29 63 2.2
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Johnson,Kevin (Nicholls) 29 113 3.9 58 2.0 1.9
Daniels,Damien (Abilene Christian) 31 96 3.1 50 1.6 1.9
Holmes,V.J. (Lamar) 31 149 4.8 79 2.5 1.9
Julien,Von (Southeastern) 30 147 4.9 94 3.1 1.6
White,Brian (Northwestern State) 27 83 3.1 60 2.2 1.4
GREEN, Troy (New Orleans) 30 96 3.2 71 2.4 1.4
Lutz,Drew (UIW) 31 108 3.5 87 2.8 1.2
Lawson,A.J. (McNeese) 32 135 4.2 127 4.0 1.1
Smith,Myles (A&M-Corpus Christi) 31 97 3.1 94 3.0 1.0
DuBose,Ian (HCU) 29 111 3.8 114 3.9 1.0

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Koval, Hayden (Central Arkansas) 31 95 3.1
Kennedy,Shamarkus (McNeese) 31 81 2.6
Muoka,David (Lamar) 32 58 1.8
Bile,Chudier (Northwestern State) 28 41 1.5
Alatishe,Warith (Nicholls) 31 41 1.3
Mitchell,Kai (Sam Houston) 31 38 1.2
Miszkiewicz, Vincent (UIW) 31 34 1.1
Gregg,Jamaure (Northwestern State) 28 30 1.1
Sullivan,Avery (Lamar) 32 32 1.0
Hunte,Irshaad (A&M-Corpus Christi) 30 25 0.8
Lyons,Ryghe (Nicholls) 29 23 0.8
Kohl,Kolton (Abilene Christian) 31 24 0.8
Furlong,Bubba (Sam Houston) 24 18 0.8
Gayman,Clay (Abilene Christian) 31 23 0.7
Schmidt,Elijah (A&M-Corpus Christi) 32 23 0.7
Chougkaz,Nikos (Northwestern State) 29 20 0.7
Daniels,Charlie (SFA) 29 19 0.7
Atwood,T.J. (Lamar) 32 20 0.6
Solomon,Calvin (SFA) 29 18 0.6
Kensmil,Gavin (SFA) 30 18 0.6
Harvey Jr.,Elvis (Nicholls) 31 18 0.6
Brewer,Tyron (Southeastern) 31 18 0.6
Uloko,Benjamin (HCU) 25 14 0.6
Gomes,Ryan (HCU) 29 16 0.6
GATES, Gerrale (New Orleans) 28 15 0.5
Steals
Steals
Index Player GP No. AVG/G
Ricks,Payten (Abilene Christian) 31 70 2.3
Holmes,V.J. (Lamar) 31 68 2.2
Bowie,Chad (Sam Houston) 30 63 2.1
Johnson,Kevin (Nicholls) 29 59 2.0
Comeaux,John (SFA) 30 59 2.0
Buster,Davion (Lamar) 29 51 1.8
Alatishe,Warith (Nicholls) 31 53 1.7
Jefferson,Ellis (Lamar) 30 51 1.7
Harris,Kevon (SFA) 31 47 1.5
Nutall,Zach (Sam Houston) 30 45 1.5
Brewer,Tyron (Southeastern) 31 46 1.5
Julien,Von (Southeastern) 30 44 1.5
DuBose,Ian (HCU) 29 42 1.4
Jones,Andre (Nicholls) 30 43 1.4
Atwood,T.J. (Lamar) 32 44 1.4
GREEN, Troy (New Orleans) 30 41 1.4
ROBINSON, Bryson (New Orleans) 30 40 1.3
McClanahan,Dexter (Nicholls) 31 41 1.3
BERZAT, Lamont (New Orleans) 29 38 1.3
Hunter,D'Angelo (Nicholls) 25 32 1.3
Kensmil,Gavin (SFA) 30 37 1.2
Lutz,Drew (UIW) 31 38 1.2
Mason,Coryon (Abilene Christian) 31 37 1.2
Smith,Myles (A&M-Corpus Christi) 31 37 1.2
Johnson,Cameron (SFA) 31 36 1.2
Minutes
Minutes Played
Index Player GP No. AVG/G
Atwood,T.J. (Lamar) 32 1117 34.9
Julien,Von (Southeastern) 30 1044 34.8
ROBINSON, Bryson (New Orleans) 30 1020 34.0
Bergersen, Rylan (Central Arkansas) 31 1043 33.6
DuBose,Ian (HCU) 29 964 33.2
Buster,Davion (Lamar) 29 955 32.9
Koval, Hayden (Central Arkansas) 31 1015 32.7
Lutz,Drew (UIW) 31 998 32.2
Brewer,Tyron (Southeastern) 31 998 32.2
Johnson,Kevin (Nicholls) 29 928 32.0
GREEN, Troy (New Orleans) 30 957 31.9
Kennedy,Shamarkus (McNeese) 31 986 31.8
Kuxhausen,Dru (McNeese) 32 1014 31.7
Sullivan,Avery (Lamar) 32 1005 31.4
Smith,Myles (A&M-Corpus Christi) 31 973 31.4
Ricks,Payten (Abilene Christian) 31 971 31.3
Talton,Jashawn (A&M-Corpus Christi) 27 845 31.3
Willis,Keaston (UIW) 31 956 30.8
McClanahan,Dexter (Nicholls) 31 953 30.7
Holmes,V.J. (Lamar) 31 942 30.4
Nutall,Zach (Sam Houston) 30 900 30.0
Lawson,A.J. (McNeese) 32 951 29.7
Harris,Kevon (SFA) 31 908 29.3
Brown,Roydell (McNeese) 32 918 28.7
Gates,Jalon (HCU) 29 808 27.9

Results

Overall
Overall Season Results
Date Result Location
03/11/2020 Lamar 80, McNeese 59
03/11/2020 Northwestern State 79, A&M-Corpus Christi 62
03/07/2020 * Lamar 66, McNeese 70 Montagne Center, Beaumont, TX
03/07/2020 * HCU 78, A&M-Corpus Christi 84 Corpus Christi, TX
03/07/2020 * Central Arkansas 85, Northwestern State 100 Conway, AR
03/07/2020 * New Orleans 79, Southeastern 69 Kiefer Lakefront Arena, New Orleans, LA
03/07/2020 * Abilene Christian 71, UIW 68 McDermott Center, San Antonio, TX
03/07/2020 * Sam Houston 57, SFA 68 William R. Johnson Coliseum, Nacogdoches, TX
03/04/2020 * HCU 88, UIW 76 McDermott Center, San Antonio, TX
03/04/2020 * Central Arkansas 65, Southeastern 69 Hammond, LA
03/04/2020 * Northwestern State 95, New Orleans 73 Prather Coliseum, Natchitoches, LA
03/04/2020 * Nicholls 80, McNeese 56 David R. Stopher Gymnasium, Thibodaux, LA
03/04/2020 * Sam Houston 60, A&M-Corpus Christi 74 Corpus Christi, TX
03/03/2020 * Abilene Christian 72, SFA 77 Moody Coliseum, Abilene, TX
02/29/2020 * Lamar 76, SFA 95 William R. Johnson Coliseum, Nacogdoches, TX
02/29/2020 * HCU 80, McNeese 100 Sharp Gymnasium, Houston, TX
02/29/2020 * Central Arkansas 70, Abilene Christian 75 Abilene, TX
02/29/2020 * Northwestern State 92, Southeastern 95 University Center, Hammond, LA
02/29/2020 * New Orleans 68, Nicholls 92 David R. Stopher Gymnasium, Thibodaux, LA
02/29/2020 * A&M-Corpus Christi 78, UIW 70 Corpus Christi, TX
02/29/2020 * UIW 70, A&M-Corpus Christi 78 Corpus Christi, TX
02/26/2020 * Lamar 86, UIW 66 Montagne Center, Beaumont, TX
02/26/2020 * HCU 85, Nicholls 93 Sharp Gymnasium, Houston, TX
02/26/2020 * Northwestern State 59, SFA 90 William R. Johnson Coliseum, Nacogdoches, TX
02/26/2020 * New Orleans 75, A&M-Corpus Christi 81 New Orleans, LA
02/26/2020 * Abilene Christian 85, Sam Houston 69 Moody Coliseum, Abilene, TX
02/26/2020 * McNeese 104, Southeastern 82 H&HP Arena, Lake Charles, LA
02/22/2020 * Lamar 79, A&M-Corpus Christi 62 Montagne Center, Beaumont, TX
02/22/2020 * HCU 73, Sam Houston 77 Johnson Coliseum, Huntsville, TX
02/22/2020 * Central Arkansas 84, Nicholls 65 Conway, AR
02/22/2020 * New Orleans 82, McNeese 77 H&HP Arena, Lake Charles, LA
02/22/2020 * Abilene Christian 75, Southeastern 69 University Center, Hammond, LA
02/22/2020 * SFA 80, UIW 56 McDermott Center, San Antonio, TX
02/19/2020 * Lamar 77, Sam Houston 65 Johnson Coliseum, Huntsville, TX
